<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypermiling, Fuel Economy, and EcoModding News - EcoModder.com &#187; Awards</title>
	<atom:link href="http://ecomodder.com/blog/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Sat, 05 Nov 2011 01:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EcoModder Takes Home Four Awards at the AMEC Fuel Economy Run</title>
		<link>http://ecomodder.com/blog/ecomodder-takes-home-awards-amec-fuel-economy-run/</link>
		<comments>http://ecomodder.com/blog/ecomodder-takes-home-awards-amec-fuel-economy-run/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:00:57 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ecodriving]]></category>
		<category><![CDATA[Ecomodding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1539</guid>
		<description><![CDATA[This weekend marked the third annual Adirondack Motor Enthusiast Club&#8217;s fuel economy competition, which takes place on the beautiful back roads just to the west of Albany, NY. This was the first year that EcoModder came out to the event, and it was definitely a great time. Event organizer Mike Kamm included, 7 EcoModders came [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1540" href="http://ecomodder.com/blog/ecomodder-takes-home-awards-amec-fuel-economy-run/dsc_0420/"><img class="alignnone size-full wp-image-1540" title="2000 Jetta TDI" src="http://ecomodder.com/blog/wp-content/uploads/2009/08/dsc_0420.jpg" alt="2000 Jetta TDI" width="580" height="388" /></a></p>
<p>This weekend marked the third annual Adirondack Motor Enthusiast Club&#8217;s fuel economy competition, which takes place on the beautiful back roads just to the west of Albany, NY.</p>
<p>This was the first year that EcoModder came out to the event, and it was definitely a great time. Event organizer Mike Kamm included, 7 EcoModders came to the event and competed in two of the three categories.</p>
<p>The course was a 104 mile loop through the Adirondacks on winding roads that challenged not just the average ecodriver, but would challenge any driver. Unlike many fuel economy courses, this one had huge hills that challenged drivers to work hard and pick up mileage wherever they could.</p>
<p>All told, EcoModder took home 4 of the 6 awards its members were eligible for. In the diesel/hybrid category member <a href="http://ecomodder.com/forum/member-tasdrouille.html">tasdrouille</a> took home first place in his <a href="http://ecomodder.com/forum/emgarage.php?do=details&amp;vehicleid=2052">2000 Jetta TDI</a> with an astounding 90 mpg. Second place went to <a href="http://ecomodder.com/forum/member-matt-herring.html">Matt Herring</a> in <a href="http://ecomodder.com/forum/emgarage.php?do=details&amp;vehicleid=2437">his new Toyota Prius</a>, with an impressive 76 mpg over the course.</p>
<p>In the gasoline non-hybrid category, EcoModder had four competitors. Though <a href="http://ecomodder.com/forum/member-robertsmalls.html">Robert Smalls</a> and <a href="http://ecomodder.com/forum/member-wonderboy.html">Wonderboy</a> did not take home prizes, they both got well over 200% of their EPA ratings. Robert drove <a href="http://ecomodder.com/forum/emgarage.php?do=details&amp;vehicleid=2148">his Subaru Legacy</a> to a very impressive 47 mpg while Wonderboy made a record run of 65 mpg in <a href="http://ecomodder.com/forum/emgarage.php?do=details&amp;vehicleid=1517">his Civic EX</a>.</p>
<p><a href="http://ecomodder.com/forum/member-svoboy.html">I</a> took home the 3rd place prize, with 83 mpg in my <a href="http://ecomodder.com/forum/emgarage.php?do=details&amp;vehicleid=13">91 Honda CRX</a>, with my EcoModder co-founder <a href="http://ecomodder.com/forum/member-metrompg.html">Darin</a> taking second place with a very impressive 106 mpg in <a href="http://ecomodder.com/forum/emgarage.php?do=details&amp;vehicleid=11">his Pontiac Firefly (Geo Metro)</a>. The 1st prize went to Chang Ho Kim in his aeromodded 89 CRX, which shocked everyone with 118 mpg in his first fuel economy competition.</p>
<p>Also notable was event organizer <a href="http://ecomodder.com/forum/member-blownb310.html">Mike Kamm</a>&#8216;s 77 mpg <a href="http://ecomodder.com/forum/emgarage.php?do=details&amp;vehicleid=1840">Datsun B210</a>. He would&#8217;ve easily taken the top prize in the historic class but instead decided to compete in the gasoline class and came in 4th place by less than  one-tenth of a gallon of gasoline.</p>
<p>Definitely an event we will be attending again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/ecomodder-takes-home-awards-amec-fuel-economy-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EcoModder Wins Best Non-Hybrid in GreenDriveExpo MPG Challenge</title>
		<link>http://ecomodder.com/blog/ecomodder-wins-nonhybrid-greendriveexpo-mpg-challenge/</link>
		<comments>http://ecomodder.com/blog/ecomodder-wins-nonhybrid-greendriveexpo-mpg-challenge/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:55:30 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ecodriving]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Green Drive Expo]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1458</guid>
		<description><![CDATA[This past weekend EcoModder was in Madison, Wisconsin, attending the ever-fun GreenDriveExpo powered by HybridFest. Though EcoModder was also in attendance last year, this year marked the first time members had competed in the MPG Challenge. The course was challenging rural/downtown loop of approximately 25 miles that took the drivers on both low and high [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1459" href="http://ecomodder.com/blog/ecomodder-wins-nonhybrid-greendriveexpo-mpg-challenge/dsc_0043/"><img class="alignnone size-full wp-image-1459" title="EcoModder boothe at hybrid fest" src="http://ecomodder.com/blog/wp-content/uploads/2009/07/dsc_0043.jpg" alt="EcoModder boothe at hybrid fest" width="560" height="375" /></a>This past weekend EcoModder was in Madison, Wisconsin, attending the ever-fun <a title="green drive expo" href="http://ecomodder.com/blog/green-drive-expo-weekend-madison-wi/">GreenDriveExpo</a> powered by HybridFest. Though EcoModder was also in attendance last year, this year marked the first time members had competed in the MPG Challenge.</p>
<p>The course was challenging rural/downtown loop of approximately 25 miles that took the drivers on both low and high speed roads, which were peppered with with stop lights and stop signs. It was the sort of course that is perfect for hybrid owners with auto-stop, but less perfect for those of us with traditional gassers.</p>
<p>To ensure that drivers completed the loop at normal speeds without annoying the heck out of other drivers, a time limit of 51 minutes was imposed. Both of the competitors from EcoModder came in well below this time limit, but not so much as to suggest it is unreasonably slow.</p>
<p>In the end, the two EcoModders in attendance came in at 62 MPG and 65 MPG, which were a bit low due to rain and wet roads that affected the drivers that went out later in the day. Because the competition was run based on percent over EPA rating and not standard MPG, the 1991 CRX with 65 MPG came out on top, scoring something like 160% over EPA due to some advanced ecomodding.</p>
<p>Overall, a fun competition that brought out the best mileage in some cars and drivers. Hopefully we will see some of you in attendance next year!</p>
<p><a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/ecomodder-wins-nonhybrid-greendriveexpo-mpg-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kammback Creator to be Inducted into Automotive Hall of Fame</title>
		<link>http://ecomodder.com/blog/kammback-creator-inducted-automotive-hall-fame/</link>
		<comments>http://ecomodder.com/blog/kammback-creator-inducted-automotive-hall-fame/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:44:20 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[2009 NY Auto Show]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ecomodding]]></category>
		<category><![CDATA[EM Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1049</guid>
		<description><![CDATA[Every year, the Automotive Hall of Fame in Dearborn, Michigan adds a few influential people to their archives. The Automotive Hall of Fame has the task of preserving the most important ideas and moments in automotive history, so it&#8217;s quite an honor to be inducted. That&#8217;s why I was happy to hear at the New [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="Geo Metro Kammback" src="http://ecomodder.com/forum/attachment.php?attachmentid=1439&amp;stc=1&amp;d=1218654133" alt="" width="481" height="265" /></p>
<p>Every year, the <a title="Automotive Hall of Fame" href="http://automotivehalloffame.org">Automotive Hall of Fame</a> in Dearborn, Michigan adds a few influential people to their archives. The Automotive Hall of Fame has the task of preserving the most important ideas and moments in automotive history, so it&#8217;s quite an honor to be inducted.</p>
<p>That&#8217;s why I was happy to hear at the <a title="2009 NYIAS" href="http://ecomodder.com/blog/category/ny-auto-show/">New York International Auto Show</a> that <a href="http://en.wikipedia.org/wiki/Wunibald_Kamm">Wunibald Kamm</a>, designer of the Kammback, will be inducted in 2009. In 1938, he helped BMW design the first Kamm-Coupe, a 328 with a .25 drag coefficient, matching the first generation Honda Insight.</p>
<p>Clearly, his ideas were ahead of his time and never widely adopted, but with fuel economy coming back to the forefront of automotive design, Kamm is finally getting some attention.</p>
<p>This is of special import to us ecomodders, since the Kammback is one of the most effective and possibly coolest looking aeromods around. For some more reading on actual Kammbacks (including the one in the picture above), check out these threads:</p>
<ul>
<li><a title="kammback" href="http://ecomodder.com/forum/showthread.php/project-making-permanent-metro-kammback-extension-3518.html">Geo Metro Kammback Design and Construction</a>: Step by step.</li>
<li><a title="minivan kammback" href="http://ecomodder.com/forum/showthread.php/minivan-kardboard-kammback-boosts-mpg-3-7-6-a-6069.html">Better Minivan Gas Mileage with a Kammback</a>: 3.7% better, to be exact.</li>
<li><a title="civic vx kammback" href="http://ecomodder.com/forum/showthread.php/my-kammbacked-vx-5219.html">Civic VX Kammback</a>: Clean looking install on a Civic VX.</li>
<li><a title="Del Sol Kammback" href="http://ecomodder.com/forum/showthread.php/project-del-sol-kammback-trial-mockup-7587.html">Building a Del Sol Kammback</a>: The Del Sol is a perfect Kammback candidate.</li>
<li><a title="Civic Kammback" href="http://ecomodder.com/forum/showthread.php/5th-generation-civic-hatchback-improving-aerodynamics-312-9.html">Another Civic Hatch Kammback</a>: Another clean-looking Kammback</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/kammback-creator-inducted-automotive-hall-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Auto Show: VW Golf Wins World Car of the Year Award</title>
		<link>http://ecomodder.com/blog/york-auto-show-vw-golf-wins-world-car-year-award/</link>
		<comments>http://ecomodder.com/blog/york-auto-show-vw-golf-wins-world-car-year-award/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:36:27 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[2009 NY Auto Show]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1017</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=cRHY6dmZmGI Today, at the New York International Auto Show, the new VW Golf took home top honors as the World Car of the Year. The award was decided by a panel of 59 jurors from many countries and reflects the industry&#8217;s shift towards smaller, more functional vehicles. Also in the running for the award were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>httpv://www.youtube.com/watch?v=cRHY6dmZmGI</p>
<p>Today, at the New York International Auto Show, the new VW Golf took home top honors as the World Car of the Year. The award was decided by a panel of 59 jurors from many countries and reflects the industry&#8217;s shift towards smaller, more functional vehicles.</p>
<p>Also in the running for the award were the Ford Fiesta and the Toyota iQ, two other small, fuel efficient vehicles. While the Golf has the worst fuel economy of the three, it is still above average and has been a proven model in the VW lineup for many decades. Congratulations to VW for the honor. Check out the video if you&#8217;re interested in the awards ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/york-auto-show-vw-golf-wins-world-car-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Auto Show: Fiat 500 Wins World Car Design of the Year Awards</title>
		<link>http://ecomodder.com/blog/york-auto-show-fiat-500-wins-world-car-design-year-awards/</link>
		<comments>http://ecomodder.com/blog/york-auto-show-fiat-500-wins-world-car-design-year-awards/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:28:44 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[2009 NY Auto Show]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1012</guid>
		<description><![CDATA[This morning at the New York International Auto show, the Fiat 500 was awarded the prestigious World Car Design of the Year Award. The award was decided by a panel of jurors from around the world, who picked the Fiat 500 from a group of three finalists. The Fiat 500 took top honors for this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ecomodder.com/blog/wp-content/uploads/2009/04/dsc_0366.jpg"><img class="alignnone size-full wp-image-1013" title="Fiat 500" src="http://ecomodder.com/blog/wp-content/uploads/2009/04/dsc_0366.jpg" alt="Fiat 500" width="500" height="334" /></a></p>
<p>This morning at the New York International Auto show, the Fiat 500 was awarded the prestigious World Car Design of the Year Award. The award was decided by a panel of jurors from around the world, who picked the Fiat 500 from a group of three finalists.</p>
<p>The Fiat 500 took top honors for this award because of it&#8217;s smooth Italian styling, as well as innovative design that is perfect for not only the Italian market, but that has captured audiences around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/york-auto-show-fiat-500-wins-world-car-design-year-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Auto Show: Honda FCX Clarity Wins World Green Car of the Year Awards</title>
		<link>http://ecomodder.com/blog/york-auto-show-honda-fcx-clarity-wins-world-green-car-year-awards/</link>
		<comments>http://ecomodder.com/blog/york-auto-show-honda-fcx-clarity-wins-world-green-car-year-awards/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:26:01 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[2009 NY Auto Show]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1009</guid>
		<description><![CDATA[This morning at the New York International Auto show, the Honda FCX Clarity was awarded the prestigious World Car of the Year Award. The award was decided by a panel of jurors from around the world, who picked the Honda FCX Clarity from three finalists. The three finalists for 2009 were the Toyota iQ, Honda [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ecomodder.com/blog/wp-content/uploads/2009/04/dsc_0371.jpg"><img class="alignnone size-full wp-image-1010" title="Honda FCX Clarity" src="http://ecomodder.com/blog/wp-content/uploads/2009/04/dsc_0371.jpg" alt="Honda FCX Clarity" width="500" height="334" /></a></p>
<p>This morning at the New York International Auto show, the Honda FCX Clarity was awarded the prestigious World Car of the Year Award. The award was decided by a panel of jurors from around the world, who picked the Honda FCX Clarity from three finalists.</p>
<p>The three finalists for 2009 were the Toyota iQ, Honda FCX Clarity, and Mitsubishi i MiEV. To win the award the car needs to be all new and have been released for fleet or consumer sales during 2008.</p>
<p>Also weighing in on the decision were three green panelists, one each from North America, Europe, and Japan. The FCX Clarity was selected for its prominence as a pioneer in new technology as well as a leader in bringing that car to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/york-auto-show-honda-fcx-clarity-wins-world-green-car-year-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

