<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypermiling, Fuel Economy, and EcoModding News - EcoModder.com &#187; Car Free</title>
	<atom:link href="http://ecomodder.com/blog/category/car-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Sat, 05 Nov 2011 01:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Walking and Biking Have Become &#8220;Wacky&#8221; Solutions to Transportation</title>
		<link>http://ecomodder.com/blog/walking-biking-wacky/</link>
		<comments>http://ecomodder.com/blog/walking-biking-wacky/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:38:12 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Car Free]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=415</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=dlL1u0YrlGE No one is going to question that gas prices are high or that the economy is in rough shape, but evidently some people think that doesn&#8217;t mean we have to change at all. Just watch this political attack ad and see. Many Americans are already reducing their miles driven and changing the way they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>httpv://www.youtube.com/watch?v=dlL1u0YrlGE</p>
<p>No one is going to question that gas prices are high or that the economy is in rough shape, but evidently some people think that doesn&#8217;t mean we have to change at all. Just watch this political attack ad and see. Many Americans are already reducing their miles driven and changing the way they commute because of the current economy, but is that a bad thing?</p>
<p>I think not. In fact, it may very well be a good thing. I&#8217;m not a fan of the idea of global recession, but I can tell you from experience that after living in Japan where my commute consisted of walking, taking the train, and then biking, I not only saved money over driving, but was much more in shape, even though the effort was by no means strenuous.</p>
<p>So you tell me, do you think walking places is &#8220;wacky?&#8221; I certainly don&#8217;t.</p>
<p>PS: I&#8217;m not endorsing any candidates or parties here, I don&#8217;t even know where this ad is from besides PA, which I found out from <a href="http://www.treehugger.com/files/2008/10/dem-candidate-likes-bikes.php">this post at Treehugger</a>, so please no &#8220;Barack Obama is my hero&#8221; or &#8220;John McCain is a maverick&#8221; comments!</p>
<p>If you liked this post, sign up for out <a href="http://feeds.feedburner.com/EcomoddercomFuelEconomyBlog">RSS Feed</a> for automatic updates.</p>
<table border="0">
<tbody>
<tr><!--adsensestart--></tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/walking-biking-wacky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Cyclists on the Road Mean Fewer Accidents</title>
		<link>http://ecomodder.com/blog/cyclists-means-accidents/</link>
		<comments>http://ecomodder.com/blog/cyclists-means-accidents/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:13:28 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Car Free]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=302</guid>
		<description><![CDATA[Image: yoshimai It may seem counterintuitive, but according to a recent report more cyclists on the road mean fewer accidents involving cyclists and motor vehicles. I was convinced of this after spending some time living and cycling in Japan, but it&#8217;s always nice to have some real research to back up one&#8217;s personal hearsay. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ecomodder.com/blog/wp-content/uploads/2008/09/58660875_fe76375e65.jpg"><img class="alignnone size-full wp-image-303" title="Cyclists in the rain" src="http://ecomodder.com/blog/wp-content/uploads/2008/09/58660875_fe76375e65.jpg" alt="" width="480" height="360" /></a></p>
<p><em>Image: <a href="http://www.flickr.com/photos/jamesjin/58660875/">yoshimai</a></em></p>
<p>It may seem counterintuitive, but according to a <a href="http://www.science.unsw.edu.au/news/a-virtuous-cycle-safety-in-numbers-for-riders-says-research/">recent report</a> more cyclists on the road mean fewer accidents involving cyclists and motor vehicles. I was convinced of this after spending some time living and cycling in Japan, but it&#8217;s always nice to have some real research to back up one&#8217;s personal hearsay.</p>
<p>This happens because as more cyclists hit the road, drivers are more aware of their presence. Not only are drivers looking out for cyclists, but as interaction between cars and bikes increase, drivers learn how to drive safely and respectfully around cyclists.</p>
<p>According to the University of New South Wales, who did the research:</p>
<blockquote><p>&#8220;It&#8217;s a virtuous cycle,&#8221; says Dr Julie Hatfield, an injury expert from UNSW who address the seminar on September 5. &#8220;The likelihood that an individual cyclist will be struck by a motorist falls with increasing rate of bicycling in a community. And the safer cycling is perceived to be, the more people are prepared to cycle.&#8221;</p></blockquote>
<p>Also, even more encouragingly, it doesn&#8217;t seem that cycling infrastructure is responsible for the change:</p>
<blockquote><p>Experts say the effect is independent of improvements in cycling-friendly laws such as lower speed limits and better infrastructure, such as bike paths. Research has revealed the safety-in-numbers impact for cyclists in Australia, Denmark, the Netherlands, 14 European countries and 68 Californian cities.</p></blockquote>
<p>So, if you&#8217;ve ever thought about getting out on a bicycle, consider this: you will be safest in communities with the most cyclists; your contribution will not only keep a car off the road, but will help make everyone safer.</p>
<p>Happy riding!</p>
<p>If you liked this post, sign up for out <a href="http://feeds.feedburner.com/EcomoddercomFuelEconomyBlog">RSS Feed</a> for automatic updates.</p>
<table border="0">
<tbody>
<tr><!--adsensestart--></tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/cyclists-means-accidents/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>8 Unexpected Benefits of Good Trains</title>
		<link>http://ecomodder.com/blog/8-unexpected-benefits-of-good-trains/</link>
		<comments>http://ecomodder.com/blog/8-unexpected-benefits-of-good-trains/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:13:41 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Car Free]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/06/06/8-unexpected-benefits-of-good-trains/</guid>
		<description><![CDATA[While reading Hank’s post on EcoGeek about his first train ride, I was reminded of many of my own impressions when I started riding the train daily in Japan. I’m not really up on my US train system, but from what I hear it’s nothing compared to Japan’s (obviously). Here’s my list of impressions from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ecomodder.com/blog/wp-content/uploads/2008/06/01.jpg" title="01.jpg"><img src="http://www.ecomodder.com/blog/wp-content/uploads/2008/06/01.jpg" alt="01.jpg" height="375" width="499" /></a></p>
<p>While reading Hank’s post on EcoGeek about his <a href="http://www.ecogeek.org/content/view/1715/69/" title="Eco train riding" target="_blank">first train ride</a>, I was reminded of many of my own impressions when I started riding the train daily in Japan. I’m not really up on my US train system, but from what I hear it’s nothing compared to Japan’s (obviously). Here’s my list of impressions from daily commuting on the Japanese train.</p>
<ol>
<li><strong>No security and no lines.</strong> One time I got on a late train and was planning on catching the 11:35 shinkansen to Kyoto, but when I got to Tokyo Station I noticed there was a Kyoto-bound shinkansen leaving in 3 minutes. I sprinted to the platform and jumped in before the doors closed and off the train went.</li>
<li><strong>Everything is on time. </strong>In Japan, trains run on time. If you&#8217;re late the train leaves you or closes you in the doors. It doesn&#8217;t matter where you are or what time of day it is, but the train will leave when it is supposed to and get to where it&#8217;s going when it&#8217;s supposed to. One time there was a power outage in the city I was travelling through on the shinkansen and we had to sit on the tracks for 30 minutes&#8230;but we still got to our destination on time!</li>
<li><strong>You can do whatever you want.</strong> You can drink, sleep, play games, read, do work, or even hang out in the smoking car and light up.</li>
<li><strong>The train can be wonderfully social. </strong>On the train you don&#8217;t have to worry about the relationship between paying attention and staying alive. Chatting, gaming, sleeping, and texting are all A-OK. Some trains even have seats that flip around so you can face your companions booth style.</li>
<li><strong>Peace. </strong>Japanese trains are great because you don&#8217;t need to do anything besides what you want. No one talks on their cell phone and no one is obnoxiously loud or sexually inappropriate.</li>
<li><strong>You can stretch out. </strong>On the plane or in your car you can&#8217;t really get up and move around too much, but on the train you have plenty of legroom, and don&#8217;t ever need to be in your seat.</li>
<li><strong>Speed at rush hour. </strong>Even when it&#8217;s rush hour, the train is never late. In fact, it will be quicker during rush hour because more trains run. You might be a little crammed in if you&#8217;re commuting out of the city, but hey, learn to love your neighbor.</li>
<li><strong>You don&#8217;t need to buy tickets. </strong>You can use your cell phone, JR Suica pass, or commute ticket to ensure that you never need to buy another ticket.</li>
</ol>
<p>Well, that concludes my impressions of trains in Japan (and I think much of this is the same in Europe). Here&#8217;s hoping that one day we&#8217;ll have the same in the US.</p>
<p>If you liked this post, sign up for out <a href="http://feeds.feedburner.com/EcomoddercomFuelEconomyBlog">RSS Feed</a> for automatic updates.</p>
<table border="0">
<tr><!--adsensestart--></tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/8-unexpected-benefits-of-good-trains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog #3: OH CRAP!</title>
		<link>http://ecomodder.com/blog/blog-3-oh-crap/</link>
		<comments>http://ecomodder.com/blog/blog-3-oh-crap/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 01:28:18 +0000</pubDate>
		<dc:creator>peakster</dc:creator>
				<category><![CDATA[Car Free]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crumple zone]]></category>
		<category><![CDATA[geo metro]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[wreck]]></category>
		<category><![CDATA[write off]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/05/blog-3-oh-crap/</guid>
		<description><![CDATA[Sometimes life is a bummer. I know I intend to car-free, but not like this and not this soon! I&#8217;ll keep you posted as developments&#8230; well&#8230; develop.]]></description>
			<content:encoded><![CDATA[<p></p><p><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/i_i2FWdqqqA&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0kyOVv6xBq4&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p>Sometimes life is a bummer. I know I intend to car-free, but not like this and not this soon! I&#8217;ll keep you posted as developments&#8230; well&#8230; develop.</p>
<table>
<tr></tr>
<tr></tr>
<tr></tr>
<tr><!--adsensestart--></tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/blog-3-oh-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landon&#8217;s Vlog #2: Dressing for Success</title>
		<link>http://ecomodder.com/blog/landons-vlog-2-dressing-for-success/</link>
		<comments>http://ecomodder.com/blog/landons-vlog-2-dressing-for-success/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:51:24 +0000</pubDate>
		<dc:creator>peakster</dc:creator>
				<category><![CDATA[Car Free]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/2008/02/01/landons-vlog-2-dressing-for-success/</guid>
		<description><![CDATA[It&#8217;s one thing to go living without a car if you live in a moderate climate, but what do you do when temperatures reach -46*C with the wind-chill?]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i_i2FWdqqqA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/i_i2FWdqqqA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It&#8217;s one thing to go living without a car if you live in a moderate climate, but what do you do when temperatures reach -46*C with the wind-chill?</p>
<p><!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/landons-vlog-2-dressing-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landon&#8217;s Vlog#1: preparing to live without a car</title>
		<link>http://ecomodder.com/blog/landons-vlog1-preparing-to-live-without-a-car/</link>
		<comments>http://ecomodder.com/blog/landons-vlog1-preparing-to-live-without-a-car/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 22:54:39 +0000</pubDate>
		<dc:creator>peakster</dc:creator>
				<category><![CDATA[Car Free]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/2008/01/26/landons-vlog1-preparing-to-live-without-a-car/</guid>
		<description><![CDATA[Gas is over $4 a gallon. I&#8217;ve already downsized to a Geo Metro. I spend over $500 a month for my car. It&#8217;s time to do something about it!]]></description>
			<content:encoded><![CDATA[<p></p><p>Gas is over $4 a gallon. I&#8217;ve already downsized to a Geo Metro. I spend over $500 a month for my car. It&#8217;s time to do something about it!</p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/T2Eji40Al4Q&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T2Eji40Al4Q&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object><!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/landons-vlog1-preparing-to-live-without-a-car/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

