<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypermiling, Fuel Economy, and EcoModding News - EcoModder.com &#187; News</title>
	<atom:link href="http://ecomodder.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Mon, 14 May 2012 17:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Honda Uses F1 Engineers to Race Towards High Fuel Economy</title>
		<link>http://ecomodder.com/blog/honda-f1-engineers-race-high-fuel-economy/</link>
		<comments>http://ecomodder.com/blog/honda-f1-engineers-race-high-fuel-economy/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:22:45 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1555</guid>
		<description><![CDATA[Honda has had a long legacy in racing, from its early days racing motorcycles to its recent success as an engine supplier to other top-teir racing teams. However, last year Honda ended it&#8217;s relatively short-lived F1 team under cost-cutting pressures brought on by the larger downturn in the automotive industry. Now, Honda has taken that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1556" href="http://ecomodder.com/blog/honda-f1-engineers-race-high-fuel-economy/2008-honda-formula-1/"><img class="alignnone size-full wp-image-1556" title="2008-honda-formula-1" src="http://ecomodder.com/blog/wp-content/uploads/2009/08/2008-honda-formula-1.jpg" alt="2008-honda-formula-1" width="449" height="299" /></a></p>
<p>Honda has had a long legacy in racing, from its early days racing motorcycles to its recent success as an engine supplier to other top-teir racing teams. However, last year Honda ended it&#8217;s relatively short-lived F1 team under cost-cutting pressures brought on by the larger downturn in the automotive industry.</p>
<p>Now, Honda has taken that team of 400 engineers and put them back to work squeezing every last ounce of efficiency out of their passenger vehicles. As investment fund manager Masayuki Kubota told <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=asXViCj9YJts">Bloomberg</a>:</p>
<blockquote><p>“Automakers that are able to spare their resources for advanced and environmental technologies will eventually become the winners at a time when one breakthrough technology will make a huge difference.”</p></blockquote>
<p>In recent years, Honda has made a name for it&#8217;s by rejecting may of the current trends in environmental engineering like plug-in hybrid electric vehicles (PHEVs) and pure battery electric vehicles (BEVs). Instead, Honda has been working hard on perfecting it&#8217;s market-leading fuel cell technology and redoubling efforts to improve the internal combustion engine (ICE).</p>
<p>Most companies act as if they have given up on the ICE, but according to Honda the ICE will remain the dominant form of propulsion for the next several decades. Even if Japan, America, and Europe phase out the ICE relatively quickly, emerging markets in India and China will rely on cheaper ICE technology for decades to come, making efficiency gains important to a long-term, global approach.</p>
<p>Honda has clearly put most of their eggs in the ICE basket and only time will tell if it pays off. Either way, Honda is certainly putting its best foot forward in accomplishing its goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/honda-f1-engineers-race-high-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Introduction of Scion iQ Possibly Moved up to 2010</title>
		<link>http://ecomodder.com/blog/introduction-scion-iq-possibly-moved-2010/</link>
		<comments>http://ecomodder.com/blog/introduction-scion-iq-possibly-moved-2010/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:58:06 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1537</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=fEy7DidnKeg When the Scion debuted its iQ Concept at the New York International Auto Show, there was no solid word on when or if the car would be coming to the United States. The early word is that the car, which has already been successful in Japan and Europe, would come to North America in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>httpv://www.youtube.com/watch?v=fEy7DidnKeg</p>
<p>When the <a href="http://ecomodder.com/blog/york-auto-show-scion-announces-iq-concept/">Scion debuted its iQ</a> Concept at the New York International Auto Show, there was no solid word on when or if the car would be <a href="http://ecomodder.com/blog/toyota-iq-practically-begging/">coming to the United States</a>. The early word is that the car, which has already been successful in Japan and Europe, would come to North America in 2011 as a 2012 under the Scion brand, which would certainly give Scion some time to create larger customization options for the car to better fit their brand image.</p>
<p>Now the news is that the iQ could be coming to the U.S. <a href="http://green.autoblog.com/2009/08/17/pulled-ahead-scion-dealers-saying-iq-headed-for-u-s-in-2010/">even sooner</a>. Given the recent success and expansion of SmartUSA, Toyota might have its sights set on the fortwo&#8217;s market niche with the iQ. Given Toyota&#8217;s superb brand-recognition and dealership network, it could easily give Smart a run for its money and reach even more potential buyers. Here&#8217;s hoping!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/introduction-scion-iq-possibly-moved-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yaris and Fit to Become Dueling Hybrids</title>
		<link>http://ecomodder.com/blog/yaris-fit-dueling-hybrids/</link>
		<comments>http://ecomodder.com/blog/yaris-fit-dueling-hybrids/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:38:55 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1527</guid>
		<description><![CDATA[The Fit and Yaris have been dueling hatchbacks for years now, but it looks like they might soon become dueling hybrids. Rumors of both popular cars becoming hybrids have come and gone over the last few years, but it looks like it will stick this time for both of them. Especially now that sedans like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1528" href="http://ecomodder.com/blog/yaris-fit-dueling-hybrids/02_2009hondafit-580op/"><img class="alignnone size-full wp-image-1528" title="2009 Honda Fit" src="http://ecomodder.com/blog/wp-content/uploads/2009/08/02_2009hondafit-580op.jpg" alt="2009 Honda Fit" width="580" height="355" /></a></p>
<p>The Fit and Yaris have been dueling hatchbacks for years now, but it looks like they might soon become dueling hybrids. Rumors of both popular cars becoming hybrids have come and gone over the last few years, but it looks like it will stick this time for both of them. Especially now that sedans like the Civic and Corolla are much less popular at home in Japan than their hatchback counterparts.</p>
<p><a href="http://green.autoblog.com/2009/08/13/report-toyota-planning-cheaper-yaris-based-hybrid-could-arriv/">Yaris rumors</a> report that the vehicle could cost less than $16,000 in hybrid form and get up to 94 mpg in Japan&#8217;s urban driving cycle. As impressive as that sounds, it would probably only mean ~50mpg in the EPA test cycle. Nevertheless, you can anticipate the sales of vehicle carrying the Prius&#8217;s epic clout and a low price tag.</p>
<p>The Fit hybrid has been talked about for a lot longer, but it looks like that vehicle might <a href="http://www.autoblog.com/2009/05/27/report-honda-fit-hybrid-coming-in-fall-2010/">come true as early as 2010</a>. Less is known about the theoretical fuel economy of a Fit hybrid, but one would expect similar numbers to a Yaris hybrid unless Honda continues with it&#8217;s mild-hybrid IMA system into a new generation of hybrid vehicles.</p>
<p>Here&#8217;s hoping the rumor mill is more productive this time around!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/yaris-fit-dueling-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Claims 230 MPG City for 2011 Volt</title>
		<link>http://ecomodder.com/blog/gm-claims-230-mpg-city-2011-volt/</link>
		<comments>http://ecomodder.com/blog/gm-claims-230-mpg-city-2011-volt/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:32:58 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1516</guid>
		<description><![CDATA[For the last couple days, GM has been trying to drum up a little press surrounding the number 230 for a surprise announcement. As you can see above, the &#8220;0&#8243; in 230 is a plug, which makes sense considering the announcement was about the fuel economy capabilities of the upcoming Chevy Volt. Nothing has changed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1517" href="http://ecomodder.com/blog/gm-claims-230-mpg-city-2011-volt/attachment/230/"><img class="alignnone size-full wp-image-1517" title="230" src="http://ecomodder.com/blog/wp-content/uploads/2009/08/230.jpg" alt="230" width="507" height="307" /></a></p>
<p>For the last couple days, GM has been trying to drum up a little press surrounding the number 230 for a surprise announcement. As you can see above, the &#8220;0&#8243; in 230 is a plug, which makes sense considering the announcement was about the fuel economy capabilities of the upcoming Chevy Volt.</p>
<p>Nothing has changed about the Volt in recent history, but the big number comes from changes in the EPA&#8217;s plug-in electric vehicle rating system. The new system, which isn&#8217;t official yet, credits the Volt for what would be almost entirely electric-only use during normal city driving:</p>
<blockquote><p>Under the new methodology being developed, EPA weights plug-in electric vehicles as traveling more city miles than highway miles on only electricity. The EPA methodology uses kilowatt hours per 100 miles traveled to define the electrical efficiency of plug-ins. Applying EPA&#8217;s methodology, GM expects the Volt to consume as little as 25 kilowatt hours per 100 miles in city driving. At the U.S. average cost of electricity (approximately 11 cents per kWh), a typical Volt driver would pay about $2.75 for electricity to travel 100 miles, or less than 3 cents per mile.</p></blockquote>
<p>In a nutshell, semantics. The number relies on consumers consistently plugging their vehicle and getting a full charge each time. Also, this says nothing of the highway mileage for the vehicle, though it&#8217;s said the Volt will be weighted more for city driving than highway because of its plug-in capability. While this may generate a more impressive number, it doesn&#8217;t give much confidence in the vehicle for use in extended driving.</p>
<p>So, until the actual combined number comes from the EPA, we won&#8217;t really know what the Volt&#8217;s fuel economy is like, and even then, it will likely be very hard for any of us to make an accurate comparison with another vehicle.</p>
<p>Read the full press release after the break.</p>
<p><span id="more-1516"></span></p>
<p><strong>PRESS RELEASE:</strong></p>
<p>Chevrolet Volt Expects 230 mpg in City Driving</p>
<p>* First mass-produced vehicle to claim more than 100 mpg composite fuel economy<br />
* Tentative EPA methodology results show 25 kilowatt hours/100 miles electrical efficiency in city cycle<br />
* Plugging in daily is key to high-mileage performance</p>
<p>WARREN, Mich. &#8211; The Chevrolet Volt extended-range electric vehicle is expected to achieve city fuel economy of at least 230 miles per gallon, based on development testing using a draft EPA federal fuel economy methodology for labeling for plug-in electric vehicles.</p>
<p>The Volt, which is scheduled to start production in late 2010 as a 2011 model, is expected to travel up to 40 miles on electricity from a single battery charge and be able to extend its overall range to more than 300 miles with its flex fuel-powered engine-generator.</p>
<p>&#8220;From the data we&#8217;ve seen, many Chevy Volt drivers may be able to be in pure electric mode on a daily basis without having to use any gas,&#8221; said GM Chief Executive Officer Fritz Henderson. &#8220;EPA labels are a yardstick for customers to compare the fuel efficiency of vehicles. So, a vehicle like the Volt that achieves a composite triple-digit fuel economy is a game-changer.&#8221;</p>
<p>According to U.S. Department of Transportation data, nearly eight of 10 Americans commute fewer than 40 miles a day http://tinyurl.com/U-S-DOTStudy .</p>
<p>&#8220;The key to high-mileage performance is for a Volt driver to plug into the electric grid at least once each day,&#8221; Henderson said.</p>
<p>Volt drivers&#8217; actual gas-free mileage will vary depending on how far they travel and other factors, such as how much cargo or how many passengers they carry and how much the air conditioner or other accessories are used. Based on the results of unofficial development testing of pre-production prototypes, the Volt has achieved 40 miles of electric-only, petroleum-free driving in both EPA city and highway test cycles.</p>
<p>Under the new methodology being developed, EPA weights plug-in electric vehicles as traveling more city miles than highway miles on only electricity. The EPA methodology uses kilowatt hours per 100 miles traveled to define the electrical efficiency of plug-ins. Applying EPA&#8217;s methodology, GM expects the Volt to consume as little as 25 kilowatt hours per 100 miles in city driving. At the U.S. average cost of electricity (approximately 11 cents per kWh), a typical Volt driver would pay about $2.75 for electricity to travel 100 miles, or less than 3 cents per mile.</p>
<p>The Chevrolet Volt uses grid electricity as its primary source of energy to propel the car. There are two modes of operation: Electric and Extended-Range. In electric mode, the Volt will not use gasoline or produce tailpipe emissions when driving. During this primary mode of operation, the Volt is powered by electrical energy stored in its 16 kWh lithium-ion battery pack.</p>
<p>When the battery reaches a minimum state of charge, the Volt automatically switches to Extended-Range mode. In this secondary mode of operation, an engine-generator produces electricity to power the vehicle. The energy stored in the battery supplements the engine-generator when additional power is needed during heavy accelerations or on steep inclines.</p>
<p>&#8220;The 230 city mpg number is a great indication of the capabilities of the Volt&#8217;s electric propulsion system and its ability to displace gasoline,&#8221; said Frank Weber, global vehicle line executive for the Volt. &#8220;Actual testing with production vehicles will occur next year closer to vehicle launch. However, we are very encouraged by this development, and we also think that it is important to continue to share our findings in real time, as we have with other aspects of the Volt&#8217;s development.&#8221;</p>
<p>About Chevrolet<br />
Chevrolet is one of America &#8216;s best-known and best-selling automotive brands, and one of the fastest growing brands in the world. With fuel solutions that go from &#8220;gas-friendly to gas-free,&#8221; Chevy has nine models that get 30 miles per gallon or more on the highway, and offers three hybrid models. More than 2.5 million Chevrolets that run on E85 biofuel have been sold. Chevy delivers expressive design, spirited performance and provides the best value in every segment in which it competes. More information on Chevrolet can be found at www.chevrolet.com. For more information on the Volt, visit http://media.gm.com/volt/.</p>
<p>General Motors Company, one of the world&#8217;s largest automakers, traces its roots back to 1908. With its global headquarters in Detroit, GM employs 235,000 people in every major region of the world and does business in some 140 countries. GM and its strategic partners produce cars and trucks in 34 countries, and sell and service these vehicles through the following brands: Buick, Cadillac, Chevrolet, GMC, GM Daewoo, Holden, Opel, Vauxhall and Wuling. More information on the new General Motors Company can be found at www.gm.com.</p>
<p><a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/gm-claims-230-mpg-city-2011-volt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Gets $2B, Back on Track</title>
		<link>http://ecomodder.com/blog/cash-clunkers-2b-track/</link>
		<comments>http://ecomodder.com/blog/cash-clunkers-2b-track/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:39:45 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1512</guid>
		<description><![CDATA[It&#8217;s certainly a mixed bag of news for many of us, but the government&#8217;s &#8220;cash for clunks&#8221; rebate program has gotten an infusion of new cash and will be up and running through at least the end of the month. As we recently posted, the program ran out of its first billion after its first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1513" href="http://ecomodder.com/blog/cash-clunkers-2b-track/790998703_e084caaf0a-2/"><img class="alignnone size-full wp-image-1513" title="790998703_e084caaf0a" src="http://ecomodder.com/blog/wp-content/uploads/2009/08/790998703_e084caaf0a.jpg" alt="790998703_e084caaf0a" width="500" height="333" /></a></p>
<p>It&#8217;s certainly a mixed bag of news for many of us, but the government&#8217;s &#8220;cash for clunks&#8221; rebate program has gotten an infusion of new cash and will be up and running through at least the end of the month.</p>
<p>As we <a href="http://ecomodder.com/blog/cash-clunkers-goodbye-tonight/">recently posted</a>, the program ran out of its first billion after its first week in operation. So, despite all the recent hub-bub around government spending and meddling with the auto industry, they&#8217;ve still managed to rush another huge junk of government money out to the aide of an ailing auto industry.</p>
<p>The rush to spend more money on the program, however, didn&#8217;t have anything to do with evaluating how successful it has been, either in terms  of environmental impact or stimulating sales. However, early evidence suggests that the dealerships and auto manufacturers are going to be the big beneficiaries in all this.</p>
<p>So, if you were planning on buying a new car and through you might be out of luck, fear not, there will be funds available for at least another few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/cash-clunkers-2b-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoModders Average 33 MPG, 25% over EPA</title>
		<link>http://ecomodder.com/blog/ecomodders-average-33-mpg-25-epa/</link>
		<comments>http://ecomodder.com/blog/ecomodders-average-33-mpg-25-epa/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:55:27 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[Ecomodding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1486</guid>
		<description><![CDATA[With nearly 3000 vehicles in the EcoModder garage, most of them logging data for over a year, we decided it was time to crunch some numbers to see how EcoModders stacked up in terms of real fuel savings. Well, the numbers are in. The average EcoModder gets 33.12 MPG, which is just a hair over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1487" href="http://ecomodder.com/blog/ecomodders-average-33-mpg-25-epa/picture-3-2/"><img class="alignnone size-full wp-image-1487" title="picture-3" src="http://ecomodder.com/blog/wp-content/uploads/2009/08/picture-3.png" alt="picture-3" width="550" height="399" /></a></p>
<p>With nearly 3000 vehicles in the EcoModder garage, most of them logging data for over a year, we decided it was time to crunch some numbers to see how EcoModders stacked up in terms of real fuel savings.</p>
<p>Well, <a title="fuel economy statistics" href="http://ecomodder.com/forum/garagestats.php">the numbers are in</a>. The average EcoModder gets 33.12 MPG, which is just a hair over 25% above the vehicle EPA ratings (at time of writing). This means that since joining the site, our members have saved over 65,000 gallons of gasoline when compared to the EPA ratings.</p>
<p>It&#8217;s not surprising that certain drivers can easily beat the EPA, but it is encouraging to know that thousands of drivers working together can consistently get fuel economy well above the EPA rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/ecomodders-average-33-mpg-25-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Says Goodbye Tonight</title>
		<link>http://ecomodder.com/blog/cash-clunkers-goodbye-tonight/</link>
		<comments>http://ecomodder.com/blog/cash-clunkers-goodbye-tonight/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:38:04 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1482</guid>
		<description><![CDATA[It seems the popular CARS program, which was designed to run out when its $950 million funding ran out is almost out of money. The decision to suspend the program will probably come as a surprise to many consumers who were being more careful about thinking over their purchase, but evidently it is a result [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1483" href="http://ecomodder.com/blog/cash-clunkers-goodbye-tonight/790998703_e084caaf0a-2-2/"><img class="alignnone size-full wp-image-1483" title="Old plymouth clunkers" src="http://ecomodder.com/blog/wp-content/uploads/2009/07/790998703_e084caaf0a.jpg" alt="Old plymouth clunkers" width="500" height="333" /></a></p>
<p>It seems the popular CARS program, which was designed to run out when its $950 million funding ran out is almost out of money. The decision to suspend the program will probably come as a surprise to many consumers who were being more careful about thinking over their purchase, but evidently it is a result of the slow turnover from dealerships to the government in processing rebates.</p>
<p>The government has only processed about $100 million in rebates thus far, but it expects that a far greater amount have already been handed out by dealerships, perhaps already exceeding the government funding. The problem is a slow rebate turnover between the dealerships and the government.</p>
<p>As of right now the program is only being suspended. Once the government knows exactly how much money it has spent and whether or not it can get more funding for the program it will decide whether to completely end or re-start the rebate program.</p>
<p>The program was originally supposed to run until November 1st, but it&#8217;s clear now that that won&#8217;t be happening. This will probably disappoint a lot of people hoping to trade in their clunkers, but hopefully the situation is not as dire as it currently seems.</p>
<p>Source: <a href="http://www.autobloggreen.com/2009/07/31/report-cash-for-clunkers-could-be-dead-tonight/">ABG </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/cash-clunkers-goodbye-tonight/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;110 MPG&#8221; HP2G Mustang Kicked Out of Progressive Automotive X-Prize Competition</title>
		<link>http://ecomodder.com/blog/110-mpg-hp2g-mustang-kicked-progressive-automotive-xprize-competition/</link>
		<comments>http://ecomodder.com/blog/110-mpg-hp2g-mustang-kicked-progressive-automotive-xprize-competition/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:23:59 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1448</guid>
		<description><![CDATA[Though they would have us believe otherwise, in truth the team has been kicked out for failing to completely fill out the registration. The HP2G team is claiming that they left in the latest phases in order to bring their technology to the public in a time of need. However, that doesn&#8217;t jive with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="some piece of junk car here" src="http://hp2g.com/images/600_NMRA_6_09.JPG" alt="" width="600" height="417" /></p>
<p>Though they would have us believe otherwise, in truth the team has been kicked out for failing to completely fill out the registration. The HP2G team is claiming that they left in the latest phases in order to bring their technology to the public in a time of need.</p>
<p>However, that doesn&#8217;t jive with the official report from the X-Prize foundation. Nor does it make sense that they would wait all these years to be discredited in the public sphere before rushing to make things public.</p>
<p>Here is the <a href="http://autoblog.xprize.org/axp/2009/06/piaxp-responds-to-hp2g-claims.html">official word</a> from the X-Prize Foundation:</p>
<blockquote>
<p class="MsoNormal"><span>HP2g put out a release last night claiming withdrawal from the Progressive Insurance Automotive X PRIZE as well as making some unsubstantiated allegations. I’d like an opportunity to set the record straight:</span></p>
<p class="MsoNormal"><span></span></p>
<p class="MsoNormal"><span></span></p>
<p class="MsoNormal"><span>As you recall, HP2g was one of over 120 teams that entered the Progressive Insurance Automotive X PRIZE non-binding Letter of Intent program. While Mr. P<span>e</span>lmear states in his release that HP2G voluntarily withdrew from the competition, HP2g actually did not complete the full Registration Application prior to the deadline and was therefore rejected as a Registered Team.</span></p>
</blockquote>
<p>Hopefully this will end some of the chatter around the car, which has nothing but the false claim of 110+ MPG, which is arrived at if you only count the <a href="http://ecomodder.com/forum/showthread.php/first-110-mpg-production-vehicle-8333.html">gasoline portion of E85 and not all the ethanol that the car burns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/110-mpg-hp2g-mustang-kicked-progressive-automotive-xprize-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicken Feathers for Hydrogen Storage and Wind Power?</title>
		<link>http://ecomodder.com/blog/chicken-feathers-hydrogen-storage-wind-power/</link>
		<comments>http://ecomodder.com/blog/chicken-feathers-hydrogen-storage-wind-power/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 12:27:24 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1430</guid>
		<description><![CDATA[What would you say about using &#8220;cooked&#8221; chicken feathers to store hydrogen very efficiently?  How about using chicken feathers as carbon fiber reinforcement in things like wind turbine blades? The answer to both questions is &#8212; yes you can! Science Friday: &#8220;Hydrogen Storage in Chicken Feathers?&#8221; Researchers say they&#8217;ve come up with a new material [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="Chicken feathers" src="http://farm2.static.flickr.com/1150/1459405591_ac48d86a1d.jpg?v=0" alt="" width="500" height="309" /></p>
<p>What would you say about using &#8220;cooked&#8221; chicken feathers to store hydrogen very efficiently?  How about using chicken feathers as carbon fiber reinforcement in things like wind turbine blades?</p>
<p>The answer to <strong>both</strong> questions is &#8212; <strong>yes you can!</strong></p>
<p><strong><a href="http://www.sciencefriday.com/program/archives/200906261">Science Friday: &#8220;Hydrogen Storage in Chicken Feathers?&#8221;</a></strong></p>
<blockquote><p>Researchers say they&#8217;ve come up with a new material for storing hydrogen fuel &#8212; carbonized chicken feathers. Speaking this week at at the 13th Annual Green Chemistry &amp; Engineering Conference in College Park, MD, researchers said that carbonized chicken feathers could absorb as much or perhaps more hydrogen than other materials for hydrogen storage, including carbon nanotubes or metal hydrides, at a much lower cost.</p></blockquote>
<p><a href="http://podcastdownload.npr.org/anon.npr-podcasts/podcast/510221/105996425/npr_105996425.mp3">Link to podcast</a></p>
<p>Here&#8217;s another source:  <a href="http://www.happynews.com/news/6242009/feather-fibers-fluff-hydrogen-storage-capacity.htm">Happy News</a></p>
<p>While I&#8217;m on the subject of Science Friday, the second segment in today&#8217;s show was also very interesting; talking about the enormous potential for wind power to <strong>far exceed all our needs</strong>.</p>
<p><a href="http://www.sciencefriday.com/program/archives/200906262">Science Friday: Wind Energy Potential</a></p>
<p><a href="http://podcastdownload.npr.org/anon.npr-podcasts/podcast/510221/105996429/npr_105996429.mp3">Link to podcast</a></p>
<p>Image source: <a href="http://www.flickr.com/photos/7326810@N08/1459405591/">Just chaos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/chicken-feathers-hydrogen-storage-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Smart Fortwo for $99 a Month</title>
		<link>http://ecomodder.com/blog/smart-fortwo-99-month/</link>
		<comments>http://ecomodder.com/blog/smart-fortwo-99-month/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:17:53 +0000</pubDate>
		<dc:creator>Benjamin Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://ecomodder.com/blog/?p=1444</guid>
		<description><![CDATA[Everyone knows the Smart Fortwo as the tiny, fuel-efficient car you see around cities and parked the wrong direction on crowded streets. However, a lot of people have always felt the car&#8217;s Achilles heal was the price tag. With the new &#8220;Cash for Clunkers&#8221; rebate program, anyone able to trade in will be able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="Smart Fortwo" src="http://ecomodder.com/blog/wp-content/uploads/2009/06/dsc_0571.jpg" alt="" width="560" height="375" /></p>
<p>Everyone knows the Smart Fortwo as the tiny, fuel-efficient car you see around cities and parked the wrong direction on crowded streets. However, a lot of people have always felt the car&#8217;s Achilles heal was the price tag. With the new &#8220;Cash for Clunkers&#8221; rebate program, anyone able to trade in will be able to get $4,500 towards the purchase of a new Smart Fortwo, which will put the car within the reach of many people.</p>
<p>However, smart USA has decided to sweeten the pot by offering payments as low as $99/month for recipients of a &#8220;cash for clunkers&#8221; rebate, which may be the perfect opportunity for interested buyers to get behind the wheel of a Smart. If you are on the bubble because of fuel economy, check out our review where the <a title="smart fortwo gas mileage" href="http://ecomodder.com/blog/smart-fortwo-test-drive-459-mpg/">Smart Fortwo got 45.9 mpg</a>.</p>
<p>As more details come out, we will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomodder.com/blog/smart-fortwo-99-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Already Raking in the Orders for the 2010 Polo</title>
		<link>http://ecomodder.com/blog/vw-already-raking-in-the-orders-for-the-2010-polo/</link>
