<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Drivers Log 30 Billion Fewer Miles in US</title>
	<atom:link href="http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Wed, 14 Oct 2009 01:05:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Oval_Overload</title>
		<link>http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/comment-page-1/#comment-3446</link>
		<dc:creator>Oval_Overload</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/06/19/drivers-log-30-billion-less-miles-in-us/#comment-3446</guid>
		<description>When gas prices jumped from $3.00 to $4.20, the number of people crammed in my Taurus swelled from 2 to 5.  Gas now stands at $1.80 and I still drive 5 people to town every morning.</description>
		<content:encoded><![CDATA[<p>When gas prices jumped from $3.00 to $4.20, the number of people crammed in my Taurus swelled from 2 to 5.  Gas now stands at $1.80 and I still drive 5 people to town every morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok pai</title>
		<link>http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/comment-page-1/#comment-1912</link>
		<dc:creator>ashok pai</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/06/19/drivers-log-30-billion-less-miles-in-us/#comment-1912</guid>
		<description>this is the best news in the whole wide world. and its the same all over the world too. personally, i have cut my travel in half, i take public transport as a conscious choice, and i have begun walking instead of taking the car - in a long time. i am a geek spending lotsa time in front of the computer, and the walk has made a huge difference! thank you expensive gas!</description>
		<content:encoded><![CDATA[<p>this is the best news in the whole wide world. and its the same all over the world too. personally, i have cut my travel in half, i take public transport as a conscious choice, and i have begun walking instead of taking the car &#8211; in a long time. i am a geek spending lotsa time in front of the computer, and the walk has made a huge difference! thank you expensive gas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadingan - Drivers Log 30 Billion Fewer Miles in US Since Last November</title>
		<link>http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/comment-page-1/#comment-1909</link>
		<dc:creator>Gadingan - Drivers Log 30 Billion Fewer Miles in US Since Last November</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/06/19/drivers-log-30-billion-less-miles-in-us/#comment-1909</guid>
		<description>[...] looking to stay high, it may represent permanent change in the way Americans think about travel read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] looking to stay high, it may represent permanent change in the way Americans think about travel read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLA</title>
		<link>http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/comment-page-1/#comment-1899</link>
		<dc:creator>JLA</dc:creator>
		<pubDate>Fri, 20 Jun 2008 07:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/06/19/drivers-log-30-billion-less-miles-in-us/#comment-1899</guid>
		<description>&quot;may represent a permanent change in the way Americans think about travel. &quot;

No matter how much americans change how they think about travel, there&#039;s a limit to how much they can change their behavior because american cities were designed around the automobile. Without a vehicle, you can&#039;t reasonably live in most areas of the US. So, buying green vehicles and supporting green capitalism is the best strategy for the US.</description>
		<content:encoded><![CDATA[<p>&#8220;may represent a permanent change in the way Americans think about travel. &#8221;</p>
<p>No matter how much americans change how they think about travel, there&#8217;s a limit to how much they can change their behavior because american cities were designed around the automobile. Without a vehicle, you can&#8217;t reasonably live in most areas of the US. So, buying green vehicles and supporting green capitalism is the best strategy for the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/comment-page-1/#comment-1894</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/06/19/drivers-log-30-billion-less-miles-in-us/#comment-1894</guid>
		<description>about time car manufactures feel the pain and start making green cars...the US dictates the car trends and sooner than later we will be in a new car age!
LETS STICK TO OPEC ;)</description>
		<content:encoded><![CDATA[<p>about time car manufactures feel the pain and start making green cars&#8230;the US dictates the car trends and sooner than later we will be in a new car age!<br />
LETS STICK TO OPEC <img src='http://ecomodder.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecomodder.com/blog/drivers-log-30-billion-less-miles-in-us/comment-page-1/#comment-1893</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/06/19/drivers-log-30-billion-less-miles-in-us/#comment-1893</guid>
		<description>Sit in the bus. Fall asleep, wake up in time to get off. Go home refreshed. Have good sex with your mate. Enjoy better food for supper. Watch some TV. Get to bed early. Catch up on sleep. Let the busdriver do the work tomorrow too! Don&#039;t ever buy into the ads selling cars. never pay car insurance again. No car? no car repairs! Right! Have some extra money in your pocket! Buy those nice clothes, Yes you can! The car ownership habit is very expensive. Don&#039;t get sucked in ever again! Love life.</description>
		<content:encoded><![CDATA[<p>Sit in the bus. Fall asleep, wake up in time to get off. Go home refreshed. Have good sex with your mate. Enjoy better food for supper. Watch some TV. Get to bed early. Catch up on sleep. Let the busdriver do the work tomorrow too! Don&#8217;t ever buy into the ads selling cars. never pay car insurance again. No car? no car repairs! Right! Have some extra money in your pocket! Buy those nice clothes, Yes you can! The car ownership habit is very expensive. Don&#8217;t get sucked in ever again! Love life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
