<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Gas Prices Taking Effect: 11 Billion Fewer Miles Driven This March</title>
	<atom:link href="http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Wed, 14 Oct 2009 01:05:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Skipperstyle.com &#187; Blog Archive &#187; High Gas Prices May Yield Positive Results</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-2052</link>
		<dc:creator>Skipperstyle.com &#187; Blog Archive &#187; High Gas Prices May Yield Positive Results</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-2052</guid>
		<description>[...] Fear has driven Americans to vote for our current leaders. Maybe fear of $8 gas will drive people to finally accept alternative energy. It may already be working: We drove 11 billion fewer miles in March. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fear has driven Americans to vote for our current leaders. Maybe fear of $8 gas will drive people to finally accept alternative energy. It may already be working: We drove 11 billion fewer miles in March. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1905</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1905</guid>
		<description>This is not good news, this is very bad news.

American drove less miles in March, but they didn&#039;t use less gas.

This is the consumption for march 2007/2008:

0.981709957
0.985513514
0.983036561
0.980363176

Gas consumption declined less than 2%.

That means we are getting far less out of the gas we are buying.  Some possible reasons here: &lt;a href=&quot;http://cumulativemodel.blogspot.com/2008/06/high-gas-prices-are-causing-high-gas.html&quot;High Gas Prices Are Causing Higher Gas Prices&lt;/a&gt;

I believe the main reason is bad information, we&#039;ve known for quite a while that &lt;a href=&quot;http://query.nytimes.com/gst/fullpage.html?res=9803E7DC113FF934A35755C0A9679C8B63&amp;sec=&amp;spon=&amp;pagewanted=all&quot; rel=&quot;nofollow&quot;&gt;faster acceleration is more efficient than slow&lt;/a&gt;, however people believe the opposite.</description>
		<content:encoded><![CDATA[<p>This is not good news, this is very bad news.</p>
<p>American drove less miles in March, but they didn&#8217;t use less gas.</p>
<p>This is the consumption for march 2007/2008:</p>
<p>0.981709957<br />
0.985513514<br />
0.983036561<br />
0.980363176</p>
<p>Gas consumption declined less than 2%.</p>
<p>That means we are getting far less out of the gas we are buying.  Some possible reasons here: &lt;a href=&#8221;http://cumulativemodel.blogspot.com/2008/06/high-gas-prices-are-causing-high-gas.html&#8221;High Gas Prices Are Causing Higher Gas Prices</p>
<p>I believe the main reason is bad information, we&#8217;ve known for quite a while that <a href="http://query.nytimes.com/gst/fullpage.html?res=9803E7DC113FF934A35755C0A9679C8B63&amp;sec=&amp;spon=&amp;pagewanted=all" rel="nofollow">faster acceleration is more efficient than slow</a>, however people believe the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hakim Talbi</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1896</link>
		<dc:creator>Hakim Talbi</dc:creator>
		<pubDate>Fri, 20 Jun 2008 05:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1896</guid>
		<description>Take a look at the picture I took last night at a gas station. 
http://www.panoramio.com/photo/11349361</description>
		<content:encoded><![CDATA[<p>Take a look at the picture I took last night at a gas station.<br />
<a href="http://www.panoramio.com/photo/11349361" rel="nofollow">http://www.panoramio.com/photo/11349361</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuelishness! &#187; Blog Archive &#187; Just found a great fuel-economy-related blog&#8230;</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1819</link>
		<dc:creator>Fuelishness! &#187; Blog Archive &#187; Just found a great fuel-economy-related blog&#8230;</dc:creator>
		<pubDate>Thu, 12 Jun 2008 02:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1819</guid>
		<description>[...] instance: 2008 marks the first time since 1979 that there has been a drop in miles travelled in over the month of March. This drop corresponds to [...]</description>
		<content:encoded><![CDATA[<p>[...] instance: 2008 marks the first time since 1979 that there has been a drop in miles travelled in over the month of March. This drop corresponds to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Prices Impact Driving - Get a Bike! &#171; Verda Vivo</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1788</link>
		<dc:creator>Gas Prices Impact Driving - Get a Bike! &#171; Verda Vivo</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1788</guid>
		<description>[...] gallon, it is finally making a difference in the amount that people drive. According to ecomodder, Gas Prices Taking Effect: 11 Billion Fewer Miles Driven This March: &#8220;2008 marks the first time since 1979 that there has been a drop in miles travelled in over [...]</description>
		<content:encoded><![CDATA[<p>[...] gallon, it is finally making a difference in the amount that people drive. According to ecomodder, Gas Prices Taking Effect: 11 Billion Fewer Miles Driven This March: &#8220;2008 marks the first time since 1979 that there has been a drop in miles travelled in over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Politics &#187; I love Mark Morfords writing style, and he makes great points with my kinda humour :) enjoy!</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1711</link>
		<dc:creator>Daily Politics &#187; I love Mark Morfords writing style, and he makes great points with my kinda humour :) enjoy!</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1711</guid>
		<description>[...] say we&#8217;re already driving about 4 percent less than we did last year, which translates into 11 billion miles per month, which, for gluttonous and wanton Americans, is technically considered &#8220;a lot.&#8221; SUV [...]</description>
		<content:encoded><![CDATA[<p>[...] say we&#8217;re already driving about 4 percent less than we did last year, which translates into 11 billion miles per month, which, for gluttonous and wanton Americans, is technically considered &#8220;a lot.&#8221; SUV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1656</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1656</guid>
		<description>The price of gas hasn&#039;t gone up. The value of the dollar has gone down.  There is a subtle but important difference.</description>
		<content:encoded><![CDATA[<p>The price of gas hasn&#8217;t gone up. The value of the dollar has gone down.  There is a subtle but important difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ojuicer</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1631</link>
		<dc:creator>Ojuicer</dc:creator>
		<pubDate>Fri, 30 May 2008 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1631</guid>
		<description>It&#039;s going to take a bit longer to back-track on the whole American dream/urban sprawl thing so that people can live and not really miss out on anything by not driving absolutely everywhere, but this could be the beginning.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to take a bit longer to back-track on the whole American dream/urban sprawl thing so that people can live and not really miss out on anything by not driving absolutely everywhere, but this could be the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Blog &#187; Blog Archive &#187; Positive changes in light of increased gas prices in the USA</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1630</link>
		<dc:creator>Green Blog &#187; Blog Archive &#187; Positive changes in light of increased gas prices in the USA</dc:creator>
		<pubDate>Fri, 30 May 2008 20:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1630</guid>
		<description>[...] Federal Highway Administration (FHWA) recently released their March 2008 report and it shows a massive decline in driving. In contrast to the trend the past 25 years the 4.4% drop sure says a lot. &#8220;2008 marks the [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal Highway Administration (FHWA) recently released their March 2008 report and it shows a massive decline in driving. In contrast to the trend the past 25 years the 4.4% drop sure says a lot. &#8220;2008 marks the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Gas</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1628</link>
		<dc:creator>Save Gas</dc:creator>
		<pubDate>Fri, 30 May 2008 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1628</guid>
		<description>I can see innovative public transportation systems flourishing.</description>
		<content:encoded><![CDATA[<p>I can see innovative public transportation systems flourishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1626</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Fri, 30 May 2008 18:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1626</guid>
		<description>Out in the deserts the solar gnomes work, quietly and quickly building the &#039;machine of the oil barons destruction&#039;. They will not cease, even if discouraged buy temporarily lower oil prices, they will not fail us, they will have the job done before the oil runs out . . .</description>
		<content:encoded><![CDATA[<p>Out in the deserts the solar gnomes work, quietly and quickly building the &#8216;machine of the oil barons destruction&#8217;. They will not cease, even if discouraged buy temporarily lower oil prices, they will not fail us, they will have the job done before the oil runs out . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1625</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 30 May 2008 17:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1625</guid>
		<description>with peak oil having happened in the last couple years gas prices are going to get worse, this is just the beginning.  The increased costs of gas will be passed along to everything that we buy.</description>
		<content:encoded><![CDATA[<p>with peak oil having happened in the last couple years gas prices are going to get worse, this is just the beginning.  The increased costs of gas will be passed along to everything that we buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petróleo en alza: billones de millas menos en viajes en Estados Unidos &#124; Giro País</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1624</link>
		<dc:creator>Petróleo en alza: billones de millas menos en viajes en Estados Unidos &#124; Giro País</dc:creator>
		<pubDate>Fri, 30 May 2008 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1624</guid>
		<description>[...] eccomoder por primera vez en 30 años los estadounidenses están disminuyendo el número de viajes en [...]</description>
		<content:encoded><![CDATA[<p>[...] eccomoder por primera vez en 30 años los estadounidenses están disminuyendo el número de viajes en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le blog d&#8217;Erwan &#187; Blog Archive &#187; L&#8217;impact de la hausse du prix du pétrole</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1623</link>
		<dc:creator>Le blog d&#8217;Erwan &#187; Blog Archive &#187; L&#8217;impact de la hausse du prix du pétrole</dc:creator>
		<pubDate>Fri, 30 May 2008 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1623</guid>
		<description>[...] (Source: Ecomoder) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source: Ecomoder) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Prices Taking Effect: 11 Billion Less Miles Driven This &#171; gadingan weblog</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1622</link>
		<dc:creator>Gas Prices Taking Effect: 11 Billion Less Miles Driven This &#171; gadingan weblog</dc:creator>
		<pubDate>Fri, 30 May 2008 16:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1622</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1619</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 30 May 2008 15:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1619</guid>
		<description>I want to think this is pretty good news on the big picture. People save gas, save money, save the planet. And also there is more research into alternative fuels, and hopefully they&#039;re green and clean too. Here&#039;s one way to not worry about the gas prices and not worry about your carbon footprint. </description>
		<content:encoded><![CDATA[<p>I want to think this is pretty good news on the big picture. People save gas, save money, save the planet. And also there is more research into alternative fuels, and hopefully they&#8217;re green and clean too. Here&#8217;s one way to not worry about the gas prices and not worry about your carbon footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awesome to the max &#187; Blog Archive &#187; Econspiracy</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1617</link>
		<dc:creator>awesome to the max &#187; Blog Archive &#187; Econspiracy</dc:creator>
		<pubDate>Fri, 30 May 2008 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1617</guid>
		<description>[...] Rant: Mein aktuelles Schlafdefizit von 12 Stunden hat mich zu folgender Erkenntnis geführt - die Benzinpreise sind ein hinterhältiger Plot der Eco-Terroristen ums uns dazu zu zwingen, unsere umweltschädlichen Autos stehen zu lassen. Clickedy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rant: Mein aktuelles Schlafdefizit von 12 Stunden hat mich zu folgender Erkenntnis geführt &#8211; die Benzinpreise sind ein hinterhältiger Plot der Eco-Terroristen ums uns dazu zu zwingen, unsere umweltschädlichen Autos stehen zu lassen. Clickedy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1616</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 30 May 2008 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1616</guid>
		<description>&quot;Over the first quarter of 2008, greenhouse gas emissions from the transportation sector have also dropped 9 million metric tons compared to past years&quot;


Thats great news, I hope the driving trend continues throughout the summer.</description>
		<content:encoded><![CDATA[<p>&#8220;Over the first quarter of 2008, greenhouse gas emissions from the transportation sector have also dropped 9 million metric tons compared to past years&#8221;</p>
<p>Thats great news, I hope the driving trend continues throughout the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Forex Strategies &#38; information &#187; Blog Archive &#187; Gas Prices Taking Effect: 11 Billion Less Miles Driven This</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1615</link>
		<dc:creator>Top Forex Strategies &#38; information &#187; Blog Archive &#187; Gas Prices Taking Effect: 11 Billion Less Miles Driven This</dc:creator>
		<pubDate>Fri, 30 May 2008 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1615</guid>
		<description>[...] hope that prices were just in a spike, but with oil prices soaring above even the most cynical foreread more &#124; digg story  &#171; Drowsy driving is equal to drunk driving  A Suicide Battalion in Russia [...]</description>
		<content:encoded><![CDATA[<p>[...] hope that prices were just in a spike, but with oil prices soaring above even the most cynical foreread more | digg story  &laquo; Drowsy driving is equal to drunk driving  A Suicide Battalion in Russia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pricing us out of our lifestyle - raddevon.com</title>
		<link>http://ecomodder.com/blog/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/comment-page-1/#comment-1614</link>
		<dc:creator>Pricing us out of our lifestyle - raddevon.com</dc:creator>
		<pubDate>Fri, 30 May 2008 13:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-march/#comment-1614</guid>
		<description>[...] http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-.." rel="nofollow">http://www.ecomodder.com/blog/2008/05/29/gas-prices-taking-effect-11-billion-less-miles-driven-this-..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
