<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Nissan Cube the Future of Transportation?</title>
	<atom:link href="http://ecomodder.com/blog/nissan-cube-future-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog/nissan-cube-future-transportation/</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Fri, 18 Nov 2011 08:51:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 1337</title>
		<link>http://ecomodder.com/blog/nissan-cube-future-transportation/comment-page-1/#comment-4458</link>
		<dc:creator>1337</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=618#comment-4458</guid>
		<description>Viliyana Filipova-

The Cube actually has awful fuel economy for a car that size.  The manual transmission model gets an EPA-rated 24/29 MPG, and the automatic (technically, CVT) gets 28/30.  The Honda Fit gets 28/35, the Scion xD gets 27/33, and Nissan&#039;s own Versa hatchback gets 28/34.

The Cube is quite inefficient for a small, boxy car, and nearly all of the Cube&#039;s competitors are more efficient.</description>
		<content:encoded><![CDATA[<p>Viliyana Filipova-</p>
<p>The Cube actually has awful fuel economy for a car that size.  The manual transmission model gets an EPA-rated 24/29 MPG, and the automatic (technically, CVT) gets 28/30.  The Honda Fit gets 28/35, the Scion xD gets 27/33, and Nissan&#8217;s own Versa hatchback gets 28/34.</p>
<p>The Cube is quite inefficient for a small, boxy car, and nearly all of the Cube&#8217;s competitors are more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viliyana Filipova</title>
		<link>http://ecomodder.com/blog/nissan-cube-future-transportation/comment-page-1/#comment-4456</link>
		<dc:creator>Viliyana Filipova</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=618#comment-4456</guid>
		<description>This Car is really nice, really good looking and the most important is that it is eco-friendly. The CO2 emissions are increasing much, and the big usage of automobiles last years, means that it will not stop increasing. We should reduce it, with such cars, like this. I hope that car builders will pay more attention to the earth and will care about it much more.</description>
		<content:encoded><![CDATA[<p>This Car is really nice, really good looking and the most important is that it is eco-friendly. The CO2 emissions are increasing much, and the big usage of automobiles last years, means that it will not stop increasing. We should reduce it, with such cars, like this. I hope that car builders will pay more attention to the earth and will care about it much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1337</title>
		<link>http://ecomodder.com/blog/nissan-cube-future-transportation/comment-page-1/#comment-3567</link>
		<dc:creator>1337</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=618#comment-3567</guid>
		<description>Wow, look at that boxy shape and large front cross-sectional area.   I bet the Cd is just below that of a refrigerator!   However, at sub-highway speeds, I suppose it can be space- and fuel efficient.</description>
		<content:encoded><![CDATA[<p>Wow, look at that boxy shape and large front cross-sectional area.   I bet the Cd is just below that of a refrigerator!   However, at sub-highway speeds, I suppose it can be space- and fuel efficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

