<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Prices Plunge to Below $70 per Barrel</title>
	<atom:link href="http://ecomodder.com/blog/oil-prices-plunge-70-barrel/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Fri, 18 Nov 2011 08:51:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3591</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3591</guid>
		<description>its all relative to profits....of course the price isn&#039;t reflected at the pump right away when it goes down - becuase the stations need to make as much profit as they can. And when the price goes up, the stations go up imiedately to capture AS MUCH profit as they can as fast as they can.</description>
		<content:encoded><![CDATA[<p>its all relative to profits&#8230;.of course the price isn&#8217;t reflected at the pump right away when it goes down &#8211; becuase the stations need to make as much profit as they can. And when the price goes up, the stations go up imiedately to capture AS MUCH profit as they can as fast as they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cokids</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3376</link>
		<dc:creator>cokids</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3376</guid>
		<description>Yup, what would you like to bet that the price at the pump would jump within hours of an increase in barrel price!! Sure it takes time for the lower prices to work their way down, but if the price goes up, will it take the same amount of time? NOT!!</description>
		<content:encoded><![CDATA[<p>Yup, what would you like to bet that the price at the pump would jump within hours of an increase in barrel price!! Sure it takes time for the lower prices to work their way down, but if the price goes up, will it take the same amount of time? NOT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3287</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3287</guid>
		<description>I just think it&#039;s a total rip-off. As stated by some as soon as oil goes up the price at the pump goes with it. And other say it takes time for the higher priced gas to get out of the pipeline. Then the lower priced should continue to lower prices, even if oil goes up, for the lower prices gas would be in the line by then, so why doesn&#039;t it?? Think, oil companies like profit, and they have done well over the last 2 years. Going to give that up, NO WAY, so we pay the price, the consumer</description>
		<content:encoded><![CDATA[<p>I just think it&#8217;s a total rip-off. As stated by some as soon as oil goes up the price at the pump goes with it. And other say it takes time for the higher priced gas to get out of the pipeline. Then the lower priced should continue to lower prices, even if oil goes up, for the lower prices gas would be in the line by then, so why doesn&#8217;t it?? Think, oil companies like profit, and they have done well over the last 2 years. Going to give that up, NO WAY, so we pay the price, the consumer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3264</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3264</guid>
		<description>i try o understand your  reasoning on this blog, but when historically prices of the barrel were at $80.00 the US national average was $2.02 a gallon
please remember gas stations are fast at raising prices when  barrel goes up, they forget your theory of a delayed affect.  Dereguation is the fact that all has gone wrong in the US. An economy with no set price on items is due to fail due to corruption.  The Feds allowed the sub-prime fiasco to take place, now as usual the tax payers pay the price, lets bail them out and by the way lets not forget to put  some bonus money on the side for the execs and those  congress boys who helped create this mess.  Whom ever is elected this year as President of the U.S. is going to inherit a large deficit close to 11 trillions dollars paper money,  uncontrollable corruption at all levels of business and government, just thinking of that would make most of us run away from that mundane post, would you agree.  Lets not forget taking the Dow to 5,000 and starting  all over again, Thank the boys at the SEC for letting short selling of the markets continue</description>
		<content:encoded><![CDATA[<p>i try o understand your  reasoning on this blog, but when historically prices of the barrel were at $80.00 the US national average was $2.02 a gallon<br />
please remember gas stations are fast at raising prices when  barrel goes up, they forget your theory of a delayed affect.  Dereguation is the fact that all has gone wrong in the US. An economy with no set price on items is due to fail due to corruption.  The Feds allowed the sub-prime fiasco to take place, now as usual the tax payers pay the price, lets bail them out and by the way lets not forget to put  some bonus money on the side for the execs and those  congress boys who helped create this mess.  Whom ever is elected this year as President of the U.S. is going to inherit a large deficit close to 11 trillions dollars paper money,  uncontrollable corruption at all levels of business and government, just thinking of that would make most of us run away from that mundane post, would you agree.  Lets not forget taking the Dow to 5,000 and starting  all over again, Thank the boys at the SEC for letting short selling of the markets continue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Roundup VI &#124; Hypermiling, Fuel Economy, and EcoModding News - EcoModder.com</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3204</link>
		<dc:creator>Weekly Link Roundup VI &#124; Hypermiling, Fuel Economy, and EcoModding News - EcoModder.com</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3204</guid>
		<description>[...] Oil Prices Plunge Below $70: Be it a good or a bad thing, it definitely reflects how volatile the world petroleum markets have been this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oil Prices Plunge Below $70: Be it a good or a bad thing, it definitely reflects how volatile the world petroleum markets have been this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3203</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3203</guid>
		<description>The last time gas was 70.00 a barrel, how much was a gallon of gas, are they the same now?</description>
		<content:encoded><![CDATA[<p>The last time gas was 70.00 a barrel, how much was a gallon of gas, are they the same now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim in Colorado</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3200</link>
		<dc:creator>Tim in Colorado</dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3200</guid>
		<description>Over a year ago, I told most of my family and friends to watch and see that gasoline prices will fall right before the Presidential election because they want the public to forget about the high gas prices and not to make them a main topic of the candidates.  And guess what, I haven&#039;t seen much news coverage about the low gasoline prices.  But just months ago all I saw on the news was coverage about how high the gasoline prices were.  Boy, I&#039;m so surprised!  And since EVERY SINGLE CANDIDATE is primarily funded by oil companies, they play along just perfectly...what good little puppets.</description>
		<content:encoded><![CDATA[<p>Over a year ago, I told most of my family and friends to watch and see that gasoline prices will fall right before the Presidential election because they want the public to forget about the high gas prices and not to make them a main topic of the candidates.  And guess what, I haven&#8217;t seen much news coverage about the low gasoline prices.  But just months ago all I saw on the news was coverage about how high the gasoline prices were.  Boy, I&#8217;m so surprised!  And since EVERY SINGLE CANDIDATE is primarily funded by oil companies, they play along just perfectly&#8230;what good little puppets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Prices Plunge to Below $70 per Barrel - Political Wrinkles</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3195</link>
		<dc:creator>Oil Prices Plunge to Below $70 per Barrel - Political Wrinkles</dc:creator>
		<pubDate>Fri, 17 Oct 2008 08:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3195</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] do you think something bigger is going on? If so, what? Let’s here what you think in the comments.Oil Prices Plunge to Below $70 per Barrel | Hypermiling, Fuel Economy, and EcoModding News &#8211; EcoModd&#8230;  Economy is in the crapper. Oil prices dropping like crazy. Gas prices &quot;amazingly&quot; (  ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3188</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3188</guid>
		<description>&quot;Dick:

you mentioned that it takes 90 days for lower oil prices to affect gas prices, but why is it that any rise in oil prices immediately affects gas prices?

i call that gouging.&quot;

I call it speculation. With any part of economics, it takes longer for the price to drop for an item, then it does to raise. Speculators run the markets.</description>
		<content:encoded><![CDATA[<p>&#8220;Dick:</p>
<p>you mentioned that it takes 90 days for lower oil prices to affect gas prices, but why is it that any rise in oil prices immediately affects gas prices?</p>
<p>i call that gouging.&#8221;</p>
<p>I call it speculation. With any part of economics, it takes longer for the price to drop for an item, then it does to raise. Speculators run the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mopo3</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3187</link>
		<dc:creator>mopo3</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3187</guid>
		<description>here in Houston the gas cost $2.85 so I am seeing the drop in oil prices relative to gas prices. Having worked at a refinery I know that refiners make the products with the highest profit margin, diesel has a higher profit margin than gas so they want to make more of it. Also the price point for profitability on Canadian tar sand is when the price of sweet crude oil is ~$90 so with the dropping prices of oil you can expect OPEC to back off production to about the $90-100 range, if they lower there production to raise the price more then the tar sands production will increase, taking there slice of the pie, so they are limited on how much production they can cut.</description>
		<content:encoded><![CDATA[<p>here in Houston the gas cost $2.85 so I am seeing the drop in oil prices relative to gas prices. Having worked at a refinery I know that refiners make the products with the highest profit margin, diesel has a higher profit margin than gas so they want to make more of it. Also the price point for profitability on Canadian tar sand is when the price of sweet crude oil is ~$90 so with the dropping prices of oil you can expect OPEC to back off production to about the $90-100 range, if they lower there production to raise the price more then the tar sands production will increase, taking there slice of the pie, so they are limited on how much production they can cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3186</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3186</guid>
		<description>Lower oil barrel prices do influence gas prices around me, as gas at some stations is $2.81 (this was 3 days ago)...

You have to love Jersey, it is illegal to pump our own gas, yet we have some of the cheapest gas in the nation</description>
		<content:encoded><![CDATA[<p>Lower oil barrel prices do influence gas prices around me, as gas at some stations is $2.81 (this was 3 days ago)&#8230;</p>
<p>You have to love Jersey, it is illegal to pump our own gas, yet we have some of the cheapest gas in the nation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiff Wright</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3184</link>
		<dc:creator>Jiff Wright</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3184</guid>
		<description>Gas at my local station an hour ago was $2.69 a gallon! Works for me! $40 fills up my tank again!

Jiff</description>
		<content:encoded><![CDATA[<p>Gas at my local station an hour ago was $2.69 a gallon! Works for me! $40 fills up my tank again!</p>
<p>Jiff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3183</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3183</guid>
		<description>Dick:

you mentioned that it takes 90 days for lower oil prices to affect gas prices, but why is it that any rise in oil prices immediately affects gas prices?

i call that gouging.</description>
		<content:encoded><![CDATA[<p>Dick:</p>
<p>you mentioned that it takes 90 days for lower oil prices to affect gas prices, but why is it that any rise in oil prices immediately affects gas prices?</p>
<p>i call that gouging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3182</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3182</guid>
		<description>Gas prices at the pump will continue to fall however they will be delayed a few weeks as &quot;expensive gas&quot; is still in the pipeline and must be used up first.</description>
		<content:encoded><![CDATA[<p>Gas prices at the pump will continue to fall however they will be delayed a few weeks as &#8220;expensive gas&#8221; is still in the pipeline and must be used up first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3181</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3181</guid>
		<description>Gas station owners do it tough, whereas the oil companies have a global management strategy.  Local or large scale, they all buffer prices to an extent.</description>
		<content:encoded><![CDATA[<p>Gas station owners do it tough, whereas the oil companies have a global management strategy.  Local or large scale, they all buffer prices to an extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dorkdestroyer &#187; Blog Archive &#187; proof of gouging - just drive to your corner gas station</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3180</link>
		<dc:creator>dorkdestroyer &#187; Blog Archive &#187; proof of gouging - just drive to your corner gas station</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3180</guid>
		<description>[...] source [...]</description>
		<content:encoded><![CDATA[<p>[...] source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3179</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3179</guid>
		<description>If it takes so long for the per barrel prices to be reflected in the pump prices, how come pump prices jump immediately when oil prices jump? Why do they jump in anticipation of weather events?

100% RIP OFF</description>
		<content:encoded><![CDATA[<p>If it takes so long for the per barrel prices to be reflected in the pump prices, how come pump prices jump immediately when oil prices jump? Why do they jump in anticipation of weather events?</p>
<p>100% RIP OFF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3178</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3178</guid>
		<description>As Ed explains, gas station owners are trying to making money by keeping their prices high. But the lowering price of oil is forcing prices at the pump down, just more slowly than the price of oil. According to Gasbuddy.com average prices have fallen 30 cents in a week and 80 cents in the last month. They will continue to fall as gas stations fight for customers.  

The rule of thumb with gas prices at the pump is that they rise like a rocket and fall like a feather. Gas station owners are just trying to make a few more cents a gallon.

And one more thing, less than 10% of gas stations are owned by the major oil companies. Almost all are owned by smaller companies.</description>
		<content:encoded><![CDATA[<p>As Ed explains, gas station owners are trying to making money by keeping their prices high. But the lowering price of oil is forcing prices at the pump down, just more slowly than the price of oil. According to Gasbuddy.com average prices have fallen 30 cents in a week and 80 cents in the last month. They will continue to fall as gas stations fight for customers.  </p>
<p>The rule of thumb with gas prices at the pump is that they rise like a rocket and fall like a feather. Gas station owners are just trying to make a few more cents a gallon.</p>
<p>And one more thing, less than 10% of gas stations are owned by the major oil companies. Almost all are owned by smaller companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3176</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3176</guid>
		<description>The problem is that the gas station franchise owner&#039;s don&#039;t want to lower prices below their costs.  While the refiners and other market participants are marking down their spot prices, the price change movement through the supply chain takes more time.  Ultimately the middlemen don&#039;t want to suffer losses, so they keep prices high to maintain their margins.  When people just stop buying at such high prices all together, this will force the middlemen to suffer losses.</description>
		<content:encoded><![CDATA[<p>The problem is that the gas station franchise owner&#8217;s don&#8217;t want to lower prices below their costs.  While the refiners and other market participants are marking down their spot prices, the price change movement through the supply chain takes more time.  Ultimately the middlemen don&#8217;t want to suffer losses, so they keep prices high to maintain their margins.  When people just stop buying at such high prices all together, this will force the middlemen to suffer losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real thinker</title>
		<link>http://ecomodder.com/blog/oil-prices-plunge-70-barrel/comment-page-1/#comment-3175</link>
		<dc:creator>real thinker</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/?p=437#comment-3175</guid>
		<description>Ignorance continues.   Oil companies have artificially held down gas prices for months now.  Have you thought about the price of gas four years ago at $20 oil and how oil (the fuel stock for gas) was at one point 7 times as expensive?  You did not see a 7x increase in gas.  Also, oil bought today may not hit the oil refineries for 18 or more months.  Oil processed today into gas was bought months ago.  Don&#039;t be so dense, supply and demand are also culprits here.</description>
		<content:encoded><![CDATA[<p>Ignorance continues.   Oil companies have artificially held down gas prices for months now.  Have you thought about the price of gas four years ago at $20 oil and how oil (the fuel stock for gas) was at one point 7 times as expensive?  You did not see a 7x increase in gas.  Also, oil bought today may not hit the oil refineries for 18 or more months.  Oil processed today into gas was bought months ago.  Don&#8217;t be so dense, supply and demand are also culprits here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

