<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shell Americas Eco-Marathon Sets 2,843 MPG Record</title>
	<atom:link href="http://ecomodder.com/blog/shell-americas-eco-marathon-sets-2843-mpg-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog/shell-americas-eco-marathon-sets-2843-mpg-record/</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter Oconnell</title>
		<link>http://ecomodder.com/blog/shell-americas-eco-marathon-sets-2843-mpg-record/comment-page-1/#comment-1759</link>
		<dc:creator>Peter Oconnell</dc:creator>
		<pubDate>Sun, 08 Jun 2008 09:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/04/13/shell-americas-eco-marathon-sets-2843-mpg-record/#comment-1759</guid>
		<description>produce a car that can I can buy that gets 250 miles per gallon at say  an cost of 15000 dollars otherwise these contests are an waste of time</description>
		<content:encoded><![CDATA[<p>produce a car that can I can buy that gets 250 miles per gallon at say  an cost of 15000 dollars otherwise these contests are an waste of time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abner</title>
		<link>http://ecomodder.com/blog/shell-americas-eco-marathon-sets-2843-mpg-record/comment-page-1/#comment-1182</link>
		<dc:creator>Abner</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/04/13/shell-americas-eco-marathon-sets-2843-mpg-record/#comment-1182</guid>
		<description>PAC-CAR II = 12.670 MPG!!!!
Why cacmakers can´t make a 100MPG car
I think that they don´t want :(</description>
		<content:encoded><![CDATA[<p>PAC-CAR II = 12.670 MPG!!!!<br />
Why cacmakers can´t make a 100MPG car<br />
I think that they don´t want <img src='http://ecomodder.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://ecomodder.com/blog/shell-americas-eco-marathon-sets-2843-mpg-record/comment-page-1/#comment-1147</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Mon, 14 Apr 2008 19:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/04/13/shell-americas-eco-marathon-sets-2843-mpg-record/#comment-1147</guid>
		<description>So, now that we can get more than 2,000 MPG ... why aren&#039;t we all driving cars with this ability? I would LOVE to be able to drive a full month on a tank of gas!</description>
		<content:encoded><![CDATA[<p>So, now that we can get more than 2,000 MPG &#8230; why aren&#8217;t we all driving cars with this ability? I would LOVE to be able to drive a full month on a tank of gas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell Americas Eco-Marathon Sets 2,843 MPG Record &#124; A-Proxi-Nation</title>
		<link>http://ecomodder.com/blog/shell-americas-eco-marathon-sets-2843-mpg-record/comment-page-1/#comment-1146</link>
		<dc:creator>Shell Americas Eco-Marathon Sets 2,843 MPG Record &#124; A-Proxi-Nation</dc:creator>
		<pubDate>Mon, 14 Apr 2008 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/04/13/shell-americas-eco-marathon-sets-2843-mpg-record/#comment-1146</guid>
		<description>[...] but because the competition is more than just a final fuel economy number, they didn’t win.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] but because the competition is more than just a final fuel economy number, they didn’t win.read more | digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

