<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super mileage competition nets 7,148 MPG</title>
	<atom:link href="http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/</link>
	<description>Wrench smart - driver smarter - save fuel</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-3317</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-3317</guid>
		<description>yea whatever like were going to ride those</description>
		<content:encoded><![CDATA[<p>yea whatever like were going to ride those</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red mark at 55mph on speedo - Page 2 - Ford Truck Enthusiasts Forums</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-2565</link>
		<dc:creator>Red mark at 55mph on speedo - Page 2 - Ford Truck Enthusiasts Forums</dc:creator>
		<pubDate>Sat, 06 Sep 2008 04:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-2565</guid>
		<description>[...] this sh...er I mean crap:  470 MPG-Craig Vetter Fuel Economy contests, better mileage  or this  Super mileage competition nets 7,148 MPG &#124; Hypermiling, Fuel Economy, and EcoModding News - EcoModde...  and check out the engine sizes. Now honestly, does that look very LIKELY, let alone practical to [...]</description>
		<content:encoded><![CDATA[<p>[...] this sh&#8230;er I mean crap:  470 MPG-Craig Vetter Fuel Economy contests, better mileage  or this  Super mileage competition nets 7,148 MPG | Hypermiling, Fuel Economy, and EcoModding News &#8211; EcoModde&#8230;  and check out the engine sizes. Now honestly, does that look very LIKELY, let alone practical to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cigarettes</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-2082</link>
		<dc:creator>cigarettes</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-2082</guid>
		<description>Looking at this car I&#039;m realizing that I must have missed a period of my life! Has the aliens reached the Earth?</description>
		<content:encoded><![CDATA[<p>Looking at this car I&#8217;m realizing that I must have missed a period of my life! Has the aliens reached the Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell Americas Eco-Marathon Sets 2,843 MPG Record &#124; Ecomodder.com Fuel Economy Blog</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-1137</link>
		<dc:creator>Shell Americas Eco-Marathon Sets 2,843 MPG Record &#124; Ecomodder.com Fuel Economy Blog</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-1137</guid>
		<description>[...] incorrectly, they actually got 2,843 MPG. As I reported earlier, some of these competitions can net upwards of 7,000 MPG. However, somewhat unfortunately, those kinds of numbers haven&#8217;t been seen in the Shell [...]</description>
		<content:encoded><![CDATA[<p>[...] incorrectly, they actually got 2,843 MPG. As I reported earlier, some of these competitions can net upwards of 7,000 MPG. However, somewhat unfortunately, those kinds of numbers haven&#8217;t been seen in the Shell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald baldwin</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-739</link>
		<dc:creator>ronald baldwin</dc:creator>
		<pubDate>Thu, 20 Mar 2008 04:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-739</guid>
		<description>regardless of whether or not it is  not safe it proves that the auto dealers do not care for average joe!  they can get over 100 miles per gallon easily  if they wanted  diesels get 80mpg in europe but usa wont let them in also once youget to coast speed you could switch over to a stirling engine   using waste heat so many  things  you could do the waste heat is being  ignored and the regenerative braking is not even used  so it is a money thing and probably bribes going on to keep the mileage lower. those liars the devil is the god of this world and he will do whatever he can to keep you in bondage even. this proves they are a bunch of liars for sure. 7000 miles per gallon  proves everything and the guy who rode in this  is he still alive? yes i am sure add some saftey and  maybe  get what? 500 miles per gallon?</description>
		<content:encoded><![CDATA[<p>regardless of whether or not it is  not safe it proves that the auto dealers do not care for average joe!  they can get over 100 miles per gallon easily  if they wanted  diesels get 80mpg in europe but usa wont let them in also once youget to coast speed you could switch over to a stirling engine   using waste heat so many  things  you could do the waste heat is being  ignored and the regenerative braking is not even used  so it is a money thing and probably bribes going on to keep the mileage lower. those liars the devil is the god of this world and he will do whatever he can to keep you in bondage even. this proves they are a bunch of liars for sure. 7000 miles per gallon  proves everything and the guy who rode in this  is he still alive? yes i am sure add some saftey and  maybe  get what? 500 miles per gallon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SVOboy</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-732</link>
		<dc:creator>SVOboy</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-732</guid>
		<description>First off, thank you all for the comments!

I made an awful typo in there that most of you noticed, but I got it corrected, so thanks for pointing that out!

Also, as many of you have noted, these Eco-Marathons are great for high mileage, but none of the vehicles are practical on the street. The real gem lies in training young engineers and finding the nuances in things like aerodynamics that can be applied to real life.

Once again, thanks for the read!

-Benjamin</description>
		<content:encoded><![CDATA[<p>First off, thank you all for the comments!</p>
<p>I made an awful typo in there that most of you noticed, but I got it corrected, so thanks for pointing that out!</p>
<p>Also, as many of you have noted, these Eco-Marathons are great for high mileage, but none of the vehicles are practical on the street. The real gem lies in training young engineers and finding the nuances in things like aerodynamics that can be applied to real life.</p>
<p>Once again, thanks for the read!</p>
<p>-Benjamin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-726</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-726</guid>
		<description>Oil companies and Car producers have always bought up the patents of high mpg systems and squashed the technology. I remember 18 cent a gallon reg and 20 cent ethyl (premium to you youngsters) As far as actually getting people to use these vehicles, they won&#039;t, no frills, in these things, though I would certainly use one, there&#039;s not many like me.(old school) there again if I could get everyone to go back to horses I would ride one of them as well.</description>
		<content:encoded><![CDATA[<p>Oil companies and Car producers have always bought up the patents of high mpg systems and squashed the technology. I remember 18 cent a gallon reg and 20 cent ethyl (premium to you youngsters) As far as actually getting people to use these vehicles, they won&#8217;t, no frills, in these things, though I would certainly use one, there&#8217;s not many like me.(old school) there again if I could get everyone to go back to horses I would ride one of them as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skippy</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-725</link>
		<dc:creator>Skippy</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-725</guid>
		<description>Euro gallons are bigger than US gallons?, 7000 MPH is 3 times the normal ?............My goodness what has the educational system done to you people.

Fact is Europe doesn&#039;t have gallons (England has a hybrid system), it&#039;s liters. The US is the land of dopes that can&#039;t get with the program and fiqure out the metric system. We are in leauge with mental powerhouses like Liberia and Myanmar (the only 3 in the world).

This 7000 MPG &quot;car&quot; is great but who cares, they have been doing this for years. It is a pointless exercise, just like wacking it to your sister. It may be nice but you&#039;re never going to get it.

 How about a competiton where these idiots take standard &quot;off the lot cars&quot; say a Ford Bronco or some other SUV and modify it to get better mileage.  Imagine what would happen if one of these folks fiqured out how to incease mileage in existing cars to 100 or 200 miles a gallon?
That is where the time should be spent.

AMEM Brother</description>
		<content:encoded><![CDATA[<p>Euro gallons are bigger than US gallons?, 7000 MPH is 3 times the normal ?&#8230;&#8230;&#8230;&#8230;My goodness what has the educational system done to you people.</p>
<p>Fact is Europe doesn&#8217;t have gallons (England has a hybrid system), it&#8217;s liters. The US is the land of dopes that can&#8217;t get with the program and fiqure out the metric system. We are in leauge with mental powerhouses like Liberia and Myanmar (the only 3 in the world).</p>
<p>This 7000 MPG &#8220;car&#8221; is great but who cares, they have been doing this for years. It is a pointless exercise, just like wacking it to your sister. It may be nice but you&#8217;re never going to get it.</p>
<p> How about a competiton where these idiots take standard &#8220;off the lot cars&#8221; say a Ford Bronco or some other SUV and modify it to get better mileage.  Imagine what would happen if one of these folks fiqured out how to incease mileage in existing cars to 100 or 200 miles a gallon?<br />
That is where the time should be spent.</p>
<p>AMEM Brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwulfeck</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-724</link>
		<dc:creator>mwulfeck</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-724</guid>
		<description>Interesting Like Most Articles with this level of seduction.   
 If this works,  the Shell event participant could make a deal,  make the car and become one of world&#039;s leading ( evil as they are)  automotive manufactures nearly overnight.    It means absolutely &quot;nothing&quot; if these vehicles are not rolling off the assembly line of some plant within 18 months.    The public could care less about speculation.  They want something in their driveways which &quot;actually&#039; works for them in their daily lives.      I am perfectly willing to become a &quot;beta&quot; test market participant.  I Love Implemented Genius.</description>
		<content:encoded><![CDATA[<p>Interesting Like Most Articles with this level of seduction.<br />
 If this works,  the Shell event participant could make a deal,  make the car and become one of world&#8217;s leading ( evil as they are)  automotive manufactures nearly overnight.    It means absolutely &#8220;nothing&#8221; if these vehicles are not rolling off the assembly line of some plant within 18 months.    The public could care less about speculation.  They want something in their driveways which &#8220;actually&#8217; works for them in their daily lives.      I am perfectly willing to become a &#8220;beta&#8221; test market participant.  I Love Implemented Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'Riley Farms</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-706</link>
		<dc:creator>O'Riley Farms</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-706</guid>
		<description>ya&#039;ll go for your little fuel friendly vehicles, i am happily content gettin 10 MPG and paying out the ass for it, cause when push comes to shove mine will out perform those in all aspects ( but MPG&#039;s). you&#039;ll never see a vehilcle that gets more than 27 MPG on a farm because little hotwheels can&#039;t pull or have a well working 4 wheel drive system</description>
		<content:encoded><![CDATA[<p>ya&#8217;ll go for your little fuel friendly vehicles, i am happily content gettin 10 MPG and paying out the ass for it, cause when push comes to shove mine will out perform those in all aspects ( but MPG&#8217;s). you&#8217;ll never see a vehilcle that gets more than 27 MPG on a farm because little hotwheels can&#8217;t pull or have a well working 4 wheel drive system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex C</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-705</link>
		<dc:creator>Alex C</dc:creator>
		<pubDate>Tue, 18 Mar 2008 03:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-705</guid>
		<description>Hi All. I am VP and project leader for the Supermileage Vehicle team at UCLA. Our car last year achieved 824mpg at the Shell Ecomarathon in California and 832mpg at the SAE Supermileage Competition in Michigan.

To answer some of the criticism in the comments, it would be pretty painful if it hit a tree, but the driver has a 4point seatbelt and helmet, and there is a foam crunch zone in the front. Also, note that the vehicles travel between 10 and 20 mph on the track, which not only makes it safer but helps with the mpgs! 

Indeed instant death in collision with a real car going more than 45mph. Our car last year weighed in at 96 pounds w/o driver.

When people ask me if its practical, I tell them that we are building the car as an engineering project and an exercise in team work, design and fabrication. It is exactly that.

I can&#039;t speak for all the teams, but our team at UCLA designs every part of the car, save the bicycle wheels, brakes and engine, which actually leaves a lot. We have to design in such a way that we can actually fabricate the car with the resources we have. We also run analysis on the car, for strength and aerodynamics. It is quite a challenge but the process is so much fun.</description>
		<content:encoded><![CDATA[<p>Hi All. I am VP and project leader for the Supermileage Vehicle team at UCLA. Our car last year achieved 824mpg at the Shell Ecomarathon in California and 832mpg at the SAE Supermileage Competition in Michigan.</p>
<p>To answer some of the criticism in the comments, it would be pretty painful if it hit a tree, but the driver has a 4point seatbelt and helmet, and there is a foam crunch zone in the front. Also, note that the vehicles travel between 10 and 20 mph on the track, which not only makes it safer but helps with the mpgs! </p>
<p>Indeed instant death in collision with a real car going more than 45mph. Our car last year weighed in at 96 pounds w/o driver.</p>
<p>When people ask me if its practical, I tell them that we are building the car as an engineering project and an exercise in team work, design and fabrication. It is exactly that.</p>
<p>I can&#8217;t speak for all the teams, but our team at UCLA designs every part of the car, save the bicycle wheels, brakes and engine, which actually leaves a lot. We have to design in such a way that we can actually fabricate the car with the resources we have. We also run analysis on the car, for strength and aerodynamics. It is quite a challenge but the process is so much fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7,000 MPG Car Wins Eco-Marathon at toshism</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-704</link>
		<dc:creator>7,000 MPG Car Wins Eco-Marathon at toshism</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-704</guid>
		<description>[...] Via EcoModder [...]</description>
		<content:encoded><![CDATA[<p>[...] Via EcoModder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-703</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-703</guid>
		<description>how close are we to mass produced vehicles with such fuel economy, even 714 mpg?</description>
		<content:encoded><![CDATA[<p>how close are we to mass produced vehicles with such fuel economy, even 714 mpg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-702</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-702</guid>
		<description>I think most people would be more concerned about safety in a vehicle like that than style.</description>
		<content:encoded><![CDATA[<p>I think most people would be more concerned about safety in a vehicle like that than style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-694</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-694</guid>
		<description>Hmmmm, I want to see the guy driving in to work beside me in his hummer in one of these...whatever the numbers the bottom line is, these cars and much of this technology is not viable for the average american consumer...where concepts of &quot;Style&quot; and &quot;Prestige&quot; out weigh any modicum of sanity...then again i would hate to see what is left of one of these after being run over by aforementioned Hummer, because the driver was talking on his cell phone while lighting a cigarette and opening his coffee...</description>
		<content:encoded><![CDATA[<p>Hmmmm, I want to see the guy driving in to work beside me in his hummer in one of these&#8230;whatever the numbers the bottom line is, these cars and much of this technology is not viable for the average american consumer&#8230;where concepts of &#8220;Style&#8221; and &#8220;Prestige&#8221; out weigh any modicum of sanity&#8230;then again i would hate to see what is left of one of these after being run over by aforementioned Hummer, because the driver was talking on his cell phone while lighting a cigarette and opening his coffee&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Potter's Midwife</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-693</link>
		<dc:creator>Harry Potter's Midwife</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-693</guid>
		<description>Those are European gallons, which are LARGER than US gallons and those doing 35mpg are doing it on Euro gallons or in diesel vehicles.

Nuff said...</description>
		<content:encoded><![CDATA[<p>Those are European gallons, which are LARGER than US gallons and those doing 35mpg are doing it on Euro gallons or in diesel vehicles.</p>
<p>Nuff said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acronyms</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-691</link>
		<dc:creator>Acronyms</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-691</guid>
		<description>Can I buy one that makes 1000 MPG?</description>
		<content:encoded><![CDATA[<p>Can I buy one that makes 1000 MPG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeahsowhat</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-690</link>
		<dc:creator>yeahsowhat</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-690</guid>
		<description>Yeah, but what happens when it runs into a tree?</description>
		<content:encoded><![CDATA[<p>Yeah, but what happens when it runs into a tree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeahright</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-689</link>
		<dc:creator>yeahright</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-689</guid>
		<description>Yeah, the oil companies invest a crap load of money into buying up patents that never see the light of day.  The only reason is to help protect their Billion dollar profits.</description>
		<content:encoded><![CDATA[<p>Yeah, the oil companies invest a crap load of money into buying up patents that never see the light of day.  The only reason is to help protect their Billion dollar profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ecomodder.com/blog/super-mileage-competition-nets-7148-mpg/comment-page-1/#comment-688</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://ecomodder.com/blog/2008/03/15/super-mileage-competition-nets-7148-mpg/#comment-688</guid>
		<description>They&#039;ve been doing this for years.
It&#039;s just for show, and has as much in common with your car as a dragster does.

These kind of &quot;cars&quot; seat one person laying prone, are built mainly out of bicycle parts and fiberglass or carbon fiber and go 15-20 miles per hour. They have a 1 quart fuel tank, and run on a perfectly smooth track, which is needed as they have generally have no suspension.

Oh, and they would be instant death in a collision with a real car.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve been doing this for years.<br />
It&#8217;s just for show, and has as much in common with your car as a dragster does.</p>
<p>These kind of &#8220;cars&#8221; seat one person laying prone, are built mainly out of bicycle parts and fiberglass or carbon fiber and go 15-20 miles per hour. They have a 1 quart fuel tank, and run on a perfectly smooth track, which is needed as they have generally have no suspension.</p>
<p>Oh, and they would be instant death in a collision with a real car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

