2007-08-18 309 8.1 $3.08 38.15 ""
2007-08-23 338 9.24 $3.06 36.58 ""
2007-08-28 325 8.92 $3.06 36.43 ""
2007-09-02 303 8.247 $3.07 36.74 ""
2007-09-07 310 8.689 $3.07 35.68 ""
2007-09-12 312 8.45 $3.08 36.92 ""
2007-09-19 295 8.092 $3.099 36.46 ""
2007-09-23 285 7.761 $3.099 36.72 ""
2007-09-27 195 5.349 $3.099 36.46 ""
2007-10-02 303.4 8.248 36.78 ""
2007-10-10 304.8 8.248 36.95 ""
2007-10-17 314 7.937 39.56 "Added STP gas treatment"
2007-10-24 310.2 8.445 $2.759 36.73 "$23.30 in gas no additives"
2007-11-02 315.9 8.92 $2.85 35.41 "$25.50 total. No additives."
2007-11-09 289.4 8.425 $2.97 34.35 "$25.10 total. No additives top speed was 60 MPH."
2007-11-12 292.4 8.106 $3.05 36.07 "$24.80 total. No Additives."
2007-11-17 275.3 8.108 $3.09 33.95 "$25.35 total .Fuel additive mix of Dry gas and fuel injector cleaner added. usually 12 to 16 oz."
2007-11-23 291.7 8.305 $3.07 35.12 "$27.00 total. Fuel additive added. Mix of Dry gas and fuel line and carb cleaner with Marvel Mystery Oil. 16 oz. total mix"
2007-11-29 321.7 8.865 $3.07 36.29 "$27.30 total. No additive"
2007-12-04 303.9 9.26 $3.09 32.82 "$28.70 total. No additives added"
2007-12-12 287.9 8.951 $3.07 32.16 "$27.56 total. Changed spark plugs. Adjusted the throttle body."
2007-12-19 247.8 8.004 $2.99 30.96 "$24.00 total. Added fuel additive mix."
2007-12-25 279.6 8.837 $2.99 31.64 "$26.50 total. no additive added."
2007-12-31 280.7 8.661 $2.97 32.41 "Added fuel additive mix."
2008-01-07 292.8 8.829 $2.97 33.16 "Replaced spark plug wires and air filter. added fuel additive mix"
2008-01-14 294.5 9.1 $3.09 32.36 "$28.20 total. Fuel additive added."
2008-01-21 262.1 8.979 $2.979 29.19 "$26.75 total. Oil Change 10w30. Fuel additive added"
2008-01-27 264.7 8.302 $2.99 31.88 "$24.90 total. no additives."
2008-02-05 269.3 8.93 $2.979 30.16 "$27.90 total. Fuel additive added."
2008-02-13 299 8.841 $3.09 33.82 "$27.90 total. Fuel additive added."
2008-02-22 247.3 8.124 $3.05 30.44 "$24.85 total. No additive used."
2008-03-10 282.5 8.31 $3.199 34 "Additive used."
2008-03-15 276.1 8.42 $3.25 32.79 "Additive used."
2008-03-22 238.1 7.64 $3.23 31.16 "No fuel additives used"
2008-03-28 296.2 8.927 $3.199 33.18 "Additive used."
2008-04-02 284.7 8.639 $3.29 32.96 "additive used."
2008-04-08 296.6 8.988 $3.29 33 "Additive used."
2008-04-16 310.2 8.55 $3.35 36.28 "Additive used."
2008-04-22 306.6 9.01 $3.49 34.03 "$31.51 total"
2008-04-29 324.7 9.125 $3.59 35.58 "$32.84 total. Additive used."
2008-05-04 299 7.995 $3.58 37.4 ""
2008-05-10 294.5 8.936 $3.65 32.96 "no additive used."
2008-05-15 314.5 9.027 $3.759 34.84 "No additive used"
2008-05-19 292.5 8.688 $3.73 33.67 "additive used."
2008-05-26 301 8.09 $3.84 37.21 ""
2008-06-03 297.9 8.931 $3.919 33.36 "Additive used."
2008-06-11 315.9 8.905 $3.999 35.47 "No additive used."
2008-06-18 247 7 $3.999 35.29 "$28.00 total. No additives used."
2008-06-23 250.5 7.13 $3.959 35.13 "$28.21 total. No additives used."
2008-07-01 310.3 8.79 $3.979 35.3 "No additives used."
2008-07-06 324.9 9.25 $3.959 35.12 "Additive used."
2008-07-13 340.9 8.517 $3.979 40.03 "Fuel injector cleaner added. I also slowed down alot, and try to time traffic and lights."
2008-07-20 323.9 8.172 $3.93 39.64 "changed oil and added mystery oil to crankcase. 10w30 oil."
2008-07-27 305.1 7.908 $3.83 38.58 "no additives used."
2008-08-02 286 6.696 $3.73 42.71 "$25.00 dollars total. No additive used. Replaced front tires with a 175/R 13 verses a 165 R-13."
2008-08-13 337.1 8.704 $3.65 38.73 "Total $31.85 Switched back to original tires 165/70R 13. No additives used."
2008-08-24 338.9 8.206 $3.45 41.3 "$28.38 total. No fuel mix used"
2008-09-05 240.1 6.36 $3.45 37.75 "Nothing special .Back to original tire size."
2008-09-13 329.1 8.52 $3.599 38.63 "$30.67 total. Whole exhaust system was replaced including the catyletic converter and muffler. I used OEM equipment."
2008-09-19 337.6 8.27 $3.57 40.82 "$29.61 total"
2008-09-23 185.2 5.08 $3.499 36.46 "17.79 total. Added sunoco fuel additive and marvel mystery oil."
2008-10-01 318.7 8.35 $3.37 38.17 "$28.56 total. Fuel additive and marvel mystery oil."
2008-10-08 301.5 7.269 $3.15 41.48 "$22.96 total. Coroplastic the front grill. added 6 ounces of Seafoam to fuel. Changed oil to 5w/30"
2008-10-11 150.2 3.464 $2.73 43.36 "Total was $9.49"
2008-10-15 324.1 7.761 $2.63 41.76 "Total was $20.48"
2008-10-22 257.3 6.826 $2.71 37.69 "Total$18.49. Used Seafoam 8oz."
2008-10-26 240.1 6.36 $2.55 37.75 "$16.21 total"
2008-11-01 310.9 7.99 $2.41 38.91 "$19.25 total. 40 to 60 Degrees F."
2008-11-11 315.3 8.334 $2.21 37.83 "$18.49 total. used fuel additive 8oz. 30 to 60 Degrees F."
2008-11-20 319.9 8.751 $1.96 36.56 "Total $17.23. Used 8 oz of fuel additive. Average temp. 30 to 60 degrees F."
2008-11-25 210.5 5.859 $1.91 35.93 "$11.24 total used STP gas treatment 8oz. Average temperature was between 25 and 45 degrees F."
2008-12-01 297 7.663 $1.85 38.76 "Total was $14.25. I also changed out my fuel filter which cost $27.80 at Advanced Auto Parts. Average temperature was low 20's to upper 40's F."
2008-12-04 50.6 1.1 $1.71 46 "$1.89 total. All highway miles averaging 55-60 miles per hour. temperature was mid 30's F."
2008-12-05 189.4 5.268 $1.899 35.95 "Total $10.00. Average temp was between 25 to 35 degrees F."
2008-12-05 143.3 3.971 $1.639 36.09 "$6.51 total."
2008-12-12 251.8 6.55 $1.679 38.44 "Total was $11.00 Average temp was low 20's to mid 30's."
2008-12-17 305.6 8.574 $1.659 35.64 "$14.22 total. Average temp was 20-40 degrees."
2008-12-24 221.2 6.562 $1.6 33.71 "used fuel additive."
2008-12-30 266.9 7.64 $1.579 34.93 "$12.06 total"
2009-01-06 233.6 7.085 $1.599 32.97 "average temp. 20 to 40 degrees F. Used 10 oz of fuel additive"
2009-01-13 234.7 7.25 $1.699 32.37 "avg. temp was -5 to 20 degrees F."
2009-01-18 213.9 6.556 $1.759 32.63 ""
2009-01-25 194.2 6.439 $1.759 30.16 "$11.33 total.Fuel injector and carb cleaner added 12 ounces."
2009-02-01 215.6 6.872 $1.879 31.37 "$14.74 total. Very cold. temp. between 0 and 20 degrees. Filled up at Sunoco."
2009-02-05 228.1 6.759 $1.799 33.75 "Sunoco fuel cold. temps between 0 and 30."
2009-02-11 140.6 4.53 $1.899 31.04 "$8.60 total"
2009-02-18 268.3 7.494 $1.959 35.8 "Sunoco Fuel. $14.68 total."
2009-02-22 197.2 5.858 $1.959 33.66 "$11.48 total. Sunoco fuel. no additives. Average temperature was between 10 and 45 degrees."
2009-03-03 204.3 6.71 $1.919 30.45 "$12.80 Total."
2009-03-09 139.3 3.648 $1.899 38.19 "Used carb cleaner and lucas fuel additive. 12 oz. total"
2009-03-12 167.1 4.773 $1.899 35.01 "carb. and injector cleaner and lucas fuel additive. 12 oz. total. $9.05"
2009-03-17 209.8 5.803 $1.879 36.15 "Total was $10.90."
2009-03-22 219.4 6.37 $1.89 34.44 ""
2009-03-28 175.8 4.632 $1.999 37.95 "$9.26 total. Used Lukas fuel additive 3 oz. total."
2009-04-01 279.7 7.67 $1.85 36.47 "Sheetz fuel. Average temp. 30 to 60's F. $14.26 total."
2009-04-06 229.5 5.994 $1.99 38.29 "Giant fuel. Average temp was 35-65. $11.98 total"
2009-04-15 255 7.473 $2.029 34.12 "$15.16 total Sheetz gas"
2009-04-17 116.1 3.081 $2.029 37.68 "Total was $6.25 Getty gas. Average temperature was between 35-65 degrees F. Changed oil to 10w30."
2009-04-25 302 8.18 $2.02 36.92 ""
2009-05-05 313.4 7.958 $2.019 39.38 "Getty Fuel. $16.07 Total"
2009-05-14 333.2 8.677 $2.29 38.4 "Total was $19.95"
2009-05-20 297.1 7.774 $2.339 38.22 "Total was $18.18 USD."
2009-05-25 304.2 8.041 $2.339 37.83 "$18.81 total mid 60's to 70's for the temp."
2009-06-03 256.8 6.618 $2.459 38.8 "Total was $16.27. Temp. was around 50's to low 80's."
2009-06-15 303.6 7.55 $2.539 40.21 "Total was $19.18"
2009-07-06 249.6 6.882 $2.539 36.27 "Total was $17.47. My alternator went on this tank of gas. So I had a new one installed. I also changed sparkplugs from Autolight 64 to NGK V power plugs. Added Marvels mystery oil, luckas fuel additive and fuel injector cleaner."
2009-07-14 214.1 6.044 $2.399 35.42 "Total was $14.50."
2009-07-16 148.5 3.757 $2.329 39.53 "Getty Fuel. $8.75 total"
2009-07-20 321.6 7.795 $2.299 41.26 "$17.92. Pilot Fuel."
2009-07-25 351.4 8.864 $2.399 39.64 "Total was $21.26. Pilot Fuel."
2009-08-03 318.5 8.239 $2.459 38.66 "$20.26 total Lukoil fuel used. No ethanol just gasoline"
2009-08-17 311.8 8.706 $2.659 35.81 "Total was $23.15"
2009-08-26 332.9 8.721 $2.579 38.17 ""
2009-09-13 328.1 8.837 $2.459 37.13 "Total was 21.73"
2009-09-22 310.5 8.75 $2.359 35.49 "$20.83 total"
2009-10-02 308.5 8.4 $2.239 36.73 "Switched tires to a 165/70/R13 vs a 160/70/R13."
2009-10-09 308.8 9.29 $2.379 33.24 "I used my Giant card and saved .20 cents a gallon and only paid $2.179 a gallon but the original price was $2.379"
2009-10-15 307.6 8.744 $2.399 35.18 ""
2009-10-21 266.2 7.924 $2.499 33.59 "WAWA GAS"
2009-10-24 164.5 4.295 $2.639 38.3 ""
2009-10-27 238 6.904 $2.699 34.47 ""
2009-11-10 138.2 3.967 $2.63 34.84 ""
2009-11-14 243.4 7.197 $2.659 33.82 ""
2009-11-19 316.4 8.782 $2.639 36.03 ""
2009-11-26 226.6 6.699 $2.599 33.83 ""
2009-12-03 218.3 6.204 $2.579 35.19 ""
2009-12-08 248 7.87 $2.599 31.51 ""
2009-12-16 260.3 7.78 $2.559 33.46 ""
2009-12-23 204.6 6.8 $2.539 30.09 ""
2009-12-28 274.2 7.918 $2.529 34.63 ""
2010-01-01 213.4 7.018 $2.579 30.41 ""
2010-01-09 257.8 8.41 $2.699 30.65 ""
2010-01-19 235.6 7.077 $2.739 33.29 ""
2010-01-26 206.9 6.312 $2.679 32.78 ""
2010-01-30 208.3 6.675 $2.659 31.21 ""
2010-02-09 247.6 7.925 $2.639 31.24 ""
2010-02-15 140.7 4.4 $2.599 31.98 ""
2010-02-25 250.2 7.581 $2.679 33 ""
2010-03-03 252.1 8.131 $2.679 31 ""
2010-03-12 303.1 8.698 $2.719 34.85 ""
2010-03-18 298.9 8.64 $2.639 34.59 ""
2010-03-25 291.3 8.14 $2.759 35.79 ""
2010-03-31 262.7 6.944 $2.659 37.83 ""
2010-04-07 275.4 7.86 $2.799 35.04 ""
2010-04-21 285.3 7.576 $2.779 37.66 ""
2010-04-28 263.4 7.257 $2.769 36.3 ""
2010-05-05 240.1 6.87 $2.799 34.95 ""
2010-05-17 260.9 7.316 $2.739 35.66 ""
2010-05-21 210.9 5.446 $2.696 38.73 ""
2010-05-28 170.1 5.01 $2.539 33.95 ""
2010-06-06 244.2 6.322 $2.459 38.63 ""
2010-06-15 294.4 8.43 $2.459 34.92 ""
2010-06-23 293.9 8.137 $2.579 36.12 ""
2010-07-07 297 8.146 $2.57 36.46 ""
2010-07-16 289 8.092 $2.579 35.71 ""
2010-07-22 300 8.736 $2.579 34.34 ""
2010-07-31 312 8.615 $2.559 36.22 ""
2010-08-06 320 8.864 $2.639 36.1 ""
2010-08-29 295 8.3 $2.579 35.54 ""
2010-09-06 310 8.06 $2.579 38.46 ""
2010-09-13 307.5 8.673 $2.559 35.45 ""
2010-09-28 320 8.38 $2.579 38.19 "Rednder's fuel.Used 10 oz. of B-12 Chemtool with fuel."
2010-10-04 261 7.58 $2.579 34.43 "Sunoco"
2010-10-11 293 8.192 $2.699 35.77 ""
2010-10-17 303 8.75 $2.759 34.63 ""
2010-11-02 295 8.98 $2.779 32.85 ""
2010-11-08 238 7.518 $2.779 31.66 ""
2010-11-23 280 8.824 $2.899 31.73 ""
2010-11-28 281 8.819 $2.899 31.86 ""
2010-12-05 226 7.375 $2.999 30.64 ""
2011-01-01 274 8.816 $3.059 31.08 ""
2011-01-09 263 7.967 $3.079 33.01 ""
2011-01-23 262 8.232 $3.039 31.83 ""
2011-01-26 228 6.99 $3.099 32.62 ""
2011-01-31 142.5 4.662 $3.099 30.57 ""
2011-02-07 173 5.589 $3.099 30.95 ""
2011-02-14 233 7.392 $3.09 31.52 ""
2011-02-18 208 6.15 $3.119 33.82 ""
2011-02-24 206 6.7 $3.199 30.75 ""
2011-03-02 262 8.396 $3.159 31.21 "Price was 3.359, but I used a .20 cent off a gallon coupon which lowered the price to $3.159"
2011-03-09 270 8.086 $3.499 33.39 ""
2011-03-15 235 7.15 $3.499 32.87 ""
2011-03-23 151 4.278 $3.499 35.3 ""
2011-03-25 123 4.019 $3.459 30.6 ""
2011-03-30 217 7.063 $3.659 30.72 ""
2011-03-31 275 7.858 $3.539 35 ""
2011-04-08 299 8.954 $3.699 33.39 ""
2011-04-27 313 8.907 $3.859 35.14 ""
2011-04-30 235 6.65 $3.899 35.34 ""
2011-05-16 303 8.49 $3.899 35.69 ""
2011-05-22 287 8.333 $3.799 34.44 ""
2011-05-29 175 4.739 $3.679 36.93 ""
2011-06-01 290 8.1 $3.69 35.8 ""
2011-06-06 305 8.504 $3.679 35.87 ""
2011-06-14 284 7.996 $3.499 35.52 ""
2011-06-23 254 6.884 $3.479 36.9 ""
2011-06-27 233 6.235 $3.599 37.37 ""
2011-06-30 235 6.277 $3.439 37.44 ""
2011-07-13 265 7.469 $3.559 35.48 ""
2011-07-18 213 6.09 $3.539 34.98 ""
2011-07-25 229 6.697 $3.599 34.19 ""
2011-07-28 138 3.734 $3.489 36.96 ""
2011-08-01 258 7.121 $3.489 36.23 ""
2011-08-07 257 7.121 $3.489 36.09 ""
2011-08-12 216 6.629 $3.139 32.58 ""
2011-08-16 214 5.509 $3.179 38.85 ""
2011-08-21 151 4.183 $3.179 36.1 ""
2011-09-05 299 8.162 $3.35 36.63 ""
2011-09-12 255 7.85 $3.549 32.48 ""
2011-09-20 298 8.403 $3.479 35.46 ""
2011-09-25 248 7.027 $3.459 35.29 ""
2011-10-05 256 7.624 $3.339 33.58 ""
2011-10-10 217 6.37 $3.299 34.07 ""
2011-10-18 271 7.324 $3.3 37 ""
2011-11-05 310 9.037 $3.399 34.3 ""
2011-11-07 287 8.395 $3.379 34.19 ""
2011-11-11 291 8.25 $3.379 35.27 ""
2011-11-16 276 7.8 $3.459 35.38 ""
2011-11-18 229 6.812 $3.479 33.62 ""
2011-11-20 325 8.877 $3.339 36.61 ""
2011-11-24 195 5.96 $3.299 32.72 ""
2011-11-30 260 8.4 $3.279 30.95 ""
2011-12-04 167 5.425 $3.289 30.78 ""
2011-12-07 162 5.01 $3.299 32.34 ""
2011-12-08 269 8.132 $3.27 33.08 ""
2011-12-11 233 7.323 $3.29 31.82 ""
2011-12-20 254 8.82 $3.299 28.8 ""
2011-12-26 233 8.6 $3.299 27.09 ""
2011-12-30 181 5.89 $3.279 30.73 ""
2012-01-04 249 8.202 $3.379 30.36 ""
2012-01-09 271 8.18 $3.329 33.13 ""
2012-01-11 272 8.2 $3.35 33.17 ""
2012-01-13 272 8.072 $3.39 33.7 ""
2012-01-18 211 6.871 $3.289 30.71 ""
2012-01-23 275 7.95 $3.359 34.59 ""
2012-01-27 281 8.289 $3.43 33.9 ""
2012-01-29 268 8.01 $3.379 33.46 ""
2012-01-31 271 8.179 $3.379 33.13 ""
2012-02-05 269 8.12 $3.499 33.13 ""
2012-02-10 238 7.012 $3.499 33.94 ""
2012-02-13 254 7.95 $3.539 31.95 ""
2012-02-15 237 7.03 $3.499 33.71 ""
2012-02-22 223 6.938 $3.559 32.14 ""
2012-02-26 253 8.2 $3.519 30.85 ""
2012-03-01 247 7.725 $3.679 31.97 ""
2012-03-07 244 7.75 $3.649 31.48 ""
2012-03-10 229 6.817 $3.649 33.59 ""
2012-03-16 211 6.34 $3.699 33.28 ""
2012-03-20 217 6.07 $3.739 35.75 ""
2012-03-28 281 8.05 $3.93 34.91 ""
2012-04-06 244 7.28 $3.979 33.52 ""
2012-04-12 284 8.11 $3.93 35.02 ""
2012-04-18 242 6.69 $3.899 36.17 ""
2012-04-24 312 8.959 $3.78 34.83 ""
2012-04-30 286 8.43 $3.779 33.93 ""
2012-05-04 213 6.059 $3.72 35.15 ""
2012-05-08 231 6.772 $3.669 34.11 ""
2012-05-14 289 8.105 $3.619 35.66 ""
2012-05-16 245 7.1 $3.679 34.51 ""
2012-05-21 285 8.14 $3.619 35.01 ""
2012-05-24 299 8.54 $3.519 35.01 ""
2012-05-27 224 6.24 $3.479 35.9 ""
2012-06-06 290 8.207 $3.439 35.34 ""
2012-06-18 309 8.536 $3.459 36.2 ""
2012-06-20 315 8.407 $3.259 37.47 "I replaced the driver side brake caliper."
2012-06-24 176 4.579 $3.169 38.44 ""
2012-06-28 280 7.492 $3.179 37.37 ""
2012-07-05 255 6.84 $3.179 37.28 ""
2012-07-18 301 8.13 $3.359 37.02 ""
2012-07-22 139 3.731 $3.539 37.26 ""
2012-07-30 250 6.902 $3.439 36.22 ""
2012-08-04 286 7.903 $3.449 36.19 ""
2012-08-10 250 7.085 $3.579 35.29 ""
2012-08-15 316 8.59 $3.659 36.79 ""
2012-08-19 305 8.198 $3.589 37.2 ""
2012-08-27 274 7.43 $3.609 36.88 ""
2012-09-04 275 7.697 $3.639 35.73 ""
2012-09-09 301 8.44 $3.75 35.66 ""
2012-09-14 290 8.348 $3.879 34.74 ""
2012-09-21 242 6.978 $3.859 34.68 ""
2012-09-25 284 8.331 $3.799 34.09 ""
2012-10-01 275 8.089 $3.779 34 ""
2012-10-05 262 7.165 $3.799 36.57 ""
2012-10-15 264 7.61 $3.839 34.69 ""
2012-10-19 265 7.986 $3.739 33.18 ""
2012-10-23 279 7.877 $3.739 35.42 ""
2012-10-27 199 5.885 $3.679 33.81 ""
2012-11-01 253 7.364 $3.659 34.36 ""
2012-11-07 241 7.605 $3.579 31.69 ""
2012-11-14 303 8.729 $3.599 34.71 ""
2012-11-20 261 8.31 $3.599 31.41 ""
2012-11-24 329 9.254 $3.459 35.55 "Replaced Spark plugs with NGK V spark and wires with Exact wires."
2012-12-01 274 8.035 $3.539 34.1 "New Head gasket and tires 175 70R 13."
2012-12-07 291 8.857 $3.459 32.86 "pump perks used .10c off a gallon of fuel."
2012-12-14 270 8.249 $3.429 32.73 ""
2012-12-22 272 8.102 $3.459 33.57 ""
2012-12-29 269 7.999 $3.479 33.63 ""
2013-01-01 261 7.795 $3.479 33.48 ""
2013-01-07 308 9.222 $3.459 33.4 ""
2013-01-12 280 7.938 $3.469 35.27 "replaced fuel cap."
2013-01-15 160 5.23 $3.459 30.59 ""
2013-01-23 240 8.042 $3.399 29.84 ""
2013-01-26 254 8.411 $3.399 30.2 ""
2013-02-07 229 7.757 $3.639 29.52 ""
2013-02-11 231 7.75 $3.639 29.81 ""
2013-02-17 246 8.049 $3.639 30.56 ""
2013-02-22 242 8.08 $3.64 29.95 "saved .03 cents a gallon from 3.67 usng my Sheetz card."
2013-02-26 264 8.275 $3.649 31.9 ""
2013-03-01 265 8.209 $3.49 32.28 ""
2013-03-07 252 8.002 $3.459 31.49 "Recieved a .20 centdiscount wth a Giant card."
2013-03-13 289 8.634 $3.549 33.47 ""
2013-03-21 239 7.467 $3.529 32.01 ""
2013-03-24 289 8.634 $3.549 33.47 ""
2013-03-27 241 7.798 $3.509 30.91 ""
2013-04-02 282 8.199 $3.469 34.39 ""
2013-04-08 303 8.34 $3.469 36.33 ""
2013-04-15 312 8.12 $3.439 38.42 ""
2013-04-23 319 8.4 $3.399 37.98 ""
2013-04-28 328 8.49 $3.399 38.63 ""
2013-05-04 315 8.279 $3.369 38.05 ""
2013-05-09 293 7.859 $3.349 37.28 ""
2013-05-13 239 6.513 $3.349 36.7 ""
2013-05-19 283 7.48 $3.429 37.83 ""
2013-05-25 321 8.701 $3.529 36.89 ""
2013-06-12 287 7.823 $3.429 36.69 ""
2013-06-17 269 7.099 $3.399 37.89 ""
2013-06-17 269 7.099 $3.399 37.89 ""
2013-06-22 277 7.39 $3.429 37.48 ""
2013-06-23 70.8 1.7 $3.339 41.65 ""
2013-06-24 225 6.251 $3.559 35.99 ""
2013-06-27 275 7.627 $3.429 36.06 ""
2013-07-03 290 7.844 $3.369 36.97 ""
2013-07-08 269 7.238 $3.369 37.16 ""
2013-07-19 300 8.362 $3.569 35.88 ""
2013-07-25 256 7.476 $3.629 34.24 ""
2013-07-30 261 7.034 $3.569 37.11 ""
2013-08-05 287 7.745 $3.549 37.06 ""
2013-08-09 300 8.628 $3.549 34.77 ""
2013-08-14 237 5.745 $3.479 41.25 ""
2013-08-27 270 7.621 $3.449 35.43 ""
2013-08-28 260 7.232 $3.569 35.95 ""
2013-09-01 282 8.182 $3.569 34.47 ""
2013-09-05 282 8.182 $3.569 34.47 ""
2013-09-14 299 8.609 $3.499 34.73 ""
2013-10-03 244 7.862 $3.409 31.04 ""
2013-10-10 248 7.981 $3.319 31.07 ""
2013-10-14 238 7.674 $3.369 31.01 ""
2013-10-21 234 7.929 $3.279 29.51 ""
2013-10-30 248 8.55 $3.359 29.01 ""
2013-11-06 242 8.509 $3.229 28.44 ""
2013-11-14 245 8.201 $3.269 29.87 ""
2013-11-22 249 8.753 $3.369 28.45 ""
2013-12-07 243 8.561 $3.469 28.38 ""
2013-12-12 167 6.154 $3.429 27.14 ""
2013-12-27 211 8.009 $3.469 26.35 ""
2014-01-04 224 8.468 $3.549 26.45 ""
2014-01-12 217 7.88 $3.529 27.54 ""
2014-01-19 257 8.601 $3.509 29.88 ""
2014-01-28 216 8.128 $3.569 26.57 ""
2014-02-05 216 7.184 $3.529 30.07 ""
2014-02-16 192 7.482 $3.569 25.66 ""
2014-02-22 211 7.778 $3.579 27.13 ""
2014-02-28 213 7.778 $3.579 27.38 ""
2014-03-10 224 7.754 $3.659 28.89 ""
2014-03-27 199 7.523 $3.569 26.45 ""
2014-04-11 258 8.445 $3.559 30.55 ""
2014-04-18 249 8.093 $3.629 30.77 ""
2014-04-28 243 7.652 $3.669 31.76 ""
2014-05-05 218 6.188 $3.729 35.23 ""
2014-05-13 299 8.145 $3.699 36.71 ""
2014-05-23 201 6.745 $3.669 29.8 ""
2014-06-01 303 8.683 $3.659 34.9 ""
2014-06-07 298 8.647 $3.669 34.46 ""
2014-06-12 301 8.67 $3.629 34.72 ""