2008-07-01 229 10.52 21.77 ""
2008-07-22 321 16.19 $4.199 19.83 ""
2008-08-26 365 17.5 $3.819 20.86 "Mostly normal commute which has no freeway"
2008-09-20 224 10.86 $3.639 20.63 ""
2008-11-02 305.6 15.85 $2.299 19.28 "It has gotten colder, 50s to 70s"
2008-11-25 288.9 15.58 $1.859 18.54 "Colder weather, Mostly commute, truck parked outside"
2008-12-16 329.3 16.3 $1.679 20.2 "Normal commute. May not be a full tank. Next one may drop."
2009-01-15 298.8 16.56 $2.019 18.04 "Mostly commute"
2009-02-16 312.3 16.7 $2.339 18.7 "Commute - Winter"
2009-03-17 309.2 16.31 $2.099 18.96 "Commute"
2009-04-27 341 17.02 $2.379 20.04 "Mostly commute. May not be completely full tank."
2009-05-15 312.8 16.04 $2.559 19.5 "commute"
2009-06-14 237.1 11.91 $2.909 19.91 "Mostly commute"
2009-07-29 315.5 16.16 $2.799 19.52 "Commute, changed air filter"
2009-08-21 293.4 14.69 $2.959 19.97 "Commute and a couple trips to church"
2009-09-19 300.7 15.4 $3.059 19.53 ""
2009-10-28 322.3 16.63 $2.899 19.38 ""
2009-12-01 331.6 17.38 $2.899 19.08 ""
2009-12-28 298 16.93 $2.859 17.6 "It has gotten cold and rainy."
2010-01-19 324 17.04 $2.919 19.01 "Very full tank to start with caused previous tank to appear worse than it was."
2010-02-08 283.6 16.07 $2.759 17.65 ""
2010-03-03 294.4 15.8 $2.959 18.63 "Tank may not be completely full. Rainy days forcing me to drive the truck."
2010-04-05 295.7 16.25 $2.999 18.2 "commute"
2010-05-28 291.7 14.67 $2.899 19.88 "Cold, rain, commute"
2010-08-03 319.9 17.59 $3.089 18.19 "Commute. Tank may not be completely full."
2010-09-09 327.3 16.62 $2.939 19.69 "Commute"
2010-10-29 490.5 25.42 $3.069 19.3 "Tank and 3/4"
2010-12-05 322 16.72 $3.159 19.26 ""
2011-03-01 314.9 16.53 $3.659 19.05 ""
2011-04-04 283.2 15.4 $4.019 18.39 ""
2011-05-24 349 16.93 $3.939 20.61 "More freeway than usual"
2011-07-11 335.7 17.07 $3.699 19.67 ""
2011-09-06 327.1 17.392 $3.859 18.81 ""
2011-10-25 322.7 17.32 $3.719 18.63 ""
2012-04-03 329.1 17.19 $3.839 19.14 ""
2012-05-17 332.4 16.727 $4.099 19.87 ""
2012-05-30 325.2 16.477 $4.099 19.74 ""
2012-08-08 158.4 7.991 $3.899 19.82 ""
2012-09-07 313.8 16.164 $4.099 19.41 ""
2012-10-02 319.1 17.442 $3.969 18.29 ""
2012-11-04 330.6 17.473 $3.689 18.92 ""
2013-03-19 291 16.587 $3.929 17.54 ""
2013-04-30 296.5 16.505 $3.749 17.96 ""
2013-10-12 275.1 14.656 $3.559 18.77 ""
2013-10-26 289 13.387 $3.479 21.59 "New front air dam
Mostly Freeway driving to the Bay Area and back"
2013-11-19 315.4 16.284 $3.399 19.37 "New longer commute"
2013-12-08 330.2 16.703 $3.439 19.77 "Very cold"
2013-12-18 304.3 15.149 $3.279 20.09 ""
2014-01-08 348.9 17 $3.399 20.52 ""
2014-01-22 344.6 16.454 $3.319 20.94 ""
2014-02-04 346.2 16.662 $3.219 20.78 ""
2014-02-26 297.4 14.584 $3.419 20.39 ""
2014-03-09 338.1 16.122 $3.549 20.97 ""
2014-03-24 364.1 16.221 $3.699 22.45 "Tank may be .5 to 1 gallon shy of full. Expect next tank to be low mpg."
2014-04-04 340.1 17.384 $3.739 19.56 "Need to add 1.4 miles to the next tank since trip odometer not reset immediately. Colder weather and rain."
2014-04-12 166.9 7.483 $3.699 22.3 ""
2014-04-24 362.2 16.552 $4.059 21.88 "Added new partial grill block but also have the bed cover on."
2014-05-06 372.9 17.523 $3.999 21.28 ""
2014-05-17 320.1 14.998 $3.939 21.34 "Using A/C"
2014-06-02 358.8 16.889 $4.019 21.24 ""
2014-06-12 360.6 16.654 $3.839 21.65 ""
2014-07-03 343.1 16.386 $3.879 20.94 ""
2014-07-18 360.8 16.741 $3.999 21.55 ""
2014-07-30 303 15.046 $3.699 20.14 "Tank may not be completely full even though the pump clicked off."
2014-08-12 352.4 16.739 $3.619 21.05 ""
2014-08-21 327 15.387 $3.579 21.25 "Removed bed cover"
2014-09-02 340 16.297 $3.499 20.86 "May not be full tank"
2014-09-12 303.7 14.633 $3.459 20.75 ""
2014-09-20 121.4 6.309 $3.519 19.24 "Topped off the tank after some mountain driving"
2014-09-27 358.7 16.786 $3.339 21.37 ""
2014-10-07 351 17.431 $3.279 20.14 ""
2014-10-17 355 15.728 $3.179 22.57 "Tank may be up to 1 gal shy of full. Expect mileage on next tank to be low."
2014-10-31 319.3 16.989 $2.959 18.79 "Did not start with a full tank"
2014-11-12 349.5 17.059 $2.819 20.49 ""
2014-11-22 311.4 14.054 $2.729 22.16 ""
2014-12-05 312.9 16.377 $2.699 19.11 ""
2015-01-13 343.8 16.848 $2.279 20.41 ""
2015-01-29 337.7 16.703 $2.119 20.22 ""
2015-02-12 364.5 16.536 $2.419 22.04 ""
2015-02-24 337.8 17.112 $2.719 19.74 ""
2015-03-09 338.8 16.881 $3.119 20.07 ""
2015-03-19 328.7 16.068 $2.999 20.46 ""
2015-03-31 337.5 15.989 $2.799 21.11 ""
2015-06-22 237.5 13.473 $3.969 17.63 ""
2015-09-10 316.9 15.941 $2.629 19.88 "New aero bed cover and side rails installed. Mostly city driving."
2015-11-03 283.6 14.918 $2.339 19.01 "Mostly city driving"
2015-12-20 292.3 15.75 $2.159 18.56 ""
2016-02-09 304 15.612 $1.899 19.47 ""
2016-03-01 136.4 7.519 $1.999 18.14 ""
2016-04-05 301.4 16.563 $2.459 18.2 ""
2016-04-26 166.4 7.119 $2.379 23.37 ""
2016-05-11 286.3 15.026 $2.419 19.05 "Trip to South Sac during rush hour"
2016-06-18 325.3 16.267 $2.459 20 "Removed the truck bed cover. May not be completely full."
2016-08-13 336.1 17.314 $2.599 19.41 "Had to buy expensive gas at chevron in wheatland. May be slightly less than a full tank."
2016-09-28 217.4 11.765 $2.439 18.48 ""
2016-10-01 353.1 14.25 $2.399 24.78 "Trip over the Sierras and back - Almost all highway. 2nd half of the front grill block has been reinstalled and the size of both has been decreased. Aero bed cover reinstalled."
2016-11-06 308.6 16.57 $2.299 18.62 ""
2016-12-14 286.8 15.172 $2.159 18.9 ""
2017-02-19 293.9 16.135 $2.479 18.22 ""
2017-03-02 143.9 7.755 $2.579 18.56 ""
2017-03-09 276.3 12.498 $2.599 22.11 "Includes trip to and from Walnut Creek on I80 and 680"
2017-04-01 310.3 15.754 $2.539 19.7 "May not be completely full"
2017-04-15 352.2 16.485 $2.639 21.36 "Trip to Walnut Creek and back and local driving"
2017-05-08 296.8 15.631 $2.559 18.99 ""
2017-08-03 468.6 22.523 $2.589 20.81 "Two trips to Napa, two combined fill ups"
2017-10-29 188.4 8.183 $2.519 23.02 "Back and forth to Napa"