2007-12-09 448 8.76 51.14 ""
2007-12-13 390 9.505 41.03 ""
2007-12-20 393 8.743 44.95 ""
2007-12-25 383 9.037 42.38 ""
2007-12-30 377 8.104 46.52 ""
2008-01-07 353 8.967 39.37 ""
2008-01-13 422 9.35 45.13 ""
2008-01-19 419 8.94 46.87 ""
2008-01-24 364 8.15 44.66 ""
2008-01-29 403 9.34 43.15 ""
2008-02-10 454 9.333 48.64 "Reduced mph to 60 max. Concentrated on pulse and glide in town. My miles are a mix of 75% commute and 25% around town trips. MFD showed 52.1. Hmmm."
2008-02-19 500 9.399 53.2 "Another tank of 60mph max and easy driving around town."