2008-07-16 404 11.5 $4.09 35.13 "Baseline. This tank reflects wife's driving first 2/3. Very little eco driving. AC on. A few idling glides. I miss Goldie. This car makes no noise. I can't hear her talk. How am I 'sposed to drive a car that won't tell me when to shift? This car has no soul."
2008-07-26 393.3 11.24 $3.9 34.99 "Very little P&G. Some clutch-in coasting. Moderate dose of AC."
2008-08-06 442.7 10.3 $3.79 42.98 "??? for real ???
This can't be accurate.
Installed wooden bead hippie taxi driver seat cover thingy. Minimal use of AC.
Learned to shift without engine RPM zooming to 3K.
Some mild P&G. Hard core EOC during last half of tank."
2008-08-14 415.6 10.8 $3.9 38.48 "Thought so.
SG plugged in during last half of tank."
2008-08-20 217.8 5.5 $3.67 39.6 "half-tank top-off to calibrate the SG."
2008-08-25 231.3 5.95 $3.78 38.87 "Aww, man...
I want 40 so bad!
Let the aeromods begin!"
2008-09-04 405.7 9.879 $3.76 41.07 "Grille block!
A little more aggressive P&G and EOC (I'd been slackin'...) Yay! Forty-One!"
2008-09-14 428.5 10.7 $4.14 40.05 ""
2008-09-23 420 9.446 $3.82 44.46 "P&G, EOC, DWL, DWB
Pullin' out all the stops, baby."
2008-09-28 350.4 9.57 $3.67 36.61 "Whaaat?
I hope those new spark plugs didn't do that."
2008-10-05 400.8 10.55 $3.52 37.99 "Tire pressure was low. Grrr."
2008-10-15 404.6 10.4 $2.88 38.9 "Gonna re-gap them darn spark plugs this weekend..."
2008-10-24 377.5 10.08 $2.69 37.45 ""
2008-11-04 338.5 8.879 $2.17 38.12 "Dang! I just figured it out. (OK, I'm kinda slow) Winter blend fuel is eating my lunch! Aaargh!"
2008-11-13 388 10.62 $1.88 36.53 ""
2008-12-03 386.6 10.16 $1.66 38.05 "Ultimate Ecomodder Challenge First Round tank"
2008-12-15 370.2 10.29 $1.7 35.98 "Ultimate Ecomodder Fuel Economy Challenge second round tank."
2009-01-30 402.7 11.3 $1.9 35.64 "I hate winter."
2009-02-09 341.9 10.5 $1.67 32.56 "I really hate winter..."
2009-02-25 391 10.89 $1.57 35.9 ""
2009-03-06 398.9 11.2 $1.99 35.62 ""
2009-03-28 400.9 10.38 $1.96 38.62 ""
2009-04-01 446.1 11.29 $1.88 39.51 "and that aint no joke, fool!"
2009-04-13 426 10.84 $1.98 39.3 "Lots of EOC"
2009-04-22 401.8 10.34 $2.1 38.86 "No EOC"
2009-04-29 313.7 7.873 $2.06 39.85 "good tailwinds"
2009-05-07 391.6 9.537 $2.26 41.06 ""
2009-05-14 307.6 7.418 $2.3 41.47 "Side strakes installed."
2009-06-02 430.3 10.44 $2.59 41.22 "Rainy. Sea Foam treatment added at previous fill up."
2009-06-11 437.7 11.45 $2.72 38.23 "'My' gas pump (#4, inner island) was out of order, so I used another pump on the outer island."
2009-06-14 485.7 10.99 $2.7 44.19 "Pump #4 is now equipped with a different nozzle/handle. This may affect fill?"
2009-06-22 449.3 10.74 $2.7 41.83 ""
2009-07-09 375.4 9.518 $2.5 39.44 "non commuting tank (I'm laid off work). This tank represents a lot of running around town. Oh, the joys of job searching..."
2009-07-18 430.4 11.74 $2.3 36.66 ""
2009-08-01 423 10.8 $2.5 39.17 ""
2009-08-13 401 11.23 $2.5 35.71 "No commuting since I was laid off in July. All ""around-town"" driving."
2009-08-25 399.5 10.8 $2.46 36.99 ""
2009-08-31 385.2 10.42 $2.5 36.97 ""
2009-09-09 405 10.43 $2.38 38.83 "That's a little better. I've been forgetting to check tire pressures. They were pretty low."
2009-09-16 429.7 11.13 $2.38 38.61 ""
2009-09-25 407.6 10.56 $2.37 38.6 "wife filled up at a different station."
2009-10-14 350.6 9.99 $2.42 35.1 ""
2009-10-23 379.1 10.4 $2.68 36.45 ""
2009-11-03 416.1 10.96 $2.71 37.97 ""
2010-02-24 378.1 10.8 $2.7 35.01 ""
2010-03-17 406.4 10.87 $2.67 37.39 ""
2010-03-24 399.3 10.8 $2.76 36.97 ""
2010-03-28 419.2 11.57 $2.83 36.23 "Wife made two trips to Fort Wayne."
2010-04-17 429.1 10.73 $2.84 39.99 ""
2010-04-21 402.6 10.49 $2.8 38.38 "Once you learn how to drive in town (as opposed to highway driving) it's like shooting fish in a barrel. What fun!"
2010-05-03 413.9 10.97 $2.96 37.73 ""
2010-05-22 464.3 12.32 $2.74 37.69 ""
2010-07-04 395.2 10.4 $2.76 38 "Commuting on US 20 bypass to SBN."
2010-07-12 433.7 10.3 $2.59 42.11 ""
2010-08-06 394.4 10.2 $2.7 38.67 ""
2010-08-22 476 11.8 $2.5 40.34 ""
2010-08-30 404.8 10.95 $2.6 36.97 "New Nokian eNtyres! Still 'breaking them in' at 32 psi."
2010-10-28 407.3 10.43 $2.82 39.05 ""
2010-11-07 392 10.7 $2.96 36.64 ""
2010-12-08 425.2 10.7 $2.96 39.74 ""
2011-01-14 424.7 11.58 $3.05 36.68 "Dang. I thought I had done better.
Commuting to Sturgis."
2011-01-20 354.1 9.28 $3.13 38.16 "Must. Stop. Going. Through. Drivethrough!!!"
2011-01-26 385.7 10.35 $3 37.27 ""
2011-02-01 311.9 8.9 $3.16 35.04 "196,745 Extremely cold temps."
2011-02-09 437.1 11.67 $3.1 37.46 "197,182"
2011-03-09 444.6 11.5 $3.48 38.66 "198,781"
2011-03-16 417.5 10.54 $3.54 39.61 "199,199
First tank with wheel discs installed."
2011-03-24 472 12.18 $3.7 38.75 "199,671"
2011-04-01 412 10.6 $3.64 38.87 "200,083"
2011-04-11 462.8 10.34 $3.8 44.76 "200,546
Ahh, it's getting warmer out.
Wheel discs installed."
2011-04-25 510.9 12.28 $3.94 41.6 "201,514"
2011-05-02 1623 42.31 $3.85 38.36 "Fog light covers installed.
Trip to Nampa, ID"
2011-06-07 415.2 10.12 $3.96 41.03 ""
2011-06-13 414.8 11 $3.68 37.71 "Meijer has new pumps.
207,547"
2011-06-27 536.9 11.73 $3.35 45.77 "208,505"
2011-07-04 419.7 11 $3.68 38.15 "208,925"
2011-07-11 461.1 11.1 $3.69 41.54 "209,386"
2011-07-16 423.5 11.62 $3.7 36.45 "209,810"
2011-07-25 424.2 11 $3.7 38.56 "210,234"
2011-07-31 439.8 11.18 $3.7 39.34 "210,674"
2011-08-06 380 9.6 $3.74 39.58 "211,054"
2011-08-13 408.2 10.5 $3.58 38.88 ""
2011-08-18 512.5 12.79 $3.7 40.07 "coasted into the station on fumes!
211,978"
2011-09-13 469.6 11.59 $3.7 40.52 "213,807"
2011-09-19 449.8 11.155 $3.58 40.32 "214,257"
2011-09-23 390.6 9.38 $3.54 41.64 "214,648"
2011-09-30 418.7 10.36 $3.3 40.42 "215,066"
2011-10-03 395.1 9.66 $3.28 40.9 "215,461"
2011-10-09 491.1 12.55 $3.3 39.13 "215,952"
2011-10-14 427 10.1 $3.46 42.28 "216,379
same station, different pump. =("
2011-10-22 463.6 11.4 $3.37 40.67 "216,843
Belly panel installed."
2011-10-28 440.5 10.5 $3.44 41.95 "217,284"
2011-11-04 462.1 11.15 $3.37 41.44 "217,746"
2011-11-09 436.2 11.07 $3.5 39.4 "218,182"
2011-11-20 435.6 11 $3.26 39.6 "219,020"
2011-12-02 350.2 9.89 $3.28 35.41 "219,776
Ouch. Winter gas+snowstorm."
2011-12-07 461.8 11.88 $3.4 38.87 "220,238"
2011-12-16 398.4 10.2 $3.26 39.06 "220,636"
2011-12-22 290.5 7.84 $3.4 37.05 "220,927"
2012-02-01 362.1 9.2 $3.33 39.36 "225,674"
2012-02-15 403.4 10.14 $3.29 39.78 "226,455"
2012-03-30 449.3 11.12 $4.1 40.4 "228,840
Now it's the wife's car. She drove the last 1/4 tank. Pizza pans removed due to rust and wife's request."
2012-04-02 433.4 11.5 $4.06 37.69 "229,273
Wife's trip to Indy"
2012-05-13 442 12 36.83 "230,544"
2012-07-06 369.3 11.76 $3.6 31.4 "232,220
extremely hot weather"
2013-01-02 1807.3 49.59 $3.07 36.44 "Trip to Nampa,ID"
2013-01-20 359.3 10.58 $2.94 33.96 "In ID
241,517"