2009-05-02 4.473 0.033 135.55 ""
2009-05-02 4.722 0.028 168.64 ""
2009-05-04 1.864 0.018 103.56 "Short hard battery thrash."
2009-05-10 7.829 0.047 166.57 ""
2009-05-12 4.91 0.032 153.44 ""
2009-05-20 1.37 0.013 105.38 ""
2009-05-20 4.97 0.038 130.79 ""
2009-05-21 2.92 0.024 121.67 ""
2009-05-22 3.73 0.027 138.15 ""
2009-05-22 8.08 0.051 158.43 ""
2009-05-23 3.98 0.027 147.41 ""
2009-05-24 6.71 0.057 117.72 ""
2009-05-24 5.53 0.035 158 ""
2009-05-25 4.35 0.03 145 ""
2009-05-26 8.2 0.054 151.85 ""
2009-05-27 8.08 0.054 149.63 ""
2009-05-27 5.03 0.033 152.42 ""
2009-05-27 4.47 0.029 154.14 ""
2009-05-28 8.14 0.054 150.74 ""
2009-05-29 7.58 0.051 148.63 ""
2009-06-01 5.1 0.036 141.67 ""
2009-06-01 4.78 0.037 129.19 ""
2009-06-02 4.41 0.03 147 ""
2009-06-04 12.68 0.064 198.13 "115.2Wh/km
low speed 1st and 2nd gear mainly. below 50kmh most of time. lots of good coasts - very light traffic Battery 2(b3) was reading 11.7v. dying # 2"
2009-06-06 6.03 0.045 134 ""
2009-06-09 4.41 0.037 119.19 ""
2009-08-22 4.04 0.029 139.31 "166.15Wh/km First drive after replacing weak battery #2(b3)"
2009-08-22 6.4 0.032 200 "115.53Wh/km 2nd gear all the way, dwb, perfect traffic conditions no need to accelerate moderately."
2009-08-23 9.44 0.058 162.76 "140.79Wh/km mostly 3rd gear at 60kph, a couple of hard accelerations and driving more ""normal""."
2009-08-24 1.99 0.02 99.5 "231.25Wh/km Short trips really hurt the charging effeciency!"
2009-08-24 4.78 0.034 140.59 "163.64Wh/km"
2009-12-05 13.3 0.071 187.32 "121.96Wh/km"
2009-12-05 13.36 0.081 164.94 "139.07Wh/km. night drive. avg speed 52kph.(drive time only) min altitude 0m max 26m. left on float overnight."
2010-03-20 109.7 0.929 118.08 "mostly to work and back -10km round trip per charge (leaving charger on all night at off peak)"
2010-03-28 98.8 0.795 124.28 "same as below.."
2010-11-10 2333 18.32 127.35 "last charge on lead acid batteries"