0000-00-00 442.8 7.4 59.84 ""
2009-04-08 310 6.4 48.44 ""
2009-04-16 439 8.5 51.65 ""
2009-04-22 360 6.6 54.55 ""
2009-04-28 290 5.6 51.79 ""
2009-05-01 326 5.7 57.19 "summer tires
lean burn monitor"
2009-05-07 389.5 6.56 59.38 ""
2009-05-14 399 7.33 54.43 "hauled alot of wood"
2009-05-22 418 7.69 54.36 ""
2009-06-05 409 6.9 59.28 ""
2009-09-09 712 12.79 55.67 "two fillups forgot to reset after first fillup"
2009-10-02 387 7.45 51.95 ""
2010-06-08 291 5.2 55.96 ""
2010-06-23 435 8.2 53.05 ""
2010-07-09 448 7.25 61.79 ""
2010-07-21 360 6.9 52.17 ""
2010-07-27 228.2 3.8 60.05 ""
2010-07-28 326 6.45 50.54 ""