2009-02-22 368.9 13.45 $2.549 27.43 "80/20 Normal Driving"
2009-04-22 384.2 14.29 $1.959 26.89 "Regular Commute to work, 70% City, 30% Highway"
2009-04-30 354.6 12.82 $1.949 27.66 "Regular Commute - 70% City 30% Highway"
2009-05-11 356.6 13.01 $2.189 27.41 "Regular Commute - 70% City 30% Highway"
2009-05-20 306.2 12.12 $2.329 25.26 "Regular Commute - 70% City 30% Highway"
2009-05-29 281.9 10.13 $2.369 27.83 "Regular Commute - 70% City 30% Highway"
2009-06-04 294.2 10.85 $2.489 27.12 "Regular Commute - 70% City 30% Highway"
2009-06-22 392.7 14.55 $2.679 26.99 "Regular Commute - 70% City 30% Highway"
2009-06-30 377.2 13.77 $2.649 27.39 "Regular Commute - 70% City 30% Highway"
2009-07-13 345.8 12.1 $2.499 28.58 "Regular Commute - 70% City 30% Highway"
2009-07-13 345.8 12.3 $2.499 28.11 "Normal Commute"
2009-07-20 315.4 11.34 $2.459 27.81 "Normal Commute. 80% City, 20% Highway"
2009-08-01 324.4 11.58 $2.459 28.01 "Normal Commute with some aggressive days of jack rabbit starts. 80% City, 20% Hwy"
2009-08-12 418.9 15.12 $2.599 27.71 "Normal Commute with some aggressive days of jack rabbit starts. 80% City, 20% Hwy"
2009-08-20 370.9 14.2 $2.549 26.12 "Normal Commute with some aggressive days of spirited driving. 80% City, 20% Hwy"
2009-09-08 374 13.65 $2.489 27.4 "Normal Commute - 80% City - 20% Hwy"
2009-09-23 356 13.74 $2.339 25.91 "80% City, 20% Hwy - Moderate Driving Style."
2009-10-01 359.4 14.17 $2.299 25.36 ""
2009-10-09 402.5 14.92 $2.289 26.98 ""
2009-10-20 408 15.23 $2.429 26.79 ""
2009-10-29 406.3 15.57 $2.649 26.1 ""
2009-11-06 402.8 15.15 $2.639 26.59 ""