2008-05-30 586 15.8 $3.79 37.09 "Combined a partial tank with a full fill-up. My caar doesn't have a 600 mile range."
2008-05-31 272 7 $3 38.86 ""
2008-05-31 196 6.46 $3.74 30.34 ""
2008-07-27 330 10.37 $3.86 31.82 ""
2008-07-27 324 8.55 $4.05 37.89 ""
2008-07-28 364 11.31 $3.85 32.18 ""
2008-07-28 162 4.46 $3.85 36.32 ""
2008-07-28 182 4.48 $4.13 40.63 ""
2008-09-27 180 3.99 $3.75 45.11 ""
2008-09-27 321 8.54 $3.74 37.59 ""
2008-10-10 161 4.94 $3.59 32.59 ""
2008-11-14 370 9.71 $1.99 38.11 ""
2008-11-14 99 3.38 $1.99 29.29 ""
2008-11-17 261 8.85 $2.77 29.49 ""
2008-11-19 179 5.23 $2.15 34.23 ""
2008-11-19 371 10 $1.99 37.1 ""
2008-12-04 172 5.28 $1.71 32.58 ""
2008-12-10 187 5.23 $1.95 35.76 ""
2008-12-10 163 3.1 $1.66 52.58 ""
2008-12-19 208 5.8 $1.63 35.86 ""
2009-01-09 91.4 2.55 $1.84 35.84 ""
2009-01-14 173.6 3.68 $1.9 47.17 ""
2009-01-29 342 9 $1.96 38 ""
2009-02-01 97.5 2.36 $1.96 41.31 ""
2009-02-19 277 7.2 $2.14 38.47 ""
2009-02-25 175 3.92 $2.14 44.64 ""
2009-03-09 297 7.94 $2.1 37.41 ""
2009-03-13 120.6 3.32 $2.02 36.33 ""
2009-03-13 365.8 8.38 $2.02 43.65 ""
2009-03-16 380.6 8.83 $1.98 43.1 ""
2009-03-21 404.8 10.2 $2 39.69 ""
2009-04-08 382 10.63 $2.14 35.94 ""
2009-04-28 395.3 10.28 $2.2 38.45 ""
2009-05-01 379.5 9.19 $2.2 41.29 ""
2009-05-11 129.1 2.76 $2.32 46.78 ""
2009-08-25 410.6 9.06 $2.9 45.32 ""
2009-08-30 399.2 9.831 $2.93 40.61 ""
2009-10-13 335.8 9.193 $2.83 36.53 ""
2009-11-13 474.6 11.14 $2.78 42.6 "Bay Area to Oxnard"
2009-11-16 380.4 10.86 $3.1 35.03 "Oxnard-San Diego-Sylman/Northridge"
2009-11-16 350 9.106 $2.9 38.44 "Northridge to home"
2009-12-19 358.2 8.878 $2.98 40.35 "Local plus drive to Salinas winter"
2009-12-19 263.6 7.411 $2.77 35.57 "Salinas to Oxnard winter"
2009-12-22 422.9 10.66 $2.8 39.67 "Oxnard to Fairfield HS P&G"
2010-01-26 385.8 10.53 $2.86 36.64 "Lots of rain, so ran lights and wipers a lot, and couldn't meet avg mileage on those trips."
2010-02-12 315.8 8.213 $2.9 38.45 "home to Bakersfield. Lots of HS P&G"
2010-02-14 315.6 7.745 $3 40.75 "Bakersfield to Las Vegas and back to Primm, NV"
2010-02-14 234.4 6.186 $2.9 37.89 "Primm, NV to Bakersfield"
2010-02-15 324.9 7.937 $2.7 40.93 "Bakersfield to Bay Area"
2010-03-21 314 8.542 $2.96 36.76 "First 200 miles local driving. Last 100 driving to Santa Nella"
2010-03-21 447.1 11.41 $3.6 39.18 "Santa Nella to Needles"
2010-03-22 214.4 5.119 $2.95 41.88 "Needles to Flagstaff"
2010-03-26 341.2 7.879 $2.74 43.3 "Flagstaff to Albuquerque."
2010-03-26 421.6 10.75 $2.82 39.22 "Albuquerque to Mesa with 30 mph crosswinds offsetting 6000' elevation drop. 70 degree temps down lower."
2010-03-27 241.5 7.142 $3.08 33.81 "75 degrees, 30-40 mph headwinds Mesa to Yuma, crosswinds from Yuma to El Centro."
2010-04-01 325.8 8.442 $2.969 38.59 "El Centro to San Diego w/several local short trips, then to Oxnard."
2010-04-07 395.1 11.45 $2.96 34.51 "Oxnard to home via US101"
2010-06-07 455.7 11.7 $2.96 38.95 ""
2010-06-08 240.1 7.369 $2.88 32.58 "Home to Lost Hills"
2010-06-09 388.5 10.85 $2.8 35.81 "Lost Hills to Kingman"
2010-06-09 316.7 6.846 $2.579 46.26 "Kingman to Gallup."
2010-06-30 461.5 13.83 $2.62 33.37 "26 miles of washboard dirt road + 3 weeks of <1 mile commutes brought this tank down."
2010-07-07 400 9.481 $2.85 42.19 "ABQ to Chaco for a week to Kayenta"
2010-07-07 283.3 7.172 $2.76 39.5 "Kayenta to Kingman."
2010-07-08 356.3 9.345 $3 38.13 "Kingman to Bakersfield"
2010-07-19 417.4 11.63 $3 35.89 "Bakersfield to home"