2009-08-23 237.6 7.985 29.76 "70% in city, idled for long durations while waiting for smog check, A/C used continuously."
2009-09-27 326.9 10.27 31.83 "50% hwy, 50% city, constant A/C"
2009-10-04 349.1 11.69 29.86 "55% 70 mph hwy, 10% stop and go hwy, 35% stop and go surface street"
2009-10-11 318.1 10.62 $2.97 29.95 "70-80 mph for 85% of the tank, city for 15%"
2009-10-17 293.4 9.18 $3.03 31.96 "mostly fwy, 65-70 with A/C. 50 mins (~8 miles) of stop and go surface streets"
2009-10-25 394.8 12.38 31.89 ""
2009-11-01 453.9 13.83 32.82 "Round trip to Palm Springs and SD."
2009-11-15 310.5 9.794 31.7 ""
2009-11-16 89.1 2.25 39.6 "One-way trip to SD."
2009-11-29 672.8 20.76 32.41 "Spread out across a tank and a fill up. Ran with CEL and poor ignition timing."
2009-12-24 451 16.76 26.91 "Commuting, check engine lights 1, 41, 43"
2009-12-25 102.4 2.137 47.92 "Attempt at good mileage."
2009-12-27 549.7 16.01 $2.87 34.33 "200 miles of surface streets, 120 miles of 70+ mph, 230 miles of 62-65 mph"
2010-01-10 380.7 12.58 $3.01 30.26 "220 miles on hwy, 160 around town"
2010-01-17 301.1 9.4 32.03 ""
2010-02-02 305.6 9.4 32.51 ""
2010-02-12 491.2 15.41 31.88 ""
2010-02-27 289.8 9.11 31.81 ""
2010-03-14 443.5 13.99 31.7 ""
2010-05-29 1856 51.9 35.76 "Over the span of 3 months. Filled 10 gallons at a time for 76-Station dodger tickets."
2010-07-20 1306 34.91 $3.09 37.41 "Filled 34 gallons over 3 trips to the station. Trip to SF/Berkeley, periods of 68-72 mph. Very slow city driving in Berk and Coe State Park."
2010-08-07 624.6 19.16 32.6 "Local + SD visit"
2010-08-16 477.5 14.55 32.82 "Local + chaparral"