2009-10-10 223.2 8.06 27.69 ""
2009-10-12 326.4 10.04 32.51 ""
2009-11-07 341.4 10.83 31.52 ""
2009-11-28 258.9 10.83 23.91 ""
2009-12-13 261.7 10.57 24.76 ""
2009-12-31 268.2 9.78 27.42 ""
2010-03-26 235.5 9.38 25.11 "The economy? Unimpressive. But look at the fuel useage. Under ten gallons in just under four months. That's what happens when your car has broken down and you realise you don't need to use it..."
2010-05-01 237.4 10.04 23.65 ""
2010-05-09 210.2 7.79 26.98 ""
2010-05-23 280.6 8.93 31.42 ""
2010-06-13 254.7 8.98 28.36 ""
2010-06-14 338.3 9.51 35.57 ""
2010-06-19 334.7 10.04 33.34 ""
2010-07-16 253.7 8.32 30.49 ""
2010-08-16 318.5 10.7 29.77 ""
2010-10-10 158.9 8.98 17.69 "Could be an anomalous result, as there's no good reason to explain why the MPG is so low, even with lots of short journeys and a fair bit of standing around."