2009-09-12 217 6.61 32.83 "Bama Trip Start. Mileage is Cheyenne local."
2009-09-12 220.4 7.07 31.17 "Leg 1 'Bama trip. 75-80 Eastbound on I-80. Slight Tailwind."
2009-09-12 226.5 8.053 28.13 "Leg 2 'Bama Trip. Fast Driving."
2009-09-13 220.7 7.11 31.04 "Leg 3 'Bama Trip. Lincoln to Grain Valley, Mo. This tank was 10% ethanol. Turned around in Lincoln, Ne."
2009-09-13 274.7 9.891 27.77 "Leg 4 'Bama Trip Grain Valley to Nashville, Il. One start after nap in Missouri."
2009-09-13 291.8 10.21 28.58 "Leg 5 'Bama Trip. Nashville, Il to Columbia, Tn. Tank was 10 % ethanol."
2009-10-03 240 8.94 26.85 "'Bama return trip. Refueled Columbia, TN after start at Shopette pumps."
2009-10-03 228 8.41 27.11 "Columbia, TN to Marion, Il. 'Bama return trip."
2009-10-03 251 9.884 25.39 "Marion, Il to Booneville, Mo. Bama return trip."
2009-10-03 261 9.462 27.58 "Booneville, Mo to Perceival, IA. Bama return trip."
2009-10-04 286 10.64 26.88 "Perceival, IA to North Platte, Ne. Fast with slight headwind."
2009-11-15 305 9.996 30.51 ""
2009-11-25 316.6 10.39 30.47 "Cheyenne, WY to RC, SD."
2009-11-27 318.7 11.2 28.46 "Cheyenne, WY to RC, SD. Mild weather. 72 MPH on SB I-25."
2009-12-06 295.7 10.61 27.87 ""
2009-12-11 273.6 10.3 26.56 "RC, SD local driving."
2009-12-18 423.1 15.44 27.4 "Partial Fill-up at 200 miles, car has 12.7 gallon tank and I wasn't walking if I fell short of my goal. RC, SD to CHEYENNE, WY. Hard crosswinds 70 MPH+ driving south on I-25."
2009-12-20 304.7 9.87 30.87 "Cheyenne, WY to RC, SD"
2010-01-19 298.1 10.04 29.69 ""
2010-01-27 273.5 9.786 27.95 "A lot of cold mornings. -9, 4, and 13 degree dash temp readings. Most city driving done under load. No speeds over 67 for the whole tank."
2010-01-31 413 14.6 28.29 "Two partial fills and a top off. 3.0, 1.99, 11.6 fills. 308 mi highway trip. Ran 76ish on I-25 to test effect on mileage. Very light wind. RC to Cheyenne."
2010-01-31 305.2 10.66 28.63 "Cheyenne to RC. Three over everywhere. Test to compare stock with normal driver vs moderate fuel conservation and mods."
2010-02-05 267.6 9.05 29.57 ""
2010-02-12 240.6 8.634 27.87 "A lot of below zero mornings. Started and idled to start warming and prevent refreezing of the windshield."
2010-02-19 359 13.35 26.89 "RC to Cheyenne. 3 gallons splashed in at Chugwater to make sure I made it running at 78 on interstate."
2010-02-21 437 15.6 28.01 "Around Cheyenne mileage and drive back to RC."
2010-03-03 289.6 9.597 30.18 "RC Driving mostly in city highway."
2010-03-10 284.3 9.724 29.24 "RC Driving. Commuting. 10% ethanol."
2010-03-12 349 11.83 29.5 "RC to Cheyenne, fast."
2010-03-15 199.8 7.499 26.64 "Wheatland gas. Normally cheapest price on my trip. Many cold starts and 100 mile round trip with 4 people."
2010-03-15 188.5 5.647 33.38 "Albertson's gas. Quick drive to Co Springs. Not sure if I got a full fill. This tank was at a first time used pump. Mileage came out highest ever. It could be driving downhill most of the way or a tailwind, but it should average out after a good fill."
2010-03-16 209.9 6.8 30.87 "Return trip from Co Springs plus some driving around."
2010-03-16 300 10.81 27.75 "Shoppette gas, fast return trip to RC."
2010-03-25 336.4 10.99 30.61 "RC commute and general driving. 10% ethanol Conoco gas."
2010-03-28 389 13.4 29.03 "RC to Cheyenne. 10% E Conoco gas."
2010-03-28 310.5 10.87 28.56 "Cheyenne to RC. Albertson's Gas. Horrible head to crosswinds, 60 plus MPH"
2010-04-07 317 10.73 29.54 "RC town driving. 10% E, shifting early."
2010-04-08 375 13.55 27.68 "RC to Cheyenne. 10% E, Conoco."
2010-04-08 184 5.667 32.47 "Cheyenne to CO Springs. Albertson's gas."
2010-04-11 201.6 6.957 28.98 "Co Springs to Cheyenne"
2010-04-11 311.5 9.751 31.95 "Cheyenne to RC. 70 degrees, nice weather, light winds. Albertson's Gas."
2010-04-19 318.7 9.927 32.1 "Warm Weather. 10% Ethanol from RC Conoco."
2010-04-23 218.7 6.92 31.6 "Around RC driving 10% Ethanol Conoco"
2010-04-25 321 10.43 30.78 "RC to Cheyenne. 60-70 MPH cross and tailwinds. Snow and slush accumulation on the road. 10 % Ethanol Conoco fuel"
2010-04-27 376 14.18 26.52 "Cheyenne to RC. Fuel used is Albertsons plus 3.02 gallons from Fresh Start in Lusk. 30-40 MPH headwinds for 160 miles of trip, all other mileage was in same speed crosswind. Freezing temps and snow for part of trip."
2010-05-03 319.8 9.85 32.47 "RC commute driving. Mostly mild weather."
2010-05-09 464.9 16.68 27.87 "Had to combine two tankfuls since one was an incomplete fill. Filled up at a different station. Car bumped 15 miles down the road and gauge dropped. I combined the two tanks to cover all mileage covered and all fuel cumulative. Covers commute driving and RC to Cheyenne in very high winds. Even with the fueling error, I think I'll stick with the E10 at Conoco over the other station now."
2010-05-09 310.3 10.05 30.88 "Cheyenne to RC. Mild wind, 60 degrees. Slightly above speed limit the whole way."
2010-05-17 308.8 9.947 31.04 "Around town RC driving"
2010-05-26 302.4 9.375 32.26 "Around town RC driving"
2010-05-27 314.5 11.47 27.42 "RC to Cheyenne"
2010-05-31 375.3 12.01 31.25 "Cheyenne to Co Springs and return"
2010-05-31 316 10.3 30.68 "Cheyenne to RC"
2010-06-09 356.5 10.99 32.44 "RC Conoco E10, local driving"
2010-06-25 368 11.75 31.32 ""
2010-06-26 510.3 19.1 26.72 "2 fills. Highway trip, didn't get mileage after first leg."
2010-07-06 320 10.75 29.77 ""
2010-07-14 333.8 10.5 31.79 ""
2010-07-22 308.8 10.8 28.59 ""
2010-08-02 339.3 11.26 30.13 ""
2010-08-10 329 10.71 30.72 ""
2010-08-19 340 10.99 30.94 ""
2010-08-25 310.5 10.56 29.4 ""
2010-09-08 307.6 10.14 30.34 ""
2010-09-19 344.1 11.21 30.7 ""
2010-09-29 328 10.76 30.48 ""
2010-10-08 321.2 10.78 29.8 ""
2010-10-15 299.7 9.93 30.18 ""
2010-10-24 295.6 10.1 29.27 ""
2010-10-30 290.1 9.75 29.75 ""
2010-11-06 279.3 9.2 30.36 ""
2010-11-18 260.6 9.22 28.26 ""
2010-11-29 243 9.55 25.45 ""
2010-12-06 286 10.2 28.04 ""
2010-12-09 282 10.6 26.6 ""
2010-12-14 277 9.7 28.56 ""
2010-12-21 282 10.3 27.38 ""
2011-01-10 277 9.67 28.65 ""
2011-01-22 270 9.8 27.55 ""
2011-01-31 289.5 10.45 27.7 ""
2011-02-07 275.7 10.75 25.65 "There was a break in the weather that produced clear roads. I hot-rodded the car like crazy during this tank."
2011-02-25 314.5 11 28.59 ""
2011-03-06 259 9.83 26.35 ""
2011-03-14 249 9 27.67 ""
2011-03-19 300 9.8 30.61 ""
2011-03-27 307.5 10.36 29.68 ""
2011-04-04 292.9 10 29.29 ""
2011-04-09 325.2 10.6 30.68 ""
2011-04-18 315 10.7 29.44 ""
2011-04-24 312.2 10.6 29.45 ""
2011-05-02 323.2 10.7 30.21 ""
2011-05-18 477.5 16.1 29.66 ""
2011-05-28 339.3 10.8 31.42 ""
2011-06-08 338 10.9 31.01 ""
2011-07-09 347.4 12.1 28.71 ""
2011-07-10 324 11 29.45 ""
2011-07-27 288 9.6 30 ""
2011-08-04 318 10.9 29.17 ""
2011-08-10 333.2 14 23.8 ""
2011-08-11 321.7 10.8 29.79 ""
2011-08-21 336.3 10.8 31.14 ""
2011-09-02 262.8 8.5 30.92 ""
2011-09-17 268 8.76 30.59 ""
2011-09-20 48.5 1.6 30.31 ""
2011-09-21 328.9 11.8 27.87 ""
2011-09-22 326.6 10.8 30.24 ""
2011-10-04 436.9 13.7 31.89 ""
2011-10-21 279 9.3 30 ""
2011-11-01 333.3 11.1 30.03 ""
2011-11-13 316 10.4 30.38 ""
2011-11-27 237 8.8 26.93 ""
2011-12-01 223.9 8.03 27.88 ""
2011-12-02 456.5 14.4 31.7 ""
2012-01-18 252.9 10.8 23.42 ""
2012-01-27 286.2 10.42 27.47 ""
2012-02-03 297.7 10.76 27.67 ""
2012-02-05 279.3 10.4 26.86 ""
2012-02-09 425 14.8 28.72 ""
2012-02-13 212.7 8.03 26.49 ""
2012-02-15 193.2 6.3 30.67 ""
2012-03-07 228.5 8.8 25.97 ""
2012-03-11 279.4 10.4 26.87 ""
2012-04-04 260.4 9.6 27.13 ""
2012-04-04 227.1 8.1 28.04 ""
2012-04-04 264.9 10.3 25.72 ""
2012-04-04 304.4 10.5 28.99 ""
2012-04-04 227.7 8.4 27.11 ""
2012-04-04 272.2 10.1 26.95 ""
2012-04-13 239.4 9.2 26.02 ""
2012-04-20 294 10.8 27.22 ""
2012-04-23 235.1 8.55 27.5 ""
2012-04-28 276.9 10.5 26.37 ""
2012-05-04 275.3 10.4 26.47 ""
2012-05-07 268.1 10 26.81 ""
2012-05-11 225.2 8.4 26.81 ""
2012-05-16 295.1 11.2 26.35 ""
2012-05-19 312.7 11.1 28.17 ""
2012-05-25 276.4 10.5 26.32 ""
2012-05-28 291.7 9.9 29.46 ""
2012-06-02 274.9 10.2 26.95 ""
2012-06-06 288.8 10.9 26.5 ""
2012-06-11 253.8 9.3 27.29 ""
2012-06-16 293.2 10.7 27.4 ""
2012-06-19 217 8.3 26.14 ""
2012-06-23 223.6 8.78 25.47 ""
2012-07-03 275.1 11 25.01 ""
2012-08-01 278.1 11 25.28 ""
2012-08-01 404.4 14.6 27.7 "Half tank and full tank."
2012-08-05 244.6 9.7 25.22 ""
2012-08-11 285.5 10.98 26 ""
2012-08-24 189.4 7.9 23.97 ""
2012-08-26 222.1 8 27.76 ""
2012-08-31 260 10.7 24.3 ""
2012-09-03 211.4 8.3 25.47 ""
2012-09-14 557.1 19.08 29.2 ""
2012-10-02 920.2 33.15 27.76 ""
2012-10-06 275 10.7 25.7 ""
2012-10-12 307.5 10.18 30.21 ""
2012-10-14 209.5 8.4 24.94 ""
2012-10-26 801.5 28.7 27.93 ""
2012-10-30 292.7 10.6 27.61 ""
2012-11-03 290.4 10.4 27.92 ""
2012-11-09 276 10.3 26.8 ""
2012-11-18 316.1 10.1 31.3 ""
2012-11-30 494.1 17.1 28.89 ""
2012-12-03 304.5 10.9 27.94 ""
2012-12-08 302.1 10.5 28.77 ""
2012-12-13 320.4 11.1 28.86 ""
2012-12-17 325.5 11 29.59 ""
2012-12-23 293.2 10.25 28.6 ""
2012-12-29 317 10.9 29.08 ""
2013-01-07 315.4 11 28.67 ""
2013-01-13 311 10.8 28.8 ""
2013-01-18 522.5 17.8 29.35 ""
2013-01-25 301.4 10.3 29.26 ""
2013-02-01 308.8 10.9 28.33 ""
2013-02-04 272.6 9.27 29.41 ""
2013-02-13 298.9 10.9 27.42 ""
2013-02-15 314.5 10.8 29.12 "65,600 total miles."
2013-02-19 306.5 10.7 28.64 ""
2013-02-23 318.1 10.8 29.45 "Actually got some highway miles into this tank."
2013-03-06 315.4 11.2 28.16 ""
2013-03-10 312.8 10.6 29.51 ""
2013-03-15 304.2 10.7 28.43 ""
2013-03-20 302.8 10.9 27.78 ""
2013-03-29 410.2 14.5 28.29 "Partial tank and full tank fill."
2013-04-04 293.2 11 26.65 "Filled at different station and pump. Automatic kick off may have been significantly different."
2013-04-08 316.4 10.4 30.42 "This mileage is a result from Exxon mid-grade gas."
2013-04-13 290.3 10.5 27.65 ""
2013-04-18 281.5 10.5 26.81 ""
2013-04-22 308.6 10.4 29.67 ""
2013-04-27 282.4 10.3 27.42 ""
2013-05-03 304.1 11.1 27.4 "Reached 70,000 miles."
2013-05-06 166.6 5.89 28.29 "Filled early due to a bad reaction to previous tank of gas. Detonation and low power were resulting from using low grade from HEB, topped up with 93 octane. I also cleaned the throttle body."
2013-05-10 301.7 10.52 28.68 ""
2013-05-24 266.9 10.32 25.86 ""
2013-05-25 309.4 10.99 28.15 ""
2013-06-10 298.8 10.6 28.19 ""
2013-06-14 263.4 9.3 28.32 ""
2013-06-18 286.2 10.38 27.57 ""
2013-06-23 295.5 10.3 28.69 ""
2013-06-29 286.6 10.8 26.54 ""
2013-07-01 311.1 11.1 28.03 ""
2013-07-08 297.5 10.6 28.07 ""
2013-07-15 374.3 13.7 27.32 ""
2013-07-22 308.4 10.7 28.82 ""
2013-07-28 292.2 10.8 27.06 ""
2013-08-06 178.6 7.1 25.15 ""
2013-08-23 289.5 10.7 27.06 ""
2013-08-30 281.8 11.2 25.16 ""
2013-09-08 222.1 9 24.68 ""
2013-10-11 282.2 10.8 26.13 ""
2013-10-11 346.1 12.65 27.36 ""
2013-10-31 295.1 11.1 26.59 ""
2013-11-04 263.9 9.17 28.78 ""
2013-11-17 289.3 10.8 26.79 "81,000 total miles"
2013-11-24 251.7 9.97 25.25 ""
2013-11-30 280.5 10.97 25.57 ""
2013-12-06 301 10.5 28.67 ""
2013-12-13 299.7 10.9 27.5 ""
2013-12-19 269 9.74 27.62 ""
2013-12-24 301.1 11.33 26.58 ""
2014-01-03 308.1 11.03 27.93 ""
2014-01-10 280 9.87 28.37 ""
2014-01-17 305.8 10.66 28.69 ""
2014-01-25 293.5 10.4 28.22 ""
2014-02-06 268 11 24.36 ""
2014-02-10 319.1 10.89 29.3 ""
2014-02-17 304.3 11 27.66 ""
2014-03-01 298.7 10.4 28.72 ""
2014-03-08 301 11.1 27.12 ""
2014-03-14 305.6 11.28 27.09 ""
2014-03-19 297.5 10.7 27.8 ""
2014-03-21 302.8 10.9 27.78 "87,600. Missed several more tanks due to battery disconnects that reset the trip odometer."
2014-04-11 287.2 10.4 27.62 ""
2014-04-16 304.8 11.24 27.12 ""
2014-04-20 284.4 10.16 27.99 ""
2014-05-07 328.6 11.29 29.11 "Crestway Valero mid grade"
2014-05-17 319.5 10.97 29.12 "I-35 HEB mid grade"
2014-05-20 307.7 10.8 28.49 ""
2014-05-25 227.1 8.38 27.1 ""
2014-05-30 290.9 10.84 26.84 ""
2014-06-02 305 11.22 27.18 "Kitty Hawk HEB gas"
2014-06-07 283.7 10.9 26.03 ""
2014-06-12 265.7 10.78 24.65 "I-35 HEB low grade"
2014-07-05 289 10.63 27.19 ""
2014-07-10 296.1 10.83 27.34 ""
2014-07-14 264.8 9.94 26.64 "93,000 total miles. Full blast A/C doing deliveries in 97 degrees with 90 percent humidity."
2014-07-20 284.7 10.5 27.11 ""
2014-07-26 353.6 13.33 26.53 ""
2014-07-31 270.1 10.3 26.22 ""
2014-08-03 232.1 8.6 26.99 ""
2014-08-08 261.7 10.35 25.29 ""
2014-08-11 290.8 10.85 26.8 ""
2014-08-17 287.2 10.94 26.25 ""
2014-08-23 271 10.3 26.31 ""
2014-08-27 281.8 10.43 27.02 ""
2014-08-31 292.8 11.32 25.87 ""
2014-09-06 284.1 10.67 26.63 ""
2014-09-12 294.4 10.6 27.77 ""
2014-09-15 285.9 10.4 27.49 ""
2014-09-21 278.1 10.1 27.53 ""
2014-10-10 290.2 10.7 27.12 ""
2014-10-13 278.2 10.6 26.25 ""
2014-10-20 271.3 10 27.13 ""
2014-10-24 298.3 10.7 27.88 ""
2014-10-31 279.3 10.5 26.6 ""
2014-11-09 290.4 10.54 27.55 ""
2014-11-16 302.1 11 27.46 ""
2014-11-24 302.1 10.8 27.97 ""
2014-11-30 274.4 9.879 27.78 ""
2014-12-06 276.4 10.8 25.59 ""
2014-12-14 299.8 10.83 27.68 ""
2014-12-29 315.6 10.9 28.95 ""
2015-01-15 286.9 10.9 26.32 ""
2015-01-27 296.9 11.1 26.75 ""
2015-02-13 371.1 13.98 26.55 "Partial fill followed by full."
2015-03-06 546.9 20.3 26.94 "Partial fill followed by full."
2015-03-11 326.9 10.826 30.2 ""
2015-03-13 291.1 11.04 26.37 ""
2015-03-19 273.9 9.363 29.25 ""
2015-03-29 294.2 10.565 27.85 ""
2015-04-03 285.5 10.343 27.6 ""
2015-06-22 265.5 10.486 25.32 ""
2015-07-03 280 10.6 26.42 ""
2015-08-08 302.6 10.8 28.02 ""
2015-08-14 265.2 10.24 25.9 ""
2015-09-13 276.1 10.1 27.34 ""
2015-09-27 298.7 10.25 29.14 ""
2015-10-14 313.1 10.755 29.11 ""
2015-10-20 491.6 17.21 28.56 "Partial fill followed by full."
2015-12-07 282.6 10.84 26.07 ""
2015-12-20 289.5 10.8 26.81 ""
2016-02-11 270.1 10.15 26.61 ""
2016-02-27 275.3 10.4 26.47 ""
2016-03-12 291.3 10.77 27.05 ""
2016-03-26 274.7 10.39 26.44 ""
2016-04-10 300 10.626 28.23 ""
2016-04-26 296.2 10.81 27.4 ""
2016-05-12 292.3 10.852 26.94 ""
2016-06-09 294.8 10.223 28.84 ""
2016-07-07 284.6 10.541 27 ""
2016-07-28 247.6 9.8 25.27 ""
2016-08-08 257.3 10.34 24.88 ""
2016-08-14 246.7 10.1 24.43 "114k"
2016-08-21 244.8 9.668 25.32 ""