2010-01-07 133 3.997 $2.93 33.27 "first fill of the season- still fixing various brake and carb problems."
2010-01-15 109.2 4.15 $2.97 26.31 "added some fuel cleaner and octane boost too. much dragging brakes "
2010-01-26 137.1 4.356 $2.89 31.47 "70240.9m. added fuel sys cleaner. adjusted idle jets leaner"
2010-02-05 123 3.852 $2.85 31.93 "added fuel sys cleaner"
2010-02-06 144.1 4.122 $2.85 34.96 ""
2010-02-09 136.5 3.935 $2.85 34.69 ""
2010-02-10 117.9 3.458 $2.79 34.09 "70896.9m"
2010-02-14 146.6 4.238 $2.79 34.59 ""
2010-03-03 125.1 4.267 $2.89 29.32 "71168.6m"
2010-03-10 126.4 3.938 $2.88 32.1 "71295.1m"
2010-03-15 179.1 5.104 $2.99 35.09 "includes 1.001 added 3/13/2010 @ 2.99/g = $3. 71474.3m. $12.30 + $3 = $15.30"
2010-03-20 86.2 2.362 $3.11 36.49 "71560.6m. Top-off before Gold Wing club ride through the mountains! Includes EOffC in the mountains whenever the grade was steep enough so that the dang thing would keep rolling."
2010-03-21 169.3 4.24 $2.99 39.93 "71730.0m"
2010-04-01 95.7 2.907 $2.99 32.92 "71825.8m. FINALLY fixed dang shrieking speedo!"
2010-04-26 109.6 3.734 $2.99 29.35 ""
2010-05-27 110.5 3.225 $2.59 34.26 "72046m. Blown fork seal(s)- she's riding looooooow!
New paper air filter."