2010-05-11 307 16.3 18.83 "Started at 17mpg locally when new. With some country driving mixed in 50/50 hit low 20's. Now have bed cover and guage. Don't know what's helping but things appear to be headed the right way."
2010-06-03 266 13.4 19.85 "all bedcoverless! though 1.5 hr cruising to Raccoon Creek surely brought it up some"
2010-06-15 311 16.4 18.96 "no excuses this time"
2010-06-24 346.3 16.2 21.38 "covered, trip to Morraine, and running to summer camps on the big roads"
2010-06-30 211.1 10.5 20.1 ""
2010-07-06 193.7 9.9 19.57 "back to the short hops, but still better than hwy est"
2010-07-13 180.1 9.25 19.47 ""
2010-07-21 269.7 13.7 19.69 ""
2010-07-26 224.4 11.1 20.22 ""
2010-08-03 279.2 13.4 20.84 ""
2010-08-10 301.8 14.6 20.67 "finally replaced foglight cap."
2010-08-15 282.4 13.6 20.76 "out on the big roads some this tank"
2010-08-24 332.2 16.9 19.66 "the search for M&T and others, all uncovered"
2010-09-03 320.3 16.9 18.95 "an hour idling w/ a/c and nearly 45 min @ 80mph"
2010-09-14 324.5 16.6 19.55 "need to be more mindful of starts"
2010-09-19 338.4 15 22.56 "second half of tank was first real road trip: so much for maintaining lowest instantaneous fuel consumption! first half of next tank is second half of trip and conservation of momentum seems to be the way to go"
2010-09-22 348.3 14.9 23.38 ""
2010-09-27 211.9 11.6 18.27 "the pallet debacle"
2010-10-07 309.7 17 18.22 "fighting traffic to the strip, and nearly a week of defrost/A/C"
2010-10-15 228.3 12.6 18.12 "starting to worry - I can't come up with an excuse for this one"
2010-10-24 277 14.5 19.1 "I think it was the GF. She's not that heavy, but always running late so I've been masshing it lately. Three days without her and pretty much the usual running and..."
2010-11-03 341.2 18.1 18.85 ""
2010-11-15 475.3 24.4 19.48 "two part refill, not an elastic 21 gal tank; running heavy and uncovered"
2010-11-23 295 15.5 19.03 ""
2010-11-25 272.7 12.9 21.14 "Pa turnpike the whole tank - What happened?"
2010-11-26 167.7 8.1 20.7 ""
2010-11-29 318 15.2 20.92 "found one of the problems: low tire pressure, about 7 psi low - didn't think the cold would do that much!"
2010-12-07 267.4 15.3 17.48 ""
2010-12-14 258.4 14.4 17.94 "and so begins the abyssmal winter milage..."
2010-12-20 298.3 16.2 18.41 "not exact - added some fuel from a can and am off, but not more than 1/2 gal"
2010-12-26 296.7 15.8 18.78 ""
2011-01-05 322 17.8 18.09 ""
2011-01-11 204.1 11.8 17.3 ""
2011-01-19 281.1 15.2 18.49 ""
2011-01-26 289.7 16.4 17.66 ""
2011-01-31 177.6 10.4 17.08 ""
2011-02-08 358.8 19.6 18.31 ""
2011-02-16 318.5 18.3 17.4 ""
2011-02-20 278.7 13.4 20.8 "milder weather road trip"
2011-03-02 365.7 20.3 18.01 ""
2011-03-10 342.4 18.6 18.41 "starting to hoard fuel against price increases so using Scanguage fuel comsuption readings and not pump readings 'cause I'm pumping way more than I use and am dumping in from inaccurately filled cans along the way."
2011-03-25 521 28.5 18.28 "not recorded well so running both est. and un-reconciled scannguage no.s for 3/26 and the actual ought to be somewheere in between"
2011-03-26 532.8 25.5 20.89 ""
2011-04-15 401.6 20.9 19.22 "SG says 18.8"
2011-04-27 309.1 15.5 19.94 ""
2011-05-04 339.6 16 21.23 "receipt sys 5/11 but it can't be."
2011-05-09 207.5 10.6 19.58 ""
2011-05-11 326.4 17.1 19.09 ""
2011-05-17 313.2 17.7 17.69 "running a blend of approx 40% ethanol"
2011-05-27 374.4 18.1 20.69 "another jerry can refuel - not sure on gallons."
2011-05-30 357.1 14.8 24.13 "scanguage claims: 353 mi; 15.8 gal; 22.3mpg; steady 65 w/ grill block"
2011-05-31 350.5 12.6 27.82 "scanguage: 346 mi; 15.0 gal; 23 mpg; fairly steady 60 w/ grill block"
2011-06-09 376.3 16.8 22.4 "S/G: 22mpg; 369mi; 16gal"
2011-06-16 235.1 11.7 20.09 "S/G: 21.1mpg; 226mi; 10.6gal"
2011-06-27 261 14.6 17.88 "S/G: 20.3mpg; 253mi; 12.4gal"
2011-07-02 275.7 12.8 21.54 "S/G: 271mi; 13.8 gal; 19.5mpg"
2011-07-05 203.1 8.3 24.47 "S/G: 8.8 gal; 200 mi; 22.8 mpg"
2011-07-13 286.7 14.3 20.05 "S/G: 281 mi; 13.2 gal; 21.1 mpg"
2011-07-19 291.9 13.9 21 "S/G: 287mi; 14.1gal; 20.2mpg"
2011-07-24 220.2 11.6 18.98 "S/G: 215mi; 11.4gal; 18.8mpg"
2011-08-03 295 15.9 18.55 "S/G numbers only, and w/ 40% ethanol"
2011-08-14 618.3 30 20.61 "S/G: 607mi; 29.2 gal; 20.6mpg"
2011-08-21 238 11.2 21.25 "Prepay to pump,not quite to fuel shut-off at full, but how short? Needle was up to usual shut-off spot."
2011-08-30 314.8 15.9 19.8 "S/G for last 2 fills combimed: 545mi; 27.5gal; 19.7mpg"
2011-09-02 117.5 6.2 18.95 "Gas too cheap to pass up! S/G: 115mi; 5.73gal; 20.0mpg"
2011-09-07 429 20.1 21.34 "S/G: 423 mi; 21.2gal; 19.8mpg"
2011-09-11 234.8 11.6 20.24 "S/G: 231mi; 12.9gal; 17.8mpg running 75-80 mph w/ bikes in bed"
2011-09-22 416.6 21.1 19.74 "S/G: 409mi; 20.4gal; 19.9mpg"
2011-09-30 336.6 16.6 20.28 "S/G: 331mi; 16.9gal; 19.5 mpg"
2011-10-07 449.2 25.1 17.9 "S/G: 440mi; 24.4gal; 18.0mpg Pulling church trailer."
2011-10-12 526.6 26.2 20.1 "S/G: 519mi; 26.0gal; 19.8mpg Pulling church trailer"
2011-10-21 352.2 19 18.54 "S/G: 346mi; 18.4gal; 18.7mpg"
2011-10-31 357.8 18.5 19.34 "S/G: 351mi; 18.9gal; 18.5mpg"
2011-11-07 265.7 14 18.98 "S/G: 261mi; 14gal; 18.5mpg
Hauling scrap: traffic & extra weight (up to 200 lbs) ~ 80 mi./fill-up"
2011-11-21 224 12.1 18.51 "S/G: 218mi; 11.9gal; 18.2"
2011-11-23 374.4 17.3 21.64 "S/G: 369mi; 17.6gal; 20.9mpg"
2011-11-28 366.5 16.6 22.08 "S/G: 362mi; 16.7gal; 21.5mpg"
2011-12-05 241.4 12.2 19.79 "S/G: 237mi; 11.9gal; 19.7mpg"
2011-12-09 230.2 12 19.18 "S/G: 222mi; 11.5gal; 19.2mpg"
2011-12-20 319.4 17.4 18.36 "S/G: 313mi; 17.8gal; 17.5mpg"
2011-12-27 258.5 13.9 18.6 "S/G: 253mi; 13.8gal; 18.2mpg"
2012-01-16 126 6.16 20.45 "S/C only - cans and partial fills"
2012-02-01 260.4 14 18.6 "No S/G"
2012-02-08 454.1 23.4 19.41 "S/G: 446mi; 24.7gal; 18.0mpg"
2012-02-15 324.7 17.7 18.34 "S/G: 318mi; 18.8gal; 16.8mpg"
2012-02-21 319.7 16.5 19.38 "S/G: 313mi; 17.6gal; 17.7mpg
mounted Kendas at 50psi"
2012-02-27 256.1 15.1 16.96 "S/G: 251mi; 13.5gal; 18.5mpg"
2012-03-05 255.8 14.7 17.4 "S/G: 250mi; 15.3gal; 16.2mpg"
2012-03-12 273.8 14.9 18.38 "S/G: 269mi; 15.3gal; 17.5mpg"
2012-03-20 265 14.1 18.79 "S/G:264mi; 14.7gal; 17.7mpg"
2012-04-03 419.3 24 17.47 "S/G: 425mi; 23.3gal; 18.2"
2012-04-13 297.2 16.7 17.8 "S/G: 725mi; 40.2gal; 17.9mpg"
2012-04-24 323.6 17.5 18.49 "S/G: 318mi; 18.1gal; 17.5mpg"
2012-05-07 473 26.7 17.72 "S/C no.s only"
2012-05-09 88.3 4.79 18.43 "S/G no.s only"
2012-05-17 336 17.9 18.77 "S/G: 329mi; 18.2gal; 18.0 mpg"
2012-05-24 325 17.5 18.57 "S/G only."
2012-05-26 288 13 22.15 ""
2012-05-27 268.3 11.7 22.93 "S/G: 550mi; 26.7gal; 20.5mpg"
2012-05-29 343.5 16.5 20.82 "S/G:339mi; 16.7gal; 20.2mpg"
2012-06-21 504.1 25.7 19.61 "S/G: 494mi; 23.9gal; 20.6mpg"
2012-07-06 343.9 17.2 19.99 "S/G: 337mi; 16.5gal; 20.3mpg"
2012-07-06 385 22 17.5 "S/G: 873mi; 42.9gal; 20.3mpg"
2012-07-13 308.7 15.8 19.54 "S/G: 1175mi; 58.2gal; 20.1mpg"
2012-07-19 159.2 8.8 18.09 "S/G: 155mi; 8.2mi; 19.0mpg
Great news! my axle bearings are shot. Perhaps that's while the milage has dropped, though the shop tech didn't think it would have any effect."
2012-07-30 398.4 22.1 18.03 ""
2012-08-09 120 6.35 18.9 "S/G no.s only"
2012-08-16 330.2 17 19.42 "S/G: 323mi; 15.7mi; 20.5mpg"
2012-08-29 255 14 18.21 "S/G: 250mi; 13.1gal; 18.9mpg"
2012-09-07 288.9 17.8 16.23 "S/G: 283mi; 15.4gal; 18.3mpg"
2012-09-08 305.1 15.6 19.56 "S/G: 302mi; 16.3gal; 18.5mpg. on E~40"
2012-09-09 341.6 18 18.98 "S/G: 338mi; 19.6gal; 17.2mpg Appenently the new axle bearing didn' help anything as these last two tanks were highway (@75-80mph)"
2012-09-17 289.3 14.4 20.09 "S/G: 284mi; 15.2gal; 18.7mpg"
2012-09-24 173 9.9 17.47 "S/G mi only"
2012-10-09 313.8 17 18.46 "S/G: 308mi; 17.5gal; 17.5mpg"
2012-10-15 406 22.9 17.73 "S/G info only"
2012-10-18 607.5 26.3 23.1 "S/G: 601mi; 28.9gal; 20.7mpg"
2012-10-30 202.6 11 18.42 "S/G: 198mi; 10.2gal; 19.3mpg"
2012-11-14 214.7 10.8 19.88 "S/G: 212mi; 10.8gal; 19.5mpg"
2012-11-21 134.4 7 19.2 "S/G: 131mi; 6.57mi; 20.0mpg with ~30% ethanol"
2012-11-22 258.8 13.4 19.31 "S/G: 256mi; 13.8gal; 18.5mpg"
2012-11-25 345 16.5 20.91 "S/G: 340mi; 16.6gal; 20.3mpg"
2012-11-27 299.3 14.3 20.93 "S/G: 295mi; 15.5gal; 19.0mpg"
2012-12-05 136 8.8 15.45 "S/G: 133mi; 6.93gal; 19.2 mpg Loose bat. cable!!!"
2012-12-12 98.4 6.1 16.13 "S/G: 94.0mi; 6.3gal; 15mpg Loose bat. cable!!!"
2013-01-07 422.8 29.8 14.19 "S/G: 413mi; 29.8gal; 13.8mpg Loose bat. cable!!!"
2013-01-30 317.3 16 19.83 "S/G:310mi; 16.5gal; 18.7mpg"
2013-02-11 217.5 13.4 16.23 "S/G: 213mi; 11.2gal; 18.8mpg"
2013-02-22 174.7 10.8 16.18 "S/G: 172mi; 10.6gal; 16.0mpg
last 235/85/16 fill-up"
2013-03-07 208.5 12.4 16.81 "S/G: 204mi; 12.6gal; 16.1 mpg"
2013-03-22 271.2 15.8 17.16 "S/G: 266mi; 15.6gal; 16.9mpg"
2013-04-19 531.4 29.4 18.07 "S/G: 521mi; 29.4gal; 17.7 mpg"
2013-05-02 288.6 15.3 18.86 "S/G: 283mi; 15.7gal; 17.9mpg"
2013-05-09 323.7 16.2 19.98 "S/G: 318mi; 16.5gal; 19.1 mpg"
2013-05-15 176.7 8.6 20.55 "S/G: 173mi; 8.78gal; 19.6mpg"
2013-05-24 204.2 10 20.42 "S/G: 200mi; 9.87gal; 20.1mpg"
2013-05-28 319.4 14.4 22.18 "S/G: 315mi; 14.9gal; 21.0mpg"
2013-06-13 315.3 16.6 18.99 "S/G: 308mi; 15.9gal; 19.3mpg"
2013-07-05 616.1 29.5 20.88 "S/G: 603mi; 29.6gal; 20.3 (only have S/G fuel use)"
2013-07-16 334.5 16.9 19.79 "S/G: 327mi; 16.9gal; 19.3mpg"
2013-07-24 309.6 15.3 20.24 "S/G: 303mi; 15.2gal; 19.8mpg"
2013-08-03 247 12.6 19.6 "S/G; 242mi; 12.6gal; 19.2mpg"
2013-08-06 261.6 10.9 24 "S/G: 257mi; 11.2gal; 22.9mpg"
2013-08-15 379.3 18 21.07 "S/G: 372mi; 17.8gal; 20.8mpg"
2013-08-25 318.4 15.6 20.41 "S/G: 312mi; 15.2gal; 20.3mpg"
2013-08-30 200.3 9.5 21.08 "S/G: 195mi; 9.9gal; 19.6mpg"
2013-09-02 373.2 15.1 24.72 "S/G: 368mi; 15.1gal; 24.2mpg"
2013-09-06 386.2 16.7 23.13 "S/G; 380mi; 17.0gal; 22.3mpg"
2013-09-08 278.8 11.6 24.03 "S/G; 275mi; 11.2gal; 24.3"
2013-09-12 340 14.6 23.29 "S/G: 336mi; 15.1gal; 22.1mpg"
2013-09-18 230 11.7 19.66 "S/G; 225mi; 10.9gal; 20.5mpg"
2013-09-30 315 16.6 18.98 "S/G: 308mi; 16.4gal; 18.7mpg"
2013-10-10 298.6 15.8 18.9 "S/G: 292mi; 15.7gal; 18.5mpg"
2013-10-23 410 20.4 20.1 "S/G: 402mi; 20.4gal; 19.6mpg"
2013-10-31 274.8 14.4 19.08 "S/G: 269mi; 14.4gal; 18.6mpg"
2013-11-14 299.8 17.2 17.43 "S/G: 292mi; 17,0gal; 17.1mpg"
2013-11-25 269 16.2 16.6 "S/G: 263mi; 16.0gal; 16.3mpg"
2013-11-28 293.7 14.9 19.71 "S/G: 289mi; 16.0gal; 18.0mpg"
2013-12-01 292.5 15.2 19.24 "S/G: 288mi; 14.8gal; 19.4mpg"
2013-12-10 396 21.1 18.77 "S/G: 388mi; 21.1gal; 18.3mpg"
2013-12-19 232.3 14.8 15.7 "S/G: 227mi; 13.7gal; 16.5mpg"
2014-01-13 247.1 16 15.44 ""
2014-01-19 251.8 15.2 16.57 ""
2014-01-30 247 16.2 15.25 ""
2014-02-08 284.1 16.8 16.91 "S/G: 277mi; 17.3gal; 15.9mpg"
2014-02-17 237.5 16 14.84 "S/G: 230mi; 15.8gal; 14.5mpg
cold and lots of wheel spin in the snow"
2014-02-25 248.1 15 16.54 "S/G: 472mi; 30.6gal; 15.3mpg"
2014-03-05 213 14.1 15.11 "S/G: 207mi; 13.8gal; 14.9mpg"
2014-03-12 249.6 14.8 16.86 "S/G: 243mi; 14,8gal; 16.3mpg"
2014-03-21 276.3 16.8 16.45 "S/G: 269mi; 16.7gal; 16.0mpg"
2014-03-28 267.9 15.1 17.74 "S/G: 261mi; 15.4gal; 16.8mpg"
2014-04-04 197.9 11.7 16.91 "S/G: 193mi; 11.5mpg; 16.7mpg"
2014-04-10 225.2 12.6 17.87 "S/G: 219mi; 12.5mi; 17.5mpg"
2014-04-23 515 29.6 17.4 "S/G numbers only - multiple partial fills including 474mi; 27.5gal; 17.2mpg"
2014-04-30 213 11.4 18.68 "S/G: ? Lost a fill-up and cleaned throttle body so everything is off temporarily."
2014-05-09 331.3 16.8 19.72 "S/G; 323mi; 19.4gal;16.6mpg"
2014-05-16 284.5 14.3 19.9 "S/G: 277mi; 14.8gal; 18.6mpg"
2014-05-26 318 16.1 19.75 "S/G: 310mi; 16.1gal; 19.2mpg"
2014-06-06 234.2 11 21.29 "S/G: 516mi; 26.1gal; 19.6mpg"
2014-06-15 291.1 15.3 19.03 "S/G: 284mi; 15.2gal; 18.7mpg"
2014-06-22 275.6 13.2 20.88 "S/G: 270mi; 13.5gal; 20.0mpg"
2014-06-25 155.3 7 22.19 "S/G: 153mi; 7.06gal; 21.6mpg"
2014-07-03 215.6 10.9 19.78 "S/G: 162 mi; 7.76gal; 20.8mpg"
2014-07-04 304.4 14.1 21.59 "S/G: 301mi; 13.1gal; 22.9mpg"
2014-07-06 288.9 13.1 22.05 "S/G: 285mi; 12.8gal; 22.1mpg"
2014-07-06 345.5 16.1 21.46 "S/G: 342mi; 16.6gal; 20.5mpg"
2014-07-15 276.1 14.9 18.53 "S/G: 269mi; 13.9gal; 19.3mpg"
2014-07-21 278.8 14.4 19.36 "S/G: 273mi; 13.2gal; 20.6mpg"
2014-07-24 148.4 8 18.55 "S/G: 145mi; 8.0gal; 18.1mpg"
2014-07-27 287.1 14.7 19.53 "S/G: 282mi; 14.6mpg; 19.2"
2014-08-01 293.5 14.3 20.52 "S/G: 287mi; 14.5gal; 19.6mpg This isn't Aug 2014: possibly 8 Jan?"
2014-08-04 284.2 14.9 19.07 "S/G: 278mi; 15.2gal; 18.1mpg"
2014-08-07 134.7 6.7 20.1 "S/G: 132mi; 6.3gal; 20.6mpg"
2014-08-12 248.1 12.2 20.34 "S/G: 244mi; 12.1gal; 20.0mpg"
2014-08-24 283.1 15.7 18.03 "S/G: 277mi; 15.3gal; 17.9mpg"
2014-09-04 153.9 8.1 19 "S/G: 150mi; 7.23; 20.7mpg
lost all data from fill-up on 9/1 (dead battery and scanguage move)"
2014-09-08 191.4 10.1 18.95 "S/G: 183mi; 8.80gal; 20.7mpg"
2014-09-15 243.2 13.2 18.42 "S/G: 237mi; 13.4gal; 17.5mpg"
2014-09-22 256.5 13.8 18.59 "S/G: 250mi; 13.9gal; 17.9mpg"
2014-09-28 249.6 13.8 18.09 "S/G: 244mi; 13.6gal; 17.8mpg"
2014-10-02 168 9.1 18.46 "S/G: 163mi; 9.14gal; 17.8mpg"
2014-10-09 260.4 14.5 17.96 "S/G: 254mi; 14.4gal; 17.5mpg"
2014-10-21 453 25.7 17.63 "S/G: 443mi; 25.2gal; 17.5mpg"
2014-10-29 287.3 16 17.96 "S/G: 280mi; 15.9gal; 17.5mpg"
2014-11-04 235.4 13.1 17.97 "S/G: 223mi; 12.3gal; 17.9mpg"
2014-11-11 257.1 14.8 17.37 "S/G: 251mi; 14.9gal; 16.8mpg"
2014-11-14 211.9 11.9 17.81 "S/G: 459mi; 26.9gal; 17.0mpg"
2014-11-20 143.3 15.1 9.49 "S/G: 383mi; 22.2gal; 17.1mpg. Jumped and partial fill, so likely inaccurate."
2014-11-25 275.6 15.7 17.55 "S/G: 653mi; 37.8gal; 17.2mpg Nearly 40% ethanol"
2014-11-30 272.6 12.1 22.53 "S/G: 554mi; 28.5gal; 19.4mpg"
2014-11-30 285 15.8 18.04 "Only S/G numbers available - battery issues/jumping"
2014-12-06 196.4 8.5 23.11 "S/G; 194mi; 9.5gal; 20.3mpg"
2014-12-06 265.8 12.5 21.26 "S/G: 263mi; 12.3gal; 21.3mpg"
2014-12-09 225.9 12.2 18.52 "S/G: 222mi; 11.7gal; 18.9mpg"
2014-12-17 263.4 15.8 16.67 "S/G: 257mi; 14.9gal; 17.1mpg"
2015-01-02 382.1 23.6 16.19 "used cans, so may be a bit off S/G:373mi; 22.6gal; 16.4mpg"
2015-01-09 241.2 15.1 15.97 "S/G: 235mi; 14.8gal; 15.9mpg"
2015-01-15 203.9 12.8 15.93 "S/G: 199mi; 12.9gal; 15.3mpg"
2015-01-25 248.9 14.8 16.82 "S/G: 243mi; 15.0gal; 16.0mpg"
2015-01-28 143.8 9.5 15.14 "S/G: 140mi; 9,0gal; 15.4mpg"
2015-02-04 225.7 14.3 15.78 "S/G: 220mi; 15.0gal; 14.6mpg"
2015-02-11 252.9 16.2 15.61 "S/G: 467mi; 31.7gal; 1.,6mpg"
2015-02-18 192.3 13 14.79 "S/G: 188mi; 13.1gal; 14.2mpg"
2015-02-26 218.1 15.4 14.16 "S/G: 212mi; 15.5gal; 13.6mpg"
2015-03-02 77.6 5.7 13.61 "S/G: 75.8mi; 5.6gal; 13.5mpg This fill-up was with E85!"
2015-03-06 195.1 13 15.01 "S/G: 190mi; 12.8gal; 14.7mpg"
2015-03-10 114.7 7 16.39 "S/G: 302mi; 19.9gal; 15.0mpg"
2015-03-19 282.9 17.3 16.35 "S/G: 276mi; 17.6gal; 15.5mpg"
2015-04-02 375.7 23.2 16.19 "S/G: 366mi; 23.2; 15.7mpg"
2015-04-08 168.8 9.3 18.15 "S/G: 165mi; 9.4gal; 17.5mpg"
2015-04-16 303.2 16.4 18.49 "S/G: 296mi; 16.7gal; 17.6mpg"
2015-04-23 305.1 16.3 18.72 "S/G: 299mi; 16.4gal; 18.2mpg"
2015-04-30 295.9 16.2 18.27 "S/G: 290mi; 16.6gal; 17.4mph"
2015-05-08 311.5 17 18.32 "S/G: 304mi; 17.1gal; 17.7mpg"
2015-05-15 320 16.8 19.05 "S/G: 313mi; 17.4gal; 17.9mpg"
2015-05-18 122.8 6.47 18.98 "S/G: 120mi; 6.43gal; 18.6mpg"
2015-05-24 259.7 13.8 18.82 "S/G: 254mi; 14.0gal; 18.1mpg"
2015-05-27 178.8 8.3 21.54 "S/G: 175mi; 8.7gal; 20.2mpg"
2015-06-03 257.8 13.9 18.55 "S/G: 252mi; 13.7gal; 18.2mpg"
2015-06-09 198.4 11 18.04 "S/G: 194mi; 10.5gal; 18.2mpg"
2015-06-16 147.4 7.9 18.66 "S/G: 143mi; 8.09gal; 17.7mpg"
2015-06-26 558 27.4 20.36 "S/G: 692mi; 36.8gal; 18.7mpg - previous fill-up added to this one"
2015-07-05 270.8 15.8 17.14 "S/G: 263mi;14.8gal; 17.7mpg"
2015-07-11 286.8 14.9 19.25 "S/G: 281mi; 15.7gal; 17.8mpg"
2015-07-15 166.7 8.5 19.61 "S/G: 163mi; 8.7gal; 18.7mpg"
2015-07-17 162.4 7.5 21.65 "S/G: 159mi; 7.1gal; 22.6mpg"
2015-07-20 142.3 6.6 21.56 "S/G: 139mi; 6.88gal; 20.3mpg"
2015-07-23 205.1 9.7 21.14 "S/G: 340mi; 17.1gal; 19.8mpg"
2015-08-03 307.1 15.6 19.69 "S/G: 299mi; 15.3gal; 19.5mpg"
2015-08-08 173.4 8.2 21.15 "S/G: 171mi; 8.22gal; 20.8mpg"
2015-08-08 204.1 10.7 19.07 "S/G: 199mi; 10.7gal; 18.5mpg"
2015-08-09 308.2 13.7 22.5 "S/G: 299mi; 14.4gal; 20.6mpg"
2015-08-10 277.4 12.8 21.67 "S/G: 273mi;12.8gal; 21.3mpg"
2015-08-14 283 12.9 21.94 "S/G: 278mi; 12.5gal; 22.1mpg"
2015-08-14 246.1 10.9 22.58 "S/G: 243mi; 11.7gal; 20.6mpg"
2015-08-15 220.3 10.4 21.18 "S/G: 217mi; 9.76gal; 22.2mpg"
2015-08-15 298.3 14.6 20.43 "S/G: 295mi; 13.8gal; 21.1mpg"
2015-08-20 258 12.9 20 "S/G: 253mi; 12.0gal; 20.8mpg"
2015-08-26 146.2 7.8 18.74 "S/G: 143mi; 7.26gal; 19.6mpg"
2015-08-26 146.2 7.8 18.74 "S/G: 143mi; 7.26gal; 19.6mpg"
2015-08-31 232.8 11.5 20.24 "S/G: 228mi; 10.8gal; 20.9mpg"
2015-09-10 394.8 20.2 19.54 "S/G: 386mi; 18.9gal; 20.3mpg"
2015-09-16 139.2 7.9 17.62 "S/G: 136mi; 6.83gal; 19.9mpg"
2015-09-23 212.1 10.7 19.82 "S/G: 207mi; 11.7gal; 17.5mpg"
2015-10-02 166.2 9.9 16.79 "S/G: 162mi; 9.2gal; 17.6mpg"
2015-10-09 173.4 9.6 18.06 "S/G: 169mi; 10.0gal; 16.0mpg"
2015-10-16 198.7 10.6 18.75 "S/G: 194mi; 10.7gal; 18.1mpg"
2015-10-24 276.5 15.7 17.61 "S/G: 269mi; 15.1gal; 17.7mpg"
2015-10-29 133.7 7.6 17.59 "S/G: 130mi; 7.6gal; 17.1mpg"
2015-11-06 272.4 14.9 18.28 "S/G: 266mi; 15.1gal; 17.5mpg"
2015-11-08 173.8 9 19.31 "S/G: 171mi; 9.1gal; 18.7mpg"
2015-11-11 167.8 9.2 18.24 "S/G: 164mi; 9.05gal; 18.1mpg"
2015-11-25 357.5 20.1 17.79 "S/G: 348mi; 20.6gal; 16.8mpg"
2015-12-10 332.2 21.6 15.38 "S/G: 674mi; 41.0gal; 16.4mpg

somewhere after this tank, started running 235s up front all year,not just winter"
2015-12-23 425.1 25.3 16.8 "S/G: 416mi; 24.7gal; 16.7mpg"
2015-12-24 295.1 14.1 20.93 "S/G:292mi; 15.3gal; 18.9mpg"
2015-12-24 236 11.2 21.07 "S/G: 234mi; 11.2gal;20.9mpg"
2015-12-28 268.7 15 17.91 "S/G: 263mi; 14.0gal; 18.7mpg"
2015-12-30 321.7 15.3 21.03 "S/G: 562mi; 28.4gal; 19.7mpg"
2015-12-30 247.4 13 19.03 "S/G: 244mi; 12.6gal; 19.3mpg"
2016-01-08 215.3 13.8 15.6 "S/G: 211mi; 12.5gal; 16.7mpg"
2016-01-16 128.2 8.9 14.4 "S/G: 125mi; 8.8gal; 14.2mpg"
2016-01-19 230.7 15.2 15.18 "S/G: 226mi; 14.9gal; 15.1mpg"
2016-02-02 122.1 7.7 15.86 "S/G: 244mi; 16.4gal; 14.7mpg"
2016-02-09 156 9.7 16.08 "S?G: 397mi; 26.3gal; 15.0mpg"
2016-02-16 154.1 10.3 14.96 "S?G: 150mi; 10.1gal; 14.7mpg"
2016-02-24 166.8 10.2 16.35 "S?G: 162mi; 10.3gal; 15.6mpg"
2016-03-03 215.8 12.9 16.73 "S?G: 211mi; 12.8gal; 16.3mpg"
2016-03-09 163.8 9.5 17.24 "S?G: 160mi; 9.6gal; 16.7mpg"
2016-03-16 164.3 9.8 16.77 "S?G: 160mi; 9.7gal; 16.5mpg"
2016-03-21 202.9 11 18.45 "S/G: 360mi; 21gal; 17.0mpg"
2016-03-29 184.1 10.3 17.87 "S/G: 180mi; 10.8gal; 16.5mpg"
2016-04-05 240 14 17.14 "S/G: 234mi; 13.4gal; 17.3mpg"
2016-04-12 141.2 8.8 16.05 "S/G: 372mi; 21.6gal; 17.2mpg"
2016-04-19 207.6 11.7 17.74 "S/G: 202mi; 11.1gal; 18.1mpg"
2016-04-27 280.9 15.4 18.24 "S/G: 272mi; 14.7gal; 18.5mpg"
2016-04-30 223.1 11.5 19.4 "S/G; 219mi; 12.3gal; 17.7mpg"
2016-05-01 251.6 12.3 20.46 "S/G: 468mi; 25.6gal; 18.2mpg"
2016-05-05 157.1 8.1 19.4 "S/G: 154mi; 8.55gal; 18.0mpg"
2016-05-10 208.3 11.3 18.43 "S/G: 204mi; 11.5gal; 17.6mpg"
2016-05-19 372 20.9 17.8 "S/G: 568mi; 32.5gal; 17.4mpg"
2016-05-24 220.7 11.9 18.55 "S/G:216mi; 12.1gal; 17.7mpg"
2016-06-01 227.4 12.7 17.91 "S/G: 222mi; 12.5gal; 17.7mpg"
2016-06-07 155.7 8.6 18.1 "S/G: 152mi; 8.6gal; 17.6mpg"
2016-06-14 266.8 14.2 18.79 "S/G: 261mi; 14.3gal; 18.1mpg"
2016-06-19 199.1 10.7 18.61 "S/G: 194mi; 10.9gal; 17.7mpg"
2016-06-21 233.6 11.2 20.86 "S/G: 229mi; 11.3gal; 20.1mpg"
2016-06-28 341.1 17.9 19.06 "S/G: 565mi; 28.9gal; 19.4mpg"
2016-07-03 245.6 12.7 19.34 "S/G: 240mi; 12.8gal; 18.7mpg Sea Foamed the engine oil looks like it may have helped"
2016-07-04 261.3 11.7 22.33 "S/G: 258mi; 12.4gal; 20.7mpg"
2016-07-06 339.1 16.2 20.93 "S/G: 335mi; 16.8gal; 19.8mpg"
2016-07-12 127.2 7 18.17 "S/G: 124mi; 6.8gal; 18.2mpg"
2016-07-18 237.1 12.1 19.6 "S/G: 232mi; 12.0gal; 19.3mpg"
2016-07-22 284.7 14.8 19.24 "S/G: 279mi; 13.9gal; 20.0mpg"
2016-07-29 289.4 16.1 17.98 "S/G: 282mi; 16.2gal; 17.3mpg"
2016-08-02 138.5 7.8 17.76 "S/G: 135mi; 8.0gal; 16.7mpg"
2016-08-08 287.8 16 17.99 "S/G: 416mi; 24.1gal; 17.2mpg"
2016-08-16 123.6 8 15.45 "S/G: 121mi; 7.84gal;15.4mpg"
