2000-01-01 197 7.897 24.95 "Stale gasoline, engine not yet tuned, not actual date odometer: (2)40822"
2000-01-02 213 5.474 38.91 "not actual date, odometer: (2)41019"
2000-01-03 258 8.213 31.41 "Not actual date, odometer: (2)41232"
2000-01-04 263 7.633 34.46 "not actual date, odometer: (2)41490"
2000-01-05 294 6.799 43.24 "Not actual date, odometer: (2)41753"
2000-01-05 189 7.816 24.18 "not actual date, odometer: (2)42047"
2000-02-01 322 8.186 39.34 "not actual date, odo: (2)43170"
2000-02-02 307 7.577 40.52 "not actual date, odometer: (2)43492"
2000-02-03 280 8.068 34.71 "not actual date, odometer: (2)43799"
2000-02-03 282 7.196 39.19 "not actual date, odometer: (2)44079"
2000-02-04 305 7.5 40.67 "not actual date, odometer: (2)44361"
2010-05-10 341 8.399 $2.679 40.6 "Murphey Express #8505 Tarboro, NC, 27886
Pump # 6
Unleaded 87, E-10
$22.50"
2010-09-22 312 7.768 $2.639 40.16 "Handy Mart # 167, Robersonville, NC, 27871
8:30PM
Unleaded 87
$20.50"
2010-10-11 409 7.866 $2.799 52 "Odometer at fill: (2)47415
Odometer at empty: (2)47824
Station: Griffin's, US Hwy 64W, Edneyville, NC, 28602
Pump # 3
Regular 87
Total $22.02"
2010-10-18 346 8.81 $2.719 39.27 "odometer: (2)48145
L&L Foods #14 Nashville NC (Washington Street)
Pump # 9
$23.96
time: 23:18"
2010-10-19 335 8.217 $2.799 40.77 "odometer: (2)48491
Time Out Market (Exxon), Waynesville, NC
Pump # 5
$23.00
time: 16:41"