2010-08-30 137 5.822 $2.599 23.53 "Shell"
2010-08-30 389 13.751 $2.699 28.29 "Loves"
2010-08-31 118 4.189 $2.599 28.17 "BP"
2010-09-28 366 15.009 $2.639 24.39 "Sunoco"
2010-09-30 401 15.279 $2.489 26.25 "Shell"
2010-10-01 391 13.327 $2.599 29.34 "BP"
2010-10-06 259 11.03 $2.649 23.48 "Exxon"
2010-10-07 253 9.263 $2.629 27.31 "BP"
2010-10-08 328 11.384 $2.609 28.81 "Shell"
2010-10-08 133 3.869 $2.739 34.38 "Mobile"
2010-10-09 291 11.322 $2.799 25.7 "Mobile"
2011-02-13 269 12.531 $3.059 21.47 "City- Chevron"
2011-02-26 436 14.785 $3.359 29.49 "Chevron. 50 miles city."
2011-02-27 381 13.303 $3.299 28.64 "Shell"
2011-02-28 232 6.733 $3.299 34.46 "Shell Rural"
2011-03-03 153 6.106 $3.429 25.06 "Mixed- Short, Rural, Highway"
2011-03-03 462 14.704 $3.559 31.42 "Rural, Highway"
2011-03-04 326 11.592 $3.499 28.12 "Highway"
2011-05-06 95 4.104 $3.899 23.15 "City Reset U-gauge by accident so filled it."
2011-08-07 295 12.662 $3.699 23.3 "City"
2011-08-11 455 14.784 $3.449 30.78 "Highway"
2011-08-12 302 9.686 $3.499 31.18 "Highway"
2011-08-12 455 14.211 $3.559 32.02 "Highway"
2011-08-16 449 13.511 $3.479 33.23 "Highway"
2011-08-17 286 9.265 $3.399 30.87 "Highway"
2011-08-18 313 10.079 $3.479 31.05 "Highway"
2011-08-19 422 13.377 $3.459 31.55 "Highway"
2011-08-19 154 5.001 $3.849 30.79 "Highway"
2011-08-20 314 10.211 $3.619 30.75 "Highway"
2011-12-26 311 14.072 $3.269 22.1 "City"
2012-02-26 134 6.673 $3.737 20.08 "City
Added 5.07 Gallons of E-85 @ 3.699
Plus .969 Gallons or E-10 @3.959
Created high ethanol content fuel for test."
2012-03-01 464 16.827 $3.799 27.57 "Highway. Dang auto shut off. Must have spill at least 1/2 gallon. This tank should have been in high twenties low thirties. See last fill."
2012-04-26 350.9 15.423 $3.809 22.75 "City"
2012-08-05 336.8 13.145 $3.539 25.62 "City"
2012-11-11 252 10.19 $3.439 24.73 "City"
2013-02-12 180.2 7.739 $3.599 23.28 "City"
2013-02-14 354.8 10.853 $3.799 32.69 "Highway"
2013-03-30 380 12.874 $3.639 29.52 "278.3 Highway
101.7 City"
2013-07-27 377.2 15.064 $3.596 25.04 "City"
2014-01-18 304.8 12.667 $3.259 24.06 "City"
2014-04-16 170 7.146 $3.699 23.79 "City"
2014-09-14 367.6 13.905 $3.199 26.44 "Local"
2015-01-18 346 14.569 $2.119 23.75 "Local"
2015-05-09 307.5 12.911 $2.539 23.82 ""
2015-07-21 370.5 15.243 $2.489 24.31 "City/ Short Trips/ AC"
2015-11-08 294.1 12.76 $2.059 23.05 ""
2015-12-19 189.8 8.169 $1.949 23.23 "City/Short Trips"
2016-01-30 237.2 11.726 $1.799 20.23 "City/ Short Trips"
2016-03-19 295.8 12.819 $1.959 23.08 "City / Short Trips"
2016-05-07 255.5 11.893 $2.159 21.48 "City /Short Trips"
2016-07-02 349.4 13.778 $2.199 25.36 "City / Short trips"
2016-09-28 318 13.813 $2.119 23.02 "City /Short Trips"
2016-12-17 309.5 13.046 $2.399 23.72 "City /Short Trips"
2017-01-10 351 13.133 $2.299 26.73 "City /Short Trips/ Couple Longer"
2017-02-12 270 11.518 $2.189 23.44 "City /Short Trips"
2017-03-11 339.4 13.211 $2.389 25.69 "City /Short Trips New Tires for part of tank."
2017-04-15 339 13.542 $2.399 25.03 "Short Trips"
2017-07-29 246.8 11.167 $2.139 22.1 "Short Trips"
2017-08-12 316 13.043 $2.219 24.23 "City/Short Trips"
2017-11-18 249 12.282 $2.499 20.27 "City / Short Trips"
2017-12-23 306 13.265 $2.299 23.07 "City / Short Trips"
2018-01-17 316.4 11.538 $2.559 27.42 "City / Short trip"
2018-02-25 318 12.786 $2.449 24.87 "City / Short trip"
2018-04-08 297 13.625 $2.579 21.8 "City / Short Trips"
2018-06-09 291 12.343 $2.699 23.58 "City / Short Trips"
2018-09-07 327 14.191 $2.679 23.04 "City / Short Trips"
2018-12-15 319 14.719 $2.359 21.67 "Local/Short trips"
2018-12-15 314 13.668 $2.249 22.97 "Local / Short Trips"
2019-01-12 417.3 15.243 $2.18 27.38 "Local Travel"
2019-05-12 416.4 15.258 $2.679 27.29 "Local"
2019-07-13 368 14.924 $2.279 24.66 "Local / Short trips"
2019-09-01 228 8.661 $2.399 26.32 "Local Travel"
2019-10-27 325 12.98 $2.499 25.04 "Local Travel"
2020-03-01 305 13.155 $2.319 23.19 "Local Trips"
2020-07-29 334 14.438 $2.159 23.13 "Local Tavel"
2020-11-07 388.9 15.071 $1.899 25.8 "Local Travel"
2021-03-28 253 13.713 $2.869 18.45 "Local Trips /AC"
2021-06-22 296 14.573 $2.899 20.31 "Local Trips /AC"
2021-08-13 318 14.332 $2.979 22.19 "AC/Short Trips"
2021-10-05 234 12.519 $2.999 18.69 "AC/Short Trips"
2021-12-24 300 14.949 $3.199 20.07 "AC/Short Trips"
2022-03-08 250 11.585 $4.199 21.58 "AC/Short Trips"
2022-03-21 400 13.558 $4.199 29.5 "Local /Highway @73mph"
2022-03-22 402 13.239 $3.999 30.36 "Mostly Highway @73mph"
2022-03-27 342 13.835 $3.849 24.72 "Last Tank! Local Travel"