2010-11-19 323.2 17.28 $2.979 18.7 ""
2010-12-16 336.1 17.23 $3.029 19.51 ""
2010-12-24 364.6 17.46 $3.099 20.88 ""
2010-12-31 385.4 18.37 $3.099 20.98 ""
2011-01-11 405.7 19.34 $3.129 20.98 "New spark plugs, covered bed"
2011-01-19 285.3 13.76 $3.119 20.73 "Installed Block heater, took off bed cover (I don't think it helped) Had to use four wheel drive a couple of times."
2011-01-20 83.74 4.073 $3.119 20.56 "Cheapest gas by $0.05 or more so I got it again today."
2011-01-30 390.2 18.21 $3.099 21.43 "Took different route to work, less hills."
2011-02-08 408 18.95 $3.099 21.53 "Put bed cover back on (painted black). Some 4wd and cold weather 8 deg F and warm (relative) 40 deg commutes."
2011-02-18 426.2 19.32 $3.099 22.06 "Last 3 days semi warm upper 40's, put grill block on 120 from end of tank."
2011-03-01 401.3 18.47 $3.299 21.73 "Used 4wd for about 15 miles or so. Again cold 4 deg F and warm 55 deg F and two trips to the city."
2011-05-28 401.9 18.51 $3.699 21.71 "Changed rear diff, trans, & transfer case to redline synthetic oil about 60miles before I got fuel. It was used in snow a bit too."
2011-08-08 430.8 19.21 $3.399 22.43 "I'm amazed. Hauled 3 loads of firewood in truck, one load on 7500gvw trailer; used 4wd low range, at one point traveled 14 miles with 12 psi in 3 tires. Didn't try at all to get good mileage."
2011-11-02 458.6 17.893 $3.409 25.63 ""
2011-12-23 409 18.802 $2.779 21.75 "work commute & short hunting trips"
2012-05-26 708.6 33.75 $3.359 21 "several partial fills"
2012-08-17 385.3 16.55 $3.579 23.28 "little of everything, work, short trip, 4x4, hauled couple loads of wood, and 4x4 low range."
2012-11-30 361.4 16.51 $3.459 21.89 "Replaced alternator, belt, lower idler pulley-needs two upper idler pulleys but bolts rounded off. Tires rotated and two fixed for leaks. 80275odo"
2012-12-28 337.6 16.06 $3.299 21.02 "first tank with new alternator and lower idler pulley"
2013-02-16 360.706 17.203 $3.599 20.97 "drove mostly in bad weather"
2013-03-19 298.9 15.004 $3.499 19.92 "Snow and hauled some wood (4wd low range)"
2013-05-15 203.2 10.512 $3.359 19.33 "Changed oil, filter and upper idler pulley."
2013-06-05 338.1 15.32 $3.259 22.07 ""
2013-08-09 227.7 11.213 $3.539 20.31 "Alternator died and was replaced since last fill."
2013-09-27 382 17 $3.299 22.47 ""
2013-10-25 345.9 16.584 $2.849 20.86 "82721"
2013-12-06 367.3 16.675 $3.289 22.03 "Snowy"
2014-01-03 304.1 15.258 $3.559 19.93 "Cold, snow and hunting"
2014-01-19 346.1 17.197 $3.329 20.13 "cold, snow"
2014-02-07 354.2 17.597 $3.239 20.13 "cold, several days below 0 F, 84053"
2014-04-13 342 15.766 $3.299 21.69 ""
2014-05-16 217.3 11.476 $3.559 18.94 ""
2014-07-15 374.5 16.197 $3.51 23.12 ""
2014-10-13 357 17.466 $3.149 20.44 "new muffler and tailpipe, hauled wood and dirt."
2014-10-31 421.4 18.647 $2.749 22.6 "new air cleaner"
2014-11-20 399.8 18.211 $2.809 21.95 "new rear drums, new front brake slide pins, new wheel stud, some off road, brake work."
2014-12-12 313.5 15.791 $2.669 19.85 ""
2015-01-12 317 15.012 $2.199 21.12 "odometer 86713"
2015-02-17 361.3 17.656 $2.359 20.46 "87064 odometer, cold"
2015-03-26 348.3 15.788 $3.169 22.06 "odometer 87403"
2015-07-21 295.4 15.351 $2.569 19.24 "odometer 87689, got new frame and leaf springs"
2015-08-22 398.1 18.956 $2.379 21 "odometer 8874, finally got new calipers, pad, rotors and brake lines."
2015-09-05 412.1 19.106 $2.269 21.57 "odometer 88474"
2015-09-28 448.6 19.1 $2.079 23.49 "odometer 88909"
2015-11-01 370 17.334 $2.149 21.35 "odometer 89268"
2015-11-19 421.9 18.343 $2.269 23 "odometer 89677"
2015-12-12 318 15.126 $2.149 21.02 "odometer 89985"
2016-01-20 330.9 16.002 $1.949 20.68 "odometer 90306"
2016-02-07 355 17.112 $1.849 20.75 "odometer 90651 clutch pedal spring broke."
2016-03-05 299.7 14.345 $1.829 20.89 "odometer 90941"
2016-04-20 403.3 18.402 $2.369 21.92 "changed oil, odometer 91332"
2016-05-10 311.4 13.992 $2.299 22.26 "odometer 91634"
2016-05-20 218.4 9.473 $2.299 23.05 "odometer 91845"
2016-06-03 404.9 18.58 $1.99 21.79 "New tires and used wheels, odometer 92237"
2016-06-11 366.4 16.913 $2.439 21.66 "first full tank with new tires. odometer 92593"
2016-06-24 349.2 16.495 $2.329 21.17 "odometer 92932"
2016-07-18 383.2 17.345 $1.889 22.09 "odometer 93304, 93 octane, $0.95 off a gallon."
2016-08-18 449.4 19.728 $2.299 22.78 "odometer 93738"
2016-09-30 419 19.918 $2.169 21.04 "odometer 94142, hauled dirt in low range for at least an hour."
2016-10-20 420.7 19.875 $2.329 21.17 "odometer 94547"
2016-10-29 341.3 16.536 $2.369 20.64 "odometer 94878"
2016-12-08 374.4 17.357 $2.429 21.57 "odometer 95239"
2016-12-30 195.8 10.002 $2.569 19.58 "odometer 95427"
2017-01-28 299.2 15.505 $2.499 19.3 "odometer 95718"
2017-02-23 378.4 19.101 $1.199 19.81 "odometer 96082"
2017-04-22 340 17.593 $2.569 19.33 "odometer 96412"
2017-06-03 379.1 16.953 $2.469 22.36 "odometer 96776"
2017-06-27 374.3 16.537 $1.879 22.63 "odometer 97137"
2017-08-10 392.7 19.33 $2.469 20.32 "odometer 97514"
2017-09-21 403.6 19.003 $2.749 21.24 "odometer 97902"
2017-10-20 364.6 16.052 $2.569 22.71 "odometer 98253"
2017-11-10 310.2 14.987 $2.669 20.7 "odometer 98550"
2017-11-29 354.1 18.733 $2.669 18.9 "odometer 98891, daily driver again-car has fuel leak"
2017-12-11 356.6 17.496 $2.629 20.38 "odometer 99235"
2017-12-19 369 19.296 $2.669 19.12 "odometer 99593"
2017-12-29 373.3 18.733 $2.669 19.93 "odometer 99951, high beam out, cold, hauled wood."
2018-01-08 345.4 18.871 $2.729 18.3 "odometer 100286, cold out used block heater-it seems to be working"
2018-01-16 300 15.75 $2.729 19.05 "odometer 100579"
2018-01-25 352.8 17.785 $2.769 19.84 "odometer 100919"
2018-01-31 359.7 18.382 $2.829 19.57 "odometer 101266, changed oil and filter"
2018-02-08 353.6 17.927 $2.789 19.72 "odometer 101606, cold and snowy"
2018-02-19 362.1 18.367 $1.899 19.71 "odometer 101954"
2018-03-01 400.1 19.528 $2.709 20.49 "odometer 102338, warm"
2018-03-11 380.1 19.194 $2.709 19.8 "odometer 102707, two snow storms etc"
2018-03-19 291.5 14.766 $2.709 19.74 "odometer 102990, new battery-old one blew up-dented hood etc."
2018-03-31 382.1 19.348 $2.839 19.75 "odometer 103358, still cold and muddy"
2018-05-25 390.9 18.924 $3.069 20.66 "odometer 103734"
2018-07-21 432.2 20 $2.969 21.61 "odometer 104154"
2018-08-21 288.08 13.111 $2.599 21.97 "odometer 104430, tailpipe fell off, inspected"
2018-09-19 409.6 19.807 $3.029 20.68 "odometer 104824, changed anti-freeze, pins in brakes."
2018-10-23 375.4 18.551 $2.96 20.24 "odometer 105185 miles, tailpipe fell off"
2018-12-14 331 18 $2.529 18.39 "odometer 105506, cold, many short trips for hunting"
2019-01-26 285.9 15.795 $2.469 18.1 "odometer 105784, cold, snow and slush"
2019-03-04 357.4 18.732 $2.669 19.08 "odometer 106131"
2019-05-30 349.9 17.072 $2.929 20.5 "odometer 106467"