0000-00-00 362 10.425 $4.26 34.72 ""
2011-03-08 218 6.5 $3.89 33.54 "First half tank since buying the car. Driving 'normally'. Scangauge needs to be calibrated."
2011-03-19 337 9.67 $3.87 34.85 "City driving. Scangauge calibrated - off by a gallon."
2011-03-26 377 9.77 $4.19 38.59 "City/hwy driving plus a trip to LA from SD (110 mi at 75mph), with a stop at San Onofre. Filled up in LA."
2011-04-17 363 10.1 $4.24 35.94 "City driving."
2011-04-30 373 10.2 $4.25 36.57 "City driving."
2011-05-02 392.2 9.934 39.48 "SD-LA-Joshua Tree."
2011-05-06 393.4 9.681 $4.3 40.64 "Half freeway driving, half sd city driving. 220 miles with A/C, cruising at 75-80."
2011-05-16 329 10 $4.25 32.9 "100% city driving."
2011-06-14 340 9.53 $3.99 35.68 "City driving"
2011-06-24 385 9.57 $3.89 40.23 "Full tank of city driving. Lots of I-5 to encinitas.

Max speed 65, coasting hills, short shifting. Averaging 45mpg on the normal interstate-heavy trips."
2011-07-04 390 10.33 $3.85 37.75 "Really don't trust the pump on this one. Scangauge reported 40.5mpg. Pump might have overfilled, I'll find out next fillup. Nothing about this tank should have allowed 10.3 gal."
2011-07-13 372 9.52 $3.88 39.08 "Scangauge is calibrated all right, not sure what happened with the last tank. SG said 9.6 gal, pump 9.52. More city driving than the last tank."
2011-07-26 365 9.8 $3.89 37.24 "More city driving."
2011-08-05 365 9.6 $3.71 38.02 ""
2011-08-16 365 9.035 $3.71 40.4 "Different pump from usual. A bit higher mpg than expected - Scangauge read 38.5 or so. Not complaining, that's for sure!"
2011-08-24 375 9.9 $3.71 37.88 "Need to fill up at the same pump each time for accuracy. Oh well."
2011-09-08 389 9.8 $4.02 39.69 "Yep, the pump overfilled last fillup."
2011-09-17 352 9.3 $4.05 37.85 ""
2011-09-25 389 9.65 $4.05 40.31 ""
2011-10-08 361 10 $3.84 36.1 "Lots of city driving."
2011-10-09 402 9.8 $3.89 41.02 "Trip to and from joshua tree."
2011-10-20 345 9.59 35.97 ""
2011-10-23 441 10.826 $3.98 40.74 "Joshua Tree hwy driving"
2011-10-31 392 9.94 $3.99 39.44 ""
2011-11-07 348 9.78 $3.95 35.58 "More city/traffic driving than usual."
2011-11-18 378.3 10 $3.89 37.83 ""
2011-12-01 319 9.1 $3.65 35.05 "too much city driving"
2011-12-11 362.1 9.83 $3.65 36.84 ""
2011-12-20 373 10.16 $3.65 36.71 ""
2012-01-03 327 9.299 $3.69 35.17 "Lots of city driving. New tires."
2012-01-17 334 9.79 $3.799 34.12 ""
2012-01-30 324 8.857 $3.799 36.58 ""
2012-02-08 319 9.54 33.44 "Pump underfilled on the last fillup."
2012-02-15 277 7.8 35.51 "Discovered the shop monkeys filled my new tires to 25 psi. Now at 45."
2012-02-25 363 9.872 $4.299 36.77 ""
2012-03-04 383 10.189 $4.34 37.59 ""
2012-03-12 370 9.647 $4.49 38.35 ""
2012-03-17 319 7.98 $3.49 39.97 "Drive to jtree"
2012-03-19 372 9.49 $3.49 39.2 "Drive back from jtree"
2012-03-31 364 9.6 $4.4 37.92 "joshua tree. Strong headwinds."
2012-04-12 355 9.461 $4.299 37.52 ""
2012-04-26 327 9.78 $4.26 33.44 "all city"
2012-05-08 339 9.56 $4.299 35.46 "mostly city"
2012-06-03 370 10.27 $4.299 36.03 ""
2012-06-12 330 10.07 $4.3 32.77 ""
2012-06-14 350 9.95 $4.09 35.18 ""
2012-06-20 378 10.1 $3.95 37.43 ""
2012-06-28 381 9.466 $3.85 40.25 "Hwy miles sd to encinitas."
2012-07-11 343 9.547 $3.75 35.93 ""
2012-07-24 360 10.14 $3.95 35.5 ""
2012-08-15 377 10.19 $4.199 37 ""
2012-08-28 340 9.894 $4.259 34.36 ""
2012-09-02 377 9.99 $4.3 37.74 ""
2012-09-03 356 8.998 $4.139 39.56 ""
2012-09-03 394 9.67 $5.199 40.74 "Driving in Red Rock Canyon + driving back from Las Vegas"
2012-09-24 352 9.485 $4.259 37.11 ""
2012-10-04 343 9.894 $4.499 34.67 ""
2012-10-14 342 9.279 $4.699 36.86 ""
2012-10-27 295 8.94 $4.299 33 ""
2012-11-01 384 9.845 $3.989 39 ""
2012-11-04 397.4 10.017 $4.499 39.67 "Driving back from Las Vegas - lots of high speed cruising + low speed driving in the park."
2012-11-10 345 9.463 $3.959 36.46 ""
2012-11-16 332 8.975 $4.079 36.99 ""
2012-11-18 364 9.063 $3.999 40.16 ""
2012-11-22 365 10.314 $3.899 35.39 ""
2012-12-04 334 9.8 $3.85 34.08 "Lots of city driving"
2012-12-16 336.2 9.528 $3.85 35.29 ""
2012-12-30 346 10.19 $3.85 33.95 ""
2013-01-06 344 9.31 $3.85 36.95 ""
2013-01-20 342 10.184 33.58 ""
2013-02-03 330 9.461 34.88 ""
2013-02-20 336 10.145 33.12 ""
2013-03-01 359 10.073 35.64 ""
2013-03-20 374 10.25 36.49 ""
2013-03-21 391 9.6 40.73 ""
2013-03-24 420 10.275 $4.039 40.88 "Vegas - SD"
2013-04-07 370 10.426 $4.099 35.49 ""
2013-04-17 359 10.5 $4.05 34.19 ""
2013-04-27 306 8.861 $4.05 34.53 ""
2013-05-05 363 9.91 36.63 ""
2013-05-15 350 10.2 34.31 ""
2013-05-21 370 10.419 35.51 ""
2013-05-31 423 10.29 41.11 ""
2013-05-31 364 10.275 35.43 ""
2013-06-02 382.8 9.278 41.26 ""
2013-06-03 335 9.18 36.49 ""
2013-06-04 344 8.732 39.4 ""
2013-06-10 370 10.034 36.87 ""
2013-06-20 368 10.6 34.72 ""
2013-07-02 333 9.62 34.62 ""
2013-07-13 350 10.18 34.38 ""
2013-08-10 345 8.801 39.2 ""
2013-08-13 361 10.456 $3.95 34.53 ""
2013-08-19 371 10.194 36.39 ""
2013-08-29 364 10.3 35.34 ""
2013-09-09 345 9.66 35.71 ""
2013-09-16 337 9.665 34.87 ""
2013-09-28 350 9.355 37.41 ""
2013-10-13 330 8.831 37.37 ""
2013-10-23 278 8.199 33.91 ""
2013-10-26 384 9.345 41.09 ""
2013-10-27 377 9.8 $3.7 38.47 "jtree"
2013-11-12 318 9.819 32.39 ""
2013-11-14 355 9.953 35.67 ""
2013-11-25 377 10.67 35.33 ""
2013-12-06 373 10.908 34.2 ""
2013-12-14 323.5 9.22 35.09 ""
2013-12-15 385 10.25 37.56 ""
2013-12-29 337 9.416 35.79 ""
2014-01-04 345 10.06 34.29 "Just did plugs and wires, hopefully that will help."
2014-10-13 326 10.48 31.11 ""
2014-11-06 299 8.98 33.3 ""