2010-06-06 169.3 4.83 35.05 ""
2010-06-13 174.2 4.96 35.12 ""
2010-06-20 174 5.2 33.46 ""
2010-07-02 253.6 7.7 32.94 ""
2010-07-07 322.2 10.47 30.77 "Headwinds entire tank, Paul drove."
2010-07-11 192.9 5.78 33.37 ""
2010-07-18 210.9 6.14 34.35 ""
2010-07-25 182.3 5.33 34.2 ""
2010-08-01 188.7 5.23 36.08 ""
2010-08-08 174.1 4.93 35.31 ""
2010-08-15 177.2 5.16 34.34 ""
2010-08-22 183.5 5.88 31.21 ""
2010-08-29 174.1 4.93 35.31 ""
2010-09-06 268.4 8.24 32.57 ""
2010-09-12 183.8 5.37 34.23 ""
2010-09-19 174.3 5.1 34.18 ""
2010-09-26 175.3 5.77 30.38 ""
2010-10-03 177.9 5.46 32.58 ""
2010-10-12 368.7 11.47 32.14 ""
2010-10-24 327.5 10.55 31.04 ""
2010-10-31 177.2 6.06 29.24 ""
2010-11-07 182.8 5.81 31.46 ""
2010-11-14 175.4 6.1 28.75 ""
2010-11-21 191.5 6.35 30.16 ""
2010-11-28 176.5 6.36 27.75 ""
2010-12-05 176.5 6.93 25.47 ""
2010-12-12 176.3 6.69 26.35 ""
2010-12-19 203.8 7.49 27.21 "Installed aero topper 2010-12-12."
2010-12-26 230.6 7.8 29.56 ""
2011-01-02 266.1 9.15 29.08 ""
2011-01-09 175.1 6.19 28.29 ""
2011-01-16 175.3 6.9 25.41 ""
2011-01-23 174.9 6.52 26.83 ""
2011-01-30 177.6 6.83 26 ""
2011-02-06 275.9 9.4 29.35 ""
2011-02-13 175.6 6.48 27.1 ""
2011-02-20 183.7 5.86 31.35 ""
2011-02-27 272.6 9.68 28.16 ""
2011-03-06 174.6 6.08 28.72 ""
2011-03-13 172.4 5.93 29.07 ""
2011-03-20 190.8 6.3 30.29 ""
2011-03-27 204.8 6.65 30.8 "Tires down to 35-38. Pumped back to 47."
2011-04-03 196.8 6.58 29.91 ""
2011-04-10 230.8 6.86 33.64 ""
2011-04-17 202 6.19 32.63 ""
2011-04-24 280.1 10.02 27.95 "Pulled a U-Haul 5X9 ramp trailer."
2011-05-01 388.7 12.16 31.97 "Strong headwinds and/or rain entire tank."
2011-05-08 210.6 6.02 34.98 ""
2011-05-11 165 4.76 34.66 ""
2011-05-21 374.2 11.1 33.71 ""
2011-05-29 177.7 5.37 33.09 ""
2011-06-11 212 6.2 34.19 ""
2011-06-18 185.6 5.57 33.32 ""
2011-06-25 175.4 5.21 33.67 ""
2011-07-02 188.7 5.35 35.27 ""
2011-07-07 407.5 11.92 34.19 ""
2011-07-16 183.6 4.8 38.25 ""
2011-07-23 201.3 5.68 35.44 ""
2011-07-28 208.9 6.15 33.97 ""
2011-07-30 319.9 9.49 33.71 "EAA traffic jam - 40 minutes for 2 miles"
2011-07-30 265.3 7.88 33.67 "Two thunderstorms plus road construction"
2011-08-06 186 5.17 35.98 ""
2011-08-13 175.7 5.05 34.79 ""
2011-08-20 180.5 5.05 35.74 ""
2011-08-27 180.5 4.93 36.61 ""
2011-09-02 178.4 4.93 36.19 ""
2011-09-10 169.5 4.87 34.8 ""
2011-09-17 174.3 4.54 38.39 ""
2011-09-24 306.9 9.52 32.24 ""
2011-10-08 180.7 5.55 32.56 "Hauled straw bales into strong headwind."
2011-10-18 319.6 9.58 33.36 "Windy entire tank hurt mileage."
2011-10-22 183.8 5.7 32.25 ""
2011-10-29 209 6.8 30.74 ""
2011-11-05 456.6 13.51 33.8 ""
2011-11-12 189.5 5.68 33.36 ""
2011-11-19 242.1 9.07 26.69 "Pulled ramp trailer, wet snow, wind, dragging brake"
2011-11-26 374 11.52 32.47 ""
2011-12-03 193.6 6.97 27.78 "Front end align (was 0.45 deg toe out, set to 0.00), fixed dragging brake, dealer put on 18 miles at 18-20 MPG, more snow."
2011-12-10 190.9 6.75 28.28 ""
2011-12-18 185.2 6.29 29.44 ""
2011-12-26 253.8 9.04 28.08 ""
2012-01-02 285 9.09 31.35 ""
2012-01-15 185.6 6.07 30.58 ""
2012-01-22 174.5 6.03 28.94 ""
2012-01-29 179.2 6.08 29.47 ""
2012-02-05 186.8 5.75 32.49 ""
2012-02-12 191.1 6.5 29.4 ""
2012-02-19 176.4 5.43 32.49 ""
2012-02-26 175.6 5.74 30.59 "Tailwinds last three tanks. WOW!"
2012-03-04 321 10.52 30.51 ""
2012-03-11 178 5.19 34.3 ""
2012-03-18 179 5.13 34.89 ""
2012-03-25 174.3 5.13 33.98 ""
2012-04-01 187.3 5.52 33.93 ""
2012-04-08 191 6.1 31.31 ""
2012-04-14 176.1 5.28 33.35 ""
2012-04-22 175.7 5.39 32.6 ""
2012-04-29 175.4 5.99 29.28 ""
2012-05-06 284.5 7.31 38.92 ""
2012-05-13 174.3 4.79 36.39 "Last two weeks were warm, mostly tailwinds, and no headwinds."
2012-05-20 175.6 5.27 33.32 ""
2012-05-28 176 4.93 35.7 ""
2012-06-03 399.6 11.08 36.06 ""
2012-06-10 181.2 4.65 38.97 ""
2012-06-17 175.6 4.93 35.62 ""
2012-06-24 175.3 4.65 37.7 ""
2012-07-08 508.2 14.52 35 ""
2012-07-15 193.9 4.93 39.33 ""
2012-07-22 177.9 4.85 36.68 ""
2012-07-29 174.4 4.62 37.75 ""
2012-08-05 174.5 4.7 37.13 ""
2012-08-12 345.3 9.29 37.17 ""
2012-08-20 189.3 4.96 38.17 ""
2012-08-26 168.6 4.45 37.89 ""
2012-09-03 174.4 4.83 36.11 ""
2012-09-09 181.8 4.67 38.93 ""
2012-09-16 174.9 4.19 41.74 "Had tailwinds for over 90% of this fill."
2012-09-23 175.6 5.25 33.45 ""
2012-09-30 174.7 5 34.94 ""
2012-10-07 186 5.26 35.36 ""
2012-10-21 196.7 6.48 30.35 "New tires, kill switch failed and replaced, filled at a different pump."
2012-10-28 173.5 5.63 30.82 ""
2012-11-04 172.6 4.95 34.87 ""
2012-11-11 193.4 6.36 30.41 "Headwinds, and more headwinds..."
2012-11-18 173.6 5.1 34.04 ""
2012-11-25 296.8 9.3 31.91 ""
2012-12-02 176.2 5.99 29.42 ""
2012-12-09 174.3 5.5 31.69 ""
2012-12-16 176.6 5.83 30.29 ""
2012-12-30 334.7 12.2 27.43 "Headwinds, snow, more headwinds."
2013-01-01 182.6 5.71 31.98 ""
2013-01-06 165 5.24 31.49 ""
2013-01-15 181.5 6.49 27.97 "Battery dying, so minimal EOC. AND headwinds."
2013-01-20 180.95 6.56 27.58 "New battery, cold, headwinds, and more headwinds."
2013-03-01 71.8 3.53 20.34 "In body shop after hitting deer, driven by the body shop, no grille block, cold weather, snow, somebody reduced the tire pressure, and other excuses."
2013-03-03 118.9 3.59 33.12 "Still no grille block."
2013-03-10 311.2 10.31 30.18 ""
2013-03-17 186.6 6.3 29.62 ""
2013-03-28 189.2 6.17 30.66 "Grille block reinstalled."
2013-03-31 151.7 4.73 32.07 ""
2013-04-07 179 5.94 30.13 ""
2013-04-14 182.4 6.38 28.59 "Snow, slush, rain, AND headwind..."
2013-04-22 177.5 5.85 30.34 ""
2013-04-29 176 5 35.2 ""
2013-05-05 179.2 5.67 31.6 ""
2013-05-12 180.1 5.38 33.48 ""
2013-05-20 223.3 6 37.22 ""
2013-05-27 167.9 4.93 34.06 ""
2013-06-02 170.4 5.08 33.54 ""
2013-06-09 186.2 5.03 37.02 ""
2013-06-16 174.5 4.94 35.32 ""
2013-06-23 430.6 12 35.88 ""
2013-06-28 373.2 10.05 37.13 "Filled with truck on a downhill slope - probably a low fill."
2013-07-16 707.1 20.47 34.54 "This is the total of two fills, the first of which was a partial fill."
2013-07-21 162.2 4.37 37.12 ""
2013-07-28 173.6 4.56 38.07 ""
2013-08-04 172.7 4.92 35.1 ""
2013-08-11 175.1 4.92 35.59 ""
2013-08-18 173.5 4.17 41.61 ""
2013-08-25 172.6 4.51 38.27 ""
2013-09-02 181.3 5.07 35.76 ""
2013-09-08 167.8 4.53 37.04 ""
2013-09-15 173.7 4.83 35.96 ""
2013-09-23 316.7 8.89 35.62 ""
2013-09-29 173.4 4.65 37.29 ""
2013-10-06 176 5.07 34.71 ""
2013-10-20 216.3 7.21 30 ""
2013-10-27 280 8.71 32.15 "Headwinds, nothing but headwinds."
2013-11-03 184.9 5.14 35.97 ""
2013-11-10 211.7 6.61 32.03 ""
2013-11-17 171.4 6.04 28.38 "Headwinds, dragging parking brake, more headwinds, extension ladder on roof rack."
2013-11-24 173 5.26 32.89 ""
2013-12-01 316.8 9.94 31.87 ""
2013-12-09 458.7 15.09 30.4 "Zero degree, headwinds, snow"
2013-12-15 155.4 6.13 25.35 "Zero degrees, headwinds, snow."
2013-12-24 185.1 6.44 28.74 ""
2013-12-31 213.8 7.13 29.99 ""
2014-01-05 159.6 5.6 28.5 "Headwinds entire tank, 15 deg F below zero"
2014-01-12 146.8 5.78 25.4 "Filled at a different pump."
2014-01-19 266.5 8.64 30.84 ""
2014-01-26 195.8 6.82 28.71 "Cold, headwinds, snow."
2014-02-02 182.2 6.93 26.29 "Cold - zero degrees F, headwinds."
2014-02-09 181.8 6.73 27.01 "Still zero degrees and headwinds."
2014-02-18 186.2 6.42 29 "No headwinds, but pushing through snow."
2014-02-23 184.8 6.03 30.65 ""
2014-03-02 208 7.28 28.57 "Still got the zero degree (F) cold weather."
2014-03-09 197.1 6.69 29.46 ""
2014-03-16 176.6 5.49 32.17 ""
2014-03-23 190 6.04 31.46 ""
2014-03-30 274.3 8.43 32.54 ""
2014-04-06 189.7 5.55 34.18 ""
2014-04-13 387.9 11.4 34.03 ""
2014-04-20 413.2 12.78 32.33 ""
2014-04-27 182.4 5.47 33.35 ""
2014-05-04 173.8 5.22 33.3 "Installed vacuum gauge."
2014-05-11 175.2 4.78 36.65 ""
2014-05-18 172.9 5.11 33.84 ""
2014-05-26 199.8 5.28 37.84 ""
2014-06-01 178.6 4.8 37.21 ""
2014-06-08 360.3 9.44 38.17 ""
2014-06-23 384.2 9.95 38.61 ""
2014-07-06 506 13.89 36.43 "Filled with premium 100% gas (no ethanol)."
2014-07-13 195.5 4.96 39.42 ""
2014-07-21 183.9 4.5 40.87 ""
2014-07-27 180.5 4.86 37.14 ""
2014-08-03 172.9 4.43 39.03 ""
2014-08-10 172.9 4.57 37.83 ""
2014-08-18 185.9 4.86 38.25 ""
2014-08-24 167.5 4.12 40.66 ""
2014-09-07 340.5 9.06 37.58 ""
2014-09-14 185.4 4.7 39.45 ""
2014-09-21 184.1 5.51 33.41 ""
2014-09-28 172.9 4.18 41.36 ""
2014-10-05 193.6 5.86 33.04 ""
2014-10-19 233.2 7 33.31 ""
2014-10-26 383.3 10.48 36.57 ""
2014-11-02 173.2 4.68 37.01 ""
2014-11-09 174.6 5.71 30.58 ""
2014-11-16 343.2 11.03 31.12 "Parking brake dragging"
2014-11-23 193.9 6.96 27.86 ""
2014-11-30 182.8 5.9 30.98 ""
2014-12-06 299.8 9.46 31.69 ""
2014-12-14 231.2 7.65 30.22 ""
2014-12-21 192.1 6 32.02 ""
2015-01-01 490.1 15.65 31.32 ""
2015-01-04 165.8 5.66 29.29 ""
2015-01-11 177.2 6.7 26.45 ""
2015-01-25 271.5 8.56 31.72 ""
2015-02-01 185.1 6.05 30.6 ""
2015-02-08 173.4 5.45 31.82 ""
2015-02-15 173.5 5.98 29.01 ""
2015-02-22 182.2 6.7 27.19 ""
2015-03-01 176.7 6.36 27.78 "Three weeks of zero temperatures and headwinds."
2015-03-08 173.5 5 34.7 "Warmer weather and a different pump."
2015-03-15 272.75 8.3 32.86 ""
2015-03-22 196.2 5.92 33.14 ""
2015-03-29 184.7 5.73 32.23 ""
2015-04-05 173.6 4.9 35.43 ""
2015-04-19 295 9.11 32.38 ""
2015-04-26 195.2 5.3 36.83 ""
2015-05-03 188.5 5.35 35.23 "Road construction, now 6 stop signs on way to work."
2015-05-10 178.9 5 35.78 ""
2015-05-17 179.8 4.9 36.69 ""
2015-05-25 178.9 5.29 33.82 "Added wheel covers."
2015-05-31 173 4.17 41.49 ""
2015-06-07 190.4 5.1 37.33 ""
2015-06-15 190 4.81 39.5 ""
2015-06-21 306.4 8.09 37.87 ""
2015-06-28 171.5 4.37 39.24 ""
2015-07-12 580.9 15.15 38.34 ""
2015-07-19 177.9 4.37 40.71 ""
2015-07-27 367.9 9.66 38.08 "Road construction finished, back to only three stop signs on commute to work."
2015-08-02 167.4 4.55 36.79 ""
2015-08-09 178.9 4.52 39.58 "More road construction. Added two downhill stop signs."
2015-08-16 174.6 4.45 39.24 ""
2015-08-23 173.9 4.63 37.56 ""
2015-08-31 187.1 4.9 38.18 ""
2015-09-07 588.8 15.3 38.48 ""
2015-09-13 167.8 4 41.95 "Almost all tailwinds this tank."
2015-09-20 342.7 8.82 38.85 ""
2015-09-27 350.6 9.92 35.34 "Mileage dropped partly due to a 60-65 MPH trip against a headwind."
2015-10-04 363.7 11.47 31.71 "Pulled a trailer on a windy day."
2015-10-18 230 6.2 37.1 ""
2015-10-25 185.2 5.31 34.88 ""
2015-11-02 192.2 5.4 35.59 ""
2015-11-08 180.8 5.46 33.11 ""
2015-11-15 192.8 5.45 35.38 ""
2015-11-22 192.7 5.67 33.99 ""
2015-11-29 193.7 6 32.28 ""
2015-12-06 358 11 32.55 ""
2015-12-13 286.5 8.55 33.51 ""
2015-12-20 461.3 13.72 33.62 ""
2015-12-29 365.5 11.39 32.09 ""
2016-01-03 169.6 5.79 29.29 ""
2016-01-10 192.4 6.32 30.44 ""
2016-01-17 193.9 6.49 29.88 ""
2016-01-24 185.8 6.12 30.36 ""
2016-01-31 188.6 6.17 30.57 ""
2016-02-07 192.5 5.91 32.57 ""
2016-02-14 197.3 7.17 27.52 ""
2016-02-21 196.5 5.79 33.94 ""
2016-02-28 192.1 5.74 33.47 ""
2016-03-06 192.2 6.35 30.27 ""
2016-03-13 193 5.55 34.77 ""
2016-03-20 208.7 6.25 33.39 ""
2016-03-27 180.4 5.5 32.8 ""
2016-04-03 180.4 5.5 32.8 ""
2016-04-11 214.1 6.87 31.16 ""
2016-04-17 262 7.38 35.5 ""
2016-04-24 185.5 5.35 34.67 ""
2016-05-01 188.9 5.45 34.66 ""
2016-05-08 338.7 9.52 35.58 ""
2016-05-15 179.7 4.66 38.56 ""
2016-05-22 173.1 4.35 39.79 ""
2016-06-05 369.2 9.96 37.07 ""
2016-06-20 412.4 10.61 38.87 ""
2016-07-03 426.5 11.15 38.25 ""
2016-07-17 433.1 12 36.09 "Hwy 13 closed until next year due to washouts. Detour adds downhill stop signs, gravel, and square corners."
2016-07-31 389.7 9.89 39.4 "The new detour is now open. They needed about 1000 (yes, 1000) truckloads of gravel to fill 8 washouts just to get the detour open. The detour adds 3 downhill stop signs plus two downhill square corners."
2016-08-14 373.6 9.84 37.97 "Finished road construction both Ashland and Phillips."
2016-08-22 281.7 6.96 40.47 ""
2016-09-05 350.1 8.8 39.78 ""
2016-09-12 330.8 8.18 40.44 ""
2016-09-25 512.3 13.56 37.78 ""
2016-10-09 384.9 10.56 36.45 ""
2016-10-23 394.4 10.91 36.15 "Highway 13 is open with the washed out culverts replaced by bridges."
2016-11-06 370.3 10.7 34.61 ""
2016-11-20 370.8 10.98 33.77 ""
2016-12-04 486.7 14.15 34.4 "Installed new conveyor belt air dam yesterday."
2016-12-12 190.7 5.47 34.86 "Retired December 5, 2016. Future MPG will not be directly comparable to earlier MPG because normal driving routes will change."
2016-12-19 185.2 6.59 28.1 ""
2016-12-29 334.7 10.65 31.43 ""
2017-01-03 397.3 11.67 34.04 ""
2017-01-16 329.2 10.73 30.68 ""
2017-01-30 493.7 14.78 33.4 ""
2017-02-13 323.2 9.64 33.53 ""
2017-02-27 393 11.3 34.78 ""
2017-03-13 344.6 10.44 33.01 ""
2017-03-27 422.3 12.18 34.67 ""
2017-04-04 412.8 11.92 34.63 ""
2017-04-17 350.1 10.11 34.63 ""
2017-05-01 457.1 13.06 35 ""
2017-05-15 402.8 11.46 35.15 ""
2017-05-22 329.9 9.58 34.44 ""
2017-06-05 396 10 39.6 ""
2017-06-12 197.4 5.32 37.11 ""
2017-06-19 412.3 10.87 37.93 ""
2017-06-30 259.9 6.52 39.86 ""
2017-07-10 480.8 13.59 35.38 "Headwinds for all but the last 40 miles."
2017-07-24 438.9 10.98 39.97 ""
2017-08-07 370.2 9.47 39.09 ""
2017-08-21 333.6 8.51 39.2 ""
2017-08-29 436.2 10.8 40.39 ""
2017-09-03 328.5 9.77 33.62 "Rain, headwinds, and previous tank was a short fill."
2017-09-15 363.8 8 45.48 "Warm weather, tailwinds, and a different gas pump may have caused a short fill."
2017-10-10 304.2 8.84 34.41 "Good weather, tailwinds, and a different gas pump. I think the previous fill was short."
2017-10-25 258.7 6.9 37.49 "New tires today - Nokian Hakkapeliitta"
2017-11-09 284.9 8.68 32.82 ""
2017-11-17 350.2 10.93 32.04 ""
2017-12-02 347.5 10 34.75 ""
2017-12-08 235.2 7.68 30.63 "Headwinds and cold."
2017-12-27 253.5 8.14 31.14 ""
2018-01-02 334.3 11.37 29.4 "Below zero (in degrees F) and headwinds entire tank."
2018-01-25 356.7 11.54 30.91 ""
2018-02-01 355.8 11.17 31.85 ""
2018-02-18 327.9 10.77 30.45 ""
2018-03-01 177.9 5.77 30.83 ""
2018-03-14 405.7 12.59 32.22 ""
2018-03-26 361.1 10.77 33.53 ""
2018-04-06 386.3 11.92 32.41 ""
2018-04-22 403.3 12.27 32.87 ""
2018-05-14 442.7 11.41 38.8 "FINALLY, warm weather."
2018-05-17 424 11.47 36.97 ""
2018-06-06 432.6 11.36 38.08 ""
2018-06-23 452.7 11.7 38.69 ""
2018-07-03 370 9.49 38.99 ""
2018-07-05 327 9.31 35.12 "Hot and headwinds entire tank."
2018-07-16 454.4 12.22 37.18 ""
2018-07-30 418.3 11.27 37.12 ""
2018-08-15 341.2 9.16 37.25 ""
2018-08-24 471.5 12.42 37.96 ""
2018-09-12 425.5 11.296 37.67 ""
2018-09-27 397.7 10.79 36.86 ""
2018-10-08 351 10.24 34.28 ""
2018-10-16 409.9 11.18 36.66 ""
2018-10-18 376.9 11.01 34.23 ""
2018-11-05 412.3 11.73 35.15 ""
2018-11-09 324.4 10.14 31.99 ""
2018-11-28 460.5 14.4 31.98 ""
2018-12-04 422.8 13.2 32.03 ""
2018-12-20 319.6 9.45 33.82 ""
2018-12-22 255.5 7.67 33.31 ""
2018-12-24 324.4 10.2 31.8 ""
2019-01-10 421.8 13.27 31.79 ""
2019-01-26 434.7 13.64 31.87 ""
2019-02-15 371.1 12.5 29.69 "Cold (below zero), headwinds, and snow for the entire tank."
2019-02-26 406.3 12.86 31.59 ""
2019-03-18 359.4 11.72 30.67 "Way colder than normal."
2019-04-02 394.7 11.76 33.56 ""
2019-04-24 431.1 12.76 33.79 ""
2019-05-08 468.7 13.8 33.96 ""
2019-05-27 498.7 14.14 35.27 ""
2019-05-29 469.6 14.14 33.21 "Rain, cold, and headwinds"
2019-06-14 584.4 16.07 36.37 ""
2019-06-23 512.7 13.84 37.04 ""
2019-07-05 583.7 17.11 34.11 ""
2019-07-29 506.6 13.4 37.81 ""
2019-08-09 548.5 14.71 37.29 ""
2019-08-27 462.2 12.82 36.05 ""
2019-09-11 578.5 15.71 36.82 ""
2019-09-23 501.9 14.49 34.64 ""
2019-10-10 578.3 17.16 33.7 ""
2019-10-21 546.6 16.18 33.78 ""
2019-11-07 515.6 15.3 33.7 ""
2019-11-19 516.8 16.61 31.11 ""
2019-12-06 567.5 17.26 32.88 ""
2019-12-28 495.1 16.28 30.41 ""
2020-01-04 210.5 6.63 31.75 ""
2020-01-14 507.6 16.07 31.59 ""
2020-01-29 486.7 15.6 31.2 ""
2020-02-18 484 15 32.27 ""
2020-03-04 544.7 17.16 31.74 ""
2020-03-26 524.4 15.88 33.02 ""
2020-05-07 473.5 13.895 34.08 ""
2020-05-29 529.2 15 35.28 ""
2020-06-06 563.3 16.05 35.1 ""
2020-06-29 565.3 16.45 34.36 ""
2020-07-20 573.2 16.52 34.7 ""
2020-08-10 545 15.73 34.65 ""
2020-09-05 558.5 14.43 38.7 ""
2020-09-15 282.8 7.51 37.66 ""
2020-10-10 516.8 14.82 34.87 ""
2020-10-17 534 15.84 33.71 ""
2020-11-13 484.9 15.12 32.07 ""
2020-12-19 511.6 14.89 34.36 ""
2021-01-29 484.3 16.03 30.21 ""
2021-03-05 361.9 11.94 30.31 ""
2021-03-24 446.8 13.98 31.96 ""
2021-04-07 463 14.09 32.86 ""
2021-05-06 395.8 12 32.98 ""
2021-05-28 528.4 14.78 35.75 ""
2021-06-11 522.1 14.97 34.88 ""
2021-08-16 492.4 13.45 36.61 ""
2021-09-17 513.1 13.4 38.29 "This is the last fill with the mods. Putting the truck back to original configuration to sell."