2011-06-16 178.5 4.23 42.2 ""
2011-06-20 181.1 4.28 42.31 ""
2011-06-27 283.6 6.47 43.83 ""
2011-07-04 316.8 7.4 42.81 ""
2011-07-18 582.2 14.13 41.2 ""
2011-07-25 415.1 10.04 41.34 ""
2011-08-01 607.8 15.85 38.35 ""
2011-08-15 305.7 10.83 28.23 "Holiday, caravan towing."
2011-08-22 376.6 8.32 45.26 ""
2011-08-29 385.3 8.45 45.6 ""
2011-09-05 406.4 9.25 43.94 ""
2011-09-12 411.4 9.77 42.11 ""
2011-09-19 404.8 10.04 40.32 ""
2011-09-26 433.7 11.1 39.07 ""
2011-10-01 435.6 9.91 43.96 ""
2011-10-03 136.1 3.83 35.54 "Weekend trip, high speeds."
2011-10-10 316.3 7 45.19 ""
2011-10-15 403.9 9.08 44.48 ""
2011-10-24 471.6 11.46 41.15 "Holiday with the family..."
2011-11-02 378.2 10.06 37.59 "Includes holiday with the family in (hilly) Sauerland area"
2011-11-14 414 9.743 42.49 "Fist SGII tank after calibration. Upper grill block installed in mid-tank."
2011-11-28 816.48 18.6 43.9 ""
2011-12-05 400.16 9.4 42.57 ""
2011-12-12 353.75 8.45 41.86 ""
2011-12-16 323.24 7.85 41.18 ""
2012-01-02 713.33 17.41 40.97 "Christmas holiday driving with family"
2012-01-14 704.63 16.27 43.31 ""
2012-01-23 485.91 11.82 41.11 ""
2012-02-04 760.37 18.68 40.71 "SG said 5.2 l/100km (45 mpg). Difference due to low temp causing cooling water pre-heater to be used, which is not monitored by OBD2."
2012-02-16 715.2 17.91 39.93 "SG said 5,8 l/100km, real number was 5,89. No correction."
2012-02-23 301.99 6.83 44.22 "SG corrected to +12.5%, said 5.8 l/100km"
2012-03-05 450.49 10.55 42.7 "SG said 5.8 l/100km (real: 5,51), corrected to +10,5%"
2012-03-09 317.4 7.36 43.13 "SG said 5,3 L/100km, corrected to +11,6%"
2012-03-23 449.87 11.32 39.74 "150 km city traffic (holiday). SG said 6,6 l/100 km, corrected to +9.9%"
2012-04-12 671.7 17.08 39.33 "200 km city traffic (holiday). SG said 6.1 l/100km. Corrected to +6.9%"
2012-04-27 415.7 9.98 41.65 "SG sait 38.5 litres, left at 6.9%"
2012-05-09 486.53 11.47 42.42 "sg said 6,1, corrected to 0,1%"
2012-05-18 389.6 9.49 41.05 "SG said 4,6 L/100km, was re-calibrated from 2.0 to 1.6 L displacement. Percentage back to +10%."
2012-05-31 561.1 13.05 43 "SG said 5.0; corrected to 15%"
2012-06-11 483.18 15.82 30.54 "holiday with caravan, sg said 7.3, corrected"
2012-06-15 234.88 5.25 44.74 "sg said 4.7"
2012-06-25 690.22 16.76 41.18 "Sg said 5,5 corrected to +21%"
2012-06-27 152.48 3.2 47.65 "sg said 4.4, corrected to +30%"
2012-07-03 311.68 6.55 47.58 "sg said 4.9, no correction"
2012-07-17 335.6 7.85 42.75 ""
2012-07-17 451.99 11.27 40.11 "110 km with caravan trailer (1.7t)"
2012-07-23 704.76 20.27 34.77 "SG said 6,7; 320 km with caravan trailer; 130 km of air condition use"
2012-07-26 262.84 5.66 46.44 "SG said 4,9 l/100 km"
2012-08-02 421.97 9.47 44.56 "Sg Said 5.0"
2012-08-18 527.3 20.98 25.13 "SG said 9,5 l/100km. Holiday with family and caravan."
2012-08-25 507.66 11.83 42.91 "sg said 5,3 l/100km"
2012-08-31 426.94 9.12 46.81 "sg said 4,9"
2012-09-04 162.24 3.43 47.3 "Sg said 4.7"
2012-09-09 300.12 8.18 36.69 "SG said 6,2; 107 km with caravan trailer"
2012-09-20 767.21 17.07 44.94 "sg said 5.0"
2012-09-24 346.1 11.12 31.12 "sg said 7.4, 200 km with caravan trailer"
2012-10-01 251.03 5.54 45.31 "sg said 5.0"
2012-10-04 235.81 5.66 41.66 "sg said 5,1"
2012-10-09 240.47 5.19 46.33 "sg said 5,1"
2012-10-16 323.73 7.22 44.84 "sg said 5.1"
2012-10-18 223.07 4.67 47.77 "sg said 5,0"
2012-11-02 712.09 17.49 40.71 "sg said 5.6. Holidays with family in Mosel area."
2012-11-06 421.29 10.66 39.52 "sg said 5.9. Holidays with family in Mosel area."
2012-11-19 712.34 16.84 42.3 "Sg Said 5.3"
2012-11-26 432.72 9.75 44.38 "Sg Said 5.3"