2012-03-04 261.2 6.178 $3.649 42.28 ""
2012-03-11 372.3 8.807 $3.779 42.27 ""
2012-03-18 389.8 8.014 $3.799 48.64 "Deleted outside rearview mirrors halfway through tank."
2012-03-25 311.5 6.71 $3.879 46.42 "Added solid wheelcovers and LRR tires. Cooler temperatures this week."
2012-04-01 471.9 9.119 $3.939 51.75 ""
2012-04-06 380.8 7.976 $3.849 47.74 "Cooler weather and strong winds."
2012-04-16 512.3 10.535 $3.619 48.63 ""
2012-04-22 306.3 6.052 $3.769 50.61 ""
2012-04-28 234.3 5.017 $3.679 46.7 ""
2012-05-07 516.4 10.253 $3.599 50.37 ""
2012-05-14 345 7.073 $3.489 48.78 ""
2012-05-20 286.2 5.129 $3.569 55.8 "Rear belly pan added and car aligned."
2012-05-27 358.7 7.193 $3.519 49.87 ""
2012-06-05 572.1 10.85 $3.469 52.73 ""
2012-06-17 671.8 12.311 $3.399 54.57 ""
2012-06-24 365.6 7.493 $3.329 48.79 ""
2012-07-04 639.7 12.67 $3.389 50.49 "Fill before New Jersey trip."
2012-07-05 680.2 12.037 $3.299 56.51 "First leg of Jersey trip: IL to mid-PA. Driving rain around Akron/Youngstown hurt FE a little, but still my best tank ever."
2012-07-09 656 11.887 $3.379 55.19 "Second leg of Jersey trip, including trip to Princeton."
2012-07-13 634.7 12.181 $3.339 52.11 "Last leg of Jersey trip. Took I-70 back, which had significantly more hills than 80 and lowered mileage for this tank. Also, lost one wheelcover somewhere in Indiana."
2012-07-22 413.9 8.125 $3.289 50.94 "Installed (partially-working) injector kill switch, started experimenting with EOC around town."
2012-08-02 641.1 11.563 $3.959 55.44 ""
2012-08-15 703.9 12.754 $3.799 55.19 ""
2012-08-27 456.8 8.445 $3.699 54.09 ""
2012-09-08 599.4 10.58 $3.779 56.65 ""
2012-09-17 481.8 8.451 $3.899 57.01 ""
2012-09-19 623.7 11.795 $3.829 52.88 "Sheboygan trip. Stiff headwind on return. Lost another wheelcover in Wisconsin."
2012-10-02 620.8 11.138 $3.779 55.74 ""
2012-10-03 259.3 5.202 $3.659 49.85 ""
2012-10-08 646.4 11.598 $3.679 55.73 ""
2012-10-15 615.8 11.215 $3.539 54.91 ""
2012-10-24 618.5 11.342 $3.299 54.53 ""
2012-11-02 450.3 8.896 $3.259 50.62 "Cool temperatures and windy days are taking their toll."
2012-11-07 502.1 9.29 $3.259 54.05 ""
2012-11-12 286.2 5.09 $3.379 56.23 "Fill before Oklahoma trip."
2012-11-14 472.4 9.298 $3.059 50.81 "Champaign, IL to Joplin, MO. 55-57 mph, higher than the 50-51 mph I've been using on my commute. Next tank will be 60 mph to see what mileage that speed returns."
2012-11-17 242.1 4.678 $3.039 51.75 ""
2012-11-17 255.8 5.483 $3.059 46.65 ""
2012-11-17 163 2.792 $3.159 58.38 ""
2012-11-17 268.5 5.329 $3.479 50.38 "End of the 60mph run back from Oklahoma City. Average of 50.84mpg at 60mph."
2012-11-24 538.4 10.264 $3.559 52.46 ""
2012-12-07 344.7 7.379 $3.329 46.71 "A mouse chewed up my fuel injector wiring last week, so this tank had lots of idling and almost no EOC."
2012-12-16 539.3 10.796 $3.139 49.95 ""
2012-12-19 245.2 5.223 $3.069 46.95 ""
2012-12-25 388.7 8.773 $2.989 44.31 ""
2013-01-03 543.2 11.396 $3.189 47.67 ""
2013-01-12 446.7 9.455 $3.259 47.24 ""
2013-01-19 445.2 9.404 $3.119 47.34 ""
2013-01-30 503.9 10.644 $3.389 47.34 ""
2013-02-06 404.1 9.011 $3.599 44.85 "High winds and low temperatures for the first ~200 miles killed mileage this tank."
2013-02-10 215.7 4.869 $3.599 44.3 ""
2013-02-16 539.5 12.175 $3.679 44.31 "First half of this tank was a trip to Chicago and back at 65mph."
2013-02-27 549.1 11.558 $3.799 47.51 ""
2013-03-09 509.1 11.37 $3.579 44.78 ""
2013-03-23 541.8 11.14 $3.539 48.64 ""
2013-03-28 498.3 10.608 $3.529 46.97 ""
2013-04-03 655.3 12.758 $3.612 51.36 "Short fill at a Shell station out of town (9.979 gallons/573.9 miles), so this is two tanks combined (second fill at usual Thornton's station, 2.779 gallons/81.4 miles)."
2013-04-13 584 11.309 $3.399 51.64 ""
2013-04-21 464.6 9.904 $3.369 46.91 ""
2013-04-28 604.4 12.098 $3.599 49.96 ""
2013-05-08 572.6 11.184 $4.099 51.2 ""
2013-05-19 510.2 10.016 $3.769 50.94 ""
2013-05-31 514.3 10.139 $3.899 50.72 ""
2013-06-02 371.6 6.67 $3.579 55.71 ""
2013-06-15 596.7 11.034 $4.059 54.08 ""
2013-06-22 542 10.407 $3.739 52.08 ""
2013-07-03 662.3 12.23 $3.399 54.15 ""
2013-07-12 577.8 11.828 $3.449 48.85 "Pump seemed to be faulty (had trouble getting it started), and I think it overfilled compared to the stations I usually use. If so, that will average out with my next tank, which will be above average if that's the case."
2013-07-24 711.8 12.144 $3.679 58.61 ""
2013-08-07 583.7 11.24 $3.389 51.93 ""
2013-09-29 666.8 12.232 $3.229 54.51 ""
2013-10-16 470.5 8.643 $3.249 54.44 ""
2013-11-01 531.5 10.439 $2.979 50.91 ""
2013-11-06 577.4 11.366 $2.979 50.8 ""
2013-11-10 294.4 5.755 $2.889 51.16 ""
2013-11-28 589.7 11.861 $3.169 49.72 ""
2013-12-08 583.2 11.663 $3.099 50 ""
2013-12-19 521.2 11.691 $3.339 44.58 ""
2013-12-29 573.6 12.019 $3.199 47.72 ""
2013-12-31 436 8.484 $3.139 51.39 ""
2014-01-12 541 11.38 $2.969 47.54 ""
2014-01-25 537.3 11.095 $3.019 48.43 ""