2008-01-10 365.9 10.58 34.58 ""
2008-01-23 411 11.27 36.47 ""
2008-01-29 163.7 4.58 35.74 ""
2008-02-05 324.5 8.893 36.49 ""
2008-02-12 406.4 11.09 36.65 ""
2008-02-18 233.3 6.76 34.51 ""
2008-02-18 199.4 5.22 38.2 ""
2008-02-25 242.8 7.139 34.01 ""
2008-03-10 406.3 10.89 37.31 ""
2008-03-14 243.9 6.412 38.04 ""
2008-03-23 324.5 8.256 39.3 ""
2008-04-01 243.6 6.997 34.81 ""
2008-04-10 404.6 10.87 37.22 ""
2008-04-19 404.2 10 40.42 ""
2008-04-30 410.8 10.58 38.83 ""
2008-05-03 272.5 7.18 37.95 ""
2008-05-12 326.9 8.076 40.48 ""
2008-05-16 325.4 8.428 38.61 ""
2008-05-19 81.3 2.023 40.19 ""
2008-05-25 412.7 11.02 37.45 ""
2008-05-30 327.9 7.965 41.17 ""
2008-06-04 325.4 8.526 38.17 ""
2008-06-14 404.2 9.716 41.6 ""
2008-06-20 404.1 10.14 39.85 ""
2008-06-27 407.1 9.743 41.78 ""
2008-07-03 323.7 7.735 41.85 ""
2008-07-11 323.3 7.675 $4.43 42.12 "Oil change to Mobil-1 (5/20w) and tufoil added at 8823"
2008-07-17 352.4 8.978 $4.39 39.25 ""
2008-07-27 325.2 8.062 $4.17 40.34 ""
2008-08-02 323.5 8.016 $4.07 40.36 ""
2008-08-08 457.4 11.45 $3.97 39.95 ""
2008-08-14 443.3 10.36 $3.95 42.79 ""
2008-08-16 170.5 4.317 $3.93 39.5 ""
2008-08-25 326.6 8.082 $3.79 40.41 ""
2008-09-04 455.1 11.21 $3.69 40.6 ""
2008-09-09 241.3 5.984 $3.63 40.32 ""
2008-09-12 243.3 6.045 $3.63 40.25 ""
2008-09-24 446.1 10.76 $3.53 41.46 ""
2008-10-06 405.8 9.889 41.04 ""
2008-10-06 405.8 9.889 41.04 ""
2008-10-14 328.1 7.954 41.25 ""
2008-10-17 243.4 6.101 $3.279 39.9 ""
2008-10-27 404.5 9.738 41.54 ""
2008-11-03 405.8 10 40.58 "Oil Change at 14296
Mobil-1 5/20 and tufoil"
2008-11-11 409 10.39 39.36 ""
2008-11-17 323.8 7.966 $2.26 40.65 ""
2008-11-21 323.9 7.812 41.46 ""
2008-12-12 466.4 11.76 $1.79 39.66 ""
2008-12-30 211 5.558 $1.79 37.96 ""
2009-01-06 322.1 8.608 37.42 ""
2009-01-13 386.8 9.797 39.48 ""
2009-01-25 448.9 11.05 $2.059 40.62 ""