2012-09-30 60 2.683 $3.75 22.36 "90% City."
2012-10-01 68.7 2.95 $3.75 23.29 "70% HWY"
2012-10-02 66.7 2.735 $3.68 24.39 "65% HWY"
2012-10-03 69.9 3.147 $3.85 22.21 "90% City."
2012-10-04 64.7 2.722 $3.69 23.77 "60% HWY."
2012-10-07 69.4 2.728 $3.685 25.44 "65% HWY, Heavy rain for 25%."
2012-10-09 143.6 5.382 $3.72 26.68 "65% HWY, 18% Manumatic Trans."
2012-10-11 33 1.369 $3.77 24.11 "55% HWY, 65% Manumatic Trans."
2012-10-12 132.9 5.302 $3.77 25.07 "60% HWY. 95% Manumatic Trans."
2012-10-15 125.9 5.385 $3.72 23.38 "85% Manumatic Trans."
2012-11-01 283 9.82 $3.39 28.82 "First tank with ScanGauge II. Fully auto, 50/50 HWY/City."
2012-11-08 148 7 $3.41 21.14 "What happened? - Skipped a tank with similar results."
2012-11-27 324 11.532 $3.39 28.1 "70% HWY.

ScanGauge seems to be more accurate now with correct trip info."
2012-12-05 380.2 13.534 $3.39 28.09 "Started using synthetic oil 60% through tank.

50/50 HWY."
2012-12-14 315 10.838 $3.29 29.06 "60% HWY

Second tank with synthetic oil."
2012-12-21 412 14.692 $3.31 28.04 "65% HWY."
2012-12-28 344.4 13.837 $3.39 24.89 "40% HWY."
2013-02-05 342 12.059 $3.61 28.36 "Some cold weather driving. Some rain."
2013-02-12 354 13.26 $3.69 26.7 ""
2013-02-19 322.3 12.345 $3.93 26.11 "Cold weather."
2013-02-27 389.6 13.421 $3.89 29.03 ""
2013-03-07 358.1 12.532 $3.85 28.57 "Cold weather."
2013-03-12 333.4 11.74 $3.81 28.4 "Cold weather. Mostly hw."
2013-03-20 383.9 13.66 $3.71 28.1 ""
2013-03-27 410.6 14.103 $3.65 29.11 "Re-installed hubcaps."
2013-04-06 394.3 14.08 $3.59 28 ""
2013-04-13 358 13.976 $3.55 25.62 ""
2013-04-23 374.7 13.953 $3.53 26.85 ""
2013-05-02 403.3 14.156 $3.43 28.49 ""
2013-05-04 384 13.762 $3.55 27.9 "Gainesville trip."
2013-05-05 390 13.283 $3.56 29.36 ""
2013-05-11 328 11.574 $3.49 28.34 "Back to normal."
2013-05-18 362.2 13.517 $3.49 26.8 ""
2013-05-31 345 13.499 $3.49 25.56 ""
2013-06-09 344.5 12.356 $3.48 27.88 ""
2013-06-16 429 15.617 $3.59 27.47 "Fill up +10 dollars."
2013-06-23 376.4 14.333 $3.67 26.26 ""
2013-08-17 375.1 13.646 $3.55 27.49 "Tune-up"
2013-08-18 386.5 14.59 $3.55 26.49 ""
2013-09-19 394.1 14.938 $3.49 26.38 ""
2013-09-30 402 15.398 $3.46 26.11 ""
2013-10-04 364 15.285 $3.49 23.81 "Rain, drive throughs."
2013-10-10 406 15.724 $3.46 25.82 ""
2013-10-29 370 14.636 $3.29 25.28 ""
2013-11-05 458 18.096 $3.25 25.31 ""
2013-11-10 329.2 13.863 $3.19 23.75 ""
2013-11-17 360 14.324 $3.29 25.13 ""
2013-11-26 385.6 15.652 $3.42 24.64 ""
2013-12-22 421.3 17.27 $3.39 24.39 "Starting to get chilly."
2013-12-25 318.1 12.759 $3.39 24.93 ""
2014-01-06 664.2 25.814 $3.42 25.73 ""
2014-01-14 457.2 15.229 $3.39 30.02 "Tires refilled to 38. Colder weather. Some rain."
2014-01-22 389 15.5 $3.49 25.1 ""
2014-01-29 409 15.921 $3.37 25.69 "Cold weather, warm by end. Some rain. Lots of time not moving."
2014-02-04 373.3 15.241 $3.54 24.49 "Chilly, then cold. Ran out of oil."
2014-04-16 378 13.6 $3.638 27.79 "LED brake lights 2/4"
2014-04-24 390.9 15.356 $3.729 25.46 ""
2014-07-21 400.8 15.053 $3.54 26.63 "After solenoid repair."
2014-07-31 495.1 19.489 $3.5 25.4 "Fillup + $10."
2014-08-12 395.75 15.198 $3.36 26.04 ""
2014-08-31 347.2 13.147 $3.33 26.41 "Antenna partially removed."
2014-09-07 366.8 13.716 $3.33 26.74 "Added oil."
2014-09-12 277.8 10.667 $3.34 26.04 "Oil changed. Lots of stalling in traffic, drive-throughs."
2014-09-21 380.4 14.131 $3.67 26.92 ""
2014-09-27 398.4 15.048 $3.279 26.48 ""
2014-10-05 373.2 14.142 $3.44 26.39 "All LED lights in rear, interior, need to replace one that isn't working properly."
2014-10-22 396.5 15.064 $3.12 26.32 ""
2014-10-31 389 14.494 $2.93 26.84 "First tank with tinted windows, except back windshield."
2014-11-22 358.7 14.417 $2.79 24.88 "A few instances of stalling stalling with motor on."
2014-12-02 381.1 15.175 $2.78 25.11 ""
2014-12-22 381.2 15.481 $2.49 24.62 ""
2014-12-24 411.8 15.04 $2.46 27.38 "85% HWY."
2014-12-29 398.8 15.303 $2.33 26.06 ""
2015-01-07 394.4 16 $2.26 24.65 ""
2015-01-29 403.8 15.247 $2.17 26.48 ""
2015-01-29 383.9 15.824 $2.09 24.26 ""
2015-02-02 404.4 15.931 $2.17 25.38 ""
2015-02-09 372.4 15.223 $2.26 24.46 ""
2015-03-14 371.1 15.721 $2.38 23.61 ""