2012-12-18 247.3 11.799 $3.389 20.96 "Car bought at 24,750 miles on 12/14/12. Tank topped off at 24,776 miles. Odometer reading at this fill up: 25,023 miles. Tire pressure at around 38-40psi.
Had some fun with the vehicle so the mileage is a little low. 50% city, 50% highway."
2012-12-24 200.8 11.243 $3.539 17.86 "25,224 miles. 93 oct (premium) fuel. 50/50 city highway driving. Traveled into the city a lot with very heavy traffic, a lot of idling and braking, and a number of short trips with cold starts. Fuel economy was worse than expected. In dash mpg read was 18.1 mpg."
2012-12-28 290.6 12.458 $3.679 23.33 "25,515 miles. 50% city, 50% highway. 93 Oct gas.Traveled into the city some more and also did some highway cruising to see what fuel economy I could muster. I got about 29mpg cruising at 60 on the highway I was able to net 31 mpg with pulsing and gliding from 55-65mph. Was only able to get about 27mpg when I p&g'ed from 65-75 though and found I got better mpg by simply cruising at 70 to get about 28 mpg. All estimates are plus or minus 2 mpg due to elevation changes and instrument error among other things."
2013-01-03 294.6 13.451 $3.479 21.9 "25,809 miles. 93 Oct gas (premium). 50/50 city/hwy. Multiple short trips with less than 5 miles round trip. Temperatures in the 30's to 20's F. Some wind at times, maybe 15mph."
2013-01-10 291.8 13.252 $3.55 22.02 "26,101 miles. Hypermiling and harsh accelerations from 0-35mph (for the thrill of it lol). 50% city, 50% highway? 38psi tires?
Note: Installed K&N Typhoon Air Intake System on the vehicle at about the final fifth of the tank (1/9/13). 93 oct fuel"
2013-01-16 273.5 12.418 $3.419 22.02 "26,375 miles. 50/50 city/hwy. 38~psi tires. This is the first full tank with a K&N Typhoon Air Intake. Temperatures in the 20's F. 93 oct fuel"
2013-01-25 282.8 13.271 $3.699 21.31 "26,658 miles. In-dash readout read 20.8mpg. 93 oct fuel"
2013-02-01 275.4 12.13 $4.039 22.7 "26,933 miles. Mildly warm weather (50+deg F) mixed with bone chilly single and teen digit temperatures for the later half of the tank. Welcome to Chicago. Windy polititcians, windy city. lol 93 oct fuel"
2013-02-07 309.7 13.435 $4.159 23.05 "27,243mi. There is a good chance this tank did not get filled up by about a gallon. Temperatures in the 30's. 35psi tires. Longer trips and few short distance trips. 93 oct fuel"
2013-02-14 301.4 13.683 $4.099 22.03 "27,544 miles. 93 oct fuel. 38psi tires."
2013-02-21 316.8 13.105 $4.359 24.17 "27,861 miles. Almost no short trips, about 50% city, 50% highway driving. Filled tire pressure up to about 41-42psi near end of tank. In-dash mpg read out was 23.8mpg. 93 oct fuel."
2013-02-23 335.9 14.179 $4.09 23.69 "28,197 miles. Oil change at 28,196miles, same day as fillup. Good for 10k miles but will change around 9k miles.

In-dash mpg read 22.2mpg. Lower by 1.5mpg than acutal, I am not pleased with this instrument. Tires are at 40psi at the start of the tank.

50% city, 50% highway. I think I'm getting the hang of this car's sweet spot and also how much it can actually fit in the tank. If I can get it a little lower I can go farther and weigh just a bit less.

93 oct fuel"
2013-03-04 322.5 14.703 $4.199 21.93 "28,519 miles. 40 psi tires. Ran into a small fender bender this tank so had a good amount of idling and short trips. The shop dropped its mpg readout by 1mpg when it was at half a tank. Was never able to keep it that high again. In dash mpg read 21.2mpg at the end of tank. It seems to be consistently lower now than the actual fuel economy. 93 oct fuel. Average speed was 27mph."
2013-03-13 269.6 13.99 $4.179 19.27 "28,789 miles. 80% city driving and 20% highway however the highway was often congested. Additionally, drove a significant amount in city traffic during a heavy snow storm which dropped mileage significantly. 93 oct fuel. Avg speed readout was 20mph."
2013-03-18 334.3 14.096 $4.069 23.72 "29,123 miles. A lot of highway driving, I would say about 60-70% highway at 60mph or faster and additional passengers. Also a few combined short trips and hard accelerations and sudden stops."
2013-04-04 352.7 14.228 $4.059 24.79 "29,779 miles. Finally started commuting to work again. This tank includes 3 56~ mile trips for work plus a few other drives here and there. Average weather has been 30's to 40's (degF). Lowest temperature was maybe 20degF.
93 oct fuel."
2013-04-11 342.9 14.271 $3.989 24.03 "30,122 miles. Temps in the 40's on average."
2013-04-17 327.9 13.661 $3.899 24 "30,450 miles. Temps in the 40's to 50's. A number of drives in the rain."
2013-04-21 295 12.786 $4.139 23.07 "30,745 miles. Temps in the 40's to 50's."
2013-04-27 284.3 10.762 $4.299 26.42 "31,030 miles. Temps in the 50's. commutes to work which gave between 24.5-29mpg trip averages for 28 mile stretches."
2013-05-03 315.1 12.954 $4.359 24.32 "31,345 miles. The car recieved its dyno tune by a preffesional tuner from Korea at the start of this tank. Wheel horsepower went from 160whp to 206whp. Torque went up from 173wtq to 228wtq. Fuel economy for this tank is a is a bit low due to testing on the dyno and some practice runs. Promising numbers for fuel economy expected in the future as temps go up. Avg temps in the 70's."
2013-05-07 338.5 13.586 $4.399 24.92 "31,683 miles. Commute to work plus the city and some quick accelerating drives. First full tank after the tune. Temps in the 60's."
2013-05-12 362.3 14.323 $4.389 25.29 "32,046 miles. Had a few trips into the city and 3 commutes to work. Temps in the 50's."
2013-05-16 290.9 11.542 $4.339 25.2 "32,337 miles. Avg temps in the 70's. Filling up early because I will be traveling to Ohio tomorrow so I will be getting a base fuel economy for highway cruising over a distance of 300 miles."
2013-05-17 364.7 15.145 $4.099 24.08 "32,701 miles. Highway cruising at temperatures in the 70's traveling around 75mph or faster, mostly cruising at 80mph. 95% highway, 5% city. AC on."
2013-05-22 389.5 16.505 $4.69 23.6 "33,091 miles. Filled up 3 gallons in the city at 4.99 a gallon so adding onto this tank. Traveled mostly highway often at 80mph. 95% highway, 5% city. AC on, temps in the 80's."
2013-05-26 296.6 12.977 $4.259 22.86 "33,387 miles. Multiple visits into the city plus some shorter commutes to work. Temps in the 60's."
2013-06-13 345.3 14.022 $4.789 24.63 "34,091 miles. Temps in the 70's to 80's."
2013-06-23 374.7 12.916 $4.29 29.01 "34,466 miles. This tank was about 90% highway at speeds between 55-65 and temps in the 70's to 80's."
2013-06-28 317.1 14.059 $4.499 22.55 "34,783 miles. Heavy accelerations, forget fuel economy, I'm having fun this tank. And so it shows."
2013-07-04 340.5 14.105 $4.199 24.14 "35,124 mi. Commuting to Bartlett from Summit. About an equal 50/50 city/hwy. Temps in the 70's to 80's."
2013-07-12 334.6 11.905 $4.549 28.11 "35,459 miles."
2013-07-20 302.6 12.74 $4.609 23.75 "35,761 miles. Defective ECU was replaced at the end of this tank."
2013-07-29 320.8 13.747 $4.349 23.34 "36,082 miles. First Tank with the new ECU."
2013-08-05 370 14.042 $4.249 26.35 "36,452 miles."
2013-08-12 392 15.3 $4.139 25.62 "36,844 miles."
2013-08-16 355.1 13.351 $4.059 26.6 "37,199 miles."
2013-08-21 323.4 12.992 $4.199 24.89 "37,523. Temps in the mid 80's. City traffic and no big intention to hypermile."
2013-08-28 389 14.913 $4.299 26.08 "37,912 miles. Temps in the high 80's."
2013-09-04 376.3 14.851 $4.059 25.34 "38,288 miles."
2013-09-10 376.8 14.444 $4.119 26.09 "38,665 miles."
2013-09-16 308.5 13.341 $4.039 23.12 "38,974 miles. Very little care for fuel economy. Had lots of fun."
2013-10-01 356.2 14.879 $3.899 23.94 "39,330 miles."
2013-10-04 360.8 14.548 $3.859 24.8 "39,691 miles."
2013-10-10 369.9 15.254 $3.939 24.25 "40,061 miles. Temps in the 70's. Lots of high speed highway driving."
2013-10-16 295.2 12.738 $3.999 23.17 "40,356 miles. Temps in the 60's."
2013-10-22 280.8 13.164 $3.899 21.33 "40,637 miles temps in the 50s"
2013-10-25 340.2 15.144 $3.749 22.46 "40,977 miles. temps in the 40's"
2013-10-29 308.9 13.994 $3.959 22.07 "41,286 miles."
2013-11-01 272.4 13.015 $3.829 20.93 "41,558 miles."
2013-11-05 315.6 14.178 $3.699 22.26 "41,874 miles."
2013-11-10 292.5 13.043 $3.589 22.43 "42,167 miles. temps in the 40's."
2013-11-16 390.6 15.045 $3.799 25.96 "42,557 miles. Trip to wisconsin dells, was averaging about 28mpg for about 100 miles. Filled up with 91 octane non-ethanol fuel from BP, wondering what I will get for this next tank with this non-ethanol fuel."
2013-11-18 404.4 14.332 $3.749 28.22 "42,962 miles. Oil change at 42,902 miles. Trip back home from Wisconsin Dells, averaged 55-65mph most of the trip, about 190 miles. Also traveled 100 miles highway similar speeds the next morning. Temps in the 40's."
2013-11-23 250.4 12.819 $3.779 19.53 "43,212 miles."
2013-11-27 307.7 12.182 $3.499 25.26 "43,520 miles. Trip to Bloomington IN 45degs 230 highway miles speeds at 55-65mph."
2013-11-30 330 14.232 $3.669 23.19 "43,850 miles. Trip back home from Bloomington, IN speeds at 65-70mph temps in the 20's."
2013-12-02 204.3 9.722 $3.619 21.01 "44,054 miles. Filling up a little early before going on a 230 mile trip to Bloomington, IN for work."
2013-12-13 260.4 11.731 $3.399 22.2 "44,315 miles. Trip to Bloomington, IN of 230 miles plus 30 miles of around town driving there."
2013-12-15 330.5 14.356 $3.769 23.02 "44,645 miles. Return trip to Chicago Ridge, IL from Bloomington IN plus driving around home.
Carrying 140lb sandbags in trunk for traction."
2013-12-19 273.2 14.154 $3.779 19.3 "44,919 miles. Snow in chicago. Carrying 140lb sandbags in trunk for traction."
2014-01-16 292.6 14.358 $3.999 20.38 "45,211 miles. Last tank with old Potenza tires. Carrying 140lb sandbags in trunk for traction."
2014-01-21 231.1 12.357 $3.889 18.7 "45,442 miles. Temps in the 20's. Carrying 140lb sandbags in trunk for traction. New Continental Extreme Contact DWS All Season tires installed. 225/45zr18 front and 245/45zr18 rear."
2014-01-22 251.7 12.104 $3.249 20.79 "45,694 miles. 89 Octane Fuel. Temps in the 20's. almost all highway mileage. No sandbags."
2014-01-22 298.9 12.067 $3.699 24.77 "45,993 miles. All highway. Temps in the 30's. No sandbags."
2014-02-21 261 8.977 $3.789 29.07 "46,274 miles. New Engine with 32,000 miles installed. Runs just as the old one. Temps in the 50's down to the 40's. All highway in one trip. Speeds 65mph average. No sandbags."
2014-02-23 351.3 13.528 $3.979 25.97 "46,625 miles. Almost all highway, temps in the 20's. No sandbags."
2014-02-27 272.4 13.451 $4.299 20.25 "46,898 miles. Temps in the single digits, sometimes below zero start ups. Carrying 140lb sandbags in trunk for traction."
2014-03-04 260 13.14 $4.239 19.79 "47,158 miles. Temps in the teens. Decent amount of city driving. Carrying 140lb sandbags in trunk for traction."
2014-03-08 241.3 11.758 $4.359 20.52 "47,399 miles. Temps in the 20's. Carrying 140lb sandbags in trunk for traction."
2014-03-13 303.3 14.32 $4.099 21.18 "47,703 miles. Temps in the 30's. Carrying 140lb sandbags."
2014-03-18 278.4 12.325 $4.299 22.59 "47,981 miles. Sandbags removed midtank. Temps in the 30's."
2014-03-22 269.6 12.38 $4.249 21.78 "48,251 miles. Temps in the 30's."
2014-03-27 265.4 10.51 $3.849 25.25 "48,516 miles. Trip to Bloomington IN for work (230 miles). Temps in the 30's."
2014-03-30 338.8 13.84 $4.359 24.48 "48,855 miles. Temps in the 40's. Rained most of the way home from Bloomington IN (230 miles). Also some in town driving."
2014-04-03 276.3 11.526 $3.699 23.97 "49,131 miles. Temps in the 40's. One 140 mile mostly highway trip. Temps in the 40's."
2014-04-08 334 14.4 $4.299 23.19 "49,465 miles. 89 octane fuel. 130 mile return trip to chicago all highway at night. Temps in the 40's."
2014-04-15 291.8 12.943 $4.499 22.55 "49,757 miles. Temps in the 40's."
2014-04-19 253.6 12.263 $3.929 20.68 "50,011 miles. Tuned vehicle back to normal midtank. Filled up this tank with 87 octane. Temps in the 40's."
2014-04-22 335.5 13.586 $3.669 24.69 "50,347 miles. Trip to Bloomington IN."
2014-04-26 317.1 13.939 $4.099 22.75 "50,664 miles. Trip back home from Bloomington IN."
2014-05-02 229.1 11.997 $3.869 19.1 "50,893 miles."
2014-05-10 285.2 12.503 $3.999 22.81 "51,178 miles. Commuting to new job that consists of 90% highway most times."
2014-05-15 338.7 13.098 $3.008 25.86 "51,517 miles. Had a 1.25/gal discount."
2014-05-20 308.1 12.816 $3.689 24.04 "51,825 miles."
2014-05-23 361.3 14.349 $3.949 25.18 "52,186 miles."
2014-05-29 390.9 14.99 $3.809 26.08 "52,577 miles. Temps in the mid 70's."
2014-06-02 390.8 15.698 $3.999 24.89 "52,968 miles."
2014-06-06 307 11.737 $4.039 26.16 "53,275 miles."
2014-06-11 378 14.942 $3.809 25.3 "53,653 miles."
2014-06-16 383.2 14.551 $3.959 26.33 "54,037 miles."
2014-06-19 331.1 12.427 $4.199 26.64 "54,370 miles."
2014-06-23 341.5 13.66 $3.9 25 "54,711 miles."
2014-06-26 341.5 13.66 $3.8 25 "54,712 miles."
2014-06-29 326 13.04 $3.77 25 "55,053 miles."
2014-07-03 300.7 12.468 $3.749 24.12 "55,353 miles."
2014-07-08 354.3 14.952 $3.699 23.7 "55,707 miles."
2014-07-14 320.6 12.792 $3.893 25.06 "56,028 miles."
2014-07-18 313.8 11.901 $3.849 26.37 "56,342 miles."
2014-07-24 333 13.702 $3.869 24.3 "56,675 miles."
2014-07-28 297.2 11.959 $3.399 24.85 "56,972 miles."
2014-08-01 358.1 15.041 $3.659 23.81 "57,331 miles."
2014-08-07 347.6 12.725 $3.749 27.32 "57,678 miles."
2014-08-12 297.2 12.469 $3.659 23.84 "57,975 miles."
2014-08-16 328.6 14.742 $3.659 22.29 "58,304 miles."
2014-08-19 321.3 13.72 $3.669 23.42 "58,625 miles."
2014-08-25 371 15.255 $3.499 24.32 "58,997 miles."
2014-08-28 347.4 13.556 $3.449 25.63 "59,344 miles."
2014-09-02 279.9 12.523 $4.079 22.35 "59,624 miles. Using Premium gas again, 93 octane. All tanks before have been 87 octane."
2014-09-04 309.3 12.949 $3.949 23.89 "59,933 miles. 1st tank with new job as a courier traveling across the city and highways of Chicagoland. Mixed traffic conditions."
2014-09-08 292.2 11.864 $4.279 24.63 "60,225 miles."
2014-09-10 219.4 10.833 $4.049 20.25 "60,445 miles."
2014-09-12 394 15.046 $3.849 26.19 "60,839 miles. 89 octane fuel filled at end of this tank."
2014-09-15 342.6 14.96 $3.949 22.9 "61,182 miles."
2014-09-20 297.2 14.722 $3.879 20.19 "61,479 miles."
2014-09-22 285.6 12.837 $3.769 22.25 "61,765 miles."
2014-09-23 330.3 13.911 $3.939 23.74 "62,095 miles."
2014-09-26 356.4 14.752 $4.069 24.16 "62,451 miles. 93 Oct."
2014-09-27 394.6 14.355 $3.599 27.49 "62,846 miles. Now using cheap gas cause im broke. 87 octane."
2014-09-30 339.1 13.992 $3.449 24.24 "63,185 miles. 87 oct."
2014-10-01 351 14.118 $3.519 24.86 "63,536 miles. 87 oct."
2014-10-03 322.3 12.655 $3.639 25.47 "63,859 miles. 87 octane."
2014-10-04 180.1 7.806 $3.279 23.07 "64,039 miles. 87 octane."
2014-10-06 308.1 14.154 $3.419 21.77 "64,347 miles. 87 octane. Temps in the 50's."
2014-10-07 324.8 11.798 $3.329 27.53 "64,672 miles. Temps in the 60's."
2014-10-09 365.8 15.002 $3.499 24.38 "65,038 miles."
2014-10-10 421.9 15.57 $3.469 27.1 "65,460 miles."
2014-10-11 202.9 7.712 $3.299 26.31 "65,663 miles."
2014-10-13 356 14.476 $3.249 24.59 "66,019 miles. Oil change around 65,800 miles."
2014-10-14 234.3 10.764 $3.229 21.77 "66,253 miles. temps in the 50s."
2014-10-15 246.8 12.581 $3.219 19.62 "66,500 miles."
2014-10-18 305.2 14.262 $3.069 21.4 "66,805 miles."
2014-10-19 224 9.697 $2.899 23.1 "67,029 miles."
2014-10-20 337.6 14.276 $3.19 23.65 "67,367 miles."
2014-10-22 300.1 12.417 $3.149 24.17 "67,667 miles."
2014-10-25 286.6 12.562 $3.169 22.81 "67,954 miles."
2014-10-27 338.7 12.868 $3.059 26.32 "68,292 miles."
2014-10-29 322.1 14.647 $3.149 21.99 "68,615 miles."
2014-10-30 352.7 13.686 $3.049 25.77 "68,967 miles."
2014-11-01 308.9 14.602 $2.999 21.15 "69,276 miles."
2014-11-03 346.4 14.078 $2.839 24.61 "69,623 miles."
2014-11-05 346.4 15.261 $3.058 22.7 "69,969 miles."
2014-11-07 296.4 13.351 $2.989 22.2 "70,266 miles."
2014-11-08 324.1 14.474 $3.099 22.39 "70,590 miles."
2014-11-09 289.8 12.839 $3.099 22.57 "70,880 miles."
2014-11-10 322.5 14.168 $2.989 22.76 "71,202 miles."
2014-11-14 295.6 14.5 $2.989 20.39 "71,498 miles."
2014-11-15 312.5 13.963 $3.049 22.38 "71,810 miles."
2014-11-18 308.8 14.666 $2.969 21.06 "72,119 miles."
2014-11-19 283.3 13.514 $2.959 20.96 "72,403 miles."
2014-11-20 288.4 14.83 $2.799 19.45 "72,691 miles."
2014-11-21 283.7 13.961 $2.839 20.32 "72,975 miles."
2014-11-22 298.6 13.209 $2.849 22.61 "73,273 miles."
2014-11-24 290.2 13.843 $2.869 20.96 "73,564 miles."
2014-11-25 280.4 13.573 $3.119 20.66 "73,844 miles."
2014-11-27 282.2 14.434 $2.839 19.55 "74,126 miles."
2014-11-29 272.6 12.493 $2.849 21.82 "74,399 miles."
2014-11-30 210.8 12.588 $2.729 16.75 "74,644 miles."
2014-12-03 298.5 15.078 $273.9 19.8 "74,943 miles."
2014-12-04 364.4 14.186 $2.649 25.69 "75,307 miles."
2014-12-05 301.3 14.076 $2.799 21.41 "75,609 miles."
2014-12-05 231 10.233 $2.649 22.57 "75,840 miles."
2014-12-07 272.1 12.11 $2.589 22.47 "76,112 miles."
2014-12-09 335.2 15.094 $2.919 22.21 "76,447 miles."
2014-12-10 290.6 11.858 $2.769 24.51 "76,738 miles."
2014-12-12 279.8 12.721 $2.579 22 "77,018 miles."
2014-12-13 357.4 15.404 $2.498 23.2 "77,375 miles."
2014-12-15 331.8 12.751 $2.469 26.02 "77,707 miles."
2014-12-18 312.8 13.923 $2.249 22.47 "78,020 miles."
2014-12-19 297 12.254 $2.279 24.24 "78,317 miles."
2014-12-20 349.1 15.18 $2.299 23 "78,666 miles."
2014-12-23 323.4 14.37 $2.659 22.51 "78,990 miles."
2014-12-26 248.1 12.113 $2.199 20.48 "79,238 miles."
2014-12-27 231.9 10.353 $2.059 22.4 "79,470 miles."
2014-12-29 331.8 13.993 $2.129 23.71 "79,802 miles."
2015-01-01 293.5 12.917 $1.969 22.72 "80,095 miles."
2015-01-02 296.4 13.723 $1.979 21.6 "80,392 miles."
2015-01-04 128.2 6.584 $1.909 19.47 "80,520 miles."
2015-01-05 282.6 13.139 $2.159 21.51 "80,802 miles."
2015-01-13 251.2 12.976 $2.369 19.36 "81,054 miles. New Rear bumper installed."
2015-01-14 243.3 11.524 $1.999 21.11 "81,297 miles."
2015-01-15 286.7 12.408 $1.869 23.11 "81,584 miles."
2015-01-17 309.7 13.499 $2.299 22.94 "81,894 miles."
2015-01-19 302 12.74 $1.839 23.7 "82,196 miles."
2015-01-21 296.3 13.564 $2.039 21.84 "82,492 miles."
2015-01-22 260.1 11.514 $1.929 22.59 "82,752 miles."
2015-01-26 302.7 13.622 $1.929 22.22 "83,055 miles."
2015-01-27 279.7 11.941 $1.999 23.42 "83,335 miles."
2015-01-28 288.6 13.014 $1.849 22.18 "83,623 miles."
2015-01-29 304.6 13.675 $2.019 22.27 "83,928 miles."
2015-02-03 281.7 13.456 $2.29 20.93 "84,210 miles."
2015-02-04 265.9 12.16 $2.39 21.87 "84,476 miles."
2015-02-06 283.3 14.662 $2.44 19.32 "84,759 miles."
2015-02-08 250.4 11.004 $2.25 22.76 "85,009 miles."
2015-02-10 309.3 15.326 $2.29 20.18 "85,319 miles."
2015-02-11 299.8 13.245 $2.29 22.63 "85,619 miles."
2015-02-12 236.9 10.317 $2.25 22.96 "85,856 miles."
2015-02-13 280.4 12.462 $2.49 22.5 "86,136 miles."
2015-02-16 316.4 15.372 $2.34 20.58 "86,453 miles."
2015-02-18 270.5 12.678 $2.31 21.34 "86,723 miles."
2015-02-20 331.3 15.48 $2.52 21.4 "87,054 miles."
2015-02-22 315.6 13.802 $2.3 22.87 "87,370 miles."
2015-02-23 281.1 12.781 $2.5 21.99 "87,651 miles."
2015-02-24 277.8 11.716 $2.55 23.71 "87,929 miles."
2015-02-26 264.1 13.502 $2.32 19.56 "88,193 miles."
2015-02-27 235 10.786 $2.59 21.79 "88,428 miles."
2015-02-28 275.8 12.088 $2.56 22.82 "88,704 miles."
2015-03-02 309.4 14.993 $2.48 20.64 "89,013 miles."
2015-03-04 246.5 12.428 $2.39 19.83 "89,260 miles."
2015-03-06 280.9 12.66 $2.36 22.19 "89,541 miles."
2015-03-08 299.5 13.787 $2.33 21.72 "89,841 miles."
2015-03-09 315.9 12.323 $2.48 25.63 "90,157 miles."
2015-03-11 238.1 11.337 $2.49 21 "90,395 miles. 2 New front tires installed: Continental DWS"
2015-03-12 275.8 13.135 $2.26 21 "90,671 miles."
2015-03-14 309.3 12.739 $2.46 24.28 "90,980 miles."
2015-03-16 273.8 12.839 $2.19 21.33 "91,254 miles."
2015-03-18 323 14.871 $2.56 21.72 "91,577 miles."
2015-03-19 258.9 12.557 $2.79 20.62 "91,836 miles."
2015-03-22 251.6 12.53 $2.91 20.08 "92,087 miles."
2015-03-24 286.4 14.099 $3.26 20.31 "92,374 miles."
2015-03-25 324 15.567 $3.28 20.81 "92,698 miles."
2015-03-26 267.6 10.908 $3.39 24.53 "92,966 miles."
2015-03-27 275.3 12.403 $3.34 22.2 "93,241 miles. filled up on ultimate for the coming tank."
2015-03-31 331.8 14.701 $3.12 22.57 "93,573 miles. Filled up on ultimate this tank as well."
2015-04-02 293.2 13.533 $2.84 21.67 "93,866 miles."
2015-04-08 325 14.525 $3.07 22.38 "94,191 miles."
2015-04-10 234.6 11.328 $3.24 20.71 "94,426 miles."
2015-04-13 269.4 13.913 $2.91 19.36 "94,695 miles."
2015-04-16 300.8 14.315 $3.22 21.01 "94,996 miles."
2015-04-18 274.9 11.411 $3.05 24.09 "95,271 miles."
2015-04-19 275.9 10.788 $3.09 25.57 "95,547 miles."
2015-04-20 252.9 11.089 $3.09 22.81 "95,800 miles."
2015-04-22 355.9 15.665 $3.24 22.72 "96,156 miles. Filled up on ultimate for next tank."
2015-04-25 256.6 12.133 $3.19 21.15 "96,412 miles. Filled up on ultimate for next tank."
2015-04-27 276.5 13.252 $3.28 20.86 "96,689 miles."
2015-04-29 322.9 14.456 $3.34 22.34 "97,012 miles."
2015-05-04 290.2 14.722 $3.29 19.71 "97,302 miles."
2015-05-05 306.2 15.45 $3.18 19.82 "97,608 miles. Filled up on midgrade for next tank."
2015-05-09 249.2 12.22 $3.09 20.39 "97,858 miles. Filled up on premium/ultimate for next tank."
2015-05-11 292.1 14.968 $3.26 19.51 "98,150 miles. Filled up on midgrade for next tank."
2015-05-12 292 12.557 $3.25 23.25 "98,442 miles."
2015-05-16 315.2 13.812 $3.13 22.82 "98,157 miles."
2015-05-23 279.9 13.372 $3.27 20.93 "99,037 miles. Filled up on premium for next tank."
2015-05-24 295.7 11.151 $3.39 26.52 "99,333 miles."
2015-05-26 264.1 11.647 $3.8 22.68 "99,597 miles. Filled up on premium for next tank."
2015-05-29 220.3 11.202 $3.66 19.67 "99,817 miles."
2015-06-03 290.8 14.579 $3.68 19.95 "100,108 miles."
2015-06-08 247.9 14.495 $3.46 17.1 "100,356 miles. Filled up on premium for next tank."
2015-06-13 316.9 13.831 $3.19 22.91 "100,673 miles. Filled up on premium for next tank."
2015-06-16 255.3 12.853 $3.919 19.86 "100,929 miles."
2015-06-20 226 11.506 $3.589 19.64 "101,155 miles."
2015-06-22 275.6 12.043 $3.529 22.88 "101,430 miles. Filled up on Ultimate."
2015-06-26 311.7 16.058 $3.969 19.41 "101,742 miles."
2015-07-03 318.9 13.23 $4.179 24.1 "102,061 miles."
2015-07-09 289.3 12.063 $3.169 23.98 "102,350 miles."
2015-07-09 340.4 11.375 $3.199 29.93 "102,691 miles. Trip to North Carolina from Chicago."
2015-07-10 200.6 7.95 $2.999 25.23 "102,892 miles. Still on trip to NC."
2015-07-12 272 11.95 $3.229 22.76 "103,164 miles. On trip in NC."
2015-07-12 269.3 11.555 $3.149 23.31 "103,433 miles. Return trip from NC to Chicago."
2015-07-12 321.5 13.832 $2.859 23.24 "103,755 miles. still on trip back to Chicago."
2015-07-12 249.3 10.087 $3.069 24.71 "104,004 miles."
2015-07-15 281.4 12.74 $3.849 22.09 "104,286 miles."
2015-07-20 249.4 12.839 $3.399 19.43 "104,535 miles. Filled up on ultimate."
2015-07-31 237.2 11.577 $3.339 20.49 "104,773 miles."
2015-08-09 213.7 10.736 $2.599 19.9 "104,986 miles."
2015-08-24 312 14.95 $3.529 20.87 "105,298 miles."
2015-09-12 278.6 14.555 $2.869 19.14 "105,577 miles."
2015-09-19 295.5 14.24 $2.569 20.75 "105,873 miles."
2015-09-26 303.1 13.498 $2.489 22.46 "106,176 miles."
2015-09-30 257.3 13.096 $2.799 19.65 "106,433 miles."
2015-10-04 326.5 15.24 $2.479 21.42 "106,760 miles."
2015-10-10 307.3 13.726 $2.599 22.39 "107,067 miles."
2015-10-12 294.8 12.085 $2.469 24.39 "107,362 miles."
2015-10-14 372.1 15.415 $2.569 24.14 "107,734 miles."
2015-10-17 257.3 11.43 $2.409 22.51 "107,992 miles."
2015-10-19 312.9 13.825 $2.509 22.63 "108,305 miles."
2015-10-24 285.8 14.2 $2.219 20.13 "108,590 miles."
2015-10-26 285 13.525 $2.309 21.07 "108,875 miles."
2015-10-30 273.5 14.106 $2.079 19.39 "109,148 miles."
2015-10-31 359.9 14.349 $1.999 25.08 "109,508 miles."
2015-11-01 357.7 14.197 $1.999 25.2 "109,866 miles."
2015-11-06 314 14.026 $2.499 22.39 "110,180 miles."
2015-11-09 215.1 10.575 $2.269 20.34 "110,395 miles."
2015-11-10 291.3 13.276 $2.159 21.94 "110,687 miles."
2015-11-16 248.9 14.757 $2.309 16.87 "110,936 miles."
2015-11-20 258.1 13.452 $2.269 19.19 "111,194 miles."
2015-11-23 281.6 15.343 $1.939 18.35 "111,475 miles."
2015-11-28 267.5 13.603 $1.899 19.66 "111,743 miles."
2015-11-30 230.2 12.314 $1.829 18.69 "111,973 miles."
2015-12-02 270.8 14.507 $2.079 18.67 "112,244 miles."
2015-12-07 240.6 14.573 $2.099 16.51 "112,485 miles."
2015-12-07 275.7 11.756 $1.799 23.45 "112,760 miles."
2015-12-08 285 13.188 $1.899 21.61 "113,045 miles."
2015-12-14 232.3 14.34 $2.169 16.2 "113,278 miles."
2015-12-15 288.1 14.866 $2.099 19.38 "113,566 miles."
2015-12-18 322.3 15.659 $2.079 20.58 "113,888 miles."
2015-12-19 316.2 14.779 $2.009 21.4 "114,205 miles."
2015-12-21 227.8 11.43 $2.159 19.93 "114,433 miles."
2015-12-25 310.1 15.199 $2.159 20.4 "114,743 miles."
2015-12-26 264.2 12.633 $2.199 20.91 "115,007 miles."
2016-01-01 221.2 13.691 $2.229 16.16 "115,228 miles."
2016-01-02 296.7 13.367 $2.169 22.2 "115,525 miles."
2016-01-04 220 10.921 $2.079 20.14 "115,745 miles."
2016-01-09 260.7 13.797 $1.979 18.9 "116,006 miles."
2016-01-12 282.1 14.396 $1.979 19.6 "116,288 miles."
2016-01-13 301.1 14.884 $2.115 20.23 "116,589 miles."
