2014-06-28 279.62 9.25 30.23 ""
2014-06-28 301.37 9.3 32.41 ""
2014-06-28 321.25 9.2 34.92 ""
2014-06-28 672.32 16.25 41.37 "Includes part fill"
2014-06-28 397.68 10.06 39.53 ""
2014-06-28 421.29 9.81 42.94 ""
2014-06-28 426.26 9.46 45.06 ""
2014-06-28 333.68 9.87 33.81 ""
2014-06-28 401.41 9.63 41.68 ""
2014-06-28 333.05 9.91 33.61 ""
2015-01-18 450.49 9.07 49.67 ""
2015-07-15 402.34 9.39 42.85 ""
2015-10-13 530.03 11.16 47.49 "Includes part fill. Switched to 14"" steel wheels and wheel covers."
2016-01-08 424.4 9.12 46.54 ""
2016-07-18 446.39 9 49.6 ""
2018-01-08 416.94 9.63 43.3 ""
2018-12-03 379.66 8.45 44.93 ""
2019-08-07 340.57 8.45 40.3 ""