2013-03-22 121.4 0.929 130.68 "1st week after sprocket change to 33T rear (16 front).
Fill a little high w/ new auto-off pump."
2013-04-26 193.7 1.818 106.55 ""
2013-04-26 142.2 1.354 105.02 ""
2013-04-26 170.1 1.84 92.45 ""
2013-04-26 144.7 1.331 108.72 "High winds (35-40MPH) that week"
2013-04-26 182.6 1.819 100.38 "Construction more idle time."
2013-05-07 148.4 1.404 105.7 ""
2013-05-15 179.6 1.641 109.45 "Added power off @ or before stop lights."
2013-10-31 297.7 2.987 99.67 ""