2013-10-23 322.8 12.288 $3.699 26.27 "Mi: 62,896. 1st mpg run."
2013-11-02 296.4 11.63 $3.619 25.49 "Fill till 1st click"
2013-12-07 296.5 12.579 $3.49 23.57 "Lost last fill-up data. Mi: 64098"
2013-12-16 296.25 12.212 $3.499 24.26 "Mi: 64394"
2013-12-24 302.5 12.038 $3.559 25.13 "Mi: 64697"
2013-12-31 303.2 11.639 $3.559 26.05 "Mi: 65,000"
2014-01-12 316.15 12.072 $3.519 26.19 "Mi: 65316"
2014-01-23 308.4 12.38 $3.379 24.91 "Mi: 65624"
2014-02-06 298.4 11.847 $3.559 25.19 "Mi: 65923"
2014-02-16 275.65 10.981 $3.719 25.1 "Mi: 66198"
2014-02-26 316.4 12.027 $3.799 26.31 "Mi: 66515"
2014-03-11 300 11.585 $3.899 25.9 "Mi: 66815"
2014-03-21 341.85 12.782 $3.839 26.74 "Mi: 67157"
2014-04-05 311.4 11.331 $3.99 27.48 "Mi: 67468"
2014-04-14 340 11.738 $4.099 28.97 "Mi: 67808
Oil Change
Transmission/Differential Oil Change (Redline)
Alternator Replaced"
2014-04-28 340.85 12.269 $3.99 27.78 "Mi: 68149"
2014-06-08 314.9 11.645 $3.979 27.04 "Mi: 68928"
2014-06-17 344.8 12.795 $4.019 26.95 "Mi: 69273"
2014-06-29 356.25 12.729 $4.039 27.99 "Mi: 69630"
2014-07-10 367 13.151 $3.999 27.91 "Mi: 69997

Alliance"
2014-07-25 313.75 12.394 $3.959 25.31 "Mi: 70310

Valero"
2014-09-21 347.5 12.723 $3.639 27.31 "Mi: 71308"
2015-01-28 243.8 10.998 $2.399 22.17 "Mi: 73057
Alliance"
2015-02-21 284.6 11.623 $2.799 24.49 "Mi: 73341"
2015-05-01 286.3 11.719 $3.459 24.43 "Mi: 74223"
2015-06-08 284.05 11.517 $3.459 24.66 "Mi: 74,507"
2015-07-09 332.4 13.294 $3.319 25 "Mi: 74,839 - Mid"
2015-08-06 283.8 11.564 $3.3 24.54 "MI: 75,123, Mid
Oil change @ 75,264"
2015-10-04 315.7 12.324 $2.839 25.62 "Mi: 75756 - Mid"
2015-11-03 285.5 12.462 $2.759 22.91 "Mi: 76041; 87
New Battery (11/7/15)
Air filter (76,466)
Smog (11/25/15 @ 76,395) Fail due to high NOx
After test inspection/work:
Found plastic bag covering radiator
Seafoam/Clean plugs & distributor contacts
O2 sensor seems to funtion properly
Connected lower air box properly

Retest TBD - Smog shop closed 11/29"
2015-12-05 224.4 9.846 $2.499 22.79 "Mi: 76,536 - 86

Smog Retest Fail after Seafoam/ Ign. Tuneup."
2015-12-19 323.8 13.333 $2.559 24.29 "Mi: 76,860 - Shell Gas

Replaced Fuel Filter"
2016-02-23 297.1 12.23 $2.179 24.29 "Mi: 77386. Los Altos Shell"
2016-03-09 286.3 12.029 $2.359 23.8 "Mi: 77,672 Shell"
2016-04-24 301 13 23.15 "Approx. miles. Ran out of gas going fill station by less than 1/8 mile. 2 Gal at Chevron, 11 Gal at Shell. Safe to say 13 Gal is max tank. Unless fuel gauge off cuts off fuel sender. Will fix fuel gauge but so far will determine 13 gal max instead of 14.5 as noted by internet & BMW manual."
2016-05-18 281.65 12.478 $2.899 22.57 "Mi: 75548 - Berryessa Shell"
2016-09-24 250.1 10.046 $2.799 24.9 "Mi: 80,004

Oil Change 10/09/16 80,202"
2016-12-29 255.8 11.836 $2.739 21.61 "Mi: 81,143 - Shell Berryessa (12/29/16)"
2017-01-14 285 11.916 $2.799 23.92 "Mi: 81,428 - Berryessa Shell (1/14/17)"
2017-07-26 281.5 10.462 $2.699 26.91 "Previous fill @ Valero."