2013-11-13 452.4 7.889 $3.309 57.35 "First fillup (after topoff) on new car."
2013-11-22 464.5 7.75 $3.329 59.94 "Second fill on new car. MPG display was reporting 61.9 MPG, while actual was 59.9 MPG. Car's instrument is about 3% optimistic."
2013-11-28 438.4 7.965 $3.399 55.04 "last 200 miles on this tank was crazy holiday driving with 4 people in car. (no hypermiling and hauling ass)"
2013-12-05 435.3 7.71 $3.489 56.46 "Should be better than this. Display indicated 60.1 mpg"
2013-12-09 447.6 8.24 $3.469 54.32 "This tank included about 300 miles at interstate speeds (70mph)! The rest was hypermiling. I thought it will barely make 50mpg average but it turned out better! Display at filll up showed 56.1mpg. So the less hypermiling,the closer the display to actual!"
2013-12-17 527.3 8.384 $3.289 62.89 "The whole tank was hypermiling.Coasting down to rediculous speeds etc. Most of driving at night or early morning with headlights on and cold weather."
2013-12-25 513.6 8.092 $3.429 63.47 "Most tank hypermiling.No crazy trips. 70% highway 30% city. Display closest to reality ever at 63.9 indicated."
2014-01-04 500.5 8.327 $3.499 60.11 "Display in car said 64.5 mpg"
2014-01-14 511.4 7.956 $3.489 64.28 "diplay indicated 64.0 mpg at fillup."
2014-01-22 457.9 7.72 $3.429 59.31 ""
2014-01-30 478.4 7.857 $3.429 60.89 "Display indicated 61.6 mpg"
2014-02-09 457.6 7.372 $3.429 62.07 "display indicated 63.6 MPG"
2014-02-18 506.8 8.171 $3.439 62.02 "Display indicated 62.4"
2014-02-27 526.3 8.459 62.22 "Display indicated 64.2MPG"
2014-03-11 476.6 7.796 $3.479 61.13 "Display indicated 62.8 MPG"
2014-03-21 524.7 8.313 $3.619 63.12 "Display indicated 64.2 MPG"
2014-03-31 512.5 8.149 $3.599 62.89 "Display indicated 64.3 MPG"
2014-04-10 501 8.043 $3.629 62.29 "Display indicated 64.8 MPG"
2014-04-21 494.4 7.684 $3.839 64.34 "Display indicated 65.6 MPG"
2014-04-30 535.3 8.313 $3.839 64.39 "Display indicated 65.8 MPG"
2014-05-10 492 7.501 $3.799 65.59 "Display indicated 66.4 MPG"
2014-05-20 538.2 8.478 $3.799 63.48 "Display indicated 65.3 MPG"
2014-05-31 499.5 7.585 $3.799 65.85 "Display indicated 66.4 MPG"
2014-06-09 513.5 8.038 $3.739 63.88 "Display indicated 65.6 MPG"
2014-06-18 526.8 8.146 $3.699 64.67 "Display indicated 66.1 MPG"
2014-06-27 494.8 7.587 $3.699 65.22 "Display indicated 66.8 MPG"
2014-07-05 514.4 7.461 $3.679 68.95 "Display indicated 71.0 MPG"
2014-07-15 562.1 8.167 $3.679 68.83 "Display indicated 69.7 MPG"
2014-07-24 501.3 7.641 $3.569 65.61 "Display indicated 67.2 MPG"
2014-08-04 543.4 7.814 $3.519 69.54 "Display indicated 71.1 MPG"
2014-08-12 520.5 7.713 $3.599 67.48 "Display indicated 69.7 MPG"
2014-09-05 559.1 8.254 $3.369 67.74 "Display said 67.9 MPG"
2014-09-16 524 8.012 $3.339 65.4 "Display indicated 66.8 MPG"
2014-09-26 506.4 7.663 $3.329 66.08 "Display indicated 67.8 MPG"
2014-10-08 517.7 7.861 $3.309 65.86 "Display indicated 67.8 MPG"
2014-10-19 559.7 8.058 $3.109 69.46 "Display indicated 68.3 MPG!!! (First time display lower than actual)
Must be a short fill."
2014-10-26 487.3 8.199 $3.119 59.43 "Display indicated 63.8MPG. Boy was it off! This tank included about 80 miles of crazy interstate trip at 75-80 MPH coupled with about two hours of stop and crawl idling to get in and out of an airshow in Jacksonville. That shows up nicely on the tank average."
2014-11-05 506.4 7.854 $2.999 64.48 "Display indicated 66.3 MPG"
2014-11-15 532.4 7.399 $2.899 71.96 "Display indicated 66.7 MPG. Definitely a short fill.It will show up on next tank."
2014-11-23 456.8 7.892 $2.869 57.88 "Display indicated 65.7 MPG. Just like I figured at last fillup,this tank sucks due to my early click-off last time. The two tanks average about 65 MPG."
2014-12-04 546.5 8.566 $2.729 63.8 "Display indicated 66.1 mpg"
2014-12-14 512.7 7.863 $2.599 65.2 "Display indicated 67.0 MPG"
2014-12-23 527.3 8.278 $2.509 63.7 "Display indicated 64.8 mpg"
2015-01-03 476.6 7.405 $2.409 64.36 "Display indicated 66.0 MPG"
2015-01-12 475.8 7.714 $2.209 61.68 "Display indicated 63.8 mpg"
2015-01-21 491.2 8.129 $2.079 60.43 "Display said 62.8 mpg"
2015-01-29 500.4 8.066 $2.059 62.04 "Display indicated 62.8 MPG. (Pretty darn close this time)"
2015-02-07 484.5 7.936 $2.189 61.05 "Display said 62.1 mpg"
2015-02-26 453.9 7.602 $2.409 59.71 "Display indicated 63.9 mpg"
2015-03-05 502.1 8.059 $2.469 62.3 "display said 63.9 mmpg"
2015-03-13 466.4 7.431 $2.439 62.76 "display indicated 65.2 mpg"
2015-03-24 545 8.045 $2.399 67.74 "Display said 70.2 MPG"
2015-04-01 518.1 7.852 $2.369 65.98 "Display indicated 68.3 MPG"
2015-04-11 525.6 7.837 $2.429 67.07 "Display indicated 70.0 MPG"
2015-04-22 523.6 7.43 $2.459 70.47 "Display indicated 70.3 MPG"
2015-05-02 550.8 7.794 $2.499 70.67 "Display indicated 71.7 MPG"
2015-05-14 567.8 8 $2.559 70.98 "Display indicated 71.6 MPG"
2015-05-23 526.6 7.29 $2.699 72.24 "Display indicated 74.9 MPG"
2015-06-05 603 7.862 $2.559 76.7 "Display indicated 77.8 MPG"
2015-06-17 597.7 7.995 $2.659 74.76 "Display indicated 76.7 MPG"
2015-06-27 566.2 7.803 $2.649 72.56 "Display indicated 73.9 MPG"
2015-07-05 551.6 8.089 $2.649 68.19 "Display indicated 70.3 MPG.
Last 110 miles of this tank was 60-70 MPH trip with A/C on,no chance of hypermiling."
2015-07-14 555.7 7.813 $2.559 71.13 "Display indicated 71.0 MPG.
First 40 miles through thunderstorms,next 60 miles A/C on and no hypermiling due to wife on board. Rest of the tank spent trying to bring MPGs up to normal level."
2015-07-25 531.4 7.454 $2.499 71.29 "Display indicated 73.9 MPG"
2015-08-04 536.9 7.815 $2.399 68.7 "Display indicated 70.7 mpg.
Storms,storms and some storms on this tank to drive through."
2015-08-12 497.8 8.207 $2.389 60.66 "This is what I get for new cool looking wheels and tires for the last half of the tank! 25% MPG hit with these wheels! Display said 62.3 MPG."
2015-08-23 551.1 7.546 $2.389 73.03 "display indicated 71.5 mpg"
2015-09-02 543.1 7.729 $2.319 70.27 "Display indicated 73.9 MPG"
2015-09-19 582.8 8.146 $2.189 71.54 "Display indicated 73.0 MPG"
2015-09-30 550.3 7.607 $2.259 72.34 "Display read 73.3 MPG"
2015-10-12 560.7 7.941 $2.239 70.61 "Display indicated 72.7 mpg"
2015-10-23 568.5 7.921 $2.159 71.77 "Display indicated 73.4 MPG"
2015-11-06 553.8 8.002 $2.169 69.21 "Display indicated 71.7 MPG"
2015-11-17 548.3 7.902 $2.129 69.39 "Display indicated 71.6 MPG"
2015-11-27 515.7 7.496 $1.999 68.8 "Display indicated 71.5 MPG"
2015-12-12 527.6 7.841 $1.949 67.29 "Display indicated 68.3 MPG"
2015-12-23 550.3 7.964 $1.949 69.1 "Display said 71.0 MPG. Traffic about doubled in my area.Very little chances to hypermile anymore."
2016-01-03 553.3 7.854 $1.999 70.45 "Display indicated 73.1 MPG"
2016-01-12 502.5 7.592 $1.919 66.19 "Display indicated 66.4 MPG"
2016-01-19 519.2 8.332 $1.879 62.31 "On the last quarter of the tank started a 647 mile all interstate trip. Display said 65.0 MPG"
2016-01-19 361.5 7.248 $1.899 49.88 "Pure interstate 70-80 MPH,cold,headlamps on. Sucky bad bad results. Display said 51.9 MPG"
2016-02-01 511.7 8.352 $1.899 61.27 "Display said 62.9 MPG.
This tank started with the previous interstate run that put a dent in the numbers."
2016-02-11 504.8 7.747 $1.719 65.16 "Display indicated 66.9 MPG"
2016-02-20 532.5 7.667 $1.799 69.45 "Display indicated 69.4 MPG dead on for a change."
2016-03-02 540.1 7.448 $1.799 72.52 "Display indicated 73.6 MPG.
Block heater and WAI seems to help a lot!
(recently installed)"
2016-03-18 550.9 8.01 $1.999 68.78 "Display indicated 70.6 MPG"
2016-03-28 532.5 7.327 $2.099 72.68 "Display indicated 73.9 MPG"
2016-04-04 516.6 7.772 $2.019 66.47 "180 miles of interstate run ruined this tank and the next one! Display showed 68.3 MPG"
2016-04-10 516.9 7.538 $2.099 68.57 "Yup,about 180 miles of interstrate high speed run in the beginning of this tank dragged it down a bit.
(filled up at destination before the drive back home)
Display predicted 69.9 MPG"
2016-04-20 556 7.639 $2.089 72.78 "Display indicated 74.6 MPG"
2016-04-30 575.7 7.715 $2.189 74.62 "Display indicated 76.3 MPG"
2016-05-12 560.9 7.549 $2.099 74.3 "Display indicated 75.1 MPG"
2016-05-24 563.5 7.871 $2.189 71.59 "Display indicated 73.5 MPG"
2016-06-07 567.8 7.766 $2.359 73.11 "Display indicated 73.9 MPG"
2016-06-20 572.5 8.169 $2.399 70.08 "Display indicated 72.4 MPG"
2016-07-03 527.3 7.314 $2.399 72.09 "Display indicated 70.7 MPG"
2016-07-15 539.9 6.928 $2.059 77.93 "Display indicated 74.3 MPG
Slight short fill possible.Not the usual gas station and car was leaning toward filler neck. Pulled trigger a second time and clicked again."
2016-08-08 486.9 7.474 $1.989 65.15 "Display indicated 71.3 MPG
Lots of rain."
2016-08-18 573 7.937 $2.059 72.19 "Display indicated 74.3 MPG"
2016-08-30 601.6 7.935 $2.159 75.82 "Display indicated 76.2 MPG"
2016-09-07 521 7.959 $2.159 65.46 "Display indicated 66.4 MPG
Lots of rain (hurricane Hermine) and high speed driving=crap tank."
2016-09-17 562.6 7.575 $2.089 74.27 "Display indicated 75.2 MPG"
2016-09-28 563.4 7.469 $2.089 75.43 "Display indicated 77.5 MPG"
2016-10-09 555.7 7.675 $2.159 72.4 "Display indicated 74.6 MPG"
2016-10-20 575.9 8.166 $2.199 70.52 "Display indicated 73.1 MPG"
2016-10-30 554.4 7.817 $2.199 70.92 "Display indicated 73.3 MPG"
2016-11-21 548 8.046 $2.019 68.11 "Display indicated 68.3 MPG"
2016-12-03 531 7.994 $2.119 66.42 "Display indicated 66.7 MPG"
2016-12-14 498.4 7.396 $2.269 67.39 "Display indicated 67.5 MPG"
2016-12-17 358.3 8.454 $2.449 42.38 "90% 80 MPH. Display indicated 56.8 MPG"
2016-12-17 436 7.687 $2.299 56.72 "This is the rest of that previous interstate run maybe 75%
Display indicated 55.0 MPG"
2016-12-29 474.7 7.95 $2.399 59.71 "Display indicated 63.3 MPG"
2017-01-05 503.2 8.061 $2.319 62.42 "Displayed 64.3 mpg"
2017-01-16 532.6 8.476 $2.289 62.84 "Display indicated 63.4 mpg"
2017-01-29 558.7 8.552 $2.369 65.33 "Display indicated 67.1 MPG"
2017-02-06 534.6 7.587 $2.229 70.46 "Display indicated 67.4 MPG"
2017-02-15 511.9 8.125 $2.229 63 "Display indicated 69.6 MPG (way off)"
2017-02-27 585 8.053 $2.299 72.64 "Display indicated 73.4 MPG"
2017-03-10 565.8 8.342 $2.329 67.83 "Display indicated 71.2 MPG"
2017-03-22 546 8.114 $2.219 67.29 "Display indicated 69.2 MPG"
2017-04-02 523.8 7.856 $2.299 66.68 "Display indicated 68.6 MPG"
2017-04-12 577.1 8.573 $2.399 67.32 "Display indicated 68.0 MPG"
2017-04-20 520.6 7.539 $2.469 69.05 "Display indicated 68.6 MPG (but I think I forgot to reset it at last fill so this is a two tank average.)"
2017-05-26 568.8 8.071 $2.399 70.47 "Display indicated 73.1 MPG
Bought an i-Miev electric car and been driving it for the last 1300+miles. Kept the Mirage but it will not get much driving so the Mirage will probably fall off the fuel log list! Woohoo "