2014-02-16 372.3 7.756 $3.249 48 ""
2014-02-18 396 8.915 $3.219 44.42 "First leg of Atlanta business trip. Mostly 70mph highway. Company is paying for gas."
2014-02-19 367.1 7.278 $3.059 50.44 ""
2014-02-21 487 8.196 $3.299 59.42 ""
2014-02-22 263.8 5.83 $3.599 45.25 ""
2014-02-22 363 9.455 $3.449 38.39 ""
2014-02-22 207.3 5.135 $3.579 40.37 "End of Atlanta trip. 13 states visited; last three tanks included mountains of western Maryland and 75+mph speeds back to Illinois into a headwind."
2014-03-01 496.5 9.809 $3.689 50.62 ""
2014-03-10 499.2 9.959 $3.499 50.13 "54.0 indicated on display; 48.7 on Scangauge"
2014-03-22 557.4 10.206 $3.579 54.61 "58.2 indicated on display; 53.4 on Scangauge"
2014-04-02 565.9 9.743 $3.589 58.08 "62.1 indicated on display; 57.1 on Scangauge"
2014-04-12 591.5 9.954 $3.699 59.42 "62.9 indicated on display; 59.0 on Scangauge"
2014-04-20 621.3 9.556 $3.599 65.02 "67.9 indicated on display; 62.9 on Scangauge"
2014-04-27 576.8 9.176 $3.689 62.86 "65.4 indicated on display; 61.2 on Scangauge"
2014-05-07 566.9 9.258 $3.799 61.23 "64.2 indicated on display; 59.5 on Scangauge"
2014-05-18 611.4 9.511 $3.639 64.28 "68.1 indicated on display; 62.8 on Scangauge"
2014-06-01 598.2 8.931 $3.769 66.98 "69.5 indicated on display; 64.0 on Scangauge"
2014-06-21 602.1 9.453 $3.669 63.69 "66.7 indicated on display; 62.6 on Scangauge"
2014-07-01 441.6 6.784 $3.489 65.09 "69.1 indicated on display; 64.6 on Scangauge"
2014-07-12 597.6 9.681 $3.569 61.73 "64.2 indicated on display; 60.0 on Scangauge"
2014-07-27 625.8 10.379 $3.379 60.29 "64.1 indicated on display: 58.9 on Scangauge"
2014-08-24 520.9 8.808 $3.289 59.14 "62.0 indicated; 56.7 on Scangauge"
2014-08-30 645.3 10.466 $3.329 61.66 "65.5 indicated on display; 60.6 on Scangauge"
2014-09-03 443.5 7.009 $3.279 63.28 "67.0 indicated on display; 62.7 on Scangauge"
2014-09-20 626.5 9.563 $3.239 65.51 "69.1 indicated on display; 64.3 on Scangauge"
2014-09-24 533.5 8.455 $3.149 63.1 "66.7 indicated on display; 62.4 on Scangauge"
2014-09-27 676.9 10.129 $3.579 66.83 "71.2 indicated on display; 63.7 on Scangauge"
2014-10-02 558.7 8.56 $3.499 65.27 "69.1 indicated on display; 65.0 on Scangauge"
2014-10-06 552.3 10.23 $3.419 53.99 "58.2 indicated on display; 52.8 on Scangauge"
2014-10-19 601.9 9.926 $2.999 60.64 "63.8 indicated on display; 57.2 on Scangauge"
2014-12-14 376.6 7.685 $2.349 49 "52.8 indicated on display; 46.2 on Scangauge"
2014-12-30 552.2 10.703 $1.629 51.59 "55.9 indicated on display; 51.8 on Scangauge"
2015-01-31 479.9 10.041 $2.019 47.79 "51.2 indicated on display; 46.4 on Scangauge"
2015-02-26 431.3 10.332 $2.129 41.74 "45.4 indicated on display; 40.6 on Scangauge"
2015-04-13 417.7 8.587 $2.149 48.64 "52.2 indicated on display; 47.7 on Scangauge"
2015-05-08 569.8 9.874 $2.519 57.71 "56.8 indicated on Scangauge; had to disconnect battery to connect audio system and lost tank mpg on display"
2015-05-26 373.2 6.359 $2.579 58.69 "61.7 indicated on display; 55.8 on Scangauge"
2015-05-30 435.8 8.431 $2.259 51.69 "53.4 indicated on display; 50.2 on Scangauge"
2015-06-28 562.5 9.716 $2.589 57.89 "57.6 indicated on Scangauge; had to disconnect battery to remove interior and dry out carpet from flooding"
2015-07-26 396 6.531 $2.329 60.63 "63.2 indicated on display; 57.9 on Scangauge"
2015-08-31 654.9 10.201 $2.399 64.2 "67.2 indicated on display; 62.6 on Scangauge. Started driving for Uber this tank."
2015-10-18 606.2 9.49 $2.329 63.88 "67.8 indicated on display; 63.2 on Scangauge"
2015-10-31 557.9 9.672 $2.069 57.68 "60.6 indicated on display; 57.2 on Scangauge"
2015-11-29 474.4 9.17 $1.689 51.73 "56.2 indicated on display; 50.5 on Scangauge."
2015-12-30 504.4 10.028 $1.829 50.3 "54.3 indicated on dispaly; 46.6 on Scangauge"
2016-01-13 249 5.257 $1.599 47.37 "51.1 indicated on display; 46.6 on Scangauge"
2016-02-13 515.3 10.29 $1.269 50.08 "53.9 indicated on display; 48.4 on Scangauge"
2016-02-28 484.3 9.622 $1.559 50.33 "54.2 indicated on display: 50.0 on Scangauge"
2016-03-06 589.5 10.067 $1.59 58.56 "61.8 indicated on display; 58.9 on Scangauge. Scangauge has never been high before, so I suspect this pump overfilled slightly."
2016-03-20 507.9 9.462 $1.779 53.68 "56.4 indicated on display; 51.8 on Scangauge"
2016-04-01 595 10.119 $1.879 58.8 "62.1 indicated on display; 57.5 on Scangauge"
2016-04-28 604.9 10.717 $2.189 56.44 "60.5 indicated on display; 55.6 on Scangauge"
2016-05-24 585.4 10.016 $2.359 58.45 "63.7 indicated on display after 466.2 miles (had to disconnect battery to remove seats from car)"
2016-06-18 526.5 9.033 $2.449 58.29 "59.4 indicated on display; 54.3 on Scangauge"
2016-06-19 531.1 9.457 $2.099 56.16 "58.4 indicated on display; 46.7 on Scangauge"
2016-06-19 331.9 5.416 $2.059 61.28 "63.2 indicated on display; 57.4 on Scangauge"
2016-06-24 492.8 8.681 $2.089 56.77 "60.6 indicated on display; 56.5 on Scangauge"
2016-06-24 485.2 7.666 $2.149 63.29 "64.2 indicated on display; 60.1 on Scangauge"
2016-06-26 449.2 7.835 $2.279 57.33 "60.4 indicated on display; 56.9 on Scangauge"
2016-07-07 466.3 7.958 $2.299 58.6 "61.0 indicated on display; 56.2 on Scangauge"
2016-07-08 514.9 8.804 $1.939 58.48 "60.9 indicated on display; 56.4 on Scangauge"
2016-07-09 325.4 5.711 $1.999 56.98 "59.2 indicated on display; 58.1 on Scangauge"
2016-07-09 351.2 6.283 $2.229 55.9 "57.1 indicated on display; 53.4 on Scangauge"
2016-07-10 396.5 7.359 $2.169 53.88 "56.8 indicated on display; 53.9 on Scangauge"
2016-07-11 467.2 8.088 $2.359 57.76 "61.1 indicated on display; 57.9 on Scangauge"
2016-07-15 525.7 9.264 $2.559 56.75 "60.5 indicated on display; 56.1 on Scangauge"
2016-07-18 261.1 4.605 $2.609 56.7 "60.1 indicated on display; 55.5 on Scangauge"
2016-07-18 473.5 8.373 $2.459 56.55 "58.6 indicated on display; 54.8 on Scangauge"
2016-07-19 498.6 8.823 $2.619 56.51 "58.3 indicated on display; 56.7 on Scangauge"
2016-07-19 421.9 6.78 $2.059 62.23 "63.3 indicated on display; 59.7 on Scangauge"
2016-07-20 304.5 5.599 $1.969 54.38 "57.1 indicated on display; 53.4 on Scangauge"
2016-07-23 323.5 5.528 $1.999 58.52 "61.2 indicated on display; 57.7 on Scangauge"
2016-07-25 456.4 8.118 $1.889 56.22 "58.9 indicated on display; 55.4 on Scangauge"
2016-08-20 559.7 9.672 $2.189 57.87 "60.6 indicated on display; 54.9 on Scangauge"
2016-08-30 443.7 7.696 $2.269 57.65 "60.9 indicated on display; 56.6 on Scangauge"
2016-09-18 418.2 7.027 $2.139 59.51 "61.9 indicated on display; 56.6 on Scangauge"
2016-10-10 570.5 9.9 $2.119 57.63 "61.2 indicated on display; 58.5 on Scangauge. This pump may have overfilled, since the Scangauge almost never overestimates MPG."
2016-10-24 358.3 6.131 $1.899 58.44 "61.3 indicated on display; 55.8 on Scangauge"
2016-11-18 432.8 8.124 $1.919 53.27 "56.4 indicated on display; 52.2 on Scangauge"
2016-11-19 438.8 6.846 $2.059 64.1 "66.3 indicated on display; 65.1 on Scangauge"
2016-11-24 517 9.645 $1.899 53.6 "57.4 indicated on display; 54.1 on Scangauge"
2016-12-09 525.4 10.048 $2.149 52.29 "55.7 indicated on display; 50.7 on Scangauge"
2016-12-23 470.2 10.09 $2.349 46.6 "50.0 indicated on display; 44.8 on Scangauge"
2016-12-30 578.8 10.09 $2.399 57.36 "60.2 indicated on display; 58.6 on Scangauge"
2017-01-11 524.9 9.933 $2.399 52.84 "56.7 indicated on display; forgot to check Scangauge"
2017-02-28 475.5 10.22 $2.089 46.53 "48.8 indicated on display; 44.3 on Scangauge"
2017-03-16 278.3 5.775 $1.959 48.19 "47.3 indicated on display; 43.8 on Scangauge"
2017-03-19 462.4 10.446 $2.399 44.27 "48.8 indicated on display; 50.7 on Scangauge"
2017-04-08 501.6 10.011 $2.479 50.1 "53.2 indicated on display; 45.9 on Scangauge"
2017-04-26 505.6 9.577 $2.159 52.79 "55.5 indicated on display; 50.8 on Scangauge"
2017-05-17 462.8 9.53 $2.169 48.56 "50.7 indicated on display; 46.4 on Scangauge"
2017-05-27 544.3 10.421 $2.199 52.23 "54.4 indicated on display; 52.0 on Scangauge"
2017-06-16 434.5 8.567 $2.039 50.72 "52.6 indicated on display; 48.9 on Scangauge"
2017-06-26 385.4 7.433 $2.039 51.85 "53.6 indicated on display; 50.6 on Scangauge"
2017-07-02 456.2 8.961 $2.079 50.91 "53.2 indicated on display; 51.0 on Scangauge"
2017-07-16 451.4 8.16 $2.099 55.32 "57.8 indicated on display; 54.6 on Scangauge"
2017-07-19 555.8 9.771 $2.099 56.88 "59.3 indicated on display; 57.2 on Scangauge"
2017-07-21 514.9 10.315 $2.209 49.92 "51.6 indicated on display; 48.2 on Scangauge"
2017-07-27 435.4 9.257 $1.999 47.03 "49.9 indicated on display; 46.7 on Scangauge"
2017-08-03 453.6 9.043 $2.179 50.16 "51.9 indicated on display; 48.1 on Scangauge"
2017-08-09 486.7 8.891 $1.969 54.74 "56.7 indicated on display; 54.7 on Scangauge"
2017-08-22 529 9.628 $2.199 54.94 "57.4 indicated on display"
2017-09-04 406.5 7.482 $2.369 54.33 "56.4 indicated on display; 52.8 on Scangauge"
2017-09-15 518.2 9.772 $2.489 53.03 "55.8 indicated on display/51.8 on Scangauge"
2017-09-18 517.4 9.435 $2.499 54.84 "56.6 indicated on display; 53.0 on Scangauge. Champaign to Chattanooga via Knoxville."
2017-09-22 459 8.56 $2.559 53.62 "55.8 indicated on display; 53.4 on Scangauge"
2017-09-28 511.1 9.313 $2.229 54.88 "57.9 indicated on display; 55.3 on Scangauge"
2017-10-02 513.9 9.406 $2.369 54.64 "57.5 indicated on display; 55.1 on Scangauge"
2017-10-10 583.3 10.209 $2.699 57.14 "60.9 indicated on display; 55.4 on Scangauge"
2017-10-14 551.9 10.168 $2.809 54.28 "58.0 indicated on display; 54.2 on Scangauge"
2017-10-15 506.5 10.241 $2.229 49.46 "52.0 indicated on display; 47.2 on Scangauge"
2017-10-28 434.2 9.004 $2.479 48.22 "51.2 indicated on display; 46.9 on Scangauge"
2017-12-02 421.9 9.743 $2.219 43.3 "46.5 indicated on display; 40.8 on Scangauge"
2017-12-12 444.3 9.628 $2.329 46.15 "49.0 indicated on display; 46.0 on Scangauge"
2017-12-29 426.8 9.372 $2.399 45.54 "49.7 indicated on display; 45.1 on Scangauge"
2018-01-02 417.7 9.505 $2.569 43.95 "47.2 indicated on display; 42.3 on Scangauge"
2018-01-12 297.2 7.073 $2.399 42.02 "45.4 indicated on display; 40.4 on Scangauge"
2018-01-14 388.2 9.461 $2.359 41.03 "44.2 indicated on display; 40.7 on Scangauge"
2018-01-28 438.6 9.38 $2.519 46.76 "50.1 indicated on display; 45.8 on Scangauge"
2018-02-10 246.9 6.565 $2.289 37.61 ""
2018-02-19 334.4 7.398 $2.179 45.2 "47.9 indicated on display; 43.1 on Scangauge"
2018-03-11 459.7 9.371 $2.389 49.06 "52.2 indicated on display; 49.0 on Scangauge"
2018-04-11 463.9 9.419 $2.799 49.25 ""
2018-04-12 571.7 9.237 $2.999 61.89 "64.5 indicated on display"
2018-04-13 157.8 2.756 $2.749 57.26 "59.4 indicated on display"
2018-04-13 269.4 4.455 $2.959 60.47 "63.1 indicated on display; 57.4 on Scangauge"
2018-04-17 507.8 9.582 $2.799 53 "57.8 indicated on display; 55.4 on Scangauge"
2018-04-19 499.2 9.234 $2.759 54.06 "58.0 indicated on display; 51.1 on Scangauge"
2018-05-20 429.9 8.173 $2.779 52.6 "54.5 indicated on display"
2018-06-07 525.9 9.984 $2.899 52.67 "55.5 indicated on display; 52.0 on Scangauge"
2018-06-28 593.9 10.998 $2.959 54 "55.7 indicated on display; 52.2 on Scangauge"
2018-07-06 585.6 10.933 $2.959 53.56 "56.6 indicated on display; 53.9 on Scangauge"
2018-07-06 470.8 8.723 $2.999 53.97 "56.7 indicated on display; 52.7 on Scangauge"
2018-07-08 477.9 8.965 $2.739 53.31 "56.7 indicated on display; 54.2 on Scangauge"
2018-07-12 404 7.142 $3.039 56.57 "58.8 indicated on display; 51.6 on Scangauge"
2018-07-13 529.1 9.725 $3.129 54.41 "58.1 indicated on display; 54.7 on Scangauge"
2018-07-14 547.5 10.026 $2.599 54.61 "56.6 indicated on display; 53.7 on Scangauge"
2018-08-11 510 9.322 $2.699 54.71 "56.8 indicated on display; 52.4 on Scangauge"
2018-09-22 459 8.965 $2.699 51.2 "54.4 indicated on display; 51.2 on Scangauge"
2018-10-30 403.8 8.331 $2.599 48.47 "51.1 indicated on display; 47.5 on Scangauge"
2018-11-17 451.4 8.81 $2.389 51.24 "54.0 indicated on display; 51.2 on Scangauge"
2018-12-08 449.7 9.51 $1.989 47.29 "50.7 indicated on display; 43.6 on Scangauge"
2018-12-23 437.2 9.161 $1.979 47.72 "50.3 indicated on display; 47.2 on Scangauge"
2019-01-11 500.3 9.967 $2.099 50.2 "53.7 indicated on display; 50.8 on Scangauge"
2019-02-01 370.9 8.196 $1.999 45.25 "48.9 indicated on display; 43.2 on Scangauge"
2019-02-15 350.9 7.694 $2.059 45.61 "49.4 indicated on display; 44.7 on Scangauge"
2019-03-07 456.3 10.185 $2.559 44.8 "48.1 indicated on display; 43.1 on Scangauge"
2019-03-17 368.2 7.322 $2.459 50.29 "53.3 indicated on display; 48.9 on Scangauge"
2019-03-18 428.9 8.457 $2.419 50.72 "54.6 indicated on display; 52.3 on Scangauge"
2019-03-19 499.2 9.785 $2.689 51.02 "54.8 indicated on display; 50.0 on Scangauge"
2019-03-20 484.3 9.136 $2.659 53.01 "56.3 indicated on display; 51.3 on Scangauge"
2019-03-21 455.7 9.039 $2.599 50.41 "54.2 indicated on display; 50.4 on Scangauge"
2019-03-22 428.9 8.992 $2.449 47.7 "50.9 indicated on display; 46.3 on Scangauge"
2019-03-22 340.1 6.596 $2.599 51.56 "54.4 indicated on display; 50.2 on Scangauge"
2019-04-03 381.1 7.967 $2.59 47.83 "50.8 indicated on display; 45.9 on Scangauge"
2019-04-04 481.2 10.332 $2.299 46.57 "49.6 indicated on display; 45.5 on Scangauge"
2019-04-05 317 6.766 $2.799 46.85 "49.3 indicated on display; 45.7 on Scangauge"
2019-04-05 258 5.278 $2.699 48.88 "52.7 indicated on display; 48.3 on Scangauge"
2019-04-06 506.5 10.072 $2.699 50.29 "53.8 indicated on display; 48.8 on Scangauge"
2019-04-10 476.3 9.292 $2.559 51.26 "54.1 indicated on display; 50.0 on Scangauge"
2019-05-26 480 9.459 $2.469 50.75 "53.3 indicated on display; 47.5 on Scangauge"
2019-06-24 552.7 9.847 $2.499 56.13 "58.6 indicated on display; 54.7 on Scangauge. Second half of tank Champaign to Dayton, OH."
2019-06-25 553.2 9.549 $2.789 57.93 "60.5 indicated on display; 57.2 on Scangauge. Dayton, OH to Bowmansville, PA."
2019-07-02 512.5 9.537 $2.799 53.74 "56.4 indicated on display; 54.2 on Scangauge. Bowmansville, PA to Wheeling, WV via NJ."
2019-07-08 494.9 8.976 $2.699 55.14 "56.7 indicated on display; 53.1 on Scangauge. Wheeling, WV to Champaign, IL."
2019-07-22 535.6 9.369 $2.619 57.17 "60.3 indicated on display; 56.5 on Scangauge"
2019-08-23 595.8 10.322 $2.499 57.72 "60.0 indicated on display; 55.4 on Scangauge"
2019-09-12 561.4 10.571 $2.329 53.11 "56.0 indicated on display; 53.0 on Scangauge"
2019-11-01 468.5 9.022 $2.399 51.93 "55.0 indicated on display; 48.8 on Scangauge"
2019-12-05 474.8 10.083 $2.499 47.09 "50.2 indicated on display; 45.8 on Scangauge"
2019-12-23 539.3 10.57 $2.379 51.02 "55.4 indicated on display; 51.8 on Scangauge"
2020-01-08 505.7 9.496 $2.549 53.25 "56.4 indicated on display; 51.3 on Scangauge"
2020-02-01 413.8 8.873 $2.399 46.64 "50.1 indicated on display; 45.7 on Scangauge"
2020-02-13 532 10.847 $2.319 49.05 "52.8 indicated on display; 47.8 on Scangauge"
2020-02-23 430 9.904 $2.599 43.42 "46.4 indicated on display; 42.0 on Scangauge"
2020-03-15 428.8 8.469 $1.899 50.63 "53.6 indicated on display; 48.7 on Scangauge"
2020-03-16 511.5 9.208 $1.999 55.55 "59.3 indicated on display; 56.0 on Scangauge"
2020-03-18 587.7 10.245 $2.199 57.36 "62.0 indicated on display; 58.7 on Scangauge"
2020-03-21 540 9.772 $1.899 55.26 "59.1 indicated on display; 53.1 on Scangauge"
2020-03-24 427.2 7.91 $2.189 54.01 "57.9 indicated on display; 53.4 on Scangauge"
2020-05-12 399.2 7.027 $1.899 56.81 "60.6 indicated on display; 54.9 on Scangauge"
2020-06-09 516 8.76 $2.049 58.9 "61.3 indicated on display; 56.6 on Scangauge"
2020-07-02 511.7 8.583 $2.179 59.62 "62.1 indicated on display; 57.3 on Scangauge"
2020-07-24 549.7 9.284 $2.059 59.21 "61.4 indicated on display; 56.6 on Scangauge"
2020-07-28 535.6 9.408 $2.299 56.93 "59.3 indicated on display; 56.9 on Scangauge"
2020-07-31 447.8 7.725 $2.109 57.97 "60.6 indicated on display; 57.7 on Scangauge"
2020-08-20 628.4 10.116 $2.119 62.12 "64.2 indicated on display; 59.7 on Scangauge"
2020-09-10 484.1 8.371 $1.939 57.83 "62.4 indicated on display; 58.5 on Scangauge"
2020-09-27 548.2 9.179 $2.069 59.72 "62.4 indicated on display; 55.8 on Scangauge"
2020-10-15 540.6 9.164 $2.109 58.99 "62.3 indicated on display; 59.0 on Scangauge"
2020-11-03 528.2 9.381 $2.199 56.31 "60.2 indicated on display; 55.2 on Scangauge"
2020-11-19 418.7 7.6 $2.059 55.09 "58.9 indicated on display; 54.3 on Scangauge"
2020-12-01 504.2 8.513 $1.929 59.23 "62.8 indicated on display; 57.6 on Scangauge"
2020-12-22 503.3 8.994 $2.299 55.96 "60.6 indicated on display; 55.5 on Scangauge"
2021-01-13 470.4 8.407 $2.499 55.95 "60.2 indicated on display; 54.0 on Scangauge"
2021-01-22 472.2 8.664 $2.299 54.5 "58.2 indicated on display; 52.9 on Scangauge"
2021-02-04 437.9 8.13 $2.459 53.86 "58.2 indicated on display; 52.7 on Scangauge"
2021-02-11 491.2 10.197 $2.489 48.17 "52.3 indicated on display; 47.1 on Scangauge"
2021-02-24 491.8 9.311 $2.859 52.82 "57.2 indicated on display; 51.6 on Scangauge"
2021-03-05 561.3 9.848 $2.699 57 "60.4 indicated on display; 56.1 on Scangauge"
2021-03-19 555.7 9.776 $2.799 56.84 "60.3 indicated on display; 54.7 on Scangauge"
2021-04-02 454 7.994 $2.999 56.79 "60.1 indicated on display; 55.7 on Scangauge"
2021-04-04 446.4 9.378 $2.999 47.6 "51.3 indicated on display; 48.0 on Scangauge"
2021-04-14 462.9 8.103 $2.85 57.13 "59.4 indicated on display; 54.4 on Scangauge"
2021-04-28 517.6 9.858 $2.889 52.51 ""
2021-05-10 520.7 8.96 $3.199 58.11 "60.3 indicated on display; 56.4 on Scangauge"
2021-05-30 579.8 10.427 $2.979 55.61 "57.4 indicated on display; 53.0 on Scangauge"
2021-07-04 489.2 8.913 $2.999 54.89 "57.8 indicated on display; 54.8 on Scangauge"
2021-07-24 531.5 9.635 $3.089 55.16 "57.8 indicated on display; 52.4 on Scangauge"
2021-08-03 434.9 8.428 $3.199 51.6 "54.3 indicated on display; 51.2 on Scangauge"
2021-08-03 361.5 7.275 $3.329 49.69 "53.0 indicated on display; 50.6 on Scangauge"
2021-08-06 370.7 7.069 $3.329 52.44 "54.7 indicated on display; 50.0 on Scangauge"
2021-08-06 307.9 5.994 $3.109 51.37 "54.1 indicated on display; 49.7 on Scangauge"
2021-08-12 443.5 8.736 $3.099 50.77 "54.5 indicated on display; 51.4 on Scangauge"
2021-08-20 469.8 9.029 $3.059 52.03 "54.4 indicated on display; 50.5 on Scangauge"
2021-08-29 512.6 10.471 $3.199 48.95 "51.3 indicated on display; 47.5 on Scangauge"
2021-09-10 437.5 8.438 $2.999 51.85 "54.4 indicated on display; 50.9 on Scangauge"
2021-09-26 533.7 10.041 $3.119 53.15 "57.2 indicated on display; 53.4 on Scangauge"
2021-10-13 557.2 10.935 $3.387 50.96 "48.2 on Scangauge"
2021-11-04 491.6 9.862 $3.399 49.85 "54.2 indicated on display; 49.5 on Scangauge"
2021-11-08 465.6 9.363 $3.549 49.73 "53.0 indicated on display; 49.3 on Scangauge"
2021-11-09 361.5 7.304 $3.299 49.49 "53.0 indicated on display; 48.5 on Scangauge"
2021-11-23 507.1 10.34 $3.269 49.04 "52.5 indicated on display; 47.0 on Scangauge"
2021-12-04 523.2 10.491 $3.209 49.87 "53.5 indicated on display; 49.1 on Scangauge"
2021-12-14 497.2 10.29 $3.179 48.32 "53.5 indicated on display; 47.7 on Scangauge"
2021-12-27 322.8 6.25 $3.049 51.65 "55.5 indicated on display; 49.5 on Scangauge"
2022-01-13 535.6 11.398 $2.999 46.99 "50.2 indicated on display; 45.6 on Scangauge"
2022-01-28 463.8 9.455 $3.329 49.05 "52.5 indicated on display/48.0 on Scangauge"
2022-02-18 422.5 9 $3.419 46.94 "49.9 indicated on display; 44.7 on Scangauge"
2022-02-24 371 6.697 $3.439 55.4 "51.9 indicated on display; 48.0 on Scangauge"
2022-03-10 370.7 8.419 $4.299 44.03 "53.4 indicated on display; 54.9 on Scangauge. Last fill was short which has thrown this one and Scangauge off."
2022-03-29 483.7 9.36 $4.229 51.68 "55.7 indicated on display; 47.8 on Scangauge"
2022-04-06 454 8.642 $3.799 52.53 "54.9 indicated on display; 49.2 on Scangauge"
2022-04-07 454.8 8.45 $4.359 53.82 "57.5 indicated on display; 55.0 on Scangauge"
2022-04-08 231.7 4.316 $4.299 53.68 "57.1 indicated on display; 51.6 on Scangauge"
2022-04-08 348.1 7.029 $3.839 49.52 "52.7 indicated on display; 48.5 on Scangauge"
2022-04-09 278.2 5.874 $3.799 47.36 "50.8 indicated on display; 47.2 on Scangauge"
2022-04-17 453.7 9.185 $4.099 49.4 "53.0 indicated on display; 48.1 on Scangauge"
2022-04-26 497.9 9.971 $4.239 49.93 "54.2 indicated on display; 49.4 on Scangauge"
2022-05-15 501.8 9.195 $4.479 54.57 "58.2 indicated on display; 51.5 on Scangauge"
2022-06-15 519.6 9.544 $5.029 54.44 "56.9 indicated on display; 51.2 on Scangauge"
2022-06-20 353.5 6.815 $4.629 51.87 "53.2 indicated on display; 51.6 on Scangauge"
2022-06-20 306.4 6.411 $4.599 47.79 "49.2 indicated on display; 47.8 on Scangauge"
2022-06-21 274.2 6.162 $4.739 44.5 "47.4 indicated on display; 44.2 on Scangauge"
2022-06-23 506.4 9.294 $4.899 54.49 "58.1 indicated on display; 53.3 on Scangauge"
2022-06-24 403.9 7.824 $4.989 51.62 "54.7 indicated on display; 51.0 on Scangauge"
2022-07-01 339.9 6.433 $4.949 52.84 "56.8 indicated on display; 52.1 on Scangauge"
2022-07-04 441.6 8.173 $4.999 54.03 "56.7 indicated on display; 53.0 on Scangauge"