2014-03-05 272.8 13.653 19.98 "Baseline tank"
2014-03-31 326.8 13.258 $3.84 24.65 "Last 130 miles was with the topper. Grill mods and belly pan for whole tank."
2014-04-04 377.5 14.368 $3.65 26.27 "Mostly highway. The topper is proving to be a valuable efficiency mod. I paid $150 for it so the Return on investment for the milage increase looks to be about 13,000 miles."
2014-05-17 329.7 12.083 $3.69 27.29 "4th tank and still improving."
2014-05-24 411.9 14.762 $4.59 27.9 "Added mid section under belly panel for the last quarter of this tank and it took me up about 1mpg on the Ultragauge."
2014-06-01 468.7 15.944 $3.85 29.4 "New (old) tires 245/75/16 + more under body panels."
2014-06-13 539.9 15.413 $3.89 35.03 "This tank had 90 octane ethanol free. 90% Back roads."
2014-06-22 478.8 13.017 $3.68 36.78 "80% Back Roads 20% Highway
87 Octane Fuel (Mobile 1)
Had to use my heater once during city traffic to nullify thermal runaway of the cooling system. Opened up more of the grill to compensate afterwards. Just finished Air Dam and changed rear differential fluid to Amsoil Severe Gear Synthetic Extreme Pressure Gear Lube 75W-90"
2014-07-02 520.5 15.212 $3.73 34.22 ""
2014-07-08 351.2 11.391 $3.63 30.83 ""
2014-07-15 511.5 14.478 $3.46 35.33 ""
2014-07-23 487.3 13.942 $3.45 34.95 ""
2014-08-02 493.7 14.835 $3.57 33.28 ""
2014-08-10 488.4 15.991 $3.33 30.54 ""
2014-08-15 398.2 12.554 $3.39 31.72 ""
2014-08-19 417.9 12.863 $3.54 32.49 ""
2014-08-22 334 9.932 $3.74 33.63 ""
2014-08-27 420.5 12.295 $3.56 34.2 ""
2014-09-03 460.7 15.532 $3.35 29.66 ""
2014-10-15 406 15.39 $3.25 26.38 ""
2014-10-22 299.5 11.657 $2.97 25.69 ""
2014-10-31 390.5 14.103 $2.85 27.69 ""
2014-11-07 467.7 15.198 $3.06 30.77 ""
2014-11-12 380.6 14.282 $2.87 26.65 ""
2014-11-19 338.9 14.121 $2.96 24 "Snow..."
2014-11-23 296.4 13.149 $2.83 22.54 "Lots of bad roads using 4x4."
2014-11-26 389.9 15.184 $2.99 25.68 ""
2014-12-04 386.1 14.769 $2.68 26.14 ""
2014-12-12 420.9 13.853 $2.25 30.38 "Cheap gas makes me happy"
2014-12-14 141.1 4.798 $2.19 29.41 "Cheapest gas in years."
2014-12-16 144.4 4.48 $2.06 32.23 "Shell v power gas! Does it make a difference?"
2014-12-22 240.9 8.796 $2.05 27.39 ""
2014-12-30 245.3 10.068 $1.74 24.36 "Cheapest since before 9/11"
2015-01-02 291.1 10.912 $1.66 26.68 "Gas will soon be free, but I am Ok with $1.66."
2015-01-05 125.8 4.556 $1.62 27.61 "The last cheap fill for a while it looks like.. It was a fun ride while it lasted though."
2015-01-31 503.9 16.389 $2.09 30.75 ""
2015-02-02 398 14.822 $2.01 26.85 ""
2015-02-07 358.8 13.868 $2.09 25.87 ""
2015-02-15 425.3 16.24 $2.37 26.19 "ColdĄ!!"
2015-02-19 360 15.125 $2.06 23.8 "Super cold negatives"
2015-02-24 368.5 15.795 $2.36 23.33 "Coldest tank of the year. Average temps around 0F"
2015-02-26 200.9 7.787 $2.23 25.8 "Mostly back roads. Good hypermiling."
2015-03-02 392.8 15.493 $2.34 25.35 ""
2015-03-07 389.2 14.897 $2.19 26.13 "Warming up a bit."
2015-03-19 394.4 14.236 $2.49 27.7 "Temps going up is a huge relief. This may be the last tank for a while on this beast, as I bought a little brother for him."
2015-03-29 413 15.191 $2.24 27.19 ""
2015-05-13 408.3 15.144 $2.68 26.96 ""