2014-03-26 237.4 11.405 $3.78 20.82 "This tank had Chevron with Techron ran through it and some mild boosting. Most shifting done before 3K RPM unless boosting. Tire psi brought up to 40 from 32 psi. Power steering o-rings changed and system flushed in order to restore consistent PS use."
2014-03-30 194.2 8.584 $3.62 22.62 ""
2014-04-09 239 11.417 $3.68 20.93 ""
2014-04-14 269 10.751 $3.69 25.02 ""
2014-04-20 272 11.706 $3.789 23.24 ""
2014-04-30 286 11.82 $3.74 24.2 ""
2014-05-06 223 11.317 $3.78 19.7 ""
2014-05-16 242 11.249 $3.78 21.51 ""
2014-05-24 265 11.65 $3.78 22.75 ""
2014-05-30 313 12.892 $3.87 24.28 ""
2014-06-01 370 14.058 $3.78 26.32 ""
2014-06-11 308 13.316 $3.78 23.13 ""
2014-06-27 267.6 13.131 $3.85 20.38 ""
2014-07-02 347.5 14.224 $3.81 24.43 ""
2014-07-13 346.9 13.671 $3.709 25.37 ""
2014-07-22 280 12.121 $3.68 23.1 ""
2014-07-30 300.8 13.832 $3.619 21.75 ""
2014-08-05 323.2 12.482 $3.58 25.89 ""
2014-08-14 283.3 11.493 $3.69 24.65 ""
2014-08-25 295 13.571 $3.64 21.74 ""
2014-08-30 320.4 12.794 $3.73 25.04 ""
2014-09-07 314.2 12.742 $3.73 24.66 ""
2014-09-19 282.7 12.971 $3.53 21.79 ""
2014-09-26 289.6 11.901 $3.48 24.33 ""
2014-10-11 258.1 12.432 $3.33 20.76 ""
2014-10-16 244.2 10.497 $3.26 23.26 ""
2014-10-26 256 11.243 $3.53 22.77 ""
2014-11-04 220 10.105 $3.42 21.77 "Partial tank with snow tires on and driving in snow"
2014-11-14 240.7 12.425 $3.09 19.37 "First full tank on snow tires"
2014-11-23 202.9 10.828 $3.03 18.74 "Many minutes of idling on this tank since EBH is not working :-("
2014-12-02 250.5 12.508 $2.93 20.03 ""
2014-12-11 251.1 12.559 $2.66 19.99 "for most of this tank, boost was acting funny. After a trip to dealer for recall airbag work. boost started acting normal again."
2014-12-22 250.2 12.197 $2.49 20.51 ""
2014-12-27 261.6 12.63 $2.49 20.71 ""
2015-01-03 255 11.813 $2.39 21.59 ""
2015-01-10 183.7 9.878 $2.319 18.6 ""
2015-01-23 249.4 12.332 $2.29 20.22 ""
2015-01-31 239.4 11.668 $2.33 20.52 ""
2015-02-05 229.8 12.103 $2.49 18.99 "P0302 stored but not displayed for this tank"
2015-02-13 272.9 13.173 $2.46 20.72 "Been getting misfire code P0302 intermittently, suspect a bad coil connection but will not be able to troubleshoot until warmer weather."
2015-02-24 234.7 12.747 $2.63 18.41 ""
2015-03-01 171.9 9.013 $2.83 19.07 ""
2015-03-07 234.1 12.235 $2.79 19.13 ""
2015-03-18 267.1 12.479 $2.69 21.4 ""
2015-03-28 240 11.398 $2.56 21.06 ""
2015-04-03 326.9 13.352 $2.63 24.48 "Lots of highway driving"
2015-04-13 288.6 12.834 $2.63 22.49 ""
2015-04-19 312 12.947 $2.63 24.1 ""
2015-04-28 246.5 11.454 $2.76 21.52 ""
2015-05-05 290.4 10.484 $2.81 27.7 "Suspected that the pump stopped before full tank reached"
2015-05-11 252.6 13.173 $2.85 19.18 ""
2015-05-19 313.1 13.528 $2.94 23.14 ""
2015-05-26 316.3 13.361 $3.01 23.67 ""
2015-06-03 300.2 13.287 $3.02 22.59 ""
2015-06-09 261.1 12.063 $2.96 21.64 ""
2015-06-15 320.3 13.092 $2.96 24.47 ""
2015-06-19 299.8 12.733 $2.97 23.55 ""
2015-06-19 306.3 12.927 $2.96 23.69 ""
2015-07-06 266 11.953 $3.06 22.25 ""
2015-07-11 262.3 10.618 $2.93 24.7 ""
2015-07-28 271.4 11.79 $2.96 23.02 ""
2015-08-04 316.9 13.905 $2.89 22.79 "Last fill before pulling the engine for rebuilding and other maintenance"
2015-11-16 280.5 12.612 $2.49 22.24 "First tank through new rebuild"
2015-12-08 248.9 12.225 $2.32 20.36 ""
2015-12-22 221.6 10.317 $2.09 21.48 ""
2015-12-29 224.4 10.852 $2.09 20.68 ""
2016-01-12 248.9 11.258 $1.96 22.11 ""
2016-01-23 244.2 12.342 $1.85 19.79 ""
2016-01-28 245.4 11.461 $1.93 21.41 ""
2016-02-05 223.7 11.924 $1.69 18.76 ""
2016-02-15 233.3 11.741 $1.79 19.87 ""
2016-02-28 246 12.075 $2.09 20.37 ""