2014-04-29 389 14 27.79 "Yes 14.000 gallons, three clicks."
2014-04-29 391.5 14.615 26.79 ""
2014-05-14 301.6 11.313 26.66 ""
2014-05-14 359.3 13.601 26.42 ""
2014-05-15 375.3 14.078 26.66 ""
2014-05-21 404.1 15.518 26.04 "First tank with new tires."
2014-05-23 291.9 11.131 26.22 ""
2014-05-27 381.264 14.55 26.2 ""
2014-05-29 252.616 9.477 26.66 ""
2014-06-03 355.68 14.053 25.31 ""
2014-06-09 366.912 14.604 25.12 ""
2014-06-20 351.52 12.998 27.04 ""
2014-06-23 311.896 11.4 27.36 ""
2014-06-26 422.136 15.157 27.85 ""
2014-07-01 365.04 13.811 26.43 ""
2014-07-14 384.592 14.1 27.28 ""
2014-07-14 469.248 17.6 26.66 ""
2014-07-17 372.528 13.026 28.6 ""
2014-07-23 459.056 16.833 27.27 ""
2014-07-25 276.536 10.289 26.88 ""
2014-07-30 440.648 16.761 26.29 ""
2014-08-01 268.84 9.812 27.4 ""
2014-08-05 354.848 13.35 26.58 ""
2014-08-07 271.024 10.078 26.89 ""
2014-08-11 258.128 9.9 26.07 ""
2014-08-14 420.68 15.085 27.89 ""
2014-08-18 337.896 12.658 26.69 ""
2014-08-21 371.28 13.647 27.21 ""
2014-08-27 244.088 8.874 27.51 ""
2014-08-31 305.34 11.338 26.93 ""
2014-09-02 270.296 9.9 27.3 ""
2014-09-08 381.888 13.562 28.16 ""
2014-09-10 300.144 11.026 27.22 ""
2014-09-12 289.952 10.978 26.41 ""
2014-09-18 307.736 11.5 26.76 ""
2014-09-22 349.96 13.146 26.62 ""
2014-09-28 377.208 14.072 26.81 ""
2014-09-29 262.7 10.343 25.4 ""
2014-10-02 385.632 14.213 27.13 ""
2014-10-07 394.888 15.648 25.24 ""
2014-10-09 264.992 10.084 26.28 ""
2014-10-14 359.424 14.108 25.48 ""
2014-10-18 215.072 8.462 25.42 ""
2014-10-18 192.92 7.5 25.72 ""
2014-10-20 425.984 15.5 27.48 ""
2014-10-22 271.856 9.596 28.33 ""
2014-10-27 515.112 19.833 25.97 "Two fills for this distance, 16.832 and 3.001."
2014-10-30 352.664 13.287 26.54 ""
2014-11-01 147.992 5.5 26.91 ""
2014-11-03 373.464 15.15 24.65 ""
2014-11-05 121.784 4.543 26.81 ""
2014-11-07 260.416 10.039 25.94 ""
2014-11-10 260.936 9.989 26.12 ""
2014-11-12 121.056 4.592 26.36 ""
2014-11-12 199.16 7.586 26.25 "Mountains and Off Road this tank."
2014-11-13 151.216 5.884 25.7 ""
2014-11-18 344.968 14.616 23.6 ""
2014-11-20 237.12 10.018 23.67 ""
2014-11-24 350.48 13.728 25.53 ""
2014-11-25 111.904 4.127 27.12 ""
2014-12-01 413.92 16.652 24.86 ""
2014-12-04 319.28 11.818 27.02 ""
2014-12-08 328.848 12.951 25.39 ""
2014-12-11 376.5 14.952 25.18 ""
2014-12-17 449.176 17.679 25.41 ""
2014-12-19 273.83 10.686 25.63 ""
2014-12-24 400.56 16.8 23.84 "93 Octane, 100% Gas, Offroad Tires"
2014-12-30 323.07 13.75 23.5 "93 Octane, 100% Gas, Offroad Tires"
2015-01-05 285.34 12.693 22.48 "Back to 87/90% gas, Offroad tires."
2015-01-08 397.248 16.281 24.4 "Back to street tires after 100 miles."
2015-01-12 368.68 15.406 23.93 ""
2015-01-15 358.904 13.999 25.64 ""
2015-01-20 306.904 12.357 24.84 ""
2015-01-22 266.76 9.932 26.86 ""
2015-01-27 368.576 14.844 24.83 ""
2015-01-29 270.816 10.551 25.67 ""
2015-02-05 258.024 10.008 25.78 ""
2015-02-09 220.064 8.796 25.02 ""
2015-02-12 318.136 12.604 25.24 ""
2015-02-23 233.792 10.868 21.51 "Short trips in snow...."
2015-02-27 371.592 15.337 24.23 ""
2015-03-10 320.944 12.275 26.15 ""
2015-03-13 377.624 13.921 27.13 ""
2015-03-17 282.464 11.049 25.56 ""
2015-03-19 295.568 10.683 27.67 ""
2015-03-23 245.96 9.658 25.47 ""
2015-03-26 358.592 13.043 27.49 ""
2015-03-30 337.584 13 25.97 "This fill-up: 93 Octane, No Ethanol"
2015-04-02 314.288 11.216 28.02 ""
2015-04-06 399.048 15.099 26.43 ""
2015-04-09 374.4 13.956 26.83 ""
2015-04-13 246.064 9.466 25.99 ""
2015-04-16 373.256 13.452 27.75 ""
2015-04-21 318.864 12.312 25.9 ""
2015-04-23 250.328 9.348 26.78 ""
2015-04-27 428.792 15.95 26.88 "Filled with 93 Octane, 100% Gas."
2015-05-01 362.96 12.766 28.43 "Tank using 93 Octane, 100% gas."
2015-05-04 399.36 14.262 28 "First tank with half shell."
2015-05-06 202.176 7.087 28.53 ""
2015-05-08 292.656 10.701 27.35 ""
2015-05-17 425.26 17.748 23.96 "Offroad Tires and Short Trips."
2015-05-19 187.512 6.819 27.5 ""
2015-05-20 121.68 4.012 30.33 "Reinstalled Half-Shell (adjusted shell from previous iteration)"
2015-05-22 282.88 10.111 27.98 ""
2015-05-27 346.84 12.96 26.76 ""
2015-05-31 228.488 7.933 28.8 ""
2015-06-05 214.44 8.273 25.92 ""
2015-06-08 231.9 8.887 26.09 ""
2015-06-10 210.6 7.382 28.53 ""
2015-06-11 148.512 5.044 29.44 ""
2015-06-15 294.008 10.902 26.97 ""
2015-06-17 245.752 8.684 28.3 ""
2015-06-22 486.304 18.108 26.86 ""
2015-06-25 293.28 10.44 28.09 ""
2015-07-01 344.24 12.9 26.69 "This fill 100% Gas, 93 Octane"
2015-07-06 246.168 9.329 26.39 "Tank was E0 93 gas, this fill was with normal gas (E10 87). Tank was used for short trips only."
2015-07-09 385.216 13.55 28.43 ""
2015-07-12 170.144 6.321 26.92 "Edit: Two small tanks for this record. (One tank was from a different pump.) Last tank with mechanical fan plus first tank with an electric fan. Fan testing (idling) also included in this record."
2015-07-14 105.352 3.413 30.87 "First real tank with electric fan (not testing)."
2015-07-15 185.016 6.411 28.86 ""
2015-07-17 179.088 6.269 28.57 ""
2015-07-20 159.224 5.862 27.16 "Exhaust header changeover tank, some testing."
2015-07-22 228.592 7.839 29.16 ""
2015-07-31 284.648 10.3 27.64 "This fill was 93 Octane 100% Gas."
2015-08-03 304.824 10.737 28.39 ""
2015-08-05 266.24 9.28 28.69 ""
2015-08-11 433.368 15.988 27.11 ""
2015-08-13 273.936 9.474 28.91 ""
2015-08-18 236.08 9.117 25.89 ""
2015-08-20 253.864 8.919 28.46 ""
2015-08-27 350.168 12.745 27.47 ""
2015-08-31 441.792 16.169 27.32 ""
2015-09-03 338.104 12.125 27.88 ""
2015-09-14 455.104 17.294 26.32 ""
2015-09-17 316.368 11.392 27.77 ""
2015-09-21 268.008 9.934 26.98 ""
2015-09-24 472.992 16.631 28.44 ""
2015-09-28 305.24 11.179 27.3 ""
2015-10-16 455.72 17.8 25.6 ""
2015-10-19 287.14 10.7 26.84 ""
2015-10-22 344.03 11.95 28.79 ""
2015-10-26 171.912 6.249 27.51 ""
2015-10-29 354.64 12.398 28.6 ""
2015-11-16 458.32 18.258 25.1 ""
2015-11-23 331.552 13.378 24.78 ""
2015-11-25 231.504 9.103 25.43 ""
2015-11-30 341.436 14.049 24.3 "Tank with 255/85R16 Tires. Reinstalled Air Dam and Half Shell for next tank."
2015-12-01 126.54 5.058 25.02 ""
2015-12-03 263.736 10.575 24.94 ""
2015-12-04 126.754 5.146 24.63 ""
2015-12-07 203.693 8.334 24.44 ""
2015-12-09 254.19 10.007 25.4 ""
2015-12-11 216.117 8.161 26.48 ""
2015-12-15 277.056 10.929 25.35 ""
2015-12-17 367.41 13.949 26.34 ""
2015-12-27 389.61 17.208 22.64 ""
2016-01-04 251.859 11.124 22.64 ""
2016-01-07 382.284 15.377 24.86 ""
2016-01-12 340.215 14.331 23.74 ""
2016-01-14 215.475 8.717 24.72 "Last tank with 255/85R16 offroad tires. Just installed 235/85R16 Cooper A/T W all terrain tires."
2016-01-15 105.872 4.251 24.91 ""
2016-01-19 266.76 11.755 22.69 "Bitter cold, some idling."
2016-01-25 298.376 13.953 21.38 "Bitter cold, snow/ice (4x4 engaged), short trips, excessive idling. Half shell removed."
2016-01-28 361.816 14.46 25.02 ""
2016-02-02 311.792 12.493 24.96 ""
2016-02-04 224.12 8.893 25.2 ""
2016-02-10 323.024 13.647 23.67 ""
2016-02-11 292.864 12.135 24.13 ""
2016-02-16 303.472 12.569 24.14 ""
2016-02-18 264.784 10.468 25.29 ""
2016-02-23 359.736 14.413 24.96 ""
2016-02-27 323.856 12.861 25.18 ""
2016-03-01 421.408 17.365 24.27 ""
2016-03-02 391.352 16.052 24.38 ""
2016-03-07 324.688 13.248 24.51 ""
2016-03-08 331.448 13.388 24.76 ""
2016-03-14 317.304 12.227 25.95 ""
2016-03-17 322.816 12.343 26.15 ""
2016-03-21 279.656 11.597 24.11 ""
2016-03-30 319.28 12.491 25.56 ""
2016-04-05 322.816 13.05 24.74 "This fill 100% gas, 93 Octane."
2016-04-11 321.672 12.073 26.64 "Filled with normal gas, this tank higher due to E0 gas use."
2016-04-18 230.672 8.426 27.38 "First tank with full shell, no gap filler.

(Edit-Missing a tank on the 13th, lost receipt? Two tanks diluted out the E0 gas.)"
2016-04-20 213.616 7.73 27.63 "Full shell with gap filler."
2016-04-22 252.304 9.337 27.02 "Unusual tank, more stop/go, interstate, and slow windy back roads than usual."
2016-04-25 191.048 7.216 26.48 ""
2016-04-27 251.056 8.99 27.93 ""
2016-05-03 365.456 13.3 27.48 ""
2016-06-03 442.832 16.312 27.15 "For a variety of reasons several tanks were missed and not recorded. This tank is mainly without the aeroshell V2.0."
2016-06-13 441.792 16.406 26.93 ""
2016-06-13 469.664 17.461 26.9 ""
2016-07-25 469.144 17.411 26.95 ""
2016-09-27 283.92 10.244 27.72 "No Aeroshell."
2016-10-02 337.168 13.37 25.22 ""
2016-11-04 449.384 16.52 27.2 ""
2017-04-20 450.632 16.668 27.04 ""
2017-05-09 456.352 17.036 26.79 ""
2017-07-27 468.4 17.792 26.33 ""