0000-00-00 445.96 12.17 36.64 ""
2014-07-14 463.61 12.63 36.71 "Highway. First run Opel. Warm... 2.6 bar"
2014-08-02 476.09 11.89 40.04 "Highway, 2.8 bar"
2014-08-17 489.64 12.42 39.42 "Highway, warm"
2014-09-07 544.13 12.8 42.51 "Highway"
2014-10-04 545.19 12.68 43 "Highway"
2014-10-26 514.74 12.42 41.44 ""
2014-11-23 479.64 12.55 38.22 "Winter tyres 205/55R16"
2014-12-16 472.3 12.42 38.03 "highway"
2014-12-28 491.01 12.42 39.53 "Highway 0-(-10) degrees"
2015-01-31 406.13 11.68 34.77 "City"
2015-02-28 465.66 12.73 36.58 "city"
2015-04-03 431.42 11.65 37.03 "city"
2015-05-17 512.63 12.68 40.43 "Highway, summer tyres"
2015-06-14 565.82 13.03 43.42 "Highway"
2015-07-05 550.1 12.5 44.01 "Highway"
2015-07-14 493.37 12.2 40.44 "Highway, fast driving"
2015-07-26 533.14 12.42 42.93 "Highway, new Goodyear efficient grip performance tyres 205/55/16. 2.5 bar pressure."
2015-08-04 510.33 11.96 42.67 "Highway, 3 bar tyre pressure"
2015-08-11 524.93 12.22 42.96 "Highway"
2015-08-21 575.82 12.48 46.14 "Lower grille block, highway"
2015-09-13 555.32 12.45 44.6 ""
2015-10-31 497.59 12.2 40.79 "highway/city"
2015-12-01 453.73 11.83 38.35 "Winter is coming... city"
2015-12-23 458.07 11.91 38.46 "Highway, winter tyres"
2016-01-15 443.29 12.1 36.64 "Cold, -10- (-25)"
2016-02-28 425.89 11.7 36.4 "City"
2016-03-26 453.29 12.17 37.25 "City"
2016-05-16 488.34 12.42 39.32 "Summer tyres"
2016-06-03 469.14 12.15 38.61 "Highway"
2016-06-18 549.42 12.69 43.3 "Highway"
2016-07-08 505.49 12.26 41.23 "highway"
2016-07-17 516.67 12.78 40.43 "Highway"
2016-07-24 538.98 12.23 44.07 "Highway"
2016-07-31 490.57 11.89 41.26 "Highway"
2016-08-06 524.44 12.15 43.16 "Highway, car battery failed, distance is istimated"
2016-08-12 563.89 11.71 48.15 "highway"
2016-08-28 483.3 11.89 40.65 "highway"
2016-09-10 553.95 12.72 43.55 "highway"
2016-10-16 535.99 12.42 43.16 "Highway"
2016-12-06 422.72 12.16 34.76 "city, winter tyres"
2016-12-31 490.51 12 40.88 "highway"
2017-01-12 424.77 12.44 34.15 "Highway"
2017-01-31 448.63 12.31 36.44 "highway"
2017-03-01 427.63 12.03 35.55 "city"
2017-04-06 416.01 11.76 35.38 "city summer tyres"
2017-04-27 440.74 11.89 37.07 "city /highway
Temperature between -5- +8"
2017-05-16 543.76 12.51 43.47 "highway"
2017-06-03 526.8 11.9 44.27 "highway"
2017-07-02 497.66 12.42 40.07 "Highway"
2017-07-12 568.06 12.04 47.18 "Highway"
2017-07-25 534.69 12.68 42.17 "highway"
2017-08-09 518.16 12.15 42.65 "highway"
2017-08-21 539.79 12.15 44.43 "highway"
2017-09-02 577.88 12.68 45.57 "highway"
2017-09-10 530.22 11.94 44.41 "Highway"
2017-09-22 515.92 12.8 40.31 "highway"
2017-10-15 500.58 12.59 39.76 "city,highway"
2017-11-20 436.58 12.18 35.84 "City, winter tyres"
2017-12-05 476.09 12.18 39.09 "highway"
2018-01-28 421.04 12.32 34.18 "City."
2018-02-27 408.37 11.9 34.32 "city, cold -5 - (-20)"
2018-02-28 223.45 6.08 36.75 "Highway -18"
2018-03-04 220.34 5.8 37.99 "highway -8"
2018-03-26 461.68 12.96 35.62 "Gold, city / highway"
2018-04-15 499.52 12.12 41.21 "highway temperature over 0 celsius."
2018-05-01 444.09 12.18 36.46 "Highway, fast, new summer tyres Kumho KH27 205/55R16"
2018-05-18 445.65 12.23 36.44 "Fuel economy test. fast highway."
2018-06-02 531.46 11.82 44.96 "Highway. Warm +>20"
2018-06-16 497.78 12.8 38.89 "Highway"
2018-07-25 549.66 12.73 43.18 "highway"
2018-07-30 456.34 12.11 37.68 "highway warm +28"
2018-08-05 501.82 11.73 42.78 "highway"
2018-08-16 525.43 12.81 41.02 "highway"
2018-09-02 555.82 12.53 44.36 "highway"
2018-09-23 534.94 12.42 43.07 "Highway"
2018-10-20 481.87 12.08 39.89 "Highway"
2018-11-25 423.15 11.65 36.32 "City. new winter tyres Kumho 205/55/16"
2018-12-15 451.3 12.06 37.42 "City / highway +5 - (-5)"
2018-12-26 474.17 12.16 38.99 "Highway -5"
2019-01-07 472.74 12.5 37.82 "Highway"
2019-02-02 438.81 12.03 36.48 "highway -20 - (-5)"
2019-02-16 444.72 11.99 37.09 "highway"
2019-03-15 478.21 12.25 39.04 "Highway"
2019-03-27 455.84 12.22 37.3 "highway"
2019-04-14 490.88 12.55 39.11 "highway"
2019-04-21 487.09 12.3 39.6 "Summer tyres, highway"
2019-05-02 521.33 12.27 42.49 "Highway"
2019-05-13 513.63 12.57 40.86 "Highway"
2019-06-15 532.39 12.36 43.07 "highway"
2019-07-10 539.91 12.23 44.15 "highway"
2019-07-23 550.91 12.87 42.81 "highway"
2019-07-28 487.59 11.74 41.53 "Highway warm"
2019-07-31 556.56 13.01 42.78 "Highway, Kilpisjärvi - oulu"
2019-08-02 546.12 11.92 45.82 "Highway"
2019-08-10 548.11 12.29 44.6 "Highway"
2019-08-27 484.05 12.11 39.97 "highway fast driving/ lot of idle running"
2019-09-22 501.2 12.17 41.18 "F3A battery charging 3 times"
2019-10-19 466.28 12.29 37.94 "city driving"
2019-11-17 436.33 12.3 35.47 "Winter tyres"
2019-11-24 462.92 11.75 39.4 "highway"
2019-12-08 460.31 11.92 38.62 "highway +5 - (-5)"
2019-12-28 468.82 12.5 37.51 "Highway"
2020-01-12 482.99 12.44 38.83 "highway"
2020-02-05 428 11.5 37.22 "Highway"
2020-02-29 441.79 12.38 35.69 ""
2020-04-05 480.07 11.92 40.27 ""
2020-04-24 464.85 11.96 38.87 "Highway"
2020-05-16 495.11 12.11 40.88 "Highway, summer tyres"
2020-05-24 503.06 11.79 42.67 "Highway"
2020-06-07 485.1 12.45 38.96 "highway"
2020-06-19 538.36 12.56 42.86 "Highway, warm"
2020-07-02 578.31 12.5 46.26 "Highway warm +25"
2020-07-13 513.44 12.21 42.05 "highway"
2020-07-27 572.53 12.76 44.87 "Highway"
2020-08-03 570.48 12.62 45.2 "highway TRE - Saariselkä"
2020-08-10 517.79 11.98 43.22 "Highway saariselkä - tre"
2020-08-10 518.35 12.36 41.94 "Highway"
2020-08-26 534.88 12.11 44.17 "highway"
2020-09-26 530.34 12.47 42.53 "highway"
2020-10-25 486.53 12.02 40.48 "highway. temp between +1 - 15"
2020-11-14 485.48 12.31 39.44 "Winter tyres"
2020-12-06 464.85 12.73 36.52 ""
2020-12-22 517.66 12.68 40.82 "Highway temp -5 - +5"
2021-01-09 498.77 13.21 37.76 "Highway"
2021-01-23 476.78 12.04 39.6 "LEVI highway"
2021-01-30 416.44 10.87 38.31 "LEVI highway"
2021-02-01 473.36 12.12 39.06 "Highway Levi"
2021-02-28 460.68 12.8 35.99 ""
2021-03-16 478.08 12.32 38.81 ""
2021-04-16 481.75 11.76 40.97 "highway, summer tyres"
2021-05-13 517.23 12.24 42.26 "Highway"
2021-05-30 553.08 12.2 45.33 "Highway"
2021-06-08 523.38 12.28 42.62 "Highway"
2021-06-24 516.92 12.38 41.75 "Highway Pyhä-luosto"
2021-06-29 542.95 12.01 45.21 "highway pyhä-luosto"
2021-07-24 513.75 12.2 42.11 ""
2021-08-08 517.29 11.91 43.43 "Highway"
2021-08-10 529.72 12.21 43.38 ""
2021-08-18 529.84 12.29 43.11 ""
2021-08-18 537.92 12.74 42.22 ""
2021-09-25 518.04 12.45 41.61 ""
2021-10-02 527.73 12.42 42.49 "Highway"
2021-11-13 476.28 11.95 39.86 ""
2021-12-22 417.19 11.73 35.57 "cold -10"
2022-01-06 433.72 11.65 37.23 "Highway -10"
2022-01-09 478.77 12.83 37.32 "Highway -20"
2022-01-16 481.38 12.17 39.55 "Highway- 15"
2022-02-12 391.03 11.54 33.88 ""
2022-03-02 434.77 11.99 36.26 ""
2022-03-12 497.59 12.43 40.03 ""
2022-03-18 444.72 10.87 40.91 "Highway"
2022-03-27 447.01 12.2 36.64 "hghway"
2022-04-03 454.04 12.65 35.89 ""
2022-05-02 463.17 11.82 39.19 "summer tyres"
2022-05-21 539.29 12.48 43.21 "highway"
2022-06-05 497.41 12.42 40.05 "Highway"
2022-06-19 511.45 12.14 42.13 "highway"
2022-06-21 552.9 11.89 46.5 "Highway to Rokua"
2022-06-26 547.12 11.83 46.25 "Highway sirkka"
2022-06-27 501.57 11.76 42.65 "Highway"
2022-07-17 502.07 11.89 42.23 ""
2022-07-24 492.81 12.51 39.39 "Highway"
2022-07-31 506.98 11.62 43.63 "Highway"
2022-08-10 529.28 12.02 44.03 ""
2022-08-15 511.89 11.83 43.27 ""
2022-08-16 532.95 12.64 42.16 ""
2022-09-04 482.87 11.95 40.41 ""
2022-10-16 499.89 13.22 37.81 ""
2022-11-25 456.96 11.62 39.33 "Winter tyres"
2022-12-19 435.33 12.32 35.34 ""
2023-01-02 476.34 12.47 38.2 ""
2023-01-15 447.88 12.02 37.26 ""
2023-01-30 445.56 12.17 36.61 ""
2023-02-09 440.86 11.9 37.05 ""
2023-02-10 406.07 10.57 38.42 ""
2023-02-18 393.76 10.89 36.16 ""
2023-02-25 524 13.65 38.39 ""