2014-10-17 66.9245 0.48 $0.192 139.43 "First charge at home - I suspect the ""full"" charge at the dealer was slightly used, as it read 89% after just the first 11.6 miles.

I measured the charge with my Kill-A-Watt, using the stock 12A 120V charger. It took about 10.75 hours to charge.

68.5 - 2.3% = 66.9245"
2014-10-20 49.9247 0.391 $0.192 127.68 "51.1 - 2.3% = 49.9247"
2014-10-21 43.5742 0.371 $0.192 117.45 "This was my spouse's first commute in Forest.

44.6 - 2.3% = 43.5742"
2014-10-22 44.5512 0.378 $0.192 117.86 "45.6 - 2.3% = 44.5512"
2014-10-23 44.942 0.427 $0.192 105.25 "It rained and required defroster, and some heating, too.

46 - 2.3% = 44.942"
2014-10-24 47.0914 0.461 $0.192 102.15 "More heavy rain so more HVAC use.

48.2 - 2.3% = 47.0914"
2014-10-25 27.7468 0.219 $0.192 126.7 "28.4 - 2.3% = 27.7468"
2014-10-26 72.6888 0.501 $0.192 145.09 "The odometer (and the speedo) are registering ~2.3% too high, so I will go back through my log and subtract that from the distances.

I calibrated this with my GPS unit, and confirmed the GPS with Google Maps. 26.6 miles registered for a 26.0 mile drive = +2.3%.

74.4 - 2.3% = 72.6888"
2014-10-31 153.682 1.144 $0.192 134.34 "This is 2 partial charges and 1 full charge.

157.3 - 2.3% = 153.6821"
2014-11-01 56.9591 0.435 $0.192 130.94 "58.3 - 2.3% = 56.9591"
2014-11-03 62.0395 0.514 $0.192 120.7 "63.5 - 2.3% = 62.0395"
2014-11-04 47.9707 0.395 $0.192 121.44 "49.1 - 2.3% = 47.9707"
2014-11-05 28.1376 0.224 $0.192 125.61 "28.8 - 2.3% = 28.1376"
2014-11-08 102.389 0.833 $0.192 122.92 "104.8 - 2.3% = 102.3896

This is two charges because the first did not quite complete by the time we needed to drive."
2014-11-11 43.3788 0.386 $0.186 112.38 "44.4 - 2.3% = 43.3788"
2014-11-13 45.2351 0.391 $0.186 115.69 "46.3 - 2.3% = 45.2351"
2014-11-19 34.3 0.326 $0.186 105.21 "This charge was driven on Nokian Hakka R2 205/60-16 with an outside diameter of 25.7"". I will measure the odometer calibration with a GPS, but for now, I will use the indicated distance."
2014-11-20 44.7 0.459 $0.186 97.39 ""
2014-11-21 42.8 0.392 $0.186 109.18 ""
2014-11-23 74.3265 0.588 $0.186 126.41 "74.7 - 0.5% = 74.3265"
2014-11-24 83.6795 0.582 $0.186 143.78 "84.1 - 0.5% = 83.6795

It is possible that the JuiceBox is overestimating the kWh due to the way it samples the voltage once at the beginning. It indicates ~6.8-6.9kWh when the car is on able to take 6.6kWh. This is about a 3-4.5% error on the high side. The 19.6kWh would be about 19kWh with a 3% correction."
2014-11-25 45.173 0.371 $0.186 121.76 "45.4 - .5% = 45.173"
2014-11-26 47.163 0.371 $0.186 127.12 "47.4 - .5% = 47.163"
2014-11-29 32.5365 0.273 $0.186 119.18 "32.7 - .5% = 32.5365"
2014-11-30 43.382 0.368 $0.186 117.89 "43.6 - 0.5% = 43.382"
2014-11-30 52.4365 0.404 $0.186 129.79 "52.7 - 0.5% = 52.4365"
2014-12-02 43.581 0.359 $0.186 121.4 "43.8 - 0.5% = 43.581"
2014-12-03 42.8845 0.383 $0.186 111.97 "43.1 - 0.5% = 42.8845"
2014-12-04 44.4765 0.401 $0.186 110.91 "44.7 - 0.5% = 44.4765"
2014-12-05 44.576 0.368 $0.186 121.13 "44.8 - 0.5% = 44.576"
2014-12-06 76.018 0.602 $0.186 126.28 "76.4 - 0.5% = 76.018"
2014-12-06 36.616 0.368 $0.186 99.5 "36.8 - 0.5% = 36.616"
2014-12-08 19.701 0.175 $0.186 112.58 "19.8 - 0.5% = 19.701"
2014-12-09 44.6755 0.436 $0.186 102.47 "44.9 - 0.5% = 44.6755"
2014-12-10 76.9135 0.772 $0.186 99.63 "77.3 - 0.5% = 76.9135

This is a 5.0kWh partial charge and a 21kWh charge."
2014-12-11 44.775 0.493 $0.186 90.82 "45.0 - 0.5% = 44.775"
2014-12-12 42.785 0.412 $0.186 103.85 "43.0- 0.5% = 42.785"
2014-12-14 72.038 0.519 $0.186 138.8 "72.4 - 0.5% = 72.038"
2014-12-15 28.258 0.237 $0.186 119.23 "28.4 - 0.5% = 28.258"
2014-12-16 27.7605 0.237 $0.186 117.13 "27.9 - 0.5% = 27.7605"
2014-12-16 42.2875 0.386 $0.184 109.55 "42.5 - 0.5% = 42.2875"
2014-12-19 41.989 0.356 $0.184 117.95 "42.2 - 0.5% = 41.989"
2014-12-20 57.113 0.421 $0.184 135.66 "57.4 - 0.5% = 57.113"
2014-12-21 50.148 0.46 $0.184 109.02 "50.4 - 0.5% = 50.148"
2014-12-24 84.4755 0.656 $0.184 128.77 "2.2kWh + 19.9kWh = 22.1kWh
84.9 - 0.5% = 84.4755"
2014-12-25 65.7695 0.599 $0.184 109.8 "66.1 - 0.5% = 65.7695"
2014-12-26 33.432 0.273 $0.184 122.46 "33.6 - 0.5% = 33.432"
2014-12-27 66.1675 0.472 $0.184 140.19 "66.5 - 0.5% = 66.1675"
2014-12-28 49.949 0.356 $0.184 140.31 "50.2 - 0.5% = 49.949"
2014-12-28 55.521 0.395 $0.184 140.56 "55.8 - 0.5% = 55.521"
2014-12-30 47.76 0.368 $0.184 129.78 "48.0 - 0.5% = 47.76"
2014-12-31 55.2225 0.433 $0.184 127.53 "55.5 - 0.5% = 55.2225

A total of 499kWh used on the EMW JuiceBox Premium, so far."
2015-01-02 51.541 0.424 $0.184 121.56 "51.8 - 0.5% = 51.541"
2015-01-05 109.45 1.006 $0.184 108.8 "110 - 0.5% = 109.45 miles
14.8 + 4.0 + 15.1 = 33.9kWh
This was 3 charges over 2 days."
2015-01-06 44.576 0.418 $0.184 106.64 "44.8 - 0.5% = 44.576"
2015-01-06 20.9945 0.249 $0.184 84.32 "21.1 - 0.5% = 20.9945"
2015-01-08 42.8845 0.51 $0.184 84.09 "43.1 - 0.5% = 42.8845"
2015-01-09 28.059 0.315 $0.184 89.08 "28.2 - 0.5% = 28.059"
2015-01-10 62.3865 0.519 $0.184 120.21 "62.7 - 0.5% = 62.3865"
2015-01-11 41.79 0.418 $0.184 99.98 "42.0 - 0.5% = 41.79"
2015-01-11 34.7255 0.32 $0.184 108.52 "34.9 - 0.5% = 34.7255"
2015-01-13 17.2135 0.166 $0.184 103.7 "17.3 - 0.5% = 17.2135"
2015-01-15 43.979 0.525 $0.184 83.77 "44.2 - 0.5% = 43.979"
2015-01-16 54.327 0.51 $0.184 106.52 "54.6 - 0.5% = 54.327"
2015-01-17 57.2125 0.448 $0.184 127.71 "57.5 - 0.5% = 57.2125"
2015-01-18 93.729 0.777 $0.184 120.63 "94.2 - 0.5% = 93.729
11.2 = 15.0kWh = 26.2kWh (2 charges)"
2015-01-19 20.696 0.196 $0.184 105.59 "20.8 - 0.5% = 20.696"
2015-01-20 36.019 0.291 $0.184 123.78 "36.2 - 0.5% = 36.019"
2015-01-21 44.4765 0.383 $0.184 116.13 "44.7 - 0.5% = 44.4765"
2015-01-22 44.4765 0.43 $0.211 103.43 "44.7 - 0.5% = 44.4765"
2015-01-25 24.3775 0.234 $0.211 104.18 "24.5 - 0.5% = 24.3775"
2015-01-31 44.2775 0.454 $0.211 97.53 "44.5 - 0.5% = 44.2775"
2015-02-02 37.81 0.335 $0.211 112.87 "38.0 - 0.5% = 37.81"
2015-02-04 85.8685 0.97 $0.211 88.52 "86.3 - 0.5% = 85.8685
17.5 + 15.2 = 32.7
Two charges: first was driven in snow storm"
2015-02-05 44.2775 0.407 $0.211 108.79 "44.5 - 0.5% = 44.2775"
2015-02-06 44.0785 0.463 $0.211 95.2 "44.3 - 0.5% = 44.0785"
2015-03-11 45.0735 0.35 $0.24 128.78 "45.3 - 0.5% = 45.0735"
2015-03-12 43.979 0.347 $0.24 126.74 "44.2 - 0.5% = 43.979"
2015-03-13 43.2825 0.35 $0.24 123.66 "43.5 - 0.5% = 43.2825"
2015-03-16 35.024 0.329 $0.24 106.46 "35.2 - 0.5% = 35.024"
2015-03-18 43.4815 0.386 $0.24 112.65 "43.7 - 0.5% = 43.4815"
2015-03-19 45.4715 0.412 $0.24 110.37 "45.7 - 0.5% = 45.4715"
2015-03-20 43.2825 0.407 $0.24 106.35 "43.5 - 0.5% = 43.2825"
2015-03-20 47.2625 0.389 $0.24 121.5 "47.5 - 0.5% = 47.2625"
2015-03-22 31.243 0.323 $0.24 96.73 "31.4 - 0.5% = 31.243"
2015-03-30 55.322 0.436 $0.24 126.89 "55.6 - 0.5% = 55.322"
2015-04-07 27.661 0.214 $0.24 129.26 "27.8 - 0.5% = 27.661"
2015-04-08 57.71 0.427 $0.24 135.15 "58 - 0.5% = 57.71"
2015-04-10 28.656 0.246 $0.24 116.49 "28.8 - 0.5% = 28.656"
2015-04-13 61.5905 0.424 $0.24 145.26 "61.9 - 0.5% = 61.5905"
2015-04-16 74.625 0.487 $0.24 153.23 "75 - 0.5% = 74.625"
2015-04-20 63.7795 0.454 $0.24 140.48 "64.1 - 0.5% = 63.7795"
2015-04-22 37.9095 0.306 $0.237 123.89 "38.1 - 0.5% = 37.9095"
2015-04-24 51.6405 0.35 $0.237 147.54 "51.9 - 0.5% = 51.6405"
2015-04-25 58.307 0.409 $0.237 142.56 "58.6 - 0.5% = 58.307"
2015-04-29 77.9085 0.501 $0.237 155.51 "78.3 - 0.5% = 77.9085"
2015-04-30 74.1275 0.481 $0.237 154.11 "74.5 - 0.5% = 74.1275"
2015-05-03 66.864 0.442 $0.237 151.28 "67.2 - 0.5% = 66.864"
2015-05-11 102.92 0.632 $0.237 162.85 "104.7 - 1.7% = 102.9201

Stock Ecopias are back on the car, and I checked the calibration, and the odometer incated 69.8 while the GPS said 68.6. The difference is minus 1.7%. This checks out with my 26 mile commute registering with 0.4 mile too high."
2015-05-14 105.672 0.662 $0.237 159.63 "107.5 - 1.7% = 105.6725"
2015-05-16 65.4678 0.466 $0.237 140.49 "66.6 - 1.7% = 65.4678"
2015-05-21 110.98 0.682 $0.237 162.73 "112.9 - 1.7% = 110.9807"
2015-05-29 56.6208 0.344 $0.237 164.6 "57.6 - 1.7% = 56.6208"
2015-05-31 58.5868 0.371 $0.237 157.92 "59.6 - 1.7% = 58.5868"
2015-06-03 79.7213 0.564 $0.237 141.35 "81.1 - 1.7% = 79.7213"
2015-06-04 67.1389 0.463 $0.237 145.01 "68.3 - 1.7% = 67.1389"
2015-06-07 63.9933 0.412 $0.237 155.32 "65.1 - 1.7% = 63.9933"
2015-06-09 76.5757 0.537 $0.237 142.6 "77.9 - 1.7% = 76.5757"
2015-06-11 65.5661 0.516 $0.237 127.07 "66.7 - 1.7% = 65.5661

I actually used the A/C for the first time on this drive."
2015-06-17 106.753 0.668 $0.237 159.81 "108.6- 1.7% = 106.7538"
2015-06-20 56.8174 0.353 $0.237 160.96 "57.8 - 1.7% = 56.8174"
2015-06-22 67.9253 0.436 $0.237 155.79 "69.1 - 1.7% = 67.9253"
2015-06-25 124.054 0.721 $0.237 172.06 "126.2 - 1.7% = 124.0546
Three partial charges: 9.0 + 5.3 + 10.0 = 24.3kWh"
2015-07-01 99.0864 0.647 $0.237 153.15 "100.8 - 1.7% = 99.0864"
2015-07-05 93.1884 0.567 $0.237 164.35 "94.8 - 1.7% = 93.1884"
2015-07-09 113.733 0.665 $0.237 171.03 "115.7 - 1.7% = 113.7331
New distance record"
2015-07-13 100.364 0.605 $0.237 165.89 "102.1 - 1.7% = 100.3643"
2015-08-07 53.2786 0.335 $0.237 159.04 "54.2 - 1.7% = 53.2786"
2015-08-11 99.7745 0.599 $0.213 166.57 "101.5 - 1.7% = 99.7745"
2015-08-14 119.926 0.739 $0.213 162.28 "122.0 - 1.7% = 119.926
13.9+7.3+3.7kWh = 24.9kWh"
2015-08-18 95.5476 0.576 $0.213 165.88 "97.2 - 1.7% = 95.5476"
2015-08-27 104.886 0.65 $0.213 161.36 "106.7 - 1.7% = 104.8861"
2015-08-29 95.351 0.585 $0.213 162.99 "97.0 - 1.7% = 95.351"
2015-09-04 145.287 0.908 $0.213 160.01 "147.8 - 1.7% = 145.2874
Three partial charges."
2015-09-15 38.0421 0.243 $0.213 156.55 "38.7 - 1.7% = 38.0421"
2015-09-22 56 0.353 $0.213 158.64 ""
2015-09-22 43.3503 0.303 $0.213 143.07 "44.1 - 1.7% = 43.3503"
2015-09-23 27.9172 0.187 $0.213 149.29 "28.4 - 1.7% = 27.9172"
2015-09-29 43.3503 0.297 $0.187 145.96 "44.1 - 1.7% = 43.3503"
2015-10-26 91.0122 0.644 $0.187 141.32 "91.7 - 0.75% = 91.01225
Nokian Hakka R2 winter tires back on"
2015-10-29 81.385 0.564 $0.187 144.3 "82.0 - 0.75% = 81.385"
2015-11-01 85.8512 0.614 $0.187 139.82 "86.5 - 0.75% = 85.85125"
2015-11-09 73.3457 0.534 $0.187 137.35 "73.9 - 0.75% = 73.34575"
2015-11-19 85.5535 0.617 $0.188 138.66 "86.2 - 0.75% = 85.5535"
2015-11-27 77.1125 0.561 $0.188 137.46 "Calibrated the odometer: trip odo 153.6 miles vs GPS trip odo 152.8 = -(0.5%) correction

77.5 - 0.5% = 77.1125"
2015-12-05 57.909 0.407 $0.188 142.28 "58.2 - 0.5% = 57.909"
2015-12-06 67.9585 0.519 $0.188 130.94 "68.3 - 0.5% = 67.9585"
2015-12-13 59.9985 0.424 $0.188 141.51 "60.3 - 0.5% = 59.9985"
2015-12-17 69.849 0.481 $0.188 145.22 "70.2 - 0.5% = 69.849"
2015-12-24 83.0825 0.588 $0.189 141.3 "83.5 - 0.5% = 83.0825"
2016-02-05 64.9735 0.493 $0.188 131.79 "65.3 - 0.5% = 64.9735"
2016-02-09 47.0635 0.412 $0.188 114.23 "47.3 - 0.5% = 47.0635"
2016-02-11 54.4265 0.51 $0.188 106.72 "54.7 - 0.5% = 54.4265"
2016-02-13 69.252 0.62 $0.188 111.7 "69.6 - 0.5% = 69.252"
2016-02-26 70 0.57 $0.211 122.81 ""
2016-03-12 80.993 0.528 $0.211 153.4 "81.4 - 0.5% = 80.993"
2016-03-20 62.1875 0.433 $0.211 143.62 "62.5 - 0.5% = 62.1875"
2016-03-23 70.3465 0.537 $0.211 131 "70.7 - 0.5% = 70.3465"
2016-03-25 82.2865 0.588 $0.211 139.94 "82.7 - 0.5% = 82.2865"
2016-03-28 81.789 0.564 $0.211 145.02 "82.2 - 0.5% = 81.789"
2016-05-02 65.268 0.457 $0.208 142.82 "66.6m - 2% = 65.268

Stock Bridgestone Ecopia tires - the odometer seems to have been changed in a software update. It is now a bit less than 2% too high.
Odo read 42.1m while the GPS read 41.3m"
2016-05-26 90.944 0.593 $0.211 153.36 "92.8 - 2% = 90.944"
2016-06-03 82.908 0.499 $0.211 166.15 "84.6 - 2% = 82.908"
2016-06-10 82.81 0.516 $0.211 160.48 "84.5 - 2% = 82.81"
2016-06-16 91.63 0.576 $0.211 159.08 "93.5 - 2% = 91.63"
2016-06-18 99.568 0.596 $0.211 167.06 "101.6 - 2% = 99.568"
2016-06-30 86.338 0.549 $0.2 157.26 "88.1 - 2% = 86.338"
2016-07-07 77.812 0.463 $0.2 168.06 "79.4 - 2% = 77.812"
2016-08-21 86.764 0.546 $0.2 158.91 "87.2 - 0.5% = 86.764"
2016-08-26 86.2665 0.522 $0.2 165.26 "86.7 - 0.5% = 86.2665"
2016-09-08 101.39 0.632 $0.2 160.43 "101.9 - 0.5% = 101.3905"
2017-05-12 65.4 0.418 $0.2 156.46 ""