2014-11-14 110.91 2.4 $1.314 46.21 "66KM from previous owner"
2014-11-18 111.1 2.48 $1.295 44.8 ""
2014-11-25 132.97 2.95 $1.289 45.07 "After accident"
2014-11-27 133.72 2.28 $1.279 58.65 ""
2014-12-02 129.8 2.69 $1.259 48.25 ""
2014-12-07 126.01 2.43 $1.249 51.86 ""
2014-12-12 130.99 2.19 $1.225 59.81 ""
2014-12-16 97.56 1.93 50.55 ""
2014-12-22 124.21 2.26 $1.185 54.96 ""
2015-01-10 65.49 1.22 $1.107 53.68 ""
2015-01-20 127.82 2.58 $1.059 49.54 ""
2015-01-26 86.18 1.81 $1.037 47.61 ""
2015-01-29 122.85 2.47 $1.029 49.74 ""
2015-02-07 93.83 1.97 $1.019 47.63 "United"
2015-02-12 126.45 2.42 $1.187 52.25 ""
2015-02-16 117.07 2.05 $1.173 57.11 "Caltex"
2015-02-20 92.83 1.85 $1.179 50.18 ""
2015-02-24 82.21 1.6 $1.179 51.38 "BP"
2015-02-28 96.81 1.95 $1.297 49.65 "United
After oil change and drop"
2015-03-05 137.94 2.96 $1.277 46.6 "Shell
Ride to Sugarloaf"
2015-03-18 121.6 2.76 $1.229 44.06 "BP"
2015-03-26 110.91 2.27 $1.379 48.86 "BP"
2015-03-26 39.58 0.91 $1.209 43.49 "7-11"
2015-03-26 137.51 3 $1.215 45.84 "Caltex
After bike crash"