2015-08-22 252.2 7.09 $2.669 35.57 "First tank since rebuild. Contained some 6 year old gasoline. 1.055 odometer correction factor due to larger tires."
2015-08-26 163 3.649 $2.499 44.67 "90% highway, 60 - 65 mph"
2015-10-20 316.7 9.053 $2.099 34.98 ""
2015-12-08 176.5 5.775 $2.039 30.56 "All in-town short trips."
2015-12-14 295 8.007 $1.989 36.84 "90% highway, 50% into 20 mph wind, all heavy rain"
2016-03-03 287.3 7.987 $1.819 35.97 ""
2016-05-06 315.2 10.534 $2.199 29.92 "All in town driving"
2016-07-07 273 7.693 $2.449 35.49 ""
2016-09-19 346.5 10.194 $2.499 33.99 ""
2016-10-26 193.4 5.781 $2.469 33.45 ""
2016-10-31 339.9 8.313 $2.469 40.89 "85% hiway"
2017-02-15 311.9 11.294 $2.369 27.62 "All in-town, cold weather"
2017-05-17 149.2 4.741 $2.479 31.47 ""
2017-10-06 317 9.653 $2.499 32.84 ""
2017-11-17 234.3 7.133 $2.699 32.85 ""
2017-12-13 487.4 13.444 $2.659 36.25 "Mostly highway"
2018-01-10 328.7 9.813 $2.599 33.5 ""
2018-02-09 353.7 11.263 $2.699 31.4 ""
2018-04-02 269.8 8.682 $2.999 31.08 ""
2018-04-16 379.2 11.025 $2.999 34.39 ""
2018-06-01 239.4 6.817 $3.299 35.12 ""
2018-07-27 239.6 6.622 $2.939 36.18 ""
2018-09-24 385.8 11.254 $2.999 34.28 ""
2018-11-19 275.4 8.332 $2.899 33.05 ""
2018-12-13 271.7 8.262 $2.569 32.89 ""
2019-01-15 304.7 9.563 $2.359 31.86 ""
2019-04-11 343.2 10.625 $3.159 32.3 ""
2019-05-21 385.6 11.068 $3.239 34.84 ""
2019-06-18 206.9 5.697 $2.759 36.32 ""
2019-07-26 385.6 10.879 $2.729 35.44 ""
2019-09-20 370.2 9.973 $2.659 37.12 ""
2019-10-25 403.3 10.923 $3.159 36.92 ""
2020-01-02 241.4 7.973 $2.499 30.28 "in-town"
2020-02-27 256 7.847 $2.659 32.62 ""
2020-03-23 287.4 8.287 $2.199 34.68 ""
2020-04-10 354.6 8.702 $1.799 40.75 "some hwy and country roads"
2020-04-21 321 7.878 $1.579 40.75 "70% highway and rural"
2020-04-29 306.1 7.533 $1.519 40.63 ""
2020-05-26 286.5 7.151 $1.999 40.06 ""
2020-06-11 346.7 9.061 $2.239 38.26 ""
2020-06-30 383.9 9.202 $2.279 41.72 ""
2020-07-02 286 6.931 $2.359 41.26 "Mostly highway"
2020-10-09 450.8 11.312 $2.239 39.85 ""
2020-11-30 366.5 9.386 $2.199 39.05 ""
2020-12-14 229.9 6.938 $2.199 33.14 "Switched to snow tires"
2021-01-06 330 10.037 $2.199 32.88 "Snow tires"
2021-02-10 279.3 8.08 $2.459 34.57 ""
2021-03-02 273.4 8.181 $2.749 33.42 ""
2021-03-05 223.6 5.252 $2.759 42.57 "New LRR tires.
includes 180 mile Seattle RT"
2021-04-27 368.7 9.667 $2.979 38.14 ""
2021-12-20 329 11.541 $3.299 28.51 "Rebuilt leaking carb"
2022-03-09 305.8 9.942 $4.139 30.76 ""
2022-04-26 339.5 9.627 $4.069 35.27 ""
2022-08-08 340.7 9.525 $3.899 35.77 ""
2022-08-16 308.8 8.019 $3.959 38.51 "Includes Seattle RT"
2022-09-19 299.8 7.633 $3.859 39.28 ""
2022-10-10 359.2 9.557 $4.959 37.59 "includes Seattle RT"
2022-11-15 318.3 9.108 $4.099 34.95 "summer tires"
2022-12-15 368.8 9.772 $2.839 37.74 ""
2023-01-19 190.4 4.77 $3.249 39.92 ""
2023-01-24 284.9 7.667 $3.379 37.16 "Seattle RT"
2023-01-30 330.8 8.157 $3.559 40.55 ""
2023-02-17 320.5 8.687 $3.529 36.89 ""
2023-03-10 410.3 10.395 $3.699 39.47 "Round Trips to Burlington via Chuckanut"
2023-03-28 301.1 7.628 $3.699 39.47 "Average 2 fills"
2023-04-25 410.9 10.937 $3.979 37.57 ""
2023-06-19 381 10.511 $4.269 36.25 ""
2023-08-14 390.7 10.099 $4.459 38.69 ""
2023-08-28 349.9 9.387 $4.559 37.27 "Seattle RT"
2023-09-28 589.7 14.968 $4.499 39.4 "+ partial fill"
2023-10-19 350.9 9.175 $4.199 38.25 ""
2023-11-09 438.5 11.689 $4.779 37.51 "No- alcohol premium"
2023-11-29 343 10.379 $3.659 33.05 ""
2024-01-02 411.2 12.427 $3.429 33.09 ""
2024-02-21 332.5 10.767 $2.999 30.88 ""