2008-01-08 506.7 20.24 25.03 ""
2008-01-14 401.1 16.07 24.96 ""
2008-01-24 515 22.06 23.35 "Cold weather"
2008-01-31 488.9 20 24.45 "Winter"
2008-02-07 471.3 19.97 23.6 "Winter"
2008-02-13 384.6 16.86 22.81 "Very crummy weather"
2008-02-18 389.5 15.91 24.48 "Winter on the frozen steppes"
2008-02-25 493.5 20.54 24.03 "Miserable weather"
2008-03-03 481.3 19.79 24.32 "Slightly warmer"
2008-03-06 286.6 11.85 24.19 ""
2008-03-09 581 21.93 26.49 "Howling blizzard"
2008-03-13 405.7 16.06 25.26 ""
2008-03-18 380.2 15.21 25 ""
2008-03-24 445.1 17.92 24.84 ""
2008-03-30 508.4 18.8 27.04 "Mayb e short tanked"
2008-04-06 462.5 18.8 24.6 "Short-tanked again"
2008-04-09 269.5 11 24.5 "Topped off"
2008-04-15 398.3 15.87 25.1 ""
2008-04-21 355 13.72 25.87 "Nice weather"
2008-04-27 386.8 14.95 25.87 ""
2008-05-01 476.8 18.2 26.2 "80% highway"
2008-05-07 378.8 14.59 25.96 ""
2008-05-12 298.8 11.84 25.24 ""
2008-05-20 370.8 14.35 25.84 ""
2008-05-22 349.6 13.05 26.79 ""
2008-05-30 379.1 14.33 26.45 "Last tank without air dam"
2008-06-05 359.4 13.33 26.96 "First tank with air dam"
2008-06-12 493.5 18.52 26.65 "Hot Lots of AC"
2008-06-18 368.3 13.37 27.55 "Air Dam"
2008-06-23 492.8 17.75 27.76 "Mostly road miles"
2008-07-08 400.7 14.9 26.89 ""
2008-07-13 272.8 10.1 $4.789 27.01 "Last tank without side skirt"
2008-07-19 370.3 13.59 $4.789 27.25 "Side Skirts
Lots of A/C"
2008-07-24 351.9 12.1 $4.789 29.08 "Short tank"
2008-08-02 405.8 16.11 $4.689 25.19 "Making up short tank"
2008-08-11 315.4 11.31 $4.489 27.89 "100% Interstate split shots"
2008-08-13 314.5 11.15 $4.489 28.21 "100% Interstate single shots DAC_MPG_4D program"
2008-08-18 297.4 10.74 $4.459 27.69 "DAC3_MPG_4B tune"
2008-08-25 395.1 14.57 $4.399 27.12 "DAC_MPG_4B tune"
2008-08-29 411.3 14.92 $4.359 27.57 "DAC3_4B tune"
2008-09-04 402.5 14.79 $4.199 27.21 "MPG6B tune"
2008-09-10 440.4 16.43 $4.169 26.8 "DAC3_MPG_6B tune"
2008-09-17 440.2 16 $4.199 27.51 "DAC3_MPG_6B"
2008-09-23 431.8 15.76 $4.169 27.4 "Hot tune"
2008-09-30 498.6 18.14 $4.069 27.49 "Hot tune"
2008-10-06 394.1 15.03 $3.989 26.22 "Middle tune"
2008-10-13 455.9 16.49 $3.949 27.65 "Hot tune"
2008-10-20 481.5 18.5 $3.599 26.03 ""
2008-11-09 472 17.7 $2.999 26.67 ""
2008-11-24 647.9 25.45 $2.859 25.46 "20 degree mornings"
2008-12-02 460.2 18.18 $2.759 25.31 "Colder than a well-digger's butt
New Tires"
2008-12-08 488 20.01 24.39 ""
2008-12-15 469 20.07 23.37 ""
2009-07-31 615.9 23.2 $2.45 26.55 "Cool summer Little A/C"
2009-08-06 433.5 16.67 26 "TT Mirrors"
2009-08-14 407.6 14.88 27.39 "Paddle Mirrors"
2009-08-23 599.4 22.27 26.92 ""
2009-09-14 482.6 18.04 26.75 ""
2009-10-21 1380 53.91 25.6 ""
2010-07-16 548.8 19.29 $2.91 28.45 "Windows down, no A/C
GV overdrive installed"
2010-07-26 510.6 18.27 $2.89 27.95 "Windows up A/C on recirc
GV overdrive installed"
2010-09-07 583.9 21.15 $2.859 27.61 ""