2016-01-02 336 19.2 $1.639 17.5 ""
2016-01-02 262 9 $2.199 29.11 "Afternoon drive from Wichita to Ardmore, speed set to 65mph"
2016-01-03 286 10.7 $1.599 26.73 "Afternoon/evening drive from Ardmore to College Station, speed set to 65mph"
2016-01-07 216 11.6 $1.589 18.62 ""
2016-01-18 320 17.8 $1.539 17.98 ""
2016-01-26 377 19.4 $1.349 19.43 ""
2016-02-13 424 19.3 $1.439 21.97 "Replaced Duralast Gold battery under warranty, replaced fuel pump and sock filter, main belly pan/rear belly pan/rear diffuser/side skirts removed"
2016-02-25 291 19.2 $1.419 15.16 "Replaced muffler under warranty"
2016-02-29 79 5.5 $1.389 14.36 "Reinstalled belly pans/rear diffuser/side skirts"
2016-03-02 439 19.6 $1.389 22.4 ""
2016-03-11 256 17.5 $1.699 14.63 ""
2016-03-14 230 10.7 $1.699 21.5 ""
2016-03-16 341 15.3 $1.699 22.29 ""
2016-03-16 305 13.1 $1.899 23.28 ""
2016-03-18 342 15.1 $1.669 22.65 ""
2016-03-23 402 19.7 $1.669 20.41 ""
2016-03-28 142 8.1 $1.689 17.53 ""
2016-04-02 371 19.5 $1.699 19.03 ""
2016-04-09 163 11 $1.749 14.82 "Replaced air dam and engine bay belly pan, emptied oil catch jar of 5oz"
2016-04-10 454 18.7 $1.729 24.28 "Day drive from College Station to Corpus Christi to San Antonio, Dark Aero attached, speeds up to 85mph, 1 extra stop"
2016-04-11 173 7 $1.739 24.71 "Day drive from San Antonio to College Station, speed set to 65mph, 1 extra stop"
2016-04-18 204 13.6 $1.799 15 ""
2016-04-23 385 19.1 $1.759 20.16 ""
2016-05-01 241 15.5 $1.899 15.55 ""
2016-05-10 186 11.7 $1.869 15.9 ""
2016-05-13 259 13.7 $1.859 18.91 ""
2016-05-13 259 13.7 $1.859 18.91 ""
2016-05-17 418 20.9 $1.899 20 ""
2016-05-22 325 15.9 $1.949 20.44 ""
2016-05-25 399 19.7 $1.949 20.25 ""
2016-05-29 219 10.8 $1.999 20.28 "Moving from College Station to The Woodlands"
2016-05-31 452 19.7 $1.899 22.94 ""
2016-06-05 328 14.2 $2.099 23.1 ""
2016-06-10 368 16.6 $2.089 22.17 ""
2016-06-11 286 12.6 $2.059 22.7 ""
2016-06-12 177 10.9 $2.059 16.24 ""
2016-06-13 422 17.3 $2.059 24.39 ""
2016-06-16 313 13.9 $2.059 22.52 ""
2016-06-19 421 18.2 $2.059 23.13 ""
2016-06-20 285 11.9 $2.059 23.95 ""
2016-06-23 416 19.5 $1.599 21.33 ""
2016-06-25 327 15.4 $2.059 21.23 ""
2016-06-26 421 18.6 $2.059 22.63 ""
2016-06-28 427 19.8 $1.989 21.57 ""
2016-07-03 332 15.8 $1.989 21.01 ""
2016-07-03 425 15.5 $1.959 27.42 ""
2016-07-07 380 18 $1.979 21.11 ""
2016-07-09 444 19.8 $1.979 22.42 ""
2016-07-10 127 5.5 $2.059 23.09 ""
2016-07-10 372 15.8 $2.019 23.54 ""
2016-07-12 316 14.8 $1.919 21.35 ""
2016-07-17 374 19.5 $1.919 19.18 ""
2016-07-24 393 19.7 $1.979 19.95 ""
2016-08-01 396 19.6 $1.879 20.2 ""
2016-08-11 209 12.3 $1.829 16.99 ""
2016-08-13 311 15.4 $1.829 20.19 ""
2016-08-21 345 20.3 $1.929 17 ""
2016-08-25 405 19.2 $1.839 21.09 ""
2016-08-29 372 17.4 $1.839 21.38 ""
2016-08-31 356 16.7 $1.749 21.32 ""
2016-09-05 422 18.7 $1.809 22.57 ""
2016-09-08 402 18.7 $1.809 21.5 ""
2016-09-16 385 18.7 $1.839 20.59 ""
2016-09-20 413 19.1 $1.839 21.62 ""
2016-09-30 356 20.2 $1.899 17.62 ""
2016-10-03 348 17.1 $1.899 20.35 ""
2016-10-07 403 19.4 $1.899 20.77 ""
2016-10-15 361 20 $1.899 18.05 ""
2016-10-25 346 19.7 $1.999 17.56 ""
2016-11-02 335 20 $1.929 16.75 ""
2016-11-04 87.5 5.1 $1.929 17.16 ""
2016-11-07 419 19.5 $1.929 21.49 ""
2016-11-11 285 15.1 $1.859 18.87 ""
2016-11-19 302 17.5 $1.839 17.26 ""
2016-11-21 228 10.7 $1.839 21.31 ""
2016-11-22 346 14.7 $1.799 23.54 ""
2016-11-23 256 10.5 $1.879 24.38 ""
2016-11-26 349 15.8 $1.959 22.09 ""
2016-11-27 304 13.8 $1.859 22.03 ""
2016-11-27 247 10.6 $1.849 23.3 ""
2016-11-28 336 13.5 $1.859 24.89 ""
2016-12-02 317 17.3 $1.899 18.32 "New Michelin Defender LTX tires, main belly pan and rear wheel skirts removed"
2016-12-14 344 20 $1.899 17.2 ""
2016-12-17 117 7.2 $1.959 16.25 ""
2016-12-22 288 15.3 $1.999 18.82 ""