2015-10-12 268.93 6.9 $3.657 38.98 "Bought car on Oct 6th, 2015 @ 38,000 km. Still learning to drive manual."
2015-10-20 246.75 7.331 $3.57 33.66 "Changed air filters for engine and cabin. Getting colder, below freezing at nights."
2015-10-29 272.78 7.361 $3.555 37.06 "Installed OEM air bug deflector on hood."
2015-11-09 223.13 6.406 $3.751 34.83 ""
2015-11-17 159.32 4.982 $3.619 31.98 ""
2015-12-07 176.53 4.738 $3.607 37.26 ""
2015-12-17 330.69 8.361 $3.532 39.55 ""
2015-12-24 100.29 3.18 $3.607 31.54 ""
2015-12-30 208.28 6.013 $3.532 34.64 ""
2016-01-01 274.77 7.779 $3.657 35.32 ""
2016-01-06 195.98 5.683 $3.63 34.49 ""
2016-01-17 261.54 7.719 $3.278 33.88 ""
2016-01-22 111.72 3.84 $3.24 29.09 ""
2016-01-24 120.61 3.43 $3.308 35.16 "Just installed lower grille block (pipe insulation).- covers approx 95% of openings. Next fill-up should show FE improvement."
2016-02-12 164.91 5.509 $2.99 29.93 "Car's trip computer claimed 36 mpg, but only got 30 mpg."
2016-02-14 134.96 3.729 $3.089 36.19 "Extremely cold: -25 C one day to - 15 C next day."
2016-02-19 197.35 5.403 $3.093 36.53 ""
2016-02-22 182.93 5.099 $3.078 35.88 "@ 44,200 km"
2016-02-28 122.53 2.906 $3.089 42.16 ""
2016-03-07 136.52 4.582 $3.165 29.79 ""
2016-03-14 219.22 5.128 $3.377 42.75 ""
2016-03-24 189.27 5.659 $3.354 33.45 ""
2016-04-04 309.57 7.589 $3.517 40.79 "Bad ice storm - had to idle engine for 30 min to melt the ice."
2016-04-16 175.48 5.393 $3.52 32.54 ""
2016-04-22 381.27 9.88 $3.695 38.59 "mostly hwy"
2016-04-23 361.45 10.026 $3.744 36.05 "Fast hwy driving at night to Ottawa. Freezing temp."
2016-04-25 366.86 9.175 $3.67 39.98 "Ottawa city driving (15%) + hwy back home"
2016-05-03 265.39 7.236 $3.808 36.68 ""
2016-05-10 374 9.727 $3.721 38.45 ""
2016-05-18 263.03 7.026 $3.797 37.44 ""
2016-05-19 347.22 9.441 $4.501 36.78 "Filled with 91 octane. See next fill-up for impact on consumption."
2016-05-22 384.38 9.43 $4.009 40.76 "passed 50,000 km. back to regular gas."
2016-05-24 345.98 8.403 $3.971 41.17 "90% highway"