2016-04-11 324.6 8.157 $1.869 39.79 "First tank. Tires pumped to 40psi. New air filter installed. 100mi highway trip. Mixed otherwise. 43mpg according to factory gauge"
2016-05-02 339.2 8.617 $1.929 39.36 "Mixed driving. 100mi of rural roads trip."
2016-05-29 380.4 9.251 $2.259 41.12 "mixed with some short moving trips."
2016-06-27 376.2 9.911 $2.269 37.96 "Moving (many short trips). Oil change / Alignment at end of the tank. 44.7mpg according to gauge"
2016-07-08 402.1 10.135 $2.299 39.67 "More highway. Taught wife to drive manual"
2016-08-01 333.5 8.703 $1.889 38.32 "mixed."
2016-08-08 347 8.488 $1.979 40.88 "more highway"
2016-08-22 372.3 9.678 $2.059 38.47 "mixed with a few longer trips."
2016-09-06 359.8 9.713 $2.379 37.04 "Drive up to the cabin / around home stuff"
2016-09-14 252.9 6.442 $1.989 39.26 ""
2016-10-09 377.1 8.912 $2.259 42.31 "Mixed driving. Some highway"
2016-10-16 370.3 9.502 $2.299 38.97 "Mixed with one 100mi rt"
2016-10-31 388.2 10.035 $2.065 38.68 "half longer trips. half normal"
2016-11-19 345 9.729 $2.179 35.46 "mixed"
2016-11-28 339 9.11 $1.999 37.21 "mixed"
2016-12-05 339.2 8.926 $2.199 38 "More Highway"
2016-12-23 265.5 8.6 $2.279 30.87 "work commute. Filling up before Christmas."
2016-12-28 403 10.272 $2.399 39.23 "Christmas Highway driving"
2017-01-01 240.7 6.551 $2.399 36.74 "mixed. filling up before driving to pa"
2017-01-06 242.2 6.868 $2.399 35.26 "mixed"
2017-01-10 316.9 9.229 $2.399 34.34 "Cold temps. More highway"
2017-01-19 342.2 8.943 $2.399 38.26 "mixed driving"
2017-01-24 275.8 7.38 $2.199 37.37 "Slow leak on back tire. Drove with less than 10 psi for ~100 miles."
2017-01-30 284.6 7.601 $2.199 37.44 "Mostly snowboarding roadtrip."
2017-02-05 386.4 10.168 $2.519 38 "Snowboard trip. Elkins / snowshoe / home."
2017-02-18 290.4 7.967 $2.259 36.45 "shorter trips"
2017-02-27 481 12.508 $2.299 38.46 "Mixed driving. Combined tanks."
2017-03-06 377.4 10.25 $2.259 36.82 "mixed"
2017-03-15 342.5 9.412 $2.259 36.39 "Mixed. Cold weather."
2017-03-26 368.7 9.512 $2.179 38.76 "Mixed driving."
2017-04-17 325.9 8.269 $2.289 39.41 ""
2017-06-02 333.6 8.988 $2.229 37.12 "shorter trips"
2017-07-16 367.3 9.832 $2.119 37.36 "Driving the fit less and the wife's car more. Mostly just 5mi trips to work."
2017-08-09 412.5 9.712 $2.359 42.47 "pumped up tires to 42psi."
2017-09-10 410.1 9.939 $2.699 41.26 "Rotated tires. Installed new cabin air filter. Trip to Pittsburgh."
2017-09-21 374.1 9.675 $2.459 38.67 "ride to deep creek"
2017-11-10 331.2 9.009 $2.479 36.76 ""
2017-11-25 303.3 7.931 $2.699 38.24 ""
2017-12-18 382.8 10.213 $2.699 37.48 "Ski trip"
2018-01-07 264.3 8.133 $2.499 32.5 "Cold Weather."
2018-01-22 369.5 9.589 $283.9 38.53 "Very Cold Weather."
2018-01-30 374.6 9.51 $2.339 39.39 "longer trips"
2018-02-11 350.8 9.567 $2.899 36.67 ""
2018-03-24 316.4 8.703 $2.489 36.36 "Lots of bicycle commuting to work. Less driving."
2018-04-16 381.1 9.545 $2.659 39.93 "Mixed driving"
2018-05-08 374.4 10.299 $3.099 36.35 "Ride out to clarksburg. Switched to synthetic oil."
2018-06-04 433.7 10.02 $2.899 43.28 "Best MPG to date. 0-20 synthetic oil change. Longer trips around 65mph."
2018-07-23 325.4 7.609 $2.639 42.77 "Inspection. Trip to Naz Farm"
2018-10-15 346.8 9.008 $3.139 38.5 "mixed. drive out to cook forest."
2018-11-18 358.3 9.696 $2.519 36.95 ""
2018-12-23 352.5 9.231 $2.399 38.19 "shorter trips"
2019-01-11 308.9 8.003 $2.079 38.6 "mostly driving to 7springs"
2019-01-22 337 8.947 $2.109 37.67 ""
2019-02-02 330.9 8.622 $2.199 38.38 ""
2019-02-11 248 6.453 $2.299 38.43 "ski season driving"
2019-02-17 365 9.447 $2.359 38.64 "ski season driving"
2019-02-24 317.6 8.645 $2.399 36.74 "ski season driving"
2019-03-04 243.1 6.508 $2.399 37.35 ""
2019-03-16 265 6.885 $2.559 38.49 ""
2019-04-07 305 7.722 $2.699 39.5 ""
2019-04-22 322.5 9.435 $2.759 34.18 ""
2019-07-13 346.9 9.526 $2.859 36.42 ""
2019-09-16 487 13.454 $2.529 36.2 "combined tanks"