2016-08-26 197.6 6.6 29.94 ""
2016-09-07 237.36 6.6 35.96 ""
2016-09-23 224.32 6.6 33.99 ""
2016-10-03 283.97 7.93 35.81 ""
2016-10-11 247.31 7.93 31.19 ""
2016-10-19 275.89 7.93 34.79 ""
2016-10-29 249.79 7.93 31.5 ""
2016-11-12 270.3 7.93 34.09 ""
2016-11-23 395.81 11.89 33.29 ""
2016-11-28 217.48 6.6 32.95 ""
2016-12-08 218.1 6.6 33.05 ""
2016-12-16 247.93 6.6 37.57 ""
2016-12-23 279.62 7.93 35.26 ""
2017-01-01 292.04 9.25 31.57 ""
2017-01-09 343.62 11.89 28.9 ""
2017-01-16 393.33 10.57 37.21 ""
2017-01-27 420.67 11.36 37.03 ""
2017-02-02 357.91 12.15 29.46 ""
2017-02-13 414.45 10.83 38.27 ""
2017-02-21 375.93 12.15 30.94 ""
2017-03-01 387.11 11.36 34.08 ""
2017-03-10 389.6 12.15 32.07 ""
2017-03-24 393.95 11.36 34.68 ""
2017-04-03 404.51 11.36 35.61 ""
2017-04-10 402.03 11.36 35.39 "Summer Tyres"
2017-04-20 406.38 11.36 35.77 ""
2017-04-27 445.52 11.36 39.22 ""
2017-05-05 352.32 11.89 29.63 "Flushing oil
Oil / filter change
Light brake service
Bumper to wheel arch gap fill in"
2017-05-14 468.51 10.57 44.32 ""
2017-05-26 438.69 11.89 36.9 ""
2017-06-10 429.37 12.15 35.34 ""
2017-06-24 433.72 10.83 40.05 ""
2017-07-04 457.33 11.89 38.46 ""
2017-07-11 464.16 11.62 39.94 ""