2016-07-26 168.1 2.144 $1.99 78.4 "100 mile day trip"
2016-08-14 144.3 1.892 $1.999 76.27 ""
2016-08-22 156.3 1.978 $1.999 79.02 "Changed to 15T sprocket in front, installed utility box."
2016-09-07 167.035 2.084 $2.099 80.15 "Mostly commuting (6 mi each way)"
2016-09-12 167.5 1.898 $2.099 88.25 "Commuting + beach trip"
2016-09-19 178.5 2.19 $2.099 81.51 ""
2016-09-22 178.5 2.19 $2.099 81.51 ""
2016-09-27 188.77 2.315 $2.099 81.54 ""
2016-10-01 158.04 1.857 $2.099 85.11 ""
2016-10-11 171.75 2.162 $2.099 79.44 ""
2016-10-24 174.54 2.302 $2.199 75.82 ""
2016-10-26 126.54 1.454 $2.199 87.03 ""
2016-11-03 165.43 2.095 $2.069 78.96 ""
2016-11-07 175.39 2.199 $2.159 79.76 ""
2016-11-15 204.75 2.563 $2.099 79.89 "11/21 - Switched from IRC/Duro tyres to Pirelli Sport Demon ST, front/rear."
2016-11-25 186.4 2.377 $1.989 78.42 ""
2016-12-06 174 2.39 $1.999 72.8 "Must have been excited from the new tires."
2016-12-14 182.25 2.423 $2.099 75.22 ""
2017-01-04 185.79 2.376 $2.159 78.19 ""